Le’Veon Bell is one of the most dynamic running backs to enter the league, and came out of
Le’Veon Bell is one of the most dynamic running backs to enter the league, and came out of
Player | Fantasy Points | Rushing | Receiving | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 2021 | TB | 8 | 170 | 44 | 0 | 3 | Fantasy Points | 35.6 | 4.5 | Rushing | 39 | 101 | 2.6 | 2 | Receiving | 7 | 5 | 30 | 6 | 1 | 71.4% | Passing | 0 | 0 |
Player | 2020 | KC | 2 | 78 | 15 | 1 | 0 | Fantasy Points | 10.6 | 5.3 | Rushing | 12.9 | 57.7 | 4.7 | 0 | Receiving | 2.5 | 2.5 | 35.7 | 14.3 | 0 | 100% | Passing | 0 | 0 |
Player | 2019 | NYJ | 15 | 782 | 311 | 1 | 4 | Fantasy Points | 148.4 | 9.9 | Rushing | 245 | 789 | 3.2 | 3 | Receiving | 78 | 66 | 461 | 7 | 1 | 84.6% | Passing | 0 | 0 |
Player | 2017 | PIT | 15 | 945 | 406 | 3 | 11 | Fantasy Points | 256.6 | 17.1 | Rushing | 321 | 1291 | 4 | 9 | Receiving | 106 | 85 | 655 | 7.7 | 2 | 80.2% | Passing | 0 | 0 |
Player | 2016 | PIT | 12 | 781 | 336 | 4 | 9 | Fantasy Points | 240.4 | 20 | Rushing | 261 | 1268 | 4.9 | 7 | Receiving | 94 | 75 | 616 | 8.2 | 2 | 79.8% | Passing | 1 | 0 |
Player | 2015 | PIT | 6 | 301 | 137 | 0 | 3 | Fantasy Points | 87.2 | 14.5 | Rushing | 113 | 556 | 4.9 | 3 | Receiving | 26 | 24 | 136 | 5.7 | 0 | 92.3% | Passing | 0 | 0 |
Player | 2014 | PIT | 16 | 927 | 373 | 0 | 11 | Fantasy Points | 287.5 | 18 | Rushing | 290 | 1361 | 4.7 | 8 | Receiving | 105 | 83 | 854 | 10.3 | 3 | 79% | Passing | 0 | 0 |
Player | 2013 | PIT | 13 | 677 | 289 | 1 | 8 | Fantasy Points | 173.9 | 13.4 | Rushing | 244 | 860 | 3.5 | 8 | Receiving | 66 | 45 | 399 | 8.9 | 0 | 68.2% | Passing | 0 | 0 |
Player | Overall | 87 | 4661 | 1911 | 10 | 49 | Fantasy Points | 1240.2 | 14.3 | Rushing | 1525.9 | 6283.7 | 4.1 | 40 | Receiving | 484.5 | 385.5 | 3186.7 | 8.3 | 9 | 81.9% | Passing | 1 | 0 |
Player | |
---|---|
| |
1-9-22 | CAR |
1-2-22 | NYJ |
12-26-21 | CAR |
11-11-21 | MIA |
11-7-21 | MIN |
10-24-21 | CIN |
10-17-21 | LAC |
10-3-21 | DEN |
Player | Fantasy Points | Rushing | Receiving | Passing | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | |||||
Player | 1-9-22 | CAR | W 41-17 | 23 | 0 | 1 | Fantasy Points | 7.5 | 0.3 | Rushing | 3 | 14 | 4.7 | 0 | Receiving | 1 | 1 | 1 | 1 | 1 | 100% | Passing | 0 | 0 |
Player | 1-2-22 | NYJ | W 28-24 | 26 | 0 | 0 | Fantasy Points | 5.5 | 0.2 | Rushing | 3 | 5 | 1.7 | 0 | Receiving | 3 | 3 | 30 | 10 | 0 | 100% | Passing | 0 | 0 |
Player | 12-26-21 | CAR | W 32-6 | 3 | 0 | 0 | Fantasy Points | -0.1 | 0 | Rushing | 2 | -1 | -0.5 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 11-11-21 | MIA | L 10-22 | 31 | 0 | 0 | Fantasy Points | 0.1 | 0 | Rushing | 3 | 1 | 0.3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 11-7-21 | MIN | W 34-31 | 23 | 0 | 1 | Fantasy Points | 10.8 | 0.5 | Rushing | 11 | 48 | 4.4 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 10-24-21 | CIN | L 17-41 | 22 | 0 | 0 | Fantasy Points | 0.4 | 0 | Rushing | 5 | 5 | 1 | 0 | Receiving | 2 | 1 | -1 | -1 | 0 | 50% | Passing | 0 | 0 |
Player | 10-17-21 | LAC | W 34-6 | 22 | 0 | 1 | Fantasy Points | 7.8 | 0.4 | Rushing | 8 | 18 | 2.2 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 10-3-21 | DEN | W 23-7 | 20 | 0 | 0 | Fantasy Points | 1.1 | 0.1 | Rushing | 4 | 11 | 2.8 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |