Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 2020 | BAL | 8 | 10 | 0 | 0 | Fantasy Points | 1.7 | 0.2 | Receiving | 3 | 1 | 12 | 12 | 0 | 12 | 33.3% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2019 | SEA | 8 | 243 | 0 | 0 | Fantasy Points | 7.9 | 1 | Receiving | 10 | 8 | 79 | 9.9 | 0 | 17 | 80% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2018 | DET | 14 | 425 | 0 | 0 | Fantasy Points | 8.7 | 0.6 | Receiving | 19 | 13 | 87 | 6.7 | 0 | 13 | 68.4% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2017 | SEA | 16 | 377 | 0 | 4 | Fantasy Points | 39.3 | 2.5 | Receiving | 22 | 15 | 153 | 10.2 | 4 | 27 | 68.2% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2016 | SEA | 11 | 350 | 0 | 2 | Fantasy Points | 24.9 | 2.3 | Receiving | 21 | 15 | 129 | 8.6 | 2 | 19 | 71.4% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2015 | SEA | 14 | 451 | 0 | 1 | Fantasy Points | 27.3 | 1.9 | Receiving | 26 | 17 | 213 | 12.5 | 1 | 24 | 65.4% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2014 | SEA | 15 | 556 | 0 | 3 | Fantasy Points | 54.2 | 3.6 | Receiving | 40 | 22 | 362 | 16.5 | 3 | 80 | 55% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2013 | SEA | 16 | 404 | 0 | 1 | Fantasy Points | 33.2 | 2.1 | Receiving | 28 | 20 | 272 | 13.6 | 1 | 39 | 71.4% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | Overall | 102 | 2816 | 0 | 11 | Fantasy Points | 197.2 | 1.9 | Receiving | 169 | 111 | 1307 | 11.8 | 11 | 80 | 64.1% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | |
---|---|
| |
12-8-20 | DAL |
12-2-20 | PIT |
11-22-20 | TEN |
11-1-20 | SF |
10-11-20 | MIN |
10-4-20 | MIA |
9-20-20 | NE |
9-13-20 | ATL |
Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 12-8-20 | DAL | W 34-17 | 27 | 0 | 0 | Fantasy Points | 1.7 | 0.1 | Receiving | 1 | 1 | 12 | 12 | 0 | 12 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 12-2-20 | PIT | L 14-19 | 0 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-22-20 | TEN | L 24-30 | 6 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-1-20 | SF | W 37-27 | 3 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 10-11-20 | MIN | W 27-26 | 0 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 10-4-20 | MIA | W 31-23 | 6 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-20-20 | NE | W 35-30 | 0 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-13-20 | ATL | W 38-25 | 1 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |