Player Stats

Player
YEAR TEAM
2022 DAL
2021 MIN
2020 CIN
2019 MIN
2018 MIN
2017 MIN
2016 MIN
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2022 DAL CB 1 14 Fantasy Points 1 1 Defensive Stats 1 1 0 0 0 0 0 0 0 0 0
Player 2021 MIN CB 16 690 Fantasy Points 47 2.9 Defensive Stats 51 33 18 0 0 0 5 0 0 0 0
Player 2020 CIN CB 13 642 Fantasy Points 49.5 3.8 Defensive Stats 47 32 15 0 0 6 1 0 0 0
Player 2019 MIN CB 13 534 Fantasy Points 54.4 4.2 Defensive Stats 38 38 8 0.5 2 2 5 1 0 1.2 0
Player 2018 MIN CB 15 564 Fantasy Points 57.5 3.8 Defensive Stats 43 36 7 4 5 5 10 0 0 0 0
Player 2017 MIN CB 14 323 Fantasy Points 25 1.8 Defensive Stats 17 13 4 0 0 1 6 1 0 0 0
Player 2016 MIN CB 13 68 Fantasy Points 4 0.3 Defensive Stats 5 3 2 0 0 0 0 0 0 0 0
Player Overall CB 85 2835 Fantasy Points 238.4 2.8 Defensive Stats 202 156 54 4.5 7 8 32 3 0 1.2 0

Game Logs

Player
DATE OPP
12-24-22 PHI
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 12-24-22 PHI W 40-34 14 Fantasy Points 1 0.1 Defensive Stats 1 1 0 0 0 0 0 0 0 0 0