Player | Fantasy Points | Rushing | Receiving | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 2022 | BAL | 8 | 42 | 10 | 1 | 0 | Fantasy Points | 3.2 | 0.4 | Rushing | 8 | 18 | 2.2 | 0 | Receiving | 2 | 2 | 4 | 2 | 0 | 100% | Passing | 0 | 0 |
Player | 2021 | ATL | 17 | 594 | 182 | 4 | 4 | Fantasy Points | 116.2 | 6.8 | Rushing | 138 | 503 | 3.6 | 3 | Receiving | 58 | 44 | 259 | 5.9 | 1 | 75.9% | Passing | 0 | 0 |
Player | 2020 | CAR | 15 | 579 | 224 | 1 | 8 | Fantasy Points | 179 | 11.9 | Rushing | 165 | 642 | 3.9 | 6 | Receiving | 70 | 59 | 373 | 6.3 | 2 | 84.3% | Passing | 0 | 0 |
Player | 2019 | CAR | 12 | 71 | 20 | 0 | 0 | Fantasy Points | 4.9 | 0.4 | Rushing | 13 | 27 | 2.1 | 0 | Receiving | 8 | 7 | 22 | 3.1 | 0 | 87.5% | Passing | 0 | 0 |
Player | 2018 | SEA | 15 | 392 | 146 | 0 | 5 | Fantasy Points | 102.8 | 6.9 | Rushing | 112 | 514 | 4.6 | 4 | Receiving | 42 | 34 | 214 | 6.3 | 1 | 81% | Passing | 0 | 0 |
Player | 2017 | SEA | 6 | 176 | 83 | 0 | 0 | Fantasy Points | 37.1 | 6.2 | Rushing | 68 | 240 | 3.5 | 0 | Receiving | 18 | 15 | 131 | 8.7 | 0 | 83.3% | Passing | 0 | 0 |
Player | 2016 | SF | 8 | 66 | 22 | 1 | 1 | Fantasy Points | 11.5 | 1.4 | Rushing | 19 | 50 | 2.6 | 1 | Receiving | 5 | 3 | 25 | 8.3 | 0 | 60% | Passing | 0 | 0 |
Player | 2015 | SF | 6 | 126 | 42 | 0 | 0 | Fantasy Points | 9.6 | 1.6 | Rushing | 35 | 58 | 1.7 | 0 | Receiving | 13 | 7 | 38 | 5.4 | 0 | 53.8% | Passing | 0 | 0 |
Player | Overall | 87 | 2046 | 729 | 7 | 18 | Fantasy Points | 464.3 | 5.3 | Rushing | 558 | 2052 | 3.7 | 14 | Receiving | 216 | 171 | 1066 | 6.2 | 4 | 78.2% | Passing | 0 | 0 |
Player | |
---|---|
| |
11-20-22 | CAR |
11-7-22 | NO |
10-16-22 | NYG |
10-9-22 | CIN |
10-2-22 | BUF |
9-25-22 | NE |
9-18-22 | MIA |
9-11-22 | NYJ |
Player | Fantasy Points | Rushing | Receiving | Passing | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | |||||
Player | 11-20-22 | CAR | W 13-3 | 1 | 0 | 0 | Fantasy Points | 0.2 | 0.2 | Rushing | 0 | 0 | 0 | 0 | Receiving | 1 | 1 | -3 | -3 | 0 | 100% | Passing | 0 | 0 |
Player | 11-7-22 | NO | W 27-13 | 3 | 0 | 0 | Fantasy Points | 1.2 | 0.4 | Rushing | 0 | 0 | 0 | 0 | Receiving | 1 | 1 | 7 | 7 | 0 | 100% | Passing | 0 | 0 |
Player | 10-16-22 | NYG | L 20-24 | 5 | 0 | 0 | Fantasy Points | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 10-9-22 | CIN | W 19-17 | 5 | 0 | 0 | Fantasy Points | 0.3 | 0.1 | Rushing | 1 | 3 | 3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 10-2-22 | BUF | L 20-23 | 2 | 0 | 0 | Fantasy Points | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 9-25-22 | NE | W 37-26 | 1 | 0 | 0 | Fantasy Points | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 9-18-22 | MIA | L 38-42 | 18 | 0 | 0 | Fantasy Points | 0.4 | 0 | Rushing | 5 | 4 | 0.8 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 9-11-22 | NYJ | W 24-9 | 7 | 1 | 0 | Fantasy Points | 1.1 | 0.2 | Rushing | 2 | 11 | 5.5 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |