Player | |
---|---|
| |
2019 | CLE |
2018 | PIT |
2017 | GB |
2016 | GB |
2015 | GB |
2014 | GB |
2013 | GB |
2012 | GB |
2011 | GB |
2010 | GB |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2019 | CLE | S/S/SS/SS | 8 | 368 | Fantasy Points | 58.5 | 7.3 | Defensive Stats | 41 | 41 | 15 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
Player | 2018 | PIT | SS | 11 | 390 | Fantasy Points | 29.5 | 2.7 | Defensive Stats | 30 | 17 | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Player | 2017 | GB | SS | 12 | 728 | Fantasy Points | 63 | 5.2 | Defensive Stats | 68 | 48 | 20 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Player | 2016 | GB | SS | 15 | 948 | Fantasy Points | 103.5 | 6.9 | Defensive Stats | 90 | 67 | 23 | 3 | 0 | 4 | 9 | 2 | 0 | 1 | 0 |
Player | 2015 | GB | FS/S/SS | 11 | 683 | Fantasy Points | 87.5 | 8 | Defensive Stats | 68 | 68 | 21 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | |
Player | 2014 | GB | SS | 15 | 943 | Fantasy Points | 161 | 10.7 | Defensive Stats | 130 | 130 | 36 | 1.5 | 3 | 4 | 1 | 1 | 0 | 0 | |
Player | 2013 | GB | SS | 13 | 855 | Fantasy Points | 120 | 9.2 | Defensive Stats | 96 | 96 | 36 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Player | 2012 | GB | FS/SS | 16 | 1088 | Fantasy Points | 161.5 | 10.1 | Defensive Stats | 123 | 123 | 35 | 2 | 4 | 5 | 2 | 2 | 0 | 0 | |
Player | 2011 | GB | FS/SS | 16 | 0 | Fantasy Points | 149 | 9.3 | Defensive Stats | 106 | 106 | 28 | 1 | 2 | 11 | 3 | 2 | 0 | 0 | |
Player | 2010 | GB | /DB/SS | 4 | 0 | Fantasy Points | 20 | 5 | Defensive Stats | 14 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Player | Overall | SS | 121 | 6003 | Fantasy Points | 953.5 | 7.9 | Defensive Stats | 766 | 710 | 229 | 9.5 | 7 | 20 | 52 | 10 | 8 | 1 | 0 |
Player | |
---|---|
| |
11-14-19 | PIT |
11-10-19 | BUF |
11-3-19 | DEN |
10-27-19 | NE |
10-13-19 | SEA |
10-7-19 | SF |
9-16-19 | NYJ |
9-8-19 | TEN |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 11-14-19 | PIT | W 21-7 | 35 | Fantasy Points | 10 | 0.3 | Defensive Stats | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Player | 11-10-19 | BUF | W 19-16 | 68 | Fantasy Points | 7.5 | 0.1 | Defensive Stats | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-3-19 | DEN | L 19-24 | 48 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-27-19 | NE | L 13-27 | 69 | Fantasy Points | 7 | 0.1 | Defensive Stats | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-13-19 | SEA | L 28-32 | 19 | Fantasy Points | 2 | 0.1 | Defensive Stats | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-7-19 | SF | L 3-31 | 26 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-16-19 | NYJ | W 23-3 | 44 | Fantasy Points | 6 | 0.1 | Defensive Stats | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-8-19 | TEN | L 13-43 | 59 | Fantasy Points | 7 | 0.1 | Defensive Stats | 6 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |