Player | |
---|---|
| |
2022 | PHI |
2021 | TB |
2020 | TB |
2019 | TB |
2018 | LAR |
2017 | MIA |
2016 | MIA |
2015 | MIA |
2014 | DET |
2013 | DET |
2012 | DET |
2011 | DET |
2010 | DET |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2022 | PHI | NT | 7 | 152 | Fantasy Points | 11.4 | 1.6 | Defensive Stats | 10 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 2021 | TB | NT | 17 | 717 | Fantasy Points | 35 | 2.1 | Defensive Stats | 27 | 15 | 12 | 6 | 0 | 13 | 0 | 0 | 0 | 1 | 0 |
Player | 2020 | TB | DE | 16 | 786 | Fantasy Points | 80.5 | 5 | Defensive Stats | 44 | 27 | 17 | 6 | 19 | 2 | 0 | 1 | 0 | 0 | |
Player | 2019 | TB | LDE | 16 | 874 | Fantasy Points | 76.3 | 4.8 | Defensive Stats | 41 | 41 | 19 | 2.5 | 24 | 14 | 4 | 0 | 0 | 2.4 | 0 |
Player | 2018 | LAR | NT | 16 | 891 | Fantasy Points | 64.5 | 4 | Defensive Stats | 59 | 36 | 23 | 4.5 | 18 | 19 | 4 | 0 | 0 | 2 | 0 |
Player | 2017 | MIA | DT | 16 | 883 | Fantasy Points | 53 | 3.3 | Defensive Stats | 47 | 29 | 18 | 4.5 | 0 | 13 | 2 | 0 | 2 | 0 | 0 |
Player | 2016 | MIA | DT | 16 | 973 | Fantasy Points | 74.5 | 4.7 | Defensive Stats | 72 | 41 | 31 | 5 | 0 | 17 | 6 | 0 | 0 | 1 | 0 |
Player | 2015 | MIA | LDT | 16 | 982 | Fantasy Points | 89 | 5.6 | Defensive Stats | 61 | 61 | 22 | 6 | 20 | 5 | 0 | 0 | 0 | 0 | |
Player | 2014 | DET | RDT | 16 | 853 | Fantasy Points | 77.5 | 4.8 | Defensive Stats | 53 | 53 | 9 | 8.5 | 20 | 3 | 0 | 0 | 0 | 0 | |
Player | 2013 | DET | RDT | 16 | 878 | Fantasy Points | 76.5 | 4.8 | Defensive Stats | 49 | 49 | 13 | 5.5 | 20 | 6 | 0 | 1 | 0 | 0 | |
Player | 2012 | DET | RDT | 16 | 879 | Fantasy Points | 57 | 3.6 | Defensive Stats | 34 | 34 | 10 | 8 | 32 | 2 | 0 | 0 | 0 | 0 | |
Player | 2011 | DET | LDT | 14 | 0 | Fantasy Points | 50 | 3.6 | Defensive Stats | 36 | 36 | 10 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | |
Player | 2010 | DET | LDT | 16 | 0 | Fantasy Points | 105.5 | 6.6 | Defensive Stats | 66 | 66 | 17 | 10 | 17 | 3 | 1 | 1 | 1 | 0 | |
Player | Overall | NT | 198 | 8868 | Fantasy Points | 850.7 | 4.3 | Defensive Stats | 599 | 492 | 207 | 71.5 | 42 | 215 | 38 | 1 | 5 | 7.4 | 0 |
Player | |
---|---|
| |
1-8-23 | NYG |
1-1-23 | NO |
12-24-22 | DAL |
12-18-22 | CHI |
12-11-22 | NYG |
12-4-22 | TEN |
11-27-22 | GB |
11-20-22 | IND |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-8-23 | NYG | W 22-16 | 24 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 1-1-23 | NO | L 10-20 | 22 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-24-22 | DAL | L 34-40 | 22 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 12-18-22 | CHI | W 25-20 | 19 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-11-22 | NYG | W 48-22 | 29 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-4-22 | TEN | W 35-10 | 25 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-27-22 | GB | W 40-33 | 18 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-20-22 | IND | W 17-16 | 17 | Fantasy Points | 3 | 0.2 | Defensive Stats | 3 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |