Player Stats

Player
YEAR TEAM
2019 PHI
2018 KC
2017 DAL
2016 DAL
2014 DAL
2013 DAL
2012 DAL
2011 DAL
2010 DAL
2009 DAL
2008 DAL
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2019 PHI CB 3 83 Fantasy Points 21.7 7.2 Defensive Stats 7 7 1 2 3 1 0 0 2 0.1 0
Player 2018 KC CB 15 790 Fantasy Points 60 4 Defensive Stats 44 38 6 0 0 0 13 1 1 0 0
Player 2017 DAL CB 11 614 Fantasy Points 38 3.5 Defensive Stats 38 32 6 0 0 1 3 0 0 0 0
Player 2016 DAL CB 12 643 Fantasy Points 62.5 5.2 Defensive Stats 46 39 7 2 0 2 8 1 2 0 0
Player 2014 DAL RCB 14 862 Fantasy Points 80.5 5.8 Defensive Stats 55 55 5 1 1 9 2 2 0 0
Player 2013 DAL RCB 16 1089 Fantasy Points 92.5 5.8 Defensive Stats 64 64 5 2 2 12 2 1 0 0
Player 2012 DAL CB 11 326 Fantasy Points 27.5 2.5 Defensive Stats 21 21 5 0 0 4 0 0 0 0
Player 2011 DAL RCB 13 0 Fantasy Points 65.5 5 Defensive Stats 49 49 7 2 4 5 1 0 0 0
Player 2010 DAL CB 16 0 Fantasy Points 66.5 4.2 Defensive Stats 46 46 5 2.5 3 9 1 0 0 0
Player 2009 DAL CB 16 0 Fantasy Points 69.5 4.3 Defensive Stats 51 51 3 1 1 9 1 1 0 0
Player 2008 DAL CB 16 0 Fantasy Points 42.5 2.7 Defensive Stats 36 36 1 1 1 4 0 0 0 0
Player Overall CB 143 4407 Fantasy Points 626.7 4.4 Defensive Stats 457 438 51 13.5 3 16 76 9 9 0.1 0

Game Logs

Player
DATE OPP
10-20-19 DAL
10-13-19 MIN
10-6-19 NYJ
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 10-20-19 DAL L 10-37 36 Fantasy Points 3 0.1 Defensive Stats 3 3 0 0 0 0 0 0 0 0 0
Player 10-13-19 MIN L 20-38 13 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 10-6-19 NYJ W 31-6 34 Fantasy Points 19.5 0.6 Defensive Stats 4 3 1 2 3 1 0 0 2 1 0