Player Stats

Player
YEAR TEAM
2022 IND
2021 MIA
2020 DEN
2019 DEN
2018 DEN
Overall
Player Fantasy Points Rushing Receiving Passing
YEAR TEAM GP SNAPS TCH FUM TOT TD FPTS FPPG ATT YDS YDS/ATT TD TGT REC YDS YDS/REC TD CATCH % ATT TD
Player 2022 IND 3 66 21 0 0 Fantasy Points 11.8 3.9 Rushing 15 49 3.3 0 Receiving 8 6 19 3.2 0 75% Passing 0 0
Player 2021 MIA 14 159 92 0 2 Fantasy Points 43.4 3.1 Rushing 88 249 2.8 1 Receiving 5 4 45 11.2 1 80% Passing 0 0
Player 2020 DEN 11 270 125 0 1 Fantasy Points 62.5 5.7 Rushing 118 502 4.3 1 Receiving 14 7 28 4 0 50% Passing 0 0
Player 2019 DEN 16 513 259 0 7 Fantasy Points 162.7 10.2 Rushing 224 1011 4.5 7 Receiving 48 35 196 5.6 0 72.9% Passing 0 0
Player 2018 DEN 15 453 227 0 10 Fantasy Points 187.8 12.5 Rushing 192 1037 5.4 9 Receiving 47 35 241 6.9 1 74.5% Passing 0 0
Player Overall 59 1461 724 0 20 Fantasy Points 468.2 7.9 Rushing 637 2848 4.5 18 Receiving 122 87 529 6.1 2 70.5% Passing 0 0

Game Logs

Player
DATE OPP
11-6-22 NE
10-16-22 JAX
10-6-22 DEN
Player Fantasy Points Rushing Receiving Passing
Date OPP Score SNAPS FUM TOT TD FPTS FPTS/SNAP ATT YDS YDS/ATT TD TGT REC YDS YDS/REC TD CATCH % ATT TD
Player 11-6-22 NE L 3-26 9 0 0 Fantasy Points 0.2 0 Rushing 1 2 2 0 Receiving 1 0 0 0 0 0% Passing 0 0
Player 10-16-22 JAX W 34-27 27 0 0 Fantasy Points 4.7 0.2 Rushing 3 7 2.3 0 Receiving 3 3 5 1.7 0 100% Passing 0 0
Player 10-6-22 DEN W 12-9 30 0 0 Fantasy Points 6.9 0.2 Rushing 11 40 3.6 0 Receiving 4 3 14 4.7 0 75% Passing 0 0