Player Stats

Player
YEAR TEAM
2022 CAR
2021 CLE
2020 CLE
2019 CLE
2018 CLE
2017 CLE
2016 CLE
Overall
Player Fantasy Points Receiving Rushing Passing
YEAR TEAM GP SNAPS FUM TOT TD FPTS FPPG TGT REC YDS YDS/REC TD LONG CATCH % ATT YDS YDS/ATT TD ATT TD
Player 2022 CAR 3 9 0 0 Fantasy Points 0 0 Receiving 0 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0
Player 2021 CLE 15 509 0 1 Fantasy Points 45.5 3 Receiving 47 24 275 11.5 1 21 51.1% Rushing 0 0 0 0 Passing 0 0
Player 2020 CLE 13 502 3 4 Fantasy Points 102.4 7.9 Receiving 52 37 599 16.2 4 43 71.2% Rushing 0 0 0 0 Passing 0 0
Player 2019 CLE 10 172 0 1 Fantasy Points 11.5 1.1 Receiving 11 4 55 13.8 1 35 36.4% Rushing 0 0 0 0 Passing 0 0
Player 2018 CLE 13 484 2 4 Fantasy Points 79.2 6.1 Receiving 54 39 572 14.7 4 40 72.2% Rushing 0 0 0 0 Passing 0 0
Player 2017 CLE 15 664 1 2 Fantasy Points 41.6 2.8 Receiving 50 27 312 11.6 2 56 54% Rushing 1 4 4 0 Passing 0 0
Player 2016 CLE 16 183 0 0 Fantasy Points 7.7 0.5 Receiving 12 6 77 12.8 0 19 50% Rushing 0 0 0 0 Passing 0 0
Player Overall 85 2523 6 12 Fantasy Points 287.9 3.4 Receiving 226 137 1890 13.8 12 56 47.8% Rushing 1 4 4 0 Passing 0 0

Game Logs

Player
DATE OPP
10-16-22 LAR
10-2-22 ARI
9-25-22 NO
Player Fantasy Points Receiving Rushing Passing
Date OPP Score SNAPS FUM TOT TD FPTS FPTS/SNAP TGT REC YDS YDS/REC TD LONG CATCH % ATT YDS YDS/ATT TD ATT TD
Player 10-16-22 LAR L 10-24 0 0 0 Fantasy Points 0 0 Receiving 0 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0
Player 10-2-22 ARI L 16-26 3 0 0 Fantasy Points 0 0 Receiving 0 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0
Player 9-25-22 NO W 22-14 6 0 0 Fantasy Points 0 0 Receiving 0 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0