Player | |
---|---|
| |
2018 | OAK |
2017 | OAK |
2016 | OAK |
2015 | CIN |
2014 | CIN |
2013 | CIN |
2012 | CIN |
2011 | CIN |
2010 | CIN |
2009 | JAX |
2008 | JAX |
2007 | JAX |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2018 | OAK | FS | 11 | 370 | Fantasy Points | 37 | 3.4 | Defensive Stats | 29 | 25 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Player | 2017 | OAK | FS | 16 | 1027 | Fantasy Points | 85 | 5.3 | Defensive Stats | 88 | 60 | 28 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Player | 2016 | OAK | FS | 16 | 1049 | Fantasy Points | 93.5 | 5.8 | Defensive Stats | 65 | 50 | 15 | 0 | 0 | 1 | 12 | 5 | 0 | 2 | 0 |
Player | 2015 | CIN | FS | 16 | 1054 | Fantasy Points | 135.5 | 8.5 | Defensive Stats | 77 | 77 | 25 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | |
Player | 2014 | CIN | FS | 16 | 1098 | Fantasy Points | 143.5 | 9 | Defensive Stats | 95 | 95 | 33 | 1.5 | 3 | 13 | 4 | 0 | 0 | 0 | |
Player | 2013 | CIN | FS | 15 | 974 | Fantasy Points | 92 | 6.1 | Defensive Stats | 65 | 65 | 16 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | |
Player | 2012 | CIN | FS | 14 | 891 | Fantasy Points | 124.5 | 8.9 | Defensive Stats | 85 | 85 | 29 | 1 | 4 | 9 | 3 | 1 | 0 | 0 | |
Player | 2011 | CIN | FS | 16 | 0 | Fantasy Points | 134 | 8.4 | Defensive Stats | 85 | 85 | 26 | 2 | 6 | 12 | 4 | 2 | 0 | 0 | |
Player | 2010 | CIN | SS | 16 | 0 | Fantasy Points | 82 | 5.1 | Defensive Stats | 55 | 55 | 20 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | |
Player | 2009 | JAX | FS | 16 | 0 | Fantasy Points | 78 | 4.9 | Defensive Stats | 70 | 70 | 6 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
Player | 2008 | JAX | FS | 13 | 0 | Fantasy Points | 70 | 5.4 | Defensive Stats | 55 | 55 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
Player | 2007 | JAX | FS | 16 | 0 | Fantasy Points | 101.5 | 6.3 | Defensive Stats | 62 | 62 | 5 | 1 | 1 | 11 | 5 | 2 | 0 | 0 | |
Player | Overall | FS | 181 | 6463 | Fantasy Points | 1176.5 | 6.5 | Defensive Stats | 831 | 784 | 213 | 6.5 | 0 | 24 | 101 | 38 | 8 | 2 | 0 |
Player | |
---|---|
| |
12-2-18 | KC |
11-25-18 | BAL |
11-18-18 | ARI |
11-11-18 | LAC |
11-1-18 | SF |
10-14-18 | SEA |
10-7-18 | LAC |
9-30-18 | CLE |
9-23-18 | MIA |
9-16-18 | DEN |
9-10-18 | LAR |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-2-18 | KC | L 33-40 | 19 | Fantasy Points | 3.5 | 0.2 | Defensive Stats | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-25-18 | BAL | L 17-34 | 8 | Fantasy Points | 5 | 0.6 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Player | 11-18-18 | ARI | W 23-21 | 19 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-11-18 | LAC | L 6-20 | 12 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-1-18 | SF | L 3-34 | 29 | Fantasy Points | 4 | 0.1 | Defensive Stats | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-14-18 | SEA | L 3-27 | 36 | Fantasy Points | 2 | 0.1 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-7-18 | LAC | L 10-26 | 42 | Fantasy Points | 4 | 0.1 | Defensive Stats | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-30-18 | CLE | W 45-42 | 55 | Fantasy Points | 7.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Player | 9-23-18 | MIA | L 20-28 | 39 | Fantasy Points | 4 | 0.1 | Defensive Stats | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-16-18 | DEN | L 19-20 | 48 | Fantasy Points | 2 | 0 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-10-18 | LAR | L 13-33 | 63 | Fantasy Points | 4 | 0.1 | Defensive Stats | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |