Player Stats

Player
YEAR TEAM
2019 MIA
2018 MIA
2017 MIA
2016 MIA
2015 MIA
2014 MIA
2013 MIA
2012 MIA
2011 MIA
2010 MIA
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2019 MIA S/S 4 189 Fantasy Points 33 8.2 Defensive Stats 27 27 10 0 1 0 1 0 0 0 0
Player 2018 MIA FS 14 826 Fantasy Points 91 6.5 Defensive Stats 71 57 14 0 2 1 9 3 0 0 0
Player 2017 MIA SS 16 1022 Fantasy Points 141 8.8 Defensive Stats 121 93 28 1.5 0 2 5 2 0 3 0
Player 2016 MIA SS 6 431 Fantasy Points 50 8.3 Defensive Stats 51 31 20 0.5 0 0 4 1 0 0 0
Player 2015 MIA FS/S 16 1117 Fantasy Points 185.5 11.6 Defensive Stats 135 135 29 2 2 10 5 0 1 0
Player 2014 MIA FS/S 12 757 Fantasy Points 108 9 Defensive Stats 80 80 10 1 1 7 3 1 0 0
Player 2013 MIA FS/S 16 1145 Fantasy Points 129.5 8.1 Defensive Stats 107 107 23 1.5 4 4 1 0 0 0
Player 2012 MIA FS/S 16 1117 Fantasy Points 139.5 8.7 Defensive Stats 94 94 21 1 4 9 4 2 2 0
Player 2011 MIA FS/S 15 0 Fantasy Points 88 5.9 Defensive Stats 67 67 18 2 2 4 1 0 0 0
Player 2010 MIA /FS/S 13 0 Fantasy Points 30.5 2.3 Defensive Stats 21 21 3 1 1 2 1 0 0 0
Player Overall SS 128 6604 Fantasy Points 996 7.8 Defensive Stats 774 712 176 10.5 3 17 55 21 3 6 0

Game Logs

Player
DATE OPP
11-17-19 BUF
10-13-19 WAS
9-29-19 LAC
9-8-19 BAL
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 11-17-19 BUF L 20-37 47 Fantasy Points 3.5 0.1 Defensive Stats 6 1 5 0 0 0 0 0 0 0 0
Player 10-13-19 WAS L 16-17 44 Fantasy Points 6.5 0.1 Defensive Stats 7 6 1 0 0 0 0 0 0 0 0
Player 9-29-19 LAC L 10-30 66 Fantasy Points 8.5 0.1 Defensive Stats 9 6 3 0 0 0 1 0 0 0 0
Player 9-8-19 BAL L 10-59 32 Fantasy Points 4.5 0.1 Defensive Stats 5 4 1 0 1 0 0 0 0 0 0