Player | |
---|---|
| |
2022 | SF |
2021 | SF |
2020 | SF |
2019 | SF |
2018 | SF |
2017 | SF |
2016 | NYG |
2015 | CHI |
2014 | CHI |
2013 | CHI |
2012 | CHI |
2011 | CHI |
2010 | CHI |
2009 | CHI |
2008 | CHI |
2007 | CHI |
2006 | CHI |
2005 | CHI |
Overall |
Player | Fantasy Points | Kicking | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Player | 2022 | SF | 17 | Fantasy Points | 142 | 8.4 | Kicking | 27 | 32 | 51 | 50 | 51 | 0 | 13 | 5 | 7 | 2 | 131 |
Player | 2021 | SF | 13 | Fantasy Points | 99 | 7.6 | Kicking | 20 | 23 | 52 | 39 | 40 | 0 | 6 | 4 | 7 | 3 | 99 |
Player | 2020 | SF | 15 | Fantasy Points | 106 | 7.1 | Kicking | 19 | 23 | 52 | 36 | 38 | 0 | 3 | 5 | 9 | 2 | 93 |
Player | 2019 | SF | 13 | Fantasy Points | 110 | 8.5 | Kicking | 23 | 31 | 47 | 41 | 42 | 0 | 9 | 8 | 6 | 0 | 110 |
Player | 2018 | SF | 16 | Fantasy Points | 126 | 7.9 | Kicking | 33 | 34 | 53 | 27 | 29 | 0 | 9 | 13 | 9 | 2 | 126 |
Player | 2017 | SF | 16 | Fantasy Points | 145 | 9.1 | Kicking | 39 | 41 | 52 | 28 | 30 | 0 | 7 | 11 | 17 | 4 | 145 |
Player | 2016 | NYG | 10 | Fantasy Points | 50 | 5 | Kicking | 10 | 10 | 47 | 20 | 23 | 0 | 3 | 3 | 4 | 0 | 50 |
Player | 2015 | CHI | 16 | Fantasy Points | 127 | 7.9 | Kicking | 33 | 39 | 55 | 28 | 29 | 1 | 8 | 10 | 7 | 7 | 127 |
Player | 2014 | CHI | 12 | Fantasy Points | 55 | 4.6 | Kicking | 9 | 12 | 45 | 28 | 29 | 0 | 4 | 2 | 3 | 0 | 55 |
Player | 2013 | CHI | 16 | Fantasy Points | 123 | 7.7 | Kicking | 26 | 29 | 58 | 45 | 46 | 0 | 11 | 6 | 6 | 3 | 123 |
Player | 2012 | CHI | 13 | Fantasy Points | 96 | 7.4 | Kicking | 21 | 25 | 54 | 33 | 33 | 0 | 7 | 5 | 7 | 2 | 96 |
Player | 2011 | CHI | 16 | Fantasy Points | 121 | 7.6 | Kicking | 28 | 32 | 57 | 37 | 37 | 0 | 10 | 6 | 6 | 6 | 121 |
Player | 2010 | CHI | 16 | Fantasy Points | 110 | 6.9 | Kicking | 25 | 30 | 54 | 35 | 35 | 1 | 9 | 8 | 4 | 3 | 110 |
Player | 2009 | CHI | 16 | Fantasy Points | 105 | 6.6 | Kicking | 24 | 28 | 52 | 33 | 33 | 0 | 9 | 6 | 7 | 2 | 105 |
Player | 2008 | CHI | 16 | Fantasy Points | 119 | 7.4 | Kicking | 26 | 29 | 48 | 41 | 41 | 0 | 6 | 12 | 8 | 0 | 119 |
Player | 2007 | CHI | 16 | Fantasy Points | 126 | 7.9 | Kicking | 31 | 36 | 49 | 33 | 33 | 0 | 7 | 12 | 12 | 0 | 126 |
Player | 2006 | CHI | 16 | Fantasy Points | 143 | 8.9 | Kicking | 32 | 36 | 49 | 47 | 47 | 0 | 6 | 14 | 12 | 0 | 143 |
Player | 2005 | CHI | 13 | Fantasy Points | 82 | 6.3 | Kicking | 21 | 27 | 45 | 19 | 20 | 0 | 9 | 9 | 3 | 0 | 82 |
Player | Overall | 266 | Fantasy Points | 1985 | 7.5 | Kicking | 447 | 517 | 920 | 620 | 636 | 2 | 136 | 139 | 134 | 36 | 1961 |
Player | |
---|---|
| |
1-8-23 | ARI |
1-1-23 | OAK |
12-24-22 | WAS |
12-15-22 | SEA |
12-11-22 | TB |
12-4-22 | MIA |
11-27-22 | NO |
11-21-22 | ARI |
11-13-22 | LAC |
10-30-22 | LAR |
10-23-22 | KC |
10-16-22 | ATL |
10-9-22 | CAR |
10-3-22 | LAR |
9-25-22 | DEN |
9-18-22 | SEA |
9-11-22 | CHI |
Player | Fantasy Points | Kicking | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | |||
Player | 1-8-23 | ARI | W 38-13 | Fantasy Points | 8 | Kicking | 1 | 1 | 27 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
Player | 1-1-23 | OAK | W 37-34 | Fantasy Points | 13 | Kicking | 3 | 4 | 43 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 13 |
Player | 12-24-22 | WAS | W 37-20 | Fantasy Points | 13 | Kicking | 3 | 3 | 35 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 13 |
Player | 12-15-22 | SEA | W 21-13 | Fantasy Points | 3 | Kicking | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Player | 12-11-22 | TB | W 35-7 | Fantasy Points | 5 | Kicking | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Player | 12-4-22 | MIA | W 33-17 | Fantasy Points | 15 | Kicking | 4 | 4 | 48 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 15 |
Player | 11-27-22 | NO | W 13-0 | Fantasy Points | 7 | Kicking | 2 | 2 | 46 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
Player | 11-21-22 | ARI | W 38-10 | Fantasy Points | 8 | Kicking | 1 | 1 | 39 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 8 |
Player | 11-13-22 | LAC | W 22-16 | Fantasy Points | 10 | Kicking | 3 | 3 | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 10 |
Player | 10-30-22 | LAR | W 31-14 | Fantasy Points | 7 | Kicking | 1 | 1 | 29 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
Player | 10-23-22 | KC | L 23-44 | Fantasy Points | 11 | Kicking | 3 | 3 | 50 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 11 |
Player | 10-16-22 | ATL | L 14-28 | Fantasy Points | 2 | Kicking | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Player | 10-9-22 | CAR | W 37-15 | Fantasy Points | 6 | Kicking | 1 | 2 | 49 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Player | 10-3-22 | LAR | W 24-9 | Fantasy Points | 6 | Kicking | 1 | 2 | 25 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
Player | 9-25-22 | DEN | L 10-11 | Fantasy Points | 4 | Kicking | 1 | 1 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Player | 9-18-22 | SEA | W 27-7 | Fantasy Points | 9 | Kicking | 2 | 3 | 33 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
Player | 9-11-22 | CHI | L 10-19 | Fantasy Points | 4 | Kicking | 1 | 1 | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |