Player | |
---|---|
| |
2019 | TB |
2018 | CHI |
2017 | CHI |
2016 | CHI |
2015 | CHI |
2014 | ARI |
2013 | ARI |
2012 | ARI |
2011 | ARI |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2019 | TB | LB | 8 | 38 | Fantasy Points | 7.5 | 0.9 | Defensive Stats | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Player | 2018 | CHI | LB | 4 | 27 | Fantasy Points | 1 | 0.2 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2017 | CHI | LB | 16 | 640 | Fantasy Points | 46 | 2.9 | Defensive Stats | 42 | 28 | 14 | 3 | 0 | 17 | 1 | 0 | 1 | 1 | 0 |
Player | 2016 | CHI | LB | 16 | 499 | Fantasy Points | 25.5 | 1.6 | Defensive Stats | 26 | 16 | 9 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
Player | 2015 | CHI | LB/LOLB | 15 | 447 | Fantasy Points | 46.5 | 3.1 | Defensive Stats | 39 | 39 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Player | 2014 | ARI | /LB | 16 | 469 | Fantasy Points | 46 | 2.9 | Defensive Stats | 31 | 31 | 8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | |
Player | 2013 | ARI | /LB | 3 | 102 | Fantasy Points | 9.5 | 3.2 | Defensive Stats | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Player | 2012 | ARI | LOLB/ROLB | 16 | 996 | Fantasy Points | 77.5 | 4.8 | Defensive Stats | 48 | 48 | 13 | 4 | 12 | 3 | 2 | 2 | 0 | 0 | |
Player | 2011 | ARI | LB/LOLB/ROLB | 16 | 0 | Fantasy Points | 67 | 4.2 | Defensive Stats | 42 | 42 | 6 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | |
Player | Overall | OLB | 110 | 3218 | Fantasy Points | 326.5 | 3 | Defensive Stats | 237 | 213 | 61 | 18 | 1 | 44 | 11 | 3 | 11 | 1 | 0 |
Player | |
---|---|
| |
12-29-19 | ATL |
12-21-19 | HOU |
12-15-19 | DET |
12-8-19 | IND |
12-1-19 | JAX |
11-24-19 | ATL |
11-17-19 | NO |
11-10-19 | ARI |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-29-19 | ATL | L 22-28 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-21-19 | HOU | L 20-23 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-15-19 | DET | W 38-17 | 1 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-8-19 | IND | W 38-35 | 2 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-1-19 | JAX | W 28-11 | 2 | Fantasy Points | 5 | 2.5 | Defensive Stats | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Player | 11-24-19 | ATL | W 35-22 | 16 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-17-19 | NO | L 17-34 | 8 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-10-19 | ARI | W 30-27 | 9 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |