Player | |
---|---|
| |
2020 | CHI |
2019 | CHI |
2018 | CHI |
2017 | CHI |
2016 | CHI |
2015 | CHI |
2014 | CHI |
2013 | CHI |
2012 | CHI |
2011 | HOU |
2010 | HOU |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2020 | CHI | DB | 11 | 25 | Fantasy Points | 18.5 | 1.7 | Defensive Stats | 12 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Player | 2019 | CHI | SS | 9 | 26 | Fantasy Points | 15 | 1.7 | Defensive Stats | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Player | 2018 | CHI | CB | 15 | 237 | Fantasy Points | 34 | 2.3 | Defensive Stats | 25 | 23 | 2 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Player | 2017 | CHI | CB | 13 | 31 | Fantasy Points | 11.5 | 0.9 | Defensive Stats | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player | 2016 | CHI | CB | 16 | 18 | Fantasy Points | 7 | 0.4 | Defensive Stats | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2015 | CHI | SS | 16 | 297 | Fantasy Points | 32 | 2 | Defensive Stats | 29 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2014 | CHI | SS | 12 | 46 | Fantasy Points | 15 | 1.2 | Defensive Stats | 12 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Player | 2013 | CHI | SS | 15 | 12 | Fantasy Points | 12 | 0.8 | Defensive Stats | 10 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 2012 | CHI | SS | 12 | 0 | Fantasy Points | 8.5 | 0.7 | Defensive Stats | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2011 | HOU | SS | 9 | 0 | Fantasy Points | 7.5 | 0.8 | Defensive Stats | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Player | 2010 | HOU | SS | 14 | 0 | Fantasy Points | 20 | 1.4 | Defensive Stats | 13 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Player | Overall | DB | 142 | 692 | Fantasy Points | 181 | 1.3 | Defensive Stats | 149 | 135 | 28 | 1 | 4 | 4 | 8 | 3 | 3 | 2 | 0 |
Player | |
---|---|
| |
1-3-21 | GB |
12-27-20 | JAX |
12-20-20 | MIN |
12-13-20 | HOU |
12-6-20 | DET |
11-8-20 | TEN |
11-1-20 | NO |
10-18-20 | CAR |
9-27-20 | ATL |
9-20-20 | NYG |
9-13-20 | DET |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-3-21 | GB | L 16-35 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-27-20 | JAX | W 41-17 | 9 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-20-20 | MIN | W 33-27 | 2 | Fantasy Points | 5 | 2.5 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Player | 12-13-20 | HOU | W 36-7 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-6-20 | DET | L 30-34 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-8-20 | TEN | L 17-24 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-1-20 | NO | L 23-26 | 3 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-18-20 | CAR | W 23-16 | 2 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-27-20 | ATL | W 30-26 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-20-20 | NYG | W 17-13 | 3 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-13-20 | DET | W 27-23 | 6 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |