Player | |
---|---|
| |
2020 | TEN |
2019 | NE |
2018 | NE |
2017 | NE |
2016 | NE |
2015 | NE |
2014 | NE |
2013 | NE |
2012 | NE |
2011 | NE |
2010 | NE |
2009 | NE |
2008 | NE |
2007 | NE |
2006 | NE |
Overall |
Player | Fantasy Points | Kicking | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Player | 2020 | TEN | 15 | Fantasy Points | 119 | 7.9 | Kicking | 18 | 26 | 55 | 46 | 48 | 0 | 2 | 4 | 5 | 7 | 100 |
Player | 2019 | NE | 4 | Fantasy Points | 32 | 8 | Kicking | 7 | 8 | 41 | 11 | 15 | 0 | 3 | 3 | 1 | 0 | 32 |
Player | 2018 | NE | 16 | Fantasy Points | 130 | 8.1 | Kicking | 27 | 32 | 52 | 49 | 50 | 0 | 11 | 10 | 4 | 2 | 130 |
Player | 2017 | NE | 16 | Fantasy Points | 156 | 9.8 | Kicking | 37 | 40 | 62 | 45 | 47 | 0 | 16 | 9 | 8 | 4 | 156 |
Player | 2016 | NE | 16 | Fantasy Points | 127 | 7.9 | Kicking | 27 | 32 | 53 | 46 | 49 | 0 | 9 | 7 | 9 | 2 | 127 |
Player | 2015 | NE | 16 | Fantasy Points | 151 | 9.4 | Kicking | 33 | 36 | 57 | 52 | 52 | 0 | 6 | 11 | 12 | 4 | 151 |
Player | 2014 | NE | 16 | Fantasy Points | 156 | 9.8 | Kicking | 35 | 37 | 53 | 51 | 51 | 1 | 11 | 10 | 12 | 1 | 156 |
Player | 2013 | NE | 16 | Fantasy Points | 158 | 9.9 | Kicking | 38 | 41 | 54 | 44 | 44 | 1 | 8 | 13 | 11 | 5 | 158 |
Player | 2012 | NE | 16 | Fantasy Points | 153 | 9.6 | Kicking | 29 | 35 | 53 | 66 | 66 | 0 | 8 | 10 | 9 | 2 | 153 |
Player | 2011 | NE | 16 | Fantasy Points | 143 | 8.9 | Kicking | 28 | 33 | 50 | 59 | 59 | 1 | 12 | 5 | 9 | 1 | 143 |
Player | 2010 | NE | 8 | Fantasy Points | 56 | 7 | Kicking | 10 | 13 | 43 | 26 | 26 | 0 | 2 | 6 | 2 | 0 | 56 |
Player | 2009 | NE | 16 | Fantasy Points | 125 | 7.8 | Kicking | 26 | 31 | 53 | 47 | 47 | 0 | 7 | 12 | 5 | 2 | 125 |
Player | 2008 | NE | 16 | Fantasy Points | 148 | 9.2 | Kicking | 36 | 40 | 50 | 40 | 40 | 0 | 9 | 17 | 9 | 1 | 148 |
Player | 2007 | NE | 16 | Fantasy Points | 137 | 8.6 | Kicking | 21 | 24 | 45 | 74 | 74 | 0 | 10 | 8 | 3 | 0 | 137 |
Player | 2006 | NE | 16 | Fantasy Points | 103 | 6.4 | Kicking | 20 | 26 | 52 | 43 | 44 | 0 | 10 | 7 | 2 | 1 | 103 |
Player | Overall | 219 | Fantasy Points | 1894 | 8.6 | Kicking | 392 | 454 | 773 | 699 | 712 | 3 | 124 | 132 | 101 | 32 | 1875 |
Player | |
---|---|
| |
12-27-20 | GB |
12-20-20 | DET |
12-13-20 | JAX |
12-6-20 | CLE |
11-29-20 | IND |
11-22-20 | BAL |
11-12-20 | IND |
11-8-20 | CHI |
11-1-20 | CIN |
10-25-20 | PIT |
10-18-20 | HOU |
10-11-20 | BUF |
9-27-20 | MIN |
9-20-20 | JAX |
9-14-20 | DEN |
Player | Fantasy Points | Kicking | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | |||
Player | 12-27-20 | GB | L 14-40 | Fantasy Points | 2 | Kicking | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Player | 12-20-20 | DET | W 46-25 | Fantasy Points | 8 | Kicking | 1 | 1 | 22.5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 8 |
Player | 12-13-20 | JAX | W 31-10 | Fantasy Points | 7 | Kicking | 1 | 1 | 72.9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
Player | 12-6-20 | CLE | L 35-41 | Fantasy Points | 3 | Kicking | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Player | 11-29-20 | IND | W 45-26 | Fantasy Points | 9 | Kicking | 1 | 1 | 70.8 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 9 |
Player | 11-22-20 | BAL | W 30-24 | Fantasy Points | 10 | Kicking | 3 | 3 | 29.1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
Player | 11-12-20 | IND | L 17-34 | Fantasy Points | 5 | Kicking | 1 | 2 | 75.6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Player | 11-8-20 | CHI | W 24-17 | Fantasy Points | 6 | Kicking | 1 | 1 | 41.8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Player | 11-1-20 | CIN | L 20-31 | Fantasy Points | 2 | Kicking | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Player | 10-25-20 | PIT | L 24-27 | Fantasy Points | 6 | Kicking | 1 | 2 | 52.2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
Player | 10-18-20 | HOU | W 42-36 | Fantasy Points | 4 | Kicking | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Player | 10-11-20 | BUF | W 42-16 | Fantasy Points | 6 | Kicking | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Player | 9-27-20 | MIN | W 31-30 | Fantasy Points | 19 | Kicking | 6 | 6 | 62 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 19 |
Player | 9-20-20 | JAX | W 33-30 | Fantasy Points | 9 | Kicking | 2 | 2 | 51.6 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
Player | 9-14-20 | DEN | W 16-14 | Fantasy Points | 4 | Kicking | 1 | 4 | 35.6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |