Player | |
---|---|
| |
2021 | TB |
2020 | NYJ |
2019 | NYJ |
2018 | NYJ |
2017 | NYJ |
2016 | NYJ |
2015 | PIT |
2014 | PIT |
2013 | PIT |
2012 | PIT |
2011 | PIT |
2010 | PIT |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2021 | TB | NT | 12 | 253 | Fantasy Points | 17 | 1.4 | Defensive Stats | 11 | 7 | 4 | 0.5 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |
Player | 2020 | NYJ | NT | 15 | 265 | Fantasy Points | 25 | 1.7 | Defensive Stats | 31 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2019 | NYJ | LDT | 16 | 467 | Fantasy Points | 49.1 | 3.1 | Defensive Stats | 36 | 36 | 15 | 2.5 | 10 | 7 | 0 | 0 | 0 | 0.3 | 0 |
Player | 2018 | NYJ | NT | 16 | 472 | Fantasy Points | 30.5 | 1.9 | Defensive Stats | 36 | 21 | 15 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Player | 2017 | NYJ | NT | 16 | 488 | Fantasy Points | 41 | 2.6 | Defensive Stats | 46 | 30 | 16 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Player | 2016 | NYJ | NT | 11 | 380 | Fantasy Points | 31 | 2.8 | Defensive Stats | 28 | 20 | 8 | 3.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Player | 2015 | PIT | NT | 16 | 379 | Fantasy Points | 18.5 | 1.2 | Defensive Stats | 14 | 14 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Player | 2014 | PIT | NT | 12 | 303 | Fantasy Points | 27.5 | 2.3 | Defensive Stats | 21 | 21 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Player | 2013 | PIT | NT | 14 | 348 | Fantasy Points | 41.5 | 3 | Defensive Stats | 33 | 33 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Player | 2012 | PIT | NT | 16 | 135 | Fantasy Points | 14.5 | 0.9 | Defensive Stats | 7 | 7 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
Player | 2011 | PIT | NT | 14 | 0 | Fantasy Points | 17 | 1.2 | Defensive Stats | 13 | 13 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Player | 2010 | PIT | NT | 7 | 0 | Fantasy Points | 2 | 0.3 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | Overall | NT | 165 | 3490 | Fantasy Points | 314.6 | 1.9 | Defensive Stats | 278 | 219 | 106 | 13.5 | 10 | 34 | 3 | 1 | 3 | 0.3 | 0 |
Player | |
---|---|
| |
1-9-22 | CAR |
1-2-22 | NYJ |
12-26-21 | CAR |
12-19-21 | NO |
11-28-21 | IND |
11-22-21 | NYG |
10-14-21 | PHI |
10-10-21 | MIA |
10-3-21 | NE |
9-26-21 | LAR |
9-19-21 | ATL |
9-9-21 | DAL |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-9-22 | CAR | W 41-17 | 38 | Fantasy Points | 6 | 0.2 | Defensive Stats | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 1-2-22 | NYJ | W 28-24 | 14 | Fantasy Points | 2 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-26-21 | CAR | W 32-6 | 33 | Fantasy Points | 5.7 | 0.2 | Defensive Stats | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Player | 12-19-21 | NO | 18 | Fantasy Points | 1 | 0.1 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-28-21 | IND | W 38-31 | 22 | Fantasy Points | 1 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 11-22-21 | NYG | W 30-10 | 28 | Fantasy Points | 4 | 0.1 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Player | 10-14-21 | PHI | W 28-22 | 10 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-10-21 | MIA | W 45-17 | 15 | Fantasy Points | 1 | 0.1 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 10-3-21 | NE | W 19-17 | 13 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-26-21 | LAR | L 24-34 | 15 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-19-21 | ATL | W 48-25 | 20 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-9-21 | DAL | W 31-29 | 27 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |