Player | |
---|---|
| |
2021 | SF |
2020 | IND |
2019 | DET |
2018 | DET |
2017 | DET |
2016 | DET |
2015 | NE |
2014 | NE |
2013 | NE |
2012 | NE |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2021 | SF | SS | 8 | 102 | Fantasy Points | 9 | 1.1 | Defensive Stats | 10 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 2020 | IND | SS | 15 | 219 | Fantasy Points | 27.5 | 1.8 | Defensive Stats | 26 | 23 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 2019 | DET | S | 16 | 840 | Fantasy Points | 128.9 | 8.1 | Defensive Stats | 98 | 98 | 29 | 1 | 3 | 2 | 5 | 0 | 0 | 4.7 | 0 |
Player | 2018 | DET | SS | 15 | 304 | Fantasy Points | 35 | 2.3 | Defensive Stats | 36 | 30 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 2017 | DET | SS | 10 | 545 | Fantasy Points | 60.5 | 6 | Defensive Stats | 55 | 42 | 13 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Player | 2016 | DET | SS | 15 | 708 | Fantasy Points | 94.5 | 6.3 | Defensive Stats | 88 | 73 | 15 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Player | 2015 | NE | DB | 9 | 83 | Fantasy Points | 15.5 | 1.7 | Defensive Stats | 13 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Player | 2014 | NE | DB | 16 | 183 | Fantasy Points | 25.5 | 1.6 | Defensive Stats | 22 | 22 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Player | 2013 | NE | DB | 13 | 17 | Fantasy Points | 8 | 0.6 | Defensive Stats | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Player | 2012 | NE | /DB/LCB/S | 16 | 464 | Fantasy Points | 69.5 | 4.3 | Defensive Stats | 41 | 41 | 13 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | |
Player | Overall | SS | 133 | 3465 | Fantasy Points | 473.9 | 3.6 | Defensive Stats | 392 | 351 | 89 | 5 | 4 | 8 | 21 | 8 | 1 | 5.7 | 0 |
Player | |
---|---|
| |
11-7-21 | ARI |
10-31-21 | CHI |
10-24-21 | IND |
10-10-21 | ARI |
10-3-21 | SEA |
9-26-21 | GB |
9-19-21 | PHI |
9-12-21 | DET |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 11-7-21 | ARI | L 17-31 | 69 | Fantasy Points | 7 | 0.1 | Defensive Stats | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 10-31-21 | CHI | W 33-22 | 13 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-24-21 | IND | L 18-30 | 1 | Fantasy Points | 0.5 | 0.5 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-10-21 | ARI | L 10-17 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-3-21 | SEA | L 21-28 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-26-21 | GB | L 28-30 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-19-21 | PHI | W 17-11 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-12-21 | DET | W 41-33 | 19 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |