Player | |
---|---|
| |
2019 | ARI |
2018 | BAL |
2017 | BAL |
2016 | BAL |
2015 | BAL |
2014 | BAL |
2013 | BAL |
2012 | BAL |
2011 | BAL |
2010 | BAL |
2009 | BAL |
2008 | BAL |
2007 | BAL |
2006 | BAL |
2005 | BAL |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2019 | ARI | DE | 15 | 52 | Fantasy Points | 69.2 | 4.6 | Defensive Stats | 40 | 40 | 16 | 6.5 | 17 | 9 | 0 | 0 | 4 | 0.1 | 0 |
Player | 2018 | BAL | LB | 16 | 745 | Fantasy Points | 59.5 | 3.7 | Defensive Stats | 34 | 25 | 9 | 7 | 37 | 14 | 6 | 0 | 1 | 1 | 0 |
Player | 2017 | BAL | DE | 16 | 845 | Fantasy Points | 77 | 4.8 | Defensive Stats | 49 | 37 | 12 | 11 | 0 | 19 | 4 | 0 | 4 | 0 | 0 |
Player | 2016 | BAL | LB | 15 | 695 | Fantasy Points | 57.5 | 3.8 | Defensive Stats | 35 | 28 | 7 | 8 | 0 | 17 | 4 | 0 | 3 | 0 | 0 |
Player | 2015 | BAL | DE | 1 | 48 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2014 | BAL | LOLB | 16 | 851 | Fantasy Points | 100.5 | 6.3 | Defensive Stats | 61 | 61 | 25 | 12 | 20 | 1 | 0 | 0 | 0 | 0 | |
Player | 2013 | BAL | LOLB | 16 | 903 | Fantasy Points | 116.5 | 7.3 | Defensive Stats | 80 | 80 | 33 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | |
Player | 2012 | BAL | ROLB | 8 | 407 | Fantasy Points | 32.5 | 4.1 | Defensive Stats | 22 | 22 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | |
Player | 2011 | BAL | LOLB | 16 | 0 | Fantasy Points | 136 | 8.5 | Defensive Stats | 70 | 70 | 20 | 14 | 23 | 6 | 2 | 7 | 0 | 0 | |
Player | 2010 | BAL | LOLB | 16 | 0 | Fantasy Points | 103.5 | 6.5 | Defensive Stats | 68 | 68 | 15 | 11 | 21 | 2 | 0 | 2 | 0 | 0 | |
Player | 2009 | BAL | LOLB | 13 | 0 | Fantasy Points | 82.5 | 6.3 | Defensive Stats | 59 | 59 | 15 | 4.5 | 7 | 5 | 0 | 1 | 0 | 0 | |
Player | 2008 | BAL | ROLB | 16 | 0 | Fantasy Points | 113.5 | 7.1 | Defensive Stats | 69 | 69 | 15 | 8 | 15 | 9 | 2 | 2 | 0 | 0 | |
Player | 2007 | BAL | ROLB | 16 | 0 | Fantasy Points | 109.5 | 6.8 | Defensive Stats | 78 | 78 | 27 | 5 | 15 | 6 | 0 | 1 | 0 | 0 | |
Player | 2006 | BAL | RDE | 16 | 0 | Fantasy Points | 106 | 6.6 | Defensive Stats | 65 | 65 | 18 | 9.5 | 15 | 7 | 0 | 3 | 0 | 0 | |
Player | 2005 | BAL | RDE | 16 | 0 | Fantasy Points | 115.5 | 7.2 | Defensive Stats | 69 | 69 | 23 | 8 | 0 | 5 | 2 | 3 | 0 | 0 | |
Player | Overall | DE | 212 | 4546 | Fantasy Points | 1279.2 | 6 | Defensive Stats | 799 | 771 | 240 | 116.5 | 54 | 199 | 59 | 6 | 31 | 1.1 | 0 |
Player | |
---|---|
| |
12-29-19 | LAC |
12-22-19 | CHI |
12-8-19 | PIT |
12-1-19 | LAR |
11-17-19 | SF |
11-10-19 | TB |
10-31-19 | SF |
10-27-19 | NO |
10-20-19 | NYG |
10-13-19 | ATL |
10-6-19 | CIN |
9-29-19 | SEA |
9-22-19 | CAR |
9-15-19 | BAL |
9-8-19 | DET |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-29-19 | LAC | W 31-21 | 35 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 12-22-19 | CHI | W 26-3 | 17 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-8-19 | PIT | L 17-23 | 45 | Fantasy Points | 2 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player | 12-1-19 | LAR | L 7-34 | 42 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-17-19 | SF | L 26-36 | 47 | Fantasy Points | 3 | 0.1 | Defensive Stats | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-10-19 | TB | L 27-30 | 61 | Fantasy Points | 7 | 0.1 | Defensive Stats | 7 | 5 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 10-31-19 | SF | L 25-28 | 54 | Fantasy Points | 2 | 0 | Defensive Stats | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-27-19 | NO | L 9-31 | 53 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 10-20-19 | NYG | W 27-21 | 50 | Fantasy Points | 7.5 | 0.1 | Defensive Stats | 5 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Player | 10-13-19 | ATL | W 34-33 | 31 | Fantasy Points | 4.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Player | 10-6-19 | CIN | W 26-23 | 50 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-29-19 | SEA | L 10-27 | 45 | Fantasy Points | 11.5 | 0.3 | Defensive Stats | 8 | 5 | 3 | 1.5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Player | 9-22-19 | CAR | L 20-38 | 39 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-15-19 | BAL | L 17-23 | 56 | Fantasy Points | 2 | 0 | Defensive Stats | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-8-19 | DET | L 27-27 | 65 | Fantasy Points | 11 | 0.2 | Defensive Stats | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |