Player | |
---|---|
| |
2025 | LAC |
2024 | LAC |
2022 | NYG |
2021 | BAL |
2019 | BAL |
2018 | BAL |
2017 | BAL |
2016 | ARI |
2015 | ARI |
2014 | ARI |
2013 | ARI |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2025 | LAC | 0 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2024 | LAC | S | 8 | 224 | Fantasy Points | 23 | 2.9 | Defensive Stats | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2022 | NYG | S | 9 | 164 | Fantasy Points | 17.5 | 1.9 | Defensive Stats | 20 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 2021 | BAL | SS | 6 | 91 | Fantasy Points | 16.5 | 2.8 | Defensive Stats | 18 | 9 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player | 2019 | BAL | S/S | 5 | 281 | Fantasy Points | 29 | 5.8 | Defensive Stats | 21 | 21 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Player | 2018 | BAL | SS | 14 | 864 | Fantasy Points | 79.5 | 5.7 | Defensive Stats | 74 | 53 | 21 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 0 |
Player | 2017 | BAL | SS | 16 | 1085 | Fantasy Points | 77.5 | 4.8 | Defensive Stats | 78 | 55 | 23 | 2.5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
Player | 2016 | ARI | SS | 15 | 928 | Fantasy Points | 102 | 6.8 | Defensive Stats | 96 | 76 | 18 | 2 | 0 | 4 | 5 | 0 | 2 | 2 | 0 |
Player | 2015 | ARI | DB/DB/FS/LB/S/SS | 16 | 755 | Fantasy Points | 111 | 6.9 | Defensive Stats | 78 | 78 | 20 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | |
Player | 2014 | ARI | S/SS | 16 | 680 | Fantasy Points | 88.5 | 5.5 | Defensive Stats | 79 | 79 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
Player | 2013 | ARI | /FS/S | 16 | 198 | Fantasy Points | 26.5 | 1.7 | Defensive Stats | 24 | 24 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Player | Overall | S | 121 | 5270 | Fantasy Points | 571 | 4.7 | Defensive Stats | 515 | 425 | 132 | 9.5 | 3 | 20 | 24 | 4 | 7 | 3 | 0 |
Player | |
---|---|
| |
1-5-25 | OAK |
12-28-24 | NE |
12-19-24 | DEN |
12-15-24 | TB |
12-1-24 | ATL |
11-25-24 | BAL |
9-29-24 | KC |
9-15-24 | CAR |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-5-25 | OAK | W 34-20 | 30 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-28-24 | NE | W 40-7 | 31 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-19-24 | DEN | W 34-27 | 64 | Fantasy Points | 5.5 | 0.1 | Defensive Stats | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-15-24 | TB | L 17-40 | 38 | Fantasy Points | 3 | 0.1 | Defensive Stats | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-1-24 | ATL | W 17-13 | 54 | Fantasy Points | 7 | 0.1 | Defensive Stats | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-25-24 | BAL | L 23-30 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-29-24 | KC | L 10-17 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-15-24 | CAR | W 26-3 | 7 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |