Player | |
---|---|
| |
2021 | SF |
2019 | LAC |
2018 | LAC |
2017 | LAC |
2016 | LAC |
2015 | CLE |
2014 | CLE |
2013 | CLE |
2012 | CLE |
Overall |
Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 2021 | SF | 10 | 40 | 1 | 0 | Fantasy Points | -2 | -0.2 | Receiving | 5 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2019 | LAC | 5 | 189 | 0 | 0 | Fantasy Points | 3 | 0.6 | Receiving | 16 | 6 | 30 | 5 | 0 | 13 | 37.5% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2018 | LAC | 12 | 278 | 0 | 1 | Fantasy Points | 28.7 | 2.4 | Receiving | 24 | 12 | 186 | 15.5 | 1 | 46 | 50% | Rushing | 7 | 41 | 5.9 | 0 | Passing | 0 | 0 |
Player | 2017 | LAC | 16 | 566 | 2 | 4 | Fantasy Points | 90.3 | 5.6 | Receiving | 65 | 34 | 567 | 16.7 | 4 | 62 | 52.3% | Rushing | 13 | 96 | 7.4 | 0 | Passing | 0 | 0 |
Player | 2016 | LAC | 14 | 549 | 5 | 4 | Fantasy Points | 85.4 | 6.1 | Receiving | 75 | 47 | 677 | 14.4 | 4 | 54 | 62.7% | Rushing | 2 | -3 | -1.5 | 0 | Passing | 1 | 0 |
Player | 2015 | CLE | 16 | 850 | 3 | 5 | Fantasy Points | 127.8 | 8 | Receiving | 125 | 68 | 966 | 14.2 | 5 | 61 | 54.4% | Rushing | 4 | 12 | 3 | 0 | Passing | 0 | 0 |
Player | 2014 | CLE | 16 | 383 | 2 | 3 | Fantasy Points | 50.5 | 3.2 | Receiving | 46 | 18 | 314 | 17.4 | 3 | 43 | 39.1% | Rushing | 3 | 11 | 3.7 | 0 | Passing | 0 | 0 |
Player | 2013 | CLE | 8 | 144 | 2 | 0 | Fantasy Points | 15 | 1.9 | Receiving | 13 | 5 | 105 | 21 | 0 | 39 | 38.5% | Rushing | 1 | 45 | 45 | 0 | Passing | 0 | 0 |
Player | 2012 | CLE | 14 | 299 | 1 | 2 | Fantasy Points | 48.4 | 3.5 | Receiving | 37 | 18 | 298 | 16.6 | 2 | 69 | 48.6% | Rushing | 6 | 66 | 11 | 0 | Passing | 0 | 0 |
Player | Overall | 111 | 3298 | 16 | 19 | Fantasy Points | 447.1 | 4 | Receiving | 406 | 208 | 3143 | 15.1 | 19 | 69 | 42.6% | Rushing | 36 | 268 | 7.4 | 0 | Passing | 1 | 0 |
Player | |
---|---|
| |
1-9-22 | LAR |
1-2-22 | HOU |
12-23-21 | TEN |
12-19-21 | ATL |
12-12-21 | CIN |
12-5-21 | SEA |
11-28-21 | MIN |
11-21-21 | JAX |
11-15-21 | LAR |
10-10-21 | ARI |
Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 1-9-22 | LAR | W 27-24 | 6 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 1-2-22 | HOU | W 23-7 | 2 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 12-23-21 | TEN | L 17-20 | 4 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 12-19-21 | ATL | W 31-13 | 1 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 12-12-21 | CIN | W 26-23 | 2 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 12-5-21 | SEA | L 23-30 | 3 | 1 | 0 | Fantasy Points | -2 | -0.7 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-28-21 | MIN | W 34-26 | 3 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-21-21 | JAX | W 30-10 | 1 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-15-21 | LAR | W 31-10 | 3 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 10-10-21 | ARI | L 10-17 | 15 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 3 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |