Player Stats

Player
YEAR TEAM
2020 PHI
2019 ARI
2018 LAC
2017 LAC
2016 LAC
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2020 PHI CB 2 34 Fantasy Points 3.5 1.8 Defensive Stats 3 2 1 0 0 0 1 0 0 0 0
Player 2019 ARI CB 2 0 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 2018 LAC CB 9 409 Fantasy Points 29 3.2 Defensive Stats 23 19 4 0 0 0 4 1 0 0 0
Player 2017 LAC CB 16 1006 Fantasy Points 71 4.4 Defensive Stats 54 46 8 0 0 0 13 2 0 0 0
Player 2016 LAC CB 12 389 Fantasy Points 33.5 2.8 Defensive Stats 29 24 5 0 0 0 5 0 0 1 0
Player Overall CB 41 1838 Fantasy Points 137 3.3 Defensive Stats 109 91 18 0 0 0 23 3 0 1 0

Game Logs

Player
DATE OPP
9-27-20 CIN
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 9-27-20 CIN L 23-23 32 Fantasy Points 3.5 0.1 Defensive Stats 3 2 1 0 0 0 1 0 0 0 0