Player Stats

Player
YEAR TEAM
2021 HOU
2020 CLE
2019 BUF
2018 MIA
2017 MIA
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2021 HOU DT 1 26 Fantasy Points 1.5 1.5 Defensive Stats 2 1 1 0 0 0 0 0 0 0 0
Player 2020 CLE DT 15 206 Fantasy Points 13.5 0.9 Defensive Stats 12 9 3 0 1 0 0 0 0 0
Player 2019 BUF DT 3 48 Fantasy Points 7 2.3 Defensive Stats 6 6 0 0 1 0 1 0 0 0 0
Player 2018 MIA DT 8 204 Fantasy Points 25 3.1 Defensive Stats 27 15 12 2 3 2 0 0 0 0 0
Player 2017 MIA DT 13 187 Fantasy Points 15.5 1.2 Defensive Stats 18 11 7 0 0 1 1 0 0 0 0
Player Overall DT 40 671 Fantasy Points 62.5 1.6 Defensive Stats 65 42 23 2 4 4 2 0 0 0 0

Game Logs

Player
DATE OPP
9-12-21 JAX
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 9-12-21 JAX W 37-21 26 Fantasy Points 1.5 0.1 Defensive Stats 2 1 1 0 0 0 0 0 0 0 0