Player | |
---|---|
| |
2021 | GB |
2020 | HOU |
2019 | HOU |
2018 | HOU |
2017 | HOU |
2016 | HOU |
2015 | HOU |
2014 | HOU |
2013 | HOU |
2012 | HOU |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2021 | GB | OLB | 10 | 312 | Fantasy Points | 21 | 2.1 | Defensive Stats | 17 | 9 | 8 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Player | 2020 | HOU | LB | 13 | 614 | Fantasy Points | 37.5 | 2.9 | Defensive Stats | 21 | 12 | 9 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | |
Player | 2019 | HOU | LOLB | 16 | 951 | Fantasy Points | 88.7 | 5.5 | Defensive Stats | 48 | 48 | 15 | 7.5 | 25 | 16 | 2 | 2 | 4 | 0.1 | 0 |
Player | 2018 | HOU | LB | 16 | 786 | Fantasy Points | 42.5 | 2.7 | Defensive Stats | 39 | 22 | 17 | 4 | 26 | 14 | 0 | 0 | 2 | 0 | 0 |
Player | 2017 | HOU | LB | 5 | 204 | Fantasy Points | 13.5 | 2.7 | Defensive Stats | 10 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Player | 2016 | HOU | LB | 15 | 874 | Fantasy Points | 69 | 4.6 | Defensive Stats | 51 | 35 | 16 | 7.5 | 0 | 22 | 1 | 0 | 1 | 4 | 0 |
Player | 2015 | HOU | LOLB | 16 | 740 | Fantasy Points | 90 | 5.6 | Defensive Stats | 52 | 52 | 20 | 12 | 16 | 2 | 0 | 1 | 0 | 0 | |
Player | 2014 | HOU | ROLB | 15 | 803 | Fantasy Points | 73.5 | 4.9 | Defensive Stats | 50 | 50 | 19 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | |
Player | 2013 | HOU | ROLB | 16 | 932 | Fantasy Points | 68 | 4.2 | Defensive Stats | 47 | 47 | 14 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | |
Player | 2012 | HOU | LB | 16 | 496 | Fantasy Points | 44.5 | 2.8 | Defensive Stats | 25 | 25 | 5 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | |
Player | Overall | OLB | 138 | 6712 | Fantasy Points | 548.2 | 4 | Defensive Stats | 360 | 309 | 124 | 58 | 51 | 117 | 7 | 2 | 13 | 4.1 | 0 |
Player | |
---|---|
| |
11-14-21 | SEA |
11-7-21 | KC |
10-28-21 | ARI |
10-24-21 | WAS |
10-17-21 | IND |
10-10-21 | NE |
10-3-21 | BUF |
9-23-21 | CAR |
9-19-21 | CLE |
9-12-21 | JAX |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 11-14-21 | SEA | W 17-0 | 17 | Fantasy Points | 7.7 | 0.5 | Defensive Stats | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 11-7-21 | KC | L 7-13 | 30 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-28-21 | ARI | W 24-21 | 29 | Fantasy Points | 1.5 | 0.1 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 10-24-21 | WAS | W 24-10 | 31 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-17-21 | IND | L 3-31 | 21 | Fantasy Points | 1.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-10-21 | NE | L 22-25 | 30 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-3-21 | BUF | L 0-40 | 37 | Fantasy Points | 6 | 0.2 | Defensive Stats | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-23-21 | CAR | L 9-24 | 31 | Fantasy Points | 6.2 | 0.2 | Defensive Stats | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-19-21 | CLE | L 21-31 | 38 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-12-21 | JAX | W 37-21 | 48 | Fantasy Points | 7.8 | 0.2 | Defensive Stats | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |