Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2021 | ARI | DT | 7 | 102 | Fantasy Points | 4 | 0.6 | Defensive Stats | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2020 | CAR | DT | 13 | 390 | Fantasy Points | 41.5 | 3.2 | Defensive Stats | 32 | 11 | 21 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | |
Player | 2019 | ARI | DE | 12 | 328 | Fantasy Points | 23 | 1.9 | Defensive Stats | 19 | 19 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Player | 2018 | DEN | DE | 16 | 394 | Fantasy Points | 28 | 1.8 | Defensive Stats | 33 | 15 | 18 | 1.5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
Player | 2017 | DEN | DE | 11 | 250 | Fantasy Points | 16.5 | 1.5 | Defensive Stats | 19 | 10 | 9 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Player | 2016 | IND | DT | 12 | 318 | Fantasy Points | 22 | 1.8 | Defensive Stats | 19 | 11 | 8 | 2.5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Player | 2015 | IND | DE | 12 | 320 | Fantasy Points | 36.5 | 3 | Defensive Stats | 29 | 29 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Player | 2014 | IND | DE | 12 | 287 | Fantasy Points | 27.5 | 2.3 | Defensive Stats | 16 | 16 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
Player | Overall | DT | 95 | 2389 | Fantasy Points | 199 | 2.1 | Defensive Stats | 173 | 113 | 84 | 9.5 | 12 | 27 | 7 | 0 | 2 | 1 | 0 |
Player | |
---|---|
| |
12-5-21 | CHI |
11-21-21 | SEA |
11-14-21 | CAR |
10-31-21 | CHI |
10-24-21 | IND |
9-26-21 | GB |
9-12-21 | DET |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-5-21 | CHI | W 33-22 | 12 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-21-21 | SEA | W 23-13 | 8 | Fantasy Points | 0.5 | 0.1 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-14-21 | CAR | L 10-34 | 24 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-31-21 | CHI | W 33-22 | 9 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-24-21 | IND | L 18-30 | 20 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-26-21 | GB | L 28-30 | 6 | Fantasy Points | 1.5 | 0.2 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-12-21 | DET | W 41-33 | 23 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |