0-1, 4th AFC North
| | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | | 4 | 75 | #21 QB | 6'3" | 223 | 28 | 9/14/95 | 8 | 2017 | 1 | 12 | Clemson |
QB | | 5 | 71 | #32 QB | 6'4" | 230 | 30 | 1/6/94 | 10 | 2015 | 1 | 1 | Florida State |
QB | | 17 | 67 | #46 QB | 6'2" | 203 | 24 | 11/14/99 | 2 | 2023 | 5 | 140 | UCLA |
RB | | 24 | 95 | #2 RB | 5'11" | 227 | 28 | 12/27/95 | 7 | 2018 | 2 | 35 | Georgia |
RB | | 27 | 77 | #42 RB | 6'0" | 235 | 28 | 4/24/96 | 6 | 2017 | 3 | 89 | Texas |
RB | | 34 | 76 | #49 RB | 5'10" | 210 | 25 | 9/12/99 | 3 | 2022 | 5 | 156 | Cincinnati |
RB | | 22 | 75 | #54 RB | 5'9" | 196 | 27 | 11/12/96 | 6 | 2018 | 4 | 104 | North Carolina State |
RB | | 20 | 68 | #84 RB | 5'11" | 215 | 25 | 12/10/98 | 3 | 2022 | 4 | 127 | South Dakota State |
RB | | 35 | 67 | #92 RB | 6'1" | 220 | 25 | 2/28/99 | 4 | 2021 | 6 | 196 | Arizona |
WR | | 2 | 91 | #10 WR | 6'1" | 211 | 30 | 6/17/94 | 10 | 2015 | 1 | 4 | Alabama |
WR | | 3 | 80 | #46 WR | 6'1" | 195 | 25 | 4/24/99 | 5 | 2020 | 1 | 15 | Alabama |
WR | | 87 | 78 | #58 WR | 6'0" | 193 | 25 | 1/27/99 | 4 | 2021 | 1 | 20 | Florida |
WR | | 8 | 77 | #66 WR | 5'10" | 180 | 24 | 3/27/00 | 4 | 2021 | 2 | 34 | Mississippi |
WR | | 18 | 70 | #146 WR | 6'1" | 212 | 23 | 12/14/00 | 3 | 2022 | 3 | 99 | Purdue |
WR | | 19 | 70 | #146 WR | 6'3" | 215 | 24 | 4/19/00 | 2 | 2023 | 3 | 74 | Tennessee |
WR | | 11 | 69 | #156 WR | 5'11" | 193 | 27 | 9/21/96 | 5 | 2020 | 6 | 201 | Southern Methodist |
WR | | 16 | 68 | #163 WR | 5'8" | 175 | 25 | 1/14/99 | 3 | 2021 | 4 | 129 | North Texas |
WR | | 80 | 67 | #178 WR | 6'0" | 190 | 23 | 12/19/00 | 0 | 2024 | 5 | 156 | Louisville |
WR | | 81 | 67 | #178 WR | 6'1" | 204 | 24 | 3/19/00 | 2 | 2022 | 6 | 202 | Oklahoma |
TE | | 85 | 88 | #6 TE | 6'4" | 246 | 28 | 7/10/96 | 8 | 2017 | 1 | 29 | Miami (FL) |
TE | | 88 | 72 | #36 TE | 6'4" | 245 | 32 | 4/19/92 | 7 | 2018 | 3 | 98 | Central Florida |
TE | | 84 | 68 | #53 TE | 6'4" | 260 | 30 | 9/16/93 | 10 | 2015 | 7 | 246 | Texas |
TE | | 86 | 67 | #66 TE | 6'4" | 247 | 24 | 3/22/00 | 2 | 2023 | Wake Forest | ||
TE | | 82 | 67 | #66 TE | 6'5" | 244 | 24 | 2/24/00 | 2 | 2023 | 3 | 101 | Alabama |
C | | 55 | 76 | #12 C | 6'6" | 320 | 29 | 8/5/95 | 8 | 2017 | 2 | 58 | LSU |
C | | 56 | 68 | #28 C | 6'3" | 303 | 23 | 5/3/01 | 2 | 2023 | 6 | 190 | Ohio State |
C | | 53 | 67 | #31 C | 6'1" | 293 | 25 | 11/13/98 | 5 | 2020 | 5 | 160 | Washington |
G | | 75 | 90 | #5 G | 6'4" | 320 | 32 | 10/11/91 | 11 | 2014 | 2 | 35 | Nevada |
G | | 77 | 85 | #9 G | 6'4" | 315 | 29 | 11/21/94 | 7 | 2018 | 5 | 166 | Virginia Tech |
G | | 65 | 68 | #52 G | 6'5" | 325 | 30 | 6/2/94 | 9 | 2016 | 1 | 31 | Texas A&M |
G | | 67 | 67 | #58 G | 6'4" | 322 | 22 | 8/8/02 | 0 | 2024 | Miami (FL) | ||
G | | 70 | 67 | #58 G | 6'6" | 310 | 23 | 4/17/01 | 0 | 2024 | 3 | 85 | Michigan |
G | | 68 | 67 | #58 G | 6'5" | 315 | 30 | 8/28/94 | 5 | 2017 | Maryland | ||
OT | | 78 | 81 | #22 OT | 6'6" | 308 | 30 | 8/17/94 | 9 | 2016 | 1 | 8 | Michigan State |
OT | | 71 | 77 | #32 OT | 6'4" | 307 | 25 | 5/17/99 | 5 | 2020 | 1 | 10 | Alabama |
OT | | 79 | 75 | #37 OT | 6'8" | 374 | 23 | 8/6/01 | 2 | 2023 | 4 | 111 | Ohio State |
OT | | 74 | 67 | #63 OT | 6'4" | 315 | 26 | 12/8/97 | 5 | 2020 | 6 | 180 | Kansas |
OT | | 69 | 67 | #63 OT | 6'6" | 305 | 24 | 6/21/00 | 0 | 2024 | Rhode Island | ||
OT | | 66 | 67 | #63 OT | 6'5" | 313 | 25 | 5/13/99 | 4 | 2021 | 4 | 110 | Cincinnati |
OT | | 61 | 67 | #63 OT | 6'8" | 330 | 24 | 2/13/00 | 1 | 2022 | None | ||
DT | | 93 | 76 | #21 DT | 6'2" | 288 | 33 | 8/11/91 | 10 | 2014 | 7 | 235 | Illinois State |
DT | | 94 | 75 | #26 DT | 6'3" | 325 | 30 | 2/28/94 | 8 | 2017 | 2 | 55 | Alabama |
DT | | 72 | 75 | #26 DT | 6'4" | 290 | 31 | 3/31/93 | 9 | 2016 | 5 | 147 | Maryland |
DT | | 90 | 75 | #26 DT | 6'2" | 290 | 29 | 5/9/95 | 7 | 2018 | 5 | 140 | Michigan |
DT | | 67 | #72 DT | 6'3" | 335 | 23 | 11/7/00 | 2 | 2023 | 3 | 98 | Baylor | |
DT | | 51 | 67 | #72 DT | 6'3" | 300 | 21 | 6/13/03 | 0 | 2024 | 2 | 54 | Ohio State |
DT | | 97 | 67 | #72 DT | 6'1" | 313 | 23 | 9/1/01 | 0 | 2024 | 7 | 243 | Cincinnati |
DE | | 95 | 99 | #1 DE | 6'4" | 272 | 28 | 12/29/95 | 8 | 2017 | 1 | 1 | Texas A&M |
DE | | 99 | 84 | #10 DE | 6'4" | 270 | 32 | 9/8/92 | 10 | 2015 | 4 | 122 | Kentucky |
DE | | 54 | 79 | #20 DE | 6'2" | 250 | 29 | 4/24/95 | 7 | 2018 | 5 | 160 | Oklahoma |
DE | | 92 | 67 | #65 DE | 6'0" | 272 | 26 | 12/21/97 | 2 | 2021 | Stony Brook | ||
DE | | 91 | 67 | #65 DE | 6'5" | 267 | 24 | 9/5/00 | 3 | 2022 | 3 | 78 | Alabama-Birmingham |
DE | | 57 | 67 | #65 DE | 6'4" | 268 | 23 | 7/27/01 | 2 | 2023 | 4 | 126 | Missouri |
LB | | 6 | 86 | #12 LB | 6'2" | 221 | 24 | 11/4/99 | 4 | 2021 | 2 | 52 | Notre Dame |
LB | | 58 | 79 | #37 LB | 6'1" | 235 | 32 | 6/27/92 | 10 | 2015 | 3 | 84 | Texas |
LB | | 39 | 68 | #89 LB | 6'0" | 220 | 26 | 12/6/97 | 5 | 2020 | 5 | 162 | Michigan |
LB | | 43 | 67 | #103 LB | 6'4" | 225 | 23 | 5/18/01 | 2 | 2023 | Utah | ||
LB | | 40 | 67 | #103 LB | 6'0" | 233 | 24 | 9/1/00 | 0 | 2024 | 6 | 206 | Mississippi State |
LB | | 59 | 67 | #103 LB | 6'0" | 225 | 25 | 8/3/99 | 0 | 2024 | Weber State | ||
LB | | 42 | 67 | #103 LB | 6'0" | 222 | 25 | 6/18/99 | 4 | 2021 | 5 | 153 | West Virginia |
OLB | | 67 | #46 OLB | 6'2" | 240 | 27 | 5/2/97 | 1 | 2023 | Connecticut | |||
OLB | | 98 | 67 | #48 OLB | 6'4" | 252 | 26 | 3/10/98 | 3 | 2022 | Wake Forest | ||
ILB | | 30 | 77 | #7 ILB | 5'11" | 235 | 26 | 7/18/98 | 6 | 2019 | 1 | 10 | Michigan |
CB | | 21 | 91 | #8 CB | 5'11" | 190 | 27 | 4/28/97 | 7 | 2018 | 1 | 4 | Ohio State |
CB | | 0 | 84 | #28 CB | 6'0" | 192 | 24 | 5/18/00 | 4 | 2021 | 1 | 26 | Northwestern |
CB | | 23 | 79 | #46 CB | 6'2" | 201 | 23 | 9/27/00 | 3 | 2022 | 3 | 68 | Mississippi State |
CB | | 31 | 73 | #89 CB | 6'0" | 195 | 29 | 8/4/95 | 7 | 2018 | Southeast Missouri State | ||
CB | | 29 | 72 | #99 CB | 5'11" | 191 | 23 | 9/8/01 | 2 | 2023 | 5 | 142 | Northwestern |
CB | | 38 | 69 | #130 CB | 6'0" | 200 | 29 | 7/13/95 | 6 | 2018 | Alabama | ||
CB | | 25 | 67 | #151 CB | 6'1" | 195 | 23 | 11/9/00 | 2 | 2023 | Western Kentucky | ||
CB | | 26 | 67 | #151 CB | 5'11" | 195 | 22 | 12/13/01 | 0 | 2024 | 7 | 227 | South Dakota |
S | | 9 | 83 | #19 S | 6'3" | 208 | 25 | 9/20/98 | 5 | 2020 | 2 | 44 | LSU |
S | | 1 | 79 | #35 S | 6'0" | 205 | 28 | 10/19/95 | 6 | 2019 | 2 | 63 | Virginia |
S | | 12 | 76 | #56 S | 5'10" | 185 | 34 | 6/23/90 | 13 | 2012 | Virginia | ||
S | | 33 | 69 | #92 S | 6'1" | 209 | 22 | 10/11/01 | 2 | 2023 | Ohio State | ||
S | | 41 | 67 | #103 S | 6'2" | 210 | 23 | 7/16/01 | 0 | 2024 | Arizona State | ||
S | | 37 | 67 | #103 S | 6'1" | 211 | 27 | 10/17/96 | 3 | 2022 | West Florida | ||
LS | | 47 | 6'4" | 248 | 34 | 5/16/90 | 10 | 2012 | Central Florida | ||||
K | | 7 | 75 | #22 K | 6'2" | 210 | 33 | 10/1/90 | 11 | 2013 | 6 | 177 | Florida State |
P | | 13 | 80 | #6 P | 6'0" | 217 | 27 | 9/13/96 | 7 | 2018 | New Mexico |
Ohio
Cleveland has a wealth of sports history. From the southern shores of Lake Erie, some of the greatest legends in professional sports have made their mark. The Cleveland Browns have produced their fair share of Cleveland sports legends. Cleveland also claims one of the more notorious team exits in sports history. However, whether you're talking about the old Browns or the new Browns, Cleveland loves their football team. Since Cleveland was granted a new franchise after the old Browns vacated for Baltimore, they have yet to reach the same level of success. The Browns were one of the most consistent championship teams across the late 1950s into the 1960s. They were led by a legendary namesake. Jim Brown is arguably the greatest running back in NFL history. Nevertheless, Cleveland Browns fans have endured their level of heartache as well. Cleveland is known as the place where "The Drive" took place. One year later, in 1987, another infamous storyline is now known to Browns' fans as "The Fumble". Twice in back-to-back seasons, Cleveland football fans missed out on a trip to the ultimate game in professional football. Each new season, Browns' fans still step up and support their team in hopes this will be the season Cleveland earns a trip to their first-ever Super Bowl.
Ohio's legislation pushed through House Bill 194 that paved the way for legal sports betting in the Buckeye State. William Hill Ohio will be one of the leading candidates to receive a license to operate a sportsbook. By launching sportsbook operations in neighboring West Virginia and
The PointsBet Ohio sportsbook app will bring something different to Ohio sports betting. Browns' fans can bet using the unique "Pointsbetting" strategy. Pointsbetting rewards bettors for their accuracy. The more correct, the more money the bet will win. PointsBet is primed to launch its online sportsbook app in Ohio. PointsBet will offer new PointsBet Ohio accounts two different types of offers as part of their welcome package. Cleveland Browns' fans can take advantage of a $500 second chance bet on conventional betting odds, or take advantage of a $1,000 second chance wager with pointsbetting.
Similar to William Hill, FanDuel has earned licenses in both neighboring Indiana and West Virginia. In fact, FanDuel has been one of the most successful sportsbook apps in each state they have secured a license to operate. The
The