3-14, 4th AFC North
Final
| | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | ![]() | 4 | 75 | #21 QB | 6'3" | 223 | 29 | 9/14/95 | 8 | 2017 | 1 | 12 | Clemson |
QB | ![]() | 5 | 71 | #32 QB | 6'4" | 230 | 31 | 1/6/94 | 10 | 2015 | 1 | 1 | Florida State |
QB | ![]() | 17 | 67 | #47 QB | 6'2" | 203 | 25 | 11/14/99 | 2 | 2023 | 5 | 140 | UCLA |
QB | ![]() | 2 | 67 | #47 QB | 6'1" | 215 | 25 | 4/26/99 | 3 | 2022 | 4 | 137 | Western Kentucky |
RB | ![]() | 24 | 95 | #2 RB | 5'11" | 227 | 29 | 12/27/95 | 7 | 2018 | 2 | 35 | Georgia |
RB | ![]() | 27 | 77 | #41 RB | 6'0" | 235 | 28 | 4/24/96 | 6 | 2017 | 3 | 89 | Texas |
RB | ![]() | 34 | 76 | #48 RB | 5'10" | 210 | 25 | 9/12/99 | 3 | 2022 | 5 | 156 | Cincinnati |
RB | ![]() | 22 | 75 | #53 RB | 5'9" | 196 | 28 | 11/12/96 | 6 | 2018 | 4 | 104 | North Carolina State |
RB | ![]() | 20 | 68 | #83 RB | 5'11" | 215 | 26 | 12/10/98 | 3 | 2022 | 4 | 127 | South Dakota State |
RB | ![]() | 42 | 67 | #93 RB | 5'10" | 205 | 28 | 10/4/96 | 2 | 2018 | 6 | 176 | Tennessee |
FB | ![]() | 67 | #8 FB | 5'11" | 245 | 26 | 12/8/98 | 3 | 2022 | Central Michigan | |||
WR | ![]() | 3 | 80 | #45 WR | 6'1" | 195 | 25 | 4/24/99 | 5 | 2020 | 1 | 15 | Alabama |
WR | ![]() | 8 | 77 | #64 WR | 5'10" | 180 | 24 | 3/27/00 | 4 | 2021 | 2 | 34 | Mississippi |
WR | ![]() | 18 | 70 | #140 WR | 6'1" | 212 | 24 | 12/14/00 | 3 | 2022 | 3 | 99 | Purdue |
WR | ![]() | 19 | 70 | #140 WR | 6'3" | 215 | 24 | 4/19/00 | 2 | 2023 | 3 | 74 | Tennessee |
WR | ![]() | 11 | 69 | #149 WR | 5'11" | 193 | 28 | 9/21/96 | 5 | 2020 | 6 | 201 | Southern Methodist |
WR | ![]() | 80 | 67 | #172 WR | 6'0" | 190 | 24 | 12/19/00 | 0 | 2024 | 5 | 156 | Louisville |
WR | ![]() | 89 | 67 | #172 WR | 6'1" | 193 | 26 | 9/25/98 | 1 | 2022 | Northwest Missouri State | ||
WR | ![]() | 81 | 67 | #172 WR | 6'1" | 204 | 24 | 3/19/00 | 2 | 2022 | 6 | 202 | Oklahoma |
TE | ![]() | 85 | 88 | #6 TE | 6'4" | 246 | 28 | 7/10/96 | 8 | 2017 | 1 | 29 | Miami (FL) |
TE | ![]() | 88 | 72 | #37 TE | 6'4" | 245 | 32 | 4/19/92 | 7 | 2018 | 3 | 98 | Central Florida |
TE | ![]() | 84 | 68 | #54 TE | 6'4" | 260 | 31 | 9/16/93 | 10 | 2015 | 7 | 246 | Texas |
TE | ![]() | 67 | #67 TE | 6'4" | 246 | 26 | 1/12/99 | 4 | 2021 | 3 | 97 | Georgia | |
TE | ![]() | 86 | 67 | #67 TE | 6'4" | 250 | 24 | 3/22/00 | 2 | 2023 | Wake Forest | ||
TE | ![]() | 82 | 67 | #67 TE | 6'5" | 255 | 25 | 10/17/99 | 0 | 2024 | Kentucky | ||
C | ![]() | 55 | 76 | #11 C | 6'6" | 320 | 29 | 8/5/95 | 8 | 2017 | 2 | 58 | LSU |
C | ![]() | 56 | 68 | #29 C | 6'3" | 303 | 23 | 5/3/01 | 2 | 2023 | 6 | 190 | Ohio State |
C | ![]() | 53 | 67 | #32 C | 6'1" | 293 | 26 | 11/13/98 | 5 | 2020 | 5 | 160 | Washington |
OL | ![]() | 67 | #33 OL | 6'5" | 312 | 24 | 10/30/00 | 0 | 2024 | Arkansas | |||
G | ![]() | 75 | 90 | #5 G | 6'4" | 320 | 33 | 10/11/91 | 11 | 2014 | 2 | 35 | Nevada |
G | ![]() | 77 | 85 | #9 G | 6'4" | 315 | 30 | 11/21/94 | 7 | 2018 | 5 | 166 | Virginia Tech |
G | ![]() | 65 | 68 | #55 G | 6'5" | 325 | 30 | 6/2/94 | 9 | 2016 | 1 | 31 | Texas A&M |
G | ![]() | 67 | #63 G | 6'4" | 322 | 22 | 8/8/02 | 0 | 2024 | Miami (FL) | |||
G | ![]() | 70 | 67 | #63 G | 6'6" | 310 | 23 | 4/17/01 | 0 | 2024 | 3 | 85 | Michigan |
G | ![]() | 68 | 67 | #63 G | 6'5" | 315 | 30 | 8/28/94 | 5 | 2017 | Maryland | ||
OT | ![]() | 78 | 81 | #22 OT | 6'6" | 308 | 30 | 8/17/94 | 9 | 2016 | 1 | 8 | Michigan State |
OT | ![]() | 71 | 77 | #32 OT | 6'4" | 307 | 25 | 5/17/99 | 5 | 2020 | 1 | 10 | Alabama |
OT | ![]() | 79 | 75 | #37 OT | 6'8" | 374 | 23 | 8/6/01 | 2 | 2023 | 4 | 111 | Ohio State |
OT | ![]() | 72 | 67 | #62 OT | 6'5" | 315 | 28 | 9/10/96 | 7 | 2018 | 3 | 74 | Louisville |
OT | ![]() | 74 | 67 | #62 OT | 6'4" | 315 | 27 | 12/8/97 | 5 | 2020 | 6 | 180 | Kansas |
OT | ![]() | 67 | #62 OT | 6'6" | 305 | 24 | 6/21/00 | 0 | 2024 | Rhode Island | |||
OT | ![]() | 67 | #62 OT | 6'6" | 325 | 25 | 10/6/99 | 0 | 2024 | Illinois | |||
OT | ![]() | 66 | 67 | #62 OT | 6'5" | 313 | 25 | 5/13/99 | 4 | 2021 | 4 | 110 | Cincinnati |
OT | ![]() | 67 | #62 OT | 6'8" | 330 | 25 | 2/13/00 | 1 | 2022 | None | |||
DT | ![]() | 93 | 76 | #22 DT | 6'2" | 288 | 33 | 8/11/91 | 10 | 2014 | 7 | 235 | Illinois State |
DT | ![]() | 94 | 75 | #27 DT | 6'3" | 325 | 30 | 2/28/94 | 8 | 2017 | 2 | 55 | Alabama |
DT | ![]() | 90 | 75 | #27 DT | 6'2" | 290 | 29 | 5/9/95 | 7 | 2018 | 5 | 140 | Michigan |
DT | ![]() | 67 | #72 DT | 6'1" | 285 | 26 | 1/22/99 | 1 | 2025 | Western Michigan | |||
DT | ![]() | 51 | 67 | #72 DT | 6'3" | 300 | 21 | 6/13/03 | 0 | 2024 | 2 | 54 | Ohio State |
DT | ![]() | 97 | 67 | #72 DT | 6'1" | 313 | 23 | 9/1/01 | 0 | 2024 | 7 | 243 | Cincinnati |
DT | ![]() | 62 | 67 | #72 DT | 6'1" | 296 | 27 | 1/1/98 | 2 | 2021 | Rutgers | ||
DE | ![]() | 95 | 99 | #1 DE | 6'4" | 272 | 29 | 12/29/95 | 8 | 2017 | 1 | 1 | Texas A&M |
DE | ![]() | 54 | 79 | #21 DE | 6'2" | 250 | 29 | 4/24/95 | 7 | 2018 | 5 | 160 | Oklahoma |
DE | ![]() | 99 | 71 | #52 DE | 6'4" | 265 | 25 | 1/7/00 | 3 | 2022 | 3 | 87 | San Diego State |
DE | ![]() | 67 | #69 DE | 6'7" | 245 | 26 | 7/17/98 | 3 | 2021 | 4 | 116 | Northern Iowa | |
DE | ![]() | 92 | 67 | #69 DE | 6'0" | 272 | 27 | 12/21/97 | 2 | 2021 | Stony Brook | ||
DE | ![]() | 91 | 67 | #69 DE | 6'5" | 267 | 24 | 9/5/00 | 3 | 2022 | 3 | 78 | Alabama-Birmingham |
DE | ![]() | 57 | 67 | #69 DE | 6'4" | 268 | 23 | 7/27/01 | 2 | 2023 | 4 | 126 | Missouri |
DE | ![]() | 67 | #69 DE | 6'4" | 240 | 26 | 4/7/98 | 1 | 2023 | Old Dominion | |||
LB | ![]() | 6 | 86 | #11 LB | 6'2" | 221 | 25 | 11/4/99 | 4 | 2021 | 2 | 52 | Notre Dame |
LB | ![]() | 58 | 79 | #36 LB | 6'1" | 235 | 32 | 6/27/92 | 10 | 2015 | 3 | 84 | Texas |
LB | ![]() | 96 | 70 | #78 LB | 6'1" | 248 | 26 | 11/16/98 | 3 | 2022 | 6 | 217 | Jackson State |
LB | ![]() | 43 | 67 | #100 LB | 6'4" | 225 | 23 | 5/18/01 | 2 | 2023 | Utah | ||
LB | ![]() | 40 | 67 | #100 LB | 6'0" | 233 | 24 | 9/1/00 | 0 | 2024 | 6 | 206 | Mississippi State |
LB | ![]() | 59 | 67 | #100 LB | 6'0" | 225 | 25 | 8/3/99 | 0 | 2024 | Weber State | ||
OLB | ![]() | 39 | 68 | #42 OLB | 6'0" | 220 | 27 | 12/6/97 | 5 | 2020 | 5 | 162 | Michigan |
ILB | ![]() | 30 | 77 | #7 ILB | 5'11" | 235 | 26 | 7/18/98 | 6 | 2019 | 1 | 10 | Michigan |
CB | ![]() | 21 | 91 | #8 CB | 5'11" | 190 | 27 | 4/28/97 | 7 | 2018 | 1 | 4 | Ohio State |
CB | ![]() | 0 | 84 | #27 CB | 6'0" | 192 | 24 | 5/18/00 | 4 | 2021 | 1 | 26 | Northwestern |
CB | ![]() | 23 | 79 | #44 CB | 6'2" | 201 | 24 | 9/27/00 | 3 | 2022 | 3 | 68 | Mississippi State |
CB | ![]() | 31 | 73 | #88 CB | 6'0" | 195 | 29 | 8/4/95 | 7 | 2018 | Southeast Missouri State | ||
CB | ![]() | 29 | 72 | #99 CB | 5'11" | 191 | 23 | 9/8/01 | 2 | 2023 | 5 | 142 | Northwestern |
CB | ![]() | 38 | 69 | #131 CB | 6'0" | 200 | 29 | 7/13/95 | 6 | 2018 | Alabama | ||
CB | ![]() | 26 | 67 | #153 CB | 5'11" | 195 | 23 | 12/13/01 | 0 | 2024 | 7 | 227 | South Dakota |
CB | ![]() | 35 | 67 | #153 CB | 6'1" | 200 | 24 | 11/5/00 | 0 | 2024 | Colorado State | ||
S | ![]() | 9 | 83 | #19 S | 6'3" | 208 | 26 | 9/20/98 | 5 | 2020 | 2 | 44 | LSU |
S | ![]() | 1 | 79 | #34 S | 6'0" | 205 | 29 | 10/19/95 | 6 | 2019 | 2 | 63 | Virginia |
S | ![]() | 12 | 76 | #55 S | 5'10" | 185 | 34 | 6/23/90 | 13 | 2012 | Virginia | ||
S | ![]() | 33 | 69 | #91 S | 6'1" | 209 | 23 | 10/11/01 | 2 | 2023 | Ohio State | ||
S | ![]() | 37 | 67 | #104 S | 6'1" | 211 | 28 | 10/17/96 | 3 | 2022 | West Florida | ||
S | ![]() | 41 | 67 | #104 S | 6'2" | 210 | 23 | 7/16/01 | 0 | 2024 | Arizona State | ||
S | ![]() | 67 | #104 S | 6'2" | 200 | 24 | 2/29/00 | 1 | 2023 | Florida | |||
LS | ![]() | 47 | 6'4" | 248 | 34 | 5/16/90 | 10 | 2012 | Central Florida | ||||
LS | ![]() | 50 | 6'6" | 242 | 28 | 10/9/96 | 2 | 2020 | West Virginia | ||||
K | ![]() | 7 | 75 | #24 K | 6'2" | 210 | 34 | 10/1/90 | 11 | 2013 | 6 | 177 | Florida State |
K | ![]() | 67 | #37 K | 6'0" | 200 | 26 | 9/26/98 | 1 | 2023 | Syracuse | |||
P | ![]() | 13 | 80 | #6 P | 6'0" | 217 | 28 | 9/13/96 | 7 | 2018 | New Mexico |
Ohio
Cleveland has a wealth of sports history. From the southern shores of Lake Erie, some of the greatest legends in professional sports have made their mark. The Cleveland Browns have produced their fair share of Cleveland sports legends. Cleveland also claims one of the more notorious team exits in sports history. However, whether you're talking about the old Browns or the new Browns, Cleveland loves their football team. Since Cleveland was granted a new franchise after the old Browns vacated for Baltimore, they have yet to reach the same level of success. The Browns were one of the most consistent championship teams across the late 1950s into the 1960s. They were led by a legendary namesake. Jim Brown is arguably the greatest running back in NFL history. Nevertheless, Cleveland Browns fans have endured their level of heartache as well. Cleveland is known as the place where "The Drive" took place. One year later, in 1987, another infamous storyline is now known to Browns' fans as "The Fumble". Twice in back-to-back seasons, Cleveland football fans missed out on a trip to the ultimate game in professional football. Each new season, Browns' fans still step up and support their team in hopes this will be the season Cleveland earns a trip to their first-ever Super Bowl.
Ohio's legislation pushed through House Bill 194 that paved the way for legal sports betting in the Buckeye State. William Hill Ohio will be one of the leading candidates to receive a license to operate a sportsbook. By launching sportsbook operations in neighboring West Virginia and
The PointsBet Ohio sportsbook app will bring something different to Ohio sports betting. Browns' fans can bet using the unique "Pointsbetting" strategy. Pointsbetting rewards bettors for their accuracy. The more correct, the more money the bet will win. PointsBet is primed to launch its online sportsbook app in Ohio. PointsBet will offer new PointsBet Ohio accounts two different types of offers as part of their welcome package. Cleveland Browns' fans can take advantage of a $500 second chance bet on conventional betting odds, or take advantage of a $1,000 second chance wager with pointsbetting.
Similar to William Hill, FanDuel has earned licenses in both neighboring Indiana and West Virginia. In fact, FanDuel has been one of the most successful sportsbook apps in each state they have secured a license to operate. The
The