0-0, T-1st NFC North
Watching this Lions’ team is going to be very tough this season. The biggest loss for the Lions was trading away their all time great franchise quarterback to the Rams in exchange for Jared Goff and draft picks. They also lost good receivers in Kenny Golladay and Marvin Jones to free agency, which created a huge hole in their receiving core. Their defense was among the worst in the league and they decided to not add any of the plethora of good defensive free agents this offseason. Some of the highlight players on their team are RB D’Andre Swift, TE T.J. Hockenson, LB Jamie Collins, and rookie tackle Penei Sewell. The Lions lack talent in most areas of their team and they play in a tough division. It’s going to be tough for the Lions to generate offense this season when you consider that Jared Goff has no one to throw to.
| | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | ![]() ![]() | 16 | 73 | #23 QB | 6'4" | 222 | 27 | 10/14/94 | 7 | 2016 | 1 | 1 | California |
QB | ![]() ![]() | 10 | 67 | #42 QB | 6'1" | 205 | 26 | 7/31/95 | 4 | 2019 | Purdue | ||
QB | ![]() ![]() | 12 | 67 | #42 QB | 6'4" | 232 | 27 | 10/3/94 | 5 | 2018 | Eastern Kentucky | ||
RB | ![]() ![]() | 32 | 80 | #32 RB | 5'8" | 212 | 23 | 1/14/99 | 3 | 2020 | 2 | 35 | Georgia |
RB | ![]() ![]() | 30 | 76 | #48 RB | 6'0" | 213 | 27 | 4/3/95 | 6 | 2017 | 4 | 134 | Brigham Young |
RB | ![]() ![]() | 29 | 67 | #96 RB | 6'0" | 200 | 23 | 6/16/98 | 0 | 2022 | San Diego State | ||
RB | ![]() ![]() | 28 | 67 | #96 RB | 5'9" | 210 | 22 | 4/15/00 | 2 | 2021 | 7 | 257 | Oregon State |
RB | ![]() ![]() | 35 | 67 | #96 RB | 5'11" | 213 | 27 | 9/10/94 | 3 | 2018 | None | ||
RB | ![]() ![]() | 46 | 67 | #96 RB | 5'11" | 225 | 25 | 6/15/96 | 3 | 2019 | Kutztown | ||
FB | ![]() ![]() | 45 | 67 | #9 FB | 6'1" | 235 | 26 | 3/17/96 | 4 | 2018 | Penn State | ||
WR | ![]() ![]() | 4 | 77 | #61 WR | 6'4" | 198 | 25 | 9/23/96 | 5 | 2018 | 2 | 61 | LSU |
WR | ![]() ![]() | 87 | 73 | #91 WR | 6'1" | 202 | 24 | 4/1/98 | 3 | 2020 | 5 | 166 | Wisconsin |
WR | ![]() ![]() | 11 | 73 | #91 WR | 5'8" | 182 | 27 | 8/8/94 | 6 | 2016 | Holy Cross | ||
WR | ![]() ![]() | 14 | 72 | #105 WR | 6'0" | 197 | 22 | 10/24/99 | 2 | 2021 | 4 | 112 | USC |
WR | ![]() ![]() | 8 | 69 | #137 WR | 6'3" | 196 | 27 | 2/16/95 | 6 | 2017 | 4 | 117 | Texas A&M |
WR | ![]() ![]() | 85 | 67 | #165 WR | 5'10" | 194 | 25 | 7/29/96 | 2 | 2019 | Bryant | ||
WR | ![]() ![]() | 18 | 67 | #165 WR | 6'2" | 189 | 21 | 3/26/01 | 0 | 2022 | 1 | 12 | Alabama |
WR | ![]() ![]() | 17 | 67 | #165 WR | 6'0" | 180 | 25 | 1/16/97 | 2 | 2019 | East Central (OK) | ||
WR | ![]() ![]() | 67 | #165 WR | 6'3" | 205 | 24 | 10/30/97 | 0 | 2022 | Appalachian State | |||
WR | ![]() ![]() | 80 | 67 | #165 WR | 5'11" | 179 | 22 | 8/10/99 | 0 | 2022 | Tulsa | ||
WR | ![]() ![]() | 83 | 67 | #165 WR | 5'9" | 175 | 0 | 2022 | Central Michigan | ||||
TE | ![]() ![]() | 88 | 87 | #7 TE | 6'5" | 247 | 24 | 7/3/97 | 4 | 2019 | 1 | 8 | Iowa |
TE | ![]() ![]() | 82 | 67 | #61 TE | 6'3" | 255 | 21 | 8/11/00 | 0 | 2022 | 5 | 177 | Virginia Tech |
TE | ![]() ![]() | 84 | 67 | #61 TE | 6'4" | 230 | 25 | 11/16/96 | 2 | 2021 | Minnesota State-Mankato | ||
TE | ![]() ![]() | 89 | 67 | #61 TE | 6'4" | 255 | 23 | 11/27/98 | 2 | 2021 | Notre Dame | ||
TE | ![]() ![]() | 38 | 67 | #61 TE | 6'4" | 235 | 24 | 8/19/97 | 0 | 2022 | San Jose State | ||
TE | ![]() ![]() | 43 | 67 | #61 TE | 6'3" | 260 | 0 | 2022 | Southeast Louisiana | ||||
TE | ![]() ![]() | 86 | 67 | #61 TE | 6'4" | 240 | 28 | 3/4/94 | 4 | 2016 | Air Force | ||
C | ![]() ![]() | 77 | 87 | #5 C | 6'5" | 311 | 26 | 5/17/96 | 5 | 2018 | 1 | 20 | Arkansas |
C | ![]() ![]() | 63 | 67 | #31 C | 6'2" | 302 | 25 | 9/16/96 | 4 | 2018 | Southern Methodist | ||
OL | ![]() ![]() | 73 | 77 | #5 OL | 6'3" | 309 | 25 | 2/5/97 | 3 | 2020 | 3 | 75 | Ohio State |
OL | ![]() ![]() | 74 | 67 | #22 OL | 6'5" | 300 | 24 | 3/4/98 | 2 | 2021 | Texas A&M | ||
OL | ![]() ![]() | 65 | 67 | #22 OL | 6'8" | 334 | 23 | 6/12/98 | 0 | 2022 | TCU | ||
OL | ![]() ![]() | 71 | 67 | #22 OL | 6'6" | 321 | 25 | 3/18/97 | 3 | 2020 | 4 | 121 | Kentucky |
OL | ![]() ![]() | 67 | #22 OL | 6'3" | 310 | 0 | 2022 | Wyoming | |||||
OL | ![]() ![]() | 78 | 67 | #22 OL | 6'6" | 319 | 24 | 4/16/98 | 2 | 2021 | Notre Dame | ||
G | ![]() ![]() | 72 | 73 | #26 G | 6'6" | 320 | 28 | 6/16/93 | 7 | 2016 | 5 | 164 | TCU |
G | ![]() ![]() | 67 | #47 G | 6'6" | 325 | 23 | 12/22/98 | 0 | 2022 | Michigan State | |||
G | ![]() ![]() | 67 | #47 G | 6'4" | 309 | 0 | 2022 | Ferris State | |||||
OT | ![]() ![]() | 58 | 76 | #29 OT | 6'6" | 325 | 21 | 10/9/00 | 2 | 2021 | 1 | 7 | Oregon |
OT | ![]() ![]() | 68 | 76 | #29 OT | 6'7" | 318 | 28 | 8/23/93 | 7 | 2016 | 1 | 16 | Ohio State |
OT | ![]() ![]() | 67 | 67 | #66 OT | 6'7" | 299 | 26 | 12/19/95 | 3 | 2019 | Iowa | ||
OT | ![]() ![]() | 70 | 67 | #66 OT | 6'9" | 317 | 27 | 9/20/94 | 4 | 2017 | Arkansas | ||
DL | ![]() ![]() | 90 | 74 | #4 DL | 6'5" | 305 | 31 | 12/21/90 | 11 | 2012 | 1 | 14 | LSU |
DL | ![]() ![]() | 98 | 67 | #12 DL | 6'1" | 318 | 24 | 5/31/97 | 3 | 2020 | 6 | 197 | Utah |
DT | ![]() ![]() | 54 | 70 | #42 DT | 6'2" | 320 | 22 | 5/11/00 | 2 | 2021 | 3 | 72 | North Carolina State |
DT | ![]() ![]() | 96 | 67 | #56 DT | 6'3" | 285 | 25 | 12/30/96 | 3 | 2020 | 7 | 235 | Ohio State |
DT | ![]() ![]() | 62 | 67 | #56 DT | 6'1" | 290 | 22 | 5/27/99 | 0 | 2022 | Appalachian State | ||
DE | ![]() ![]() | 75 | 71 | #69 DE | 6'3" | 290 | 24 | 3/2/98 | 2 | 2021 | 2 | 41 | Washington |
DE | ![]() ![]() | 2 | 70 | #76 DE | 6'6" | 261 | 25 | 11/12/96 | 4 | 2019 | 4 | 117 | Clemson |
DE | ![]() ![]() | 97 | 67 | #104 DE | 6'6" | 265 | 21 | 8/9/00 | 0 | 2022 | 1 | 2 | Michigan |
DE | ![]() ![]() | 93 | 67 | #104 DE | 6'3" | 278 | 22 | 12/17/99 | 0 | 2022 | 2 | 46 | Kentucky |
DE | ![]() ![]() | 94 | 67 | #104 DE | 6'5" | 230 | 24 | 1/30/98 | 2 | 2020 | Texas-San Antonio | ||
DE | ![]() ![]() | 76 | 67 | #104 DE | 6'2" | 296 | 27 | 10/7/94 | 5 | 2018 | South Florida | ||
LB | ![]() ![]() | 55 | 67 | #45 LB | 6'0" | 238 | 22 | 5/29/99 | 2 | 2021 | 4 | 113 | Purdue |
LB | ![]() ![]() | 44 | 67 | #45 LB | 5'11" | 225 | 23 | 3/29/99 | 0 | 2022 | 6 | 188 | Oklahoma State |
OLB | ![]() ![]() | 95 | 80 | #19 OLB | 6'4" | 263 | 26 | 6/17/95 | 7 | 2016 | Notre Dame | ||
OLB | ![]() ![]() | 53 | 73 | #37 OLB | 6'3" | 252 | 27 | 3/6/95 | 6 | 2017 | 1 | 22 | Missouri |
OLB | ![]() ![]() | 99 | 72 | #41 OLB | 6'4" | 252 | 24 | 12/27/97 | 3 | 2020 | 3 | 67 | Notre Dame |
OLB | ![]() ![]() | 67 | #63 OLB | 6'3" | 242 | 24 | 7/9/97 | 4 | 2019 | Georgia | |||
OLB | ![]() ![]() | 59 | 67 | #63 OLB | 6'1" | 241 | 23 | 11/16/98 | 0 | 2022 | 6 | 217 | Jackson State |
OLB | ![]() ![]() | 57 | 67 | #63 OLB | 6'3" | 240 | 25 | 11/24/96 | 2 | 2019 | Wayne State (MI) | ||
ILB | ![]() ![]() | 50 | 73 | #27 ILB | 6'0" | 235 | 26 | 9/11/95 | 5 | 2018 | 6 | 197 | Alabama |
ILB | ![]() ![]() | 34 | 71 | #33 ILB | 6'3" | 241 | 27 | 9/22/94 | 6 | 2017 | 3 | 76 | Florida |
ILB | ![]() ![]() | 40 | 70 | #37 ILB | 6'1" | 245 | 27 | 11/16/94 | 6 | 2017 | 1 | 21 | Florida |
ILB | ![]() ![]() | 49 | 69 | #40 ILB | 6'2" | 229 | 26 | 7/23/95 | 5 | 2018 | North Dakota State | ||
ILB | ![]() ![]() | 51 | 67 | #45 ILB | 6'1" | 230 | 25 | 7/1/96 | 4 | 2018 | Maryland | ||
CB | ![]() ![]() | 24 | 80 | #34 CB | 6'2" | 205 | 26 | 2/9/96 | 4 | 2019 | 5 | 146 | Penn State |
CB | ![]() ![]() | 23 | 77 | #53 CB | 6'1" | 205 | 23 | 2/2/99 | 3 | 2020 | 1 | 3 | Ohio State |
CB | ![]() ![]() | 23 | 77 | #53 CB | 5'10" | 189 | 25 | 2/11/97 | 5 | 2018 | 1 | 30 | Central Florida |
CB | ![]() ![]() | 19 | 67 | #135 CB | 6'1" | 199 | 24 | 11/5/97 | 3 | 2019 | Alabama | ||
CB | ![]() ![]() | 41 | 67 | #135 CB | 5'11" | 178 | 24 | 2/15/98 | 2 | 2021 | Kansas State | ||
CB | ![]() ![]() | 39 | 67 | #135 CB | 5'11" | 203 | 24 | 9/26/97 | 2 | 2021 | Arkansas | ||
CB | ![]() ![]() | 42 | 67 | #135 CB | 6'1" | 180 | 22 | 11/3/99 | 0 | 2022 | Virginia Tech | ||
CB | ![]() ![]() | 40 | 67 | #135 CB | 6'0" | 175 | 24 | 6/1/97 | 2 | 2021 | Duke | ||
DB | ![]() ![]() | 36 | 67 | #10 DB | 6'0" | 185 | 25 | 3/4/97 | 0 | 2022 | 7 | 237 | Arizona State |
DB | ![]() ![]() | 26 | 67 | #10 DB | 6'3" | 212 | 23 | 5/2/99 | 2 | 2021 | 3 | 101 | Syracuse |
DB | ![]() ![]() | 67 | #10 DB | 5'11" | 193 | 23 | 8/15/98 | 0 | 2022 | Miami (OH) | |||
SS | ![]() ![]() | 25 | 70 | #37 SS | 6'1" | 207 | 26 | 12/19/95 | 4 | 2019 | 3 | 81 | Boston College |
FS | ![]() ![]() | 5 | 82 | #9 FS | 6'1" | 210 | 25 | 4/21/97 | 5 | 2018 | 6 | 190 | Texas |
FS | ![]() ![]() | 21 | 74 | #21 FS | 6'1" | 210 | 27 | 2/1/95 | 5 | 2018 | 3 | 82 | Louisiana-Lafayette |
FS | ![]() ![]() | 38 | 67 | #39 FS | 5'11" | 195 | 26 | 12/15/95 | 4 | 2019 | Mississippi | ||
S | ![]() ![]() | 27 | 67 | #29 S | 6'4" | 205 | 24 | 4/25/98 | 3 | 2020 | Norfolk State | ||
S | ![]() ![]() | 15 | 67 | #29 S | 6'0" | 197 | 24 | 10/9/97 | 2 | 2021 | 6 | 215 | Oregon |
S | ![]() ![]() | 33 | 67 | #29 S | 5'11" | 188 | 23 | 7/19/98 | 3 | 2020 | Fresno State | ||
S | ![]() ![]() | 31 | 67 | #29 S | 6'1" | 200 | 21 | 11/14/00 | 0 | 2022 | 3 | 97 | Illinois |
LS | ![]() ![]() | 47 | 6'1" | 250 | 28 | 2/7/94 | 2 | 2018 | Notre Dame | ||||
K | ![]() ![]() | 13 | 72 | #24 K | 5'9" | 211 | 25 | 11/15/96 | 4 | 2019 | 5 | 170 | Oklahoma |
K | ![]() ![]() | 5 | 70 | #27 K | 6'3" | 230 | 27 | 12/30/94 | 6 | 2016 | Southern Oregon | ||
K | ![]() ![]() | 6 | 67 | #32 K | 5'10" | 190 | 23 | 9/7/98 | 2 | 2021 | Memphis | ||
P | ![]() ![]() | 3 | 78 | #11 P | 6'2" | 224 | 25 | 9/1/96 | 3 | 2019 | Rice |
The
After a few rough months for the industry, the Michigan
Michigan initially limited the sports betting options to retail sportsbooks, but there will be online sportsbooks available by the end of 2022. The Michigan sports betting industry could become one of the biggest in the United States, and the Detroit Lions will play a major factor.
PointsBet Michigan is set to launch when online sports betting becomes available, and this company will be a huge player in the industry. PointsBet is an Australian-based operator but has had great success since joining the US market.
PointsBet Michigan has already partnered with the Detroit Tigers, but this operator will feature plenty of Detroit Lions promos as well. PointsBet is known for its wide range of promotional offerings, which will become popular in the Michigan sports betting industry.
PointsBet has partnered with the Lac Vieux Desert Band of Lake Superior Chippewa Indians, and retail sports betting is already offered at the Northern Waters Casino.
DraftKings Michigan has partnered with the Bay Mills Indian Community, which has a large presence in the state. DraftKings Michigan will look to the Detroit Lions to help with the launch of its online sports betting app.
FanDuel has targeted specific states to offer sports betting, and it chose Michigan as one of the states to target. The popularity of the Detroit Lions in the state of Michigan will help FanDuel Michigan achieve tremendous success in the industry.
The Detroit Lions might not be one of the most successful teams in the NFL, but William Hill will use that team to help drive traffic and interest. Sports bettors excited about the Michigan sports betting industry will enjoy having William Hill Michigan in the mix.
The Michigan sports betting industry might have gotten off to a slow start, but things have started to turn around in a hurry. The Detroit Lions have played a role in helping these sportsbooks post some impressive numbers, but it will be up to other teams after the 2022 NFL season concludes.
The launch of mobile betting will help the Michigan sports betting industry grow, and 2022 should provide some huge handle and revenue totals.