The Thursday Night Football schedule brings us what seems to be a better NFL schedule than prior seasons. You have the Chargers and Chiefs as an early Thursday Night game featuring two big AFC powerhouses. The Colts and Broncos in Week 5 shines light on two teams looking to make a push. Weeks 7 and 8 feature two very intriguing matchups between the Ravens-Buccaneers and Saints-Cardinals. The Patriots get back-to-back Thursday night games in Weeks 12 and 13, facing the Vikings and Bills.
The Thursday Night Football schedule brings us what seems to be a better NFL schedule than prior seasons. You have the Chargers and Chiefs as an early Thursday Night game featuring two big AFC powerhouses. The Colts and Broncos in Week 5 shines light on two teams looking to make a push. Weeks 7 and 8 feature two very intriguing matchups between the Ravens-Buccaneers and Saints-Cardinals. The Patriots get back-to-back Thursday night games in Weeks 12 and 13, facing the Vikings and Bills.
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 9/9 | 12:20 am GMT | | | BUF -2.5 | BUF -130/LAR +110 | O/U 52.0 | 31-10 | J. Allen, 297 yds 3 TD | S. Diggs, 122 yds 1 TD | J. Allen, 56 yds 1 TD | Bills at Rams |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 9/16 | 12:15 am GMT | | | KC -4.0 | LAC +165/KC -195 | O/U 52.5 | 24-27 | J. Herbert, 334 yds 3 TD | T. Kelce, 51 yds 0 TD | C. Edwards-Helaire, 74 yds 0 TD | Chargers at Chiefs |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 9/23 | 12:15 am GMT | | | CLE -4.5 | PIT +170/CLE -200 | O/U 38.0 | 17-29 | J. Brissett, 220 yds 2 TD | A. Cooper, 101 yds 1 TD | N. Chubb, 113 yds 1 TD | Steelers at Browns |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 9/30 | 12:15 am GMT | | | CIN -4.0 | MIA +165/CIN -195 | O/U 49.0 | 15-27 | J. Burrow, 287 yds 2 TD | T. Hill, 160 yds 0 TD | R. Mostert, 69 yds 0 TD | Dolphins at Bengals |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 10/7 | 12:15 am GMT | | | DEN -3.5 | IND +155/DEN -180 | O/U 42.0 | 12-9 | R. Wilson, 274 yds 0 TD | A. Pierce, 81 yds 0 TD | D. Jackson, 62 yds 0 TD | Colts at Broncos |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 10/14 | 12:15 am GMT | | | WAS -1.5 | WAS -120/CHI +100 | O/U 39.0 | 12-7 | J. Fields, 190 yds 1 TD | D. Pettis, 84 yds 1 TD | J. Fields, 88 yds 0 TD | Commanders at Bears |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 10/21 | 12:15 am GMT | | | ARI -2.5 | NO +125/ARI -145 | O/U 44.0 | 34-42 | A. Dalton, 361 yds 4 TD | D. Hopkins, 103 yds 0 TD | E. Benjamin, 92 yds 1 TD | Saints at Cardinals |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 10/28 | 12:15 am GMT | | | TB -1.5 | BAL +105/TB -125 | O/U 46.0 | 27-22 | T. Brady, 325 yds 1 TD | I. Likely, 77 yds 1 TD | G. Edwards, 65 yds 0 TD | Ravens at Buccaneers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 11/4 | 12:15 am GMT | | | PHI -14.0 | PHI -800/HOU +575 | O/U 45.0 | 29-17 | J. Hurts, 243 yds 2 TD | P. Dorsett, 69 yds 0 TD | D. Pierce, 139 yds 0 TD | Eagles at Texans |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 11/11 | 1:15 am GMT | | | ATL -2.5 | ATL -145/CAR +125 | O/U 41.5 | 15-25 | M. Mariota, 186 yds 2 TD | T. Marshall Jr., 43 yds 0 TD | D. Foreman, 130 yds 1 TD | Falcons at Panthers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 11/18 | 1:15 am GMT | | | GB -3.0 | TEN +140/GB -165 | O/U 40.5 | 27-17 | R. Tannehill, 333 yds 2 TD | T. Burks, 111 yds 0 TD | D. Henry, 87 yds 1 TD | Titans at Packers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 11/25 | 1:20 am GMT | | | MIN -2.5 | NE +125/MIN -145 | O/U 42.0 | 26-33 | M. Jones, 382 yds 2 TD | J. Jefferson, 139 yds 1 TD | D. Cook, 42 yds 0 TD | Patriots at Vikings |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 12/2 | 1:15 am GMT | | | BUF -3.5 | BUF -200/NE +170 | O/U 44.0 | 24-10 | J. Allen, 223 yds 2 TD | S. Diggs, 92 yds 1 TD | J. Cook, 64 yds 0 TD | Bills at Patriots |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 12/9 | 1:15 am GMT | | | OAK -6.5 | OAK -280/LAR +235 | O/U 42.0 | 16-17 | B. Mayfield, 230 yds 1 TD | D. Adams, 71 yds 0 TD | J. Jacobs, 99 yds 1 TD | Raiders at Rams |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 12/16 | 1:15 am GMT | | | SF -3.0 | SF -175/SEA +150 | O/U 42.5 | 21-13 | G. Smith, 238 yds 1 TD | G. Kittle, 93 yds 2 TD | C. McCaffrey, 108 yds 1 TD | 49ers at Seahawks |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 12/23 | 1:15 am GMT | | | NYJ -2.5 | JAX +125/NYJ -145 | O/U 36.5 | 19-3 | T. Lawrence, 229 yds 0 TD | E. Engram, 113 yds 0 TD | T. Etienne Jr., 83 yds 0 TD | Jaguars at Jets |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 12/30 | 1:15 am GMT | | | DAL -13.5 | DAL -850/TEN +600 | O/U 40.5 | 27-13 | D. Prescott, 282 yds 2 TD | T. Burks, 66 yds 0 TD | H. Haskins, 40 yds 0 TD | Cowboys at Titans |
Thursday Night Football has continued to be expanded each and every year as the NFL looks to add more prime-time games to the schedule. In the news broadcast deal that will last into 2030, Amazon won the bidding to be the home of Thursday Night Football. The NFL Network will be the national broadcasters for the game on television, while Amazon will stream the game online. However, the first Thursday game of the year will be the opening game for the 2022 season. The game will feature the defending Super Bowl Champion Buccaneers as they take on the Cowboys at home.