Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 9/6 | 12:40 am GMT | | | KC -2.5 | BAL +120/KC -142 | O/U 46.0 | 20-27 | P. Mahomes, 291 yds 1 TD | I. Likely, 111 yds 1 TD | L. Jackson, 122 yds 0 TD | Ravens at Chiefs |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 9/13 | 12:15 am GMT | | | MIA -2.5 | BUF +114/MIA -135 | O/U 49.0 | 31-10 | T. Tagovailoa, 145 yds 1 TD | D. Achane, 69 yds 1 TD | D. Achane, 96 yds 0 TD | Bills at Dolphins |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 9/20 | 12:15 am GMT | | | NYJ -6.5 | NE +240/NYJ -298 | O/U 39.5 | 3-24 | A. Rodgers, 281 yds 2 TD | T. Conklin, 93 yds 0 TD | B. Allen, 55 yds 0 TD | Patriots at Jets |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 9/27 | 12:15 am GMT | | | DAL -6.0 | DAL -258/NYG +210 | O/U 45.0 | 20-15 | D. Jones, 281 yds 0 TD | M. Nabers, 115 yds 0 TD | R. Dowdle, 46 yds 0 TD | Cowboys at Giants |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 10/4 | 12:15 am GMT | | | ATL -2.5 | TB +114/ATL -135 | O/U 44.0 | 30-36 | K. Cousins, 509 yds 4 TD | D. London, 154 yds 1 TD | R. White, 72 yds 0 TD | Buccaneers at Falcons |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 10/11 | 12:15 am GMT | | | SF -3.5 | SF -198/SEA +164 | O/U 49.0 | 36-24 | G. Smith, 312 yds 1 TD | D. S. Sr., 102 yds 1 TD | I. Guerendo, 99 yds 0 TD | 49ers at Seahawks |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 10/18 | 12:15 am GMT | | | DEN -2.5 | DEN -148/NO +124 | O/U 37.0 | 33-10 | S. Rattler, 172 yds 0 TD | C. Wilson Jr., 57 yds 1 TD | J. Williams, 88 yds 2 TD | Broncos at Saints |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 10/25 | 12:15 am GMT | | | MIN -3.0 | MIN -155/LAR +130 | O/U 47.5 | 20-30 | M. Stafford, 279 yds 4 TD | J. Jefferson, 115 yds 0 TD | K. Williams, 97 yds 0 TD | Vikings at Rams |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 11/1 | 12:15 am GMT | | | NYJ -2.5 | HOU +120/NYJ -142 | O/U 43.5 | 13-21 | A. Rodgers, 211 yds 3 TD | T. Dell, 126 yds 0 TD | J. Mixon, 106 yds 1 TD | Texans at Jets |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 11/8 | 1:15 am GMT | | | BAL -6.0 | CIN +220/BAL -270 | O/U 53.0 | 34-35 | J. Burrow, 428 yds 4 TD | J. Chase, 264 yds 3 TD | D. Henry, 68 yds 1 TD | Bengals at Ravens |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 11/15 | 1:15 am GMT | | | PHI -4.5 | WAS +190/PHI -230 | O/U 49.5 | 18-26 | J. Hurts, 221 yds 0 TD | A. Ekeler, 89 yds 0 TD | S. Barkley, 146 yds 2 TD | Commanders at Eagles |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 11/22 | 1:15 am GMT | | | PIT -3.5 | PIT -230/CLE +190 | O/U 36.5 | 19-24 | R. Wilson, 270 yds 1 TD | J. Jeudy, 85 yds 0 TD | N. Chubb, 59 yds 2 TD | Steelers at Browns |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 11/29 | 1:20 am GMT | | | GB -3.5 | MIA +150/GB -180 | O/U 47.5 | 17-30 | T. Tagovailoa, 365 yds 2 TD | J. Smith, 113 yds 0 TD | J. Jacobs, 43 yds 1 TD | Dolphins at Packers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 12/6 | 1:15 am GMT | | | DET -3.0 | GB +142/DET -170 | O/U 53.0 | 31-34 | J. Goff, 283 yds 3 TD | C. Watson, 114 yds 0 TD | J. Jacobs, 66 yds 3 TD | Packers at Lions |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 12/13 | 1:15 am GMT | | | SF -3.0 | LAR +130/SF -155 | O/U 48.5 | 12-6 | M. Stafford, 160 yds 0 TD | P. Nacua, 97 yds 0 TD | K. Williams, 108 yds 0 TD | Rams at 49ers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 12/20 | 1:15 am GMT | | | LAC -3.0 | DEN +130/LAC -155 | O/U 41.5 | 27-34 | J. Herbert, 284 yds 2 TD | L. McConkey, 87 yds 0 TD | G. Edwards, 68 yds 2 TD | Broncos at Chargers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 12/27 | 1:15 am GMT | | | SEA -4.5 | SEA -225/CHI +185 | O/U 43.0 | 6-3 | G. Smith, 160 yds 0 TD | D. Moore, 54 yds 0 TD | Z. Charbonnet, 57 yds 0 TD | Seahawks at Bears |
Thursday Night Football has become a major event throughout the NFL season. This weekly primetime event is the first game of each NFL Week, and the league makes sure to put some enticing matchups on the schedule. This Thursday Night Football page gives a full look at the TNF schedule, showing the current odds and totals numbers. Plus, this page features stats from previous Thursday Night Football matchups.
Sports bettors that love to have some action on primetime games can use this to look ahead at the odds for upcoming weeks and jump on a bet they feel confident in. A large portion of the U.S. now has access to mobile sports betting sites, making it simple to place wagers using a smart device. Some of those states also have online casinos and bonuses like the DraftKings Casino Promo Code available.