Kansas City Royals Roster 2024 Royals Roster

86-76, 2nd in AL Central

NYY 3 @ KC 1

Final

Pos Name Number Height Weight Age Birthday Exp. College
SP Seth Lugo Seth Lugo S. Lugo 67 6' 4" 225 34 11/17/89 10th season Centenary College of Louisiana
SP Brady Singer Brady Singer B. Singer 51 6' 5" 215 27 8/4/96 6th season Florida
SP Michael Wacha Michael Wacha M. Wacha 52 6' 6" 215 32 7/1/91 13th season Texas A&M
SP Daniel Lynch Daniel Lynch D. Lynch 41 6' 6" 200 27 11/17/96 5th season Virginia
SP Jonathan Bowlan Jonathan Bowlan J. Bowlan 62 6' 6" 240 27 12/1/96 3rd season Memphis
SP Alec Marsh Alec Marsh A. Marsh 48 6' 2" 220 25 5/14/98 3rd season Arizona State
SP Cole Ragans Cole Ragans C. Ragans 55 6' 4" 190 26 12/12/97 4th season
SP Kris Bubic Kris Bubic K. Bubic 50 6' 3" 225 26 8/19/97 6th season Stanford
SP Kyle Wright Kyle Wright K. Wright 30 6' 4" 215 28 10/2/95 7th season Vanderbilt
RP Sammy Long Sammy Long S. Long 73 6' 1" 185 28 7/8/95 5th season Sacramento State
RP Angel Zerpa Angel Zerpa A. Zerpa 61 6' 0" 220 24 9/27/99 5th season
RP James McArthur James McArthur J. McArthur 66 6' 7" 230 27 12/11/96 3rd season Mississippi
RP Evan Sisk Evan Sisk E. Sisk 6' 2" 209 26 4/23/97 College of Charleston
RP Steven Cruz Steven Cruz S. Cruz 64 6' 7" 225 24 6/15/99 3rd season
RP Chris Stratton Chris Stratton C. Stratton 35 6' 2" 205 33 8/22/90 10th season Mississippi State
RP John Schreiber John Schreiber J. Schreiber 46 6' 2" 224 30 3/5/94 7th season Northwestern Ohio
RP Carlos Hernandez Carlos Hernandez C. Hernandez 43 6' 4" 255 27 3/11/97 6th season
RP Hunter Harvey Hunter Harvey H. Harvey 56 6' 3" 233 29 12/9/94 7th season
RP Lucas Erceg Lucas Erceg L. Erceg 60 6' 2" 214 28 5/1/95 3rd season Menlo (CA)
DH Nelson Velazquez Nelson Velazquez N. Velazquez 17 6' 0" 190 25 12/26/98 4th season P.J. Education (PR)
C Salvador Perez Salvador Perez S. Perez 13 6' 3" 255 33 5/10/90 14th season
C Freddy Fermin Freddy Fermin F. Fermin 34 5' 9" 200 28 5/16/95 4th season
1B Hoy Jun Park Hoy Jun Park H. J. Park 9 6' 4" 245 26 10/10/97 4th season Old Dominion
1B Nick Pratto Nick Pratto N. Pratto 32 6' 1" 225 25 10/6/98 4th season
2B Nick Loftin Nick Loftin N. Loftin 12 6' 0" 180 25 9/25/98 3rd season Baylor
2B Michael Massey Michael Massey M. Massey 19 6' 0" 195 26 3/22/98 4th season Illinois
3B Maikel Garcia Maikel Garcia M. Garcia 11 6' 0" 180 24 3/3/00 4th season
SS Bobby Witt Jr. Bobby Witt Jr. B. Witt Jr. 7 6' 1" 200 23 6/14/00 4th season
RF Tyler Gentry Tyler Gentry T. Gentry 27 6' 1" 210 25 2/1/99 2nd season Alabama
RF Hunter Renfroe Hunter Renfroe H. Renfroe 16 6' 1" 230 32 1/28/92 10th season Mississippi State
RF Drew Waters Drew Waters D. Waters 6 6' 1" 185 25 12/30/98 4th season
CF Kyle Isbel Kyle Isbel K. Isbel 28 5' 11" 190 27 3/3/97 5th season Nevada-Las Vegas
LF M.J. Melendez M.J. Melendez M. Melendez 1 6' 1" 190 25 11/29/98 4th season
LF Dairon Blanco Dairon Blanco D. Blanco 44 5' 11" 200 30 4/26/93 4th season