Oakland Athletics Roster 2024 Athletics Roster

69-93, 4th in AL West

OAK 4 @ SEA 6

Final

Pos Name Number Height Weight Age Birthday Exp. College
SP Mitch Spence Mitch Spence M. Spence 40 6' 1" 185 25 5/6/98 2nd season South Carolina-Aiken
SP Brady Basso Brady Basso B. Basso 66 6' 2" 213 26 10/8/97 2nd season Oklahoma State
SP Joe Boyle Joe Boyle J. Boyle 35 6' 7" 240 24 8/14/99 3rd season Notre Dame
SP JP Sears JP Sears J. Sears 38 5' 11" 180 28 2/19/96 4th season The Citadel
SP Hogan Harris Hogan Harris H. Harris 63 6' 3" 230 27 12/26/96 3rd season Louisiana-Lafayette
SP J.T. Ginn J.T. Ginn J. Ginn 70 6' 2" 200 24 5/20/99 2nd season Mississippi State
SP Joey Estes Joey Estes J. Estes 68 6' 2" 190 22 10/8/01 3rd season
RP Mason Miller Mason Miller M. Miller 19 6' 5" 200 25 8/24/98 3rd season Gardner-Webb
RP Will Klein Will Klein W. Klein 64 6' 5" 230 24 11/28/99 2nd season Eastern Illinois
RP Grant Holman Grant Holman G. Holman 67 6' 6" 250 23 5/31/00 2nd season California
RP Michel Otanez Michel Otanez M. Otanez 47 6' 4" 218 26 7/3/97 2nd season
RP Osvaldo Bido Osvaldo Bido O. Bido 45 6' 3" 175 28 10/18/95 3rd season
RP Austin Adams Austin Adams A. Adams 29 6' 3" 220 32 5/5/91 9th season South Florida
RP Dany Jimenez Dany Jimenez D. Jimenez 56 6' 1" 182 30 12/23/93 5th season
RP Tyler Ferguson Tyler Ferguson T. Ferguson 65 6' 4" 225 30 10/5/93 2nd season Vanderbilt
DH Brent Rooker Brent Rooker B. Rooker 25 6' 3" 225 29 11/1/94 6th season Mississippi State
C Shea Langeliers Shea Langeliers S. Langeliers 23 6' 0" 205 26 11/18/97 4th season Baylor
C Kyle McCann Kyle McCann K. McCann 52 6' 2" 217 26 12/2/97 2nd season Georgia Tech
1B Tyler Soderstrom Tyler Soderstrom T. Soderstrom 21 6' 2" 200 22 11/24/01 3rd season
2B Zack Gelof Zack Gelof Z. Gelof 20 6' 2" 205 24 10/19/99 3rd season Virginia
3B Brett Harris Brett Harris B. Harris 77 6' 2" 208 25 6/24/98 2nd season Gonzaga
3B CJ Alexander CJ Alexander C. Alexander 6' 4" 215 27 7/17/96 2nd season State College of Florida
SS Jared Solomon Jared Solomon J. Solomon 2 5' 11" 190 22 8/3/01 2nd season
SS Maxwell Schuemann Maxwell Schuemann M. Schuemann 12 5' 11" 186 26 6/11/97 2nd season Eastern Michigan
SS Jacob Wilson Jacob Wilson J. Wilson 5 6' 2" 190 21 3/30/02 2nd season Grand Canyon
SS Nick Allen Nick Allen N. Allen 10 5' 8" 166 25 10/8/98 4th season
RF Lawrence Butler Lawrence Butler L. Butler 4 6' 3" 210 23 7/10/00 3rd season
CF J.J. Bleday J.J. Bleday J. Bleday 33 6' 1" 205 26 11/10/97 4th season Vanderbilt
LF Seth Brown Seth Brown S. Brown 15 6' 1" 223 31 7/13/92 7th season Lewis-Clark State (ID)