Bojan Bogdanovic Player Stats 2024-25

Bojan Bogdanovic Player Stats 2024-25

Position: SF
Jersey: 44
Exp: 11th season
Age: 35
Ht: 6' 7"
Wt: 230 lbs
College: None
Salary: $19,032,850
81
RATING
2024
#null SF
POS RANK
2024
15.2
PTS
2024
2.7
REB
2024
1.7
AST
2024
0.5
STL
2024

Player Stats

Player
YEAR TEAM GP GS
2024 NY 57 27
2023 DET 59 59
2022 UTA 69 69
2021 UTA 72 72
2020 UTA 63 63
2019 IND 81 81
2018 IND 80 80
2017 WAS 81 54
2016 BKN 79 39
2015 BKN 78 28
Overall 719 572
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2024 NY 57 27 1,477 Offense 868 97 309 681 45.4% 133 334 39.8% 117 149 78.5% 101 Rebounds 152 22 130 Defense 30 5 95
Player totals 2023 DET 59 59 1,892 Offense 1,273 152 430 882 48.8% 145 353 41.1% 268 303 88.4% 135 Rebounds 223 36 187 Defense 34 8 113
Player totals 2022 UTA 69 69 2,130 Offense 1,248 120 422 928 45.5% 181 468 38.7% 223 260 85.8% 118 Rebounds 296 58 238 Defense 34 1 116
Player totals 2021 UTA 72 72 2,216 Offense 1,225 136 406 925 43.9% 180 461 39% 233 265 87.9% 128 Rebounds 281 40 241 Defense 45 4 115
Player totals 2020 UTA 63 63 2,083 Offense 1,275 131 418 935 44.7% 189 457 41.4% 250 277 90.3% 159 Rebounds 259 39 220 Defense 34 7 110
Player totals 2019 IND 81 81 2,573 Offense 1,454 161 522 1,051 49.7% 164 386 42.5% 246 305 80.7% 134 Rebounds 333 33 300 Defense 69 1 138
Player totals 2018 IND 80 80 2,465 Offense 1,141 119 404 852 47.4% 155 386 40.2% 178 205 86.8% 106 Rebounds 270 30 240 Defense 55 8 129
Player totals 2017 WAS 81 54 2,083 Offense 1,113 111 376 845 44.5% 144 392 36.7% 217 243 89.3% 131 Rebounds 279 38 241 Defense 34 7 146
Player totals 2016 BKN 79 39 2,115 Offense 887 99 324 749 43.3% 129 337 38.3% 110 132 83.3% 115 Rebounds 255 36 219 Defense 29 5 119
Player totals 2015 BKN 78 28 1,854 Offense 700 68 261 576 45.3% 91 256 35.5% 87 106 82.1% 78 Rebounds 213 50 163 Defense 34 9 104
Player totals Overall 719 572 20,888 Offense 11,184 1,194 3,872 8,424 45.8% 1,511 3,830 39.3% 1,929 2,245 85.3% 1,205 Rebounds 2,561 382 2,179 Defense 398 55 1,185

Game Logs

Player
DATE OPP SCORE
4-28-24 at PHI W 97-92
4-25-24 at PHI L 114-125
4-22-24 vs PHI W 104-101
4-20-24 vs PHI W 111-104
4-14-24 vs CHI W 120-119
4-12-24 vs BKN W 111-107
4-11-24 at BOS W 118-109
4-9-24 at CHI W 128-117
4-7-24 at MIL W 122-109
4-5-24 at CHI L 100-108
4-4-24 vs SAC W 120-109
4-2-24 at MIA L 99-109
3-31-24 vs OKC L 112-113
3-29-24 at SA L 126-130
3-27-24 at TOR W 145-101
3-25-24 vs DET W 124-99
3-23-24 vs BKN W 105-93
3-21-24 at DEN L 100-113
3-18-24 at GS W 119-112
3-16-24 at SAC W 98-91
3-14-24 at POR W 105-93
3-12-24 vs PHI W 106-79
3-10-24 vs PHI L 73-79
3-8-24 vs ORL W 98-74
3-5-24 vs ATL L 100-116
3-3-24 at CLE W 107-98
2-27-24 vs NO L 92-115
2-10-24 vs IND L 111-125
2-4-24 vs ORL L 99-111
1-31-24 at CLE L 121-128
1-28-24 vs OKC W 120-104
1-27-24 vs WAS L 104-118
1-24-24 vs CHA W 113-106
1-22-24 vs MIL L 113-122
1-20-24 vs MIL L 135-141
1-17-24 vs MIN L 117-124
1-10-24 vs SA L 108-130
1-9-24 vs SAC L 110-131
1-7-24 at DEN L 114-131
1-5-24 at GS L 109-113
1-3-24 at UTA L 148-154
1-1-24 at HOU L 113-136
12-30-23 vs TOR W 129-127
12-28-23 at BOS L 122-128
12-26-23 vs BKN L 112-118
12-23-23 at BKN L 115-126
12-21-23 vs UTA L 111-119
12-18-23 at ATL L 124-130
12-16-23 at MIL L 114-146
12-15-23 at PHI L 92-124
12-13-23 vs PHI L 111-129
12-11-23 vs IND L 123-131
12-8-23 at ORL L 91-123
12-6-23 vs MEM L 102-116
12-2-23 vs CLE L 101-110
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 4-28-24 at PHI W 97-92 1 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 4-25-24 at PHI L 114-125 13 Offense 5 1 1 5 20% 1 3 33.3% 2 3 66.7% 1 Rebounds 3 0 3 Defense 0 1 0
Player 4-22-24 vs PHI W 104-101 11 Offense 6 2 2 7 28.6% 2 6 33.3% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 1
Player 4-20-24 vs PHI W 111-104 24 Offense 13 1 4 12 33.3% 3 6 50% 2 4 50% 0 Rebounds 7 1 6 Defense 0 0 2
Player 4-14-24 vs CHI W 120-119 17 Offense 13 1 4 9 44.4% 3 6 50% 2 2 100% 0 Rebounds 2 0 2 Defense 0 0 0
Player 4-12-24 vs BKN W 111-107 18 Offense 9 1 3 11 27.3% 2 4 50% 1 2 50% 1 Rebounds 0 0 0 Defense 1 0 0
Player 4-11-24 at BOS W 118-109 25 Offense 14 0 6 10 60% 2 6 33.3% 0 0 0% 1 Rebounds 3 1 2 Defense 1 0 0
Player 4-9-24 at CHI W 128-117 8 Offense 3 1 1 4 25% 1 2 50% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 0
Player 4-7-24 at MIL W 122-109 16 Offense 15 1 6 9 66.7% 1 1 100% 2 2 100% 0 Rebounds 1 0 1 Defense 0 0 1
Player 4-5-24 at CHI L 100-108 20 Offense 9 1 3 9 33.3% 1 4 25% 2 2 100% 2 Rebounds 1 0 1 Defense 0 0 2
Player 4-4-24 vs SAC W 120-109 12 Offense 12 0 5 7 71.4% 2 3 66.7% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 1
Player 4-2-24 at MIA L 99-109 19 Offense 16 0 6 10 60% 1 4 25% 3 4 75% 1 Rebounds 6 2 4 Defense 0 0 1
Player 3-31-24 vs OKC L 112-113 10 Offense 5 0 2 4 50% 0 1 0% 1 2 50% 0 Rebounds 1 0 1 Defense 0 0 0
Player 3-29-24 at SA L 126-130 15 Offense 4 0 2 7 28.6% 0 3 0% 0 0 0% 2 Rebounds 2 1 1 Defense 0 0 2
Player 3-27-24 at TOR W 145-101 16 Offense 18 2 7 11 63.6% 4 5 80% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 3-25-24 vs DET W 124-99 18 Offense 13 1 5 11 45.5% 2 7 28.6% 1 2 50% 2 Rebounds 0 0 0 Defense 0 0 2
Player 3-23-24 vs BKN W 105-93 7 Offense 3 0 1 2 50% 1 2 50% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 1
Player 3-21-24 at DEN L 100-113 14 Offense 3 2 1 5 20% 1 2 50% 0 0 0% 2 Rebounds 1 0 1 Defense 0 0 0
Player 3-18-24 at GS W 119-112 16 Offense 4 2 2 6 33.3% 0 2 0% 0 0 0% 2 Rebounds 2 0 2 Defense 0 0 0
Player 3-16-24 at SAC W 98-91 24 Offense 9 1 4 11 36.4% 1 5 20% 0 0 0% 3 Rebounds 4 0 4 Defense 0 0 2
Player 3-14-24 at POR W 105-93 13 Offense 5 1 1 6 16.7% 0 2 0% 3 3 100% 1 Rebounds 0 0 0 Defense 0 0 0
Player 3-12-24 vs PHI W 106-79 22 Offense 0 1 0 2 0% 0 1 0% 0 0 0% 2 Rebounds 2 0 2 Defense 0 0 1
Player 3-10-24 vs PHI L 73-79 18 Offense 10 0 4 8 50% 2 4 50% 0 0 0% 2 Rebounds 1 1 0 Defense 0 0 2
Player 3-8-24 vs ORL W 98-74 11 Offense 6 0 2 6 33.3% 1 3 33.3% 1 2 50% 1 Rebounds 0 0 0 Defense 0 0 0
Player 3-5-24 vs ATL L 100-116 30 Offense 19 0 6 18 33.3% 4 11 36.4% 3 3 100% 2 Rebounds 3 1 2 Defense 0 0 5
Player 3-3-24 at CLE W 107-98 30 Offense 20 3 8 15 53.3% 1 6 16.7% 3 3 100% 3 Rebounds 3 0 3 Defense 0 0 2
Player 2-27-24 vs NO L 92-115 29 Offense 20 5 6 14 42.9% 4 10 40% 4 4 100% 4 Rebounds 4 3 1 Defense 1 0 4
Player 2-10-24 vs IND L 111-125 32 Offense 11 1 3 10 30% 2 6 33.3% 3 4 75% 0 Rebounds 3 0 3 Defense 1 0 2
Player 2-4-24 vs ORL L 99-111 32 Offense 11 2 3 12 25% 1 7 14.3% 4 4 100% 2 Rebounds 5 0 5 Defense 0 1 1
Player 1-31-24 at CLE L 121-128 30 Offense 17 0 5 12 41.7% 4 8 50% 3 4 75% 4 Rebounds 2 0 2 Defense 1 0 1
Player 1-28-24 vs OKC W 120-104 31 Offense 17 2 6 15 40% 1 5 20% 4 4 100% 1 Rebounds 1 0 1 Defense 0 0 0
Player 1-27-24 vs WAS L 104-118 35 Offense 30 3 10 19 52.6% 4 10 40% 6 7 85.7% 2 Rebounds 3 0 3 Defense 1 0 1
Player 1-24-24 vs CHA W 113-106 33 Offense 34 4 12 23 52.2% 5 10 50% 5 6 83.3% 2 Rebounds 4 0 4 Defense 0 0 1
Player 1-22-24 vs MIL L 113-122 22 Offense 15 1 6 12 50% 2 4 50% 1 2 50% 0 Rebounds 1 0 1 Defense 0 1 3
Player 1-20-24 vs MIL L 135-141 32 Offense 19 2 5 15 33.3% 3 7 42.9% 6 8 75% 1 Rebounds 1 0 1 Defense 0 0 5
Player 1-17-24 vs MIN L 117-124 32 Offense 20 3 7 13 53.8% 3 7 42.9% 3 4 75% 1 Rebounds 5 0 5 Defense 0 1 2
Player 1-10-24 vs SA L 108-130 32 Offense 19 2 8 13 61.5% 3 5 60% 0 0 0% 4 Rebounds 2 0 2 Defense 1 0 1
Player 1-9-24 vs SAC L 110-131 32 Offense 26 2 10 14 71.4% 4 7 57.1% 2 3 66.7% 3 Rebounds 5 1 4 Defense 3 0 1
Player 1-7-24 at DEN L 114-131 27 Offense 14 1 6 12 50% 2 4 50% 0 0 0% 3 Rebounds 1 0 1 Defense 3 0 2
Player 1-5-24 at GS L 109-113 35 Offense 12 3 5 19 26.3% 2 8 25% 0 0 0% 1 Rebounds 5 2 3 Defense 2 0 0
Player 1-3-24 at UTA L 148-154 42 Offense 36 5 13 26 50% 8 15 53.3% 2 2 100% 1 Rebounds 7 1 6 Defense 1 0 6
Player 1-1-24 at HOU L 113-136 26 Offense 14 2 4 11 36.4% 3 6 50% 3 4 75% 4 Rebounds 2 1 1 Defense 0 0 0
Player 12-30-23 vs TOR W 129-127 36 Offense 19 3 7 14 50% 2 6 33.3% 3 5 60% 4 Rebounds 7 0 7 Defense 0 0 2
Player 12-28-23 at BOS L 122-128 43 Offense 17 6 8 21 38.1% 1 7 14.3% 0 0 0% 2 Rebounds 12 2 10 Defense 0 0 3
Player 12-26-23 vs BKN L 112-118 38 Offense 23 2 9 19 47.4% 3 9 33.3% 2 3 66.7% 4 Rebounds 3 0 3 Defense 0 0 6
Player 12-23-23 at BKN L 115-126 38 Offense 19 4 5 13 38.5% 2 7 28.6% 7 9 77.8% 4 Rebounds 8 2 6 Defense 2 0 4
Player 12-21-23 vs UTA L 111-119 34 Offense 8 1 3 12 25% 2 7 28.6% 0 0 0% 1 Rebounds 1 0 1 Defense 0 1 4
Player 12-18-23 a