Los Angeles Clippers Team Stats 2023 Clippers Team Stats

1-4, 5th in West Pacific

@ PHO

GMT,

11/11, 1:30a
11/11, 1:30a
LAC
Clippers
DAL
Mavericks

Get updated Clippers team stats for both offense and defense. The Los Angeles Clippers were an incomplete team last season; they missed Paul George for a large portion of the season and Kawhi Leonard for the entire year. Still, Los Angeles put up a fight in the Western Conference, making it to the play-in games before dropping two straight games to the Minnesota Timberwolves and New Orleans Pelicans, respectively. After adding Norman Powell and Robert Covington at the trade deadline and John Wall in the off-season, expect this team to cause problems as long as they avoid injury pitfalls that have plagued them in the past few years. Additionally, expect an even more consistent defense, despite ranking eighth in defensive rating, seventh in defensive efficiency, and fourth in opponent effective field goal percentage. This will be a tough team to beat and an immediate Western Conference contender if they stay healthy and find solid chemistry.

Home Record: 2-1 Away Record: 2-0 Conference Record: 4-1 Division Record: 1-0
Head Coach: Tyronn Lue Assitant Coach: Dan Craig Assitant Coach: Kenny Atkinson Assitant Coach: Chauncey Billups
Assitant Coach: Larry Drew Assitant Coach: Roy Rogers General Manager: Lawrence Frank Arena:

Clippers Team Stats

Team Ratings Offense Stats Defense Stats
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
84
86
84
113.6
9.8
23.9
13.5
41.1
86.1
33.4
12.7
47.7
38.1
78.1
98.1
113.1
33.4
25
7.1
4.4
47.4
36.5
12.4

Clippers Team Rankings

Team Rankings Offense Rankings Defense Rankings
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
11
9
20
17
19
24
17
23
24
14
10
13
3
18
20
12
11
11
17
21
17
19
24

Clippers Team Offensive Stats

Opponent Vegas Points Scored Shooting Rebounding Assists TO
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS TO
4/9/23 PHX -9.5 -450 225 119 19 29 34 37 100 49 23 5 21.7 49 39 14 53 22 10
4/8/23 POR -16.5 -1800 230 136 26 38 45 27 93 49 35 12 34.3 52.7 38 13 51 30 12
4/5/23 LAL +1.5 +105 231 125 37 34 22 32 82 43 36 16 44.4 52.4 33 5 38 23 12
4/1/23 NOP +4 +150 227.5 114 31 25 34 24 85 42 29 11 37.9 49.4 26 11 37 25 13
3/31/23 MEM +5.5 +185 237 94 34 17 21 22 90 34 35 11 31.4 37.8 38 12 50 26 17
3/29/23 MEM +2.5 +110 230.5 141 29 41 35 36 78 48 37 22 59.5 61.5 29 3 32 28 15
3/27/23 CHI -4.5 -180 219.5 124 27 35 37 25 81 48 40 20 50 59.3 31 6 37 41 15
3/25/23 NOP -4.5 -195 224.5 110 26 30 29 25 75 39 33 15 45.5 52 29 2 31 29 19
3/23/23 OKC -4.5 -195 230 127 36 18 38 35 84 47 37 18 48.6 56 34 8 42 34 13
3/21/23 OKC -7 -260 237 100 22 29 30 19 86 41 31 6 19.4 47.7 34 12 46 21 13
3/19/23 POR -4.5 -190 236.5 117 36 23 34 24 94 43 28 12 42.9 45.7 31 18 49 26 9
3/18/23 ORL -6.5 -260 231.5 108 30 25 27 26 90 42 22 6 27.3 46.7 30 13 43 23 15
3/15/23 GSW -3 -150 236 134 28 33 38 35 96 46 34 16 47.1 47.9 28 16 44 30 7
3/11/23 NYK -5 -205 227 106 0 0 0 0 87 42 30 10 33.3 48.3 32 7 39 22 8
3/8/23 TOR -3 -150 230 108 17 32 34 25 71 39 20 6 30 54.9 35 9 44 23 17
3/5/23 MEM -7 -285 228 135 30 37 30 38 85 45 29 12 41.4 52.9 40 13 53 25 17
3/3/23 SAC +7 +225 239.5 127 32 31 33 31 87 47 41 14 34.1 54 26 6 32 31 7
3/2/23 GSW -3 -140 232 91 27 29 16 19 89 32 43 9 20.9 36 38 9 47 19 16
2/28/23 MIN -6.5 -250 231 101 33 23 19 26 83 35 28 11 39.3 42.2 35 9 44 24 24
2/26/23 DEN +3.5 +145 235.5 124 22 36 30 32 90 44 34 11 32.4 48.9 32 6 38 24 12
2/24/23 SAC -6 -245 239 175 40 40 37 36 98 59 45 26 57.8 60.2 35 7 42 39 25
2/16/23 PHX +0.5 -115 222 116 28 26 37 25 82 40 34 11 32.4 48.8 35 8 43 29 14
2/14/23 GSW -8 -340 228.5 134 0 0 0 0 92 49 36 17 47.2 53.3 24 12 36 33 8
2/10/23 MIL +2 +115 228 106 0 0 0 0 85 42 33 11 33.3 49.4 32 3 35 17 9
2/8/23 DAL -8 -320 219.5 104 25 27 26 26 86 38 33 12 36.4 44.2 31 9 40 21 11
2/6/23 BKN -8.5 -345 221.5 124 29 26 36 33 92 44 30 12 40 47.8 35 11 46 20 7
2/4/23 NYK -2.5 -140 220.5 134 36 27 33 19 92 44 37 16 43.2 47.8 37 9 46 24 13
2/2/23 MIL +4 +155 230 105 24 32 31 18 95 39 36 13 36.1 41.1 40 9 49 15 7
1/31/23 CHI -3 -145 225.5 108 20 34 31 23 93 37 44 12 27.3 39.8 33 11 44 24 8
1/29/23 CLE +11.5 +480 215 99 15 19 23 42 89 37 19 2 10.5 41.6 30 15 45 17 13
1/28/23 ATL +1.5 +100 231.5 120 22 36 26 36 80 42 39 19 48.7 52.5 31 6 37 25 14
1/26/23 SAS -13 -950 234.5 138 41 37 26 34 89 52 38 18 47.4 58.4 31 6 37 26 5
1/24/23 LAL -4 -180 231.5 133 37 40 21 35 84 51 38 19 50 60.7 40 7 47 25 12
1/22/23 DAL +1.5 +110 221 112 22 27 30 33 77 35 28 12 42.9 45.5 37 9 46 20 10
1/20/23 SAS -7.5 -280 231 131 41 24 33 33 81 51 28 15 53.6 63 21 11 32 31 9
1/18/23 UTA +8.5 +275 229.5 103 26 30 25 22 92 37 34 15 44.1 40.2 34 16 50 23 13
1/17/23 PHI -1.5 -125 224 110 27 25 37 21 82 41 34 12 35.3 50 25 8 33 20 18
1/15/23 HOU -10 -490 221.5 121 31 31 29 30 88 46 32 14 43.8 52.3 33 11 44 21 15
1/13/23 DEN -4.5 -200 221 103 34 24 23 22 87 41 29 10 34.5 47.1 32 11 43 20 12
1/10/23 DAL -0.5 -115 224.5 113 31 38 19 25 86 39 31 12 38.7 45.3 34 12 46 20 9
1/8/23 ATL -2.5 -135 233.5 108 26 26 35 21 95 37 30 10 33.3 38.9 38 21 59 25 11
1/6/23 MIN +5.5 +190 224 115 33 21 25 36 100 44 25 9 36 44 22 18 40 22 8
1/5/23 DEN +4.5 +160 229.5 91 15 17 27 32 91 34 37 5 13.5 37.4 33 8 41 24 7
1/2/23 MIA +1.5 -105 217.5 100 28 21 34 17 67 29 29 12 41.4 43.3 31 3 34 19 15
12/31/22 IND -2.5 -140 232 130 22 33 38 37 80 43 34 16 47.1 53.8 31 8 39 23 15
12/29/22 BOS +6.5 +225 227.5 110 26 23 36 25 89 43 39 15 38.5 48.3 33 8 41 26 12
12/27/22 TOR +3.5 +140 218.5 124 27 33 37 27 93 45 38 15 39.5 48.4 32 15 47 27 9
12/26/22 DET -5.5 -210 222.5 142 31 35 30 32 91 49 44 19 43.2 53.8 38 10 48 25 19
12/23/22 PHI +3.5 +140 214 114 33 30 22 29 81 41 38 14 36.8 50.6 27 6 33 25 11
12/21/22 CHA -9 -380 228 126 37 34 26 29 81 41 49 23 46.9 50.6 43 5 48 29 27
12/17/22 WAS -5.5 -195 219.5 102 20 30 22 30 86 37 29 12 41.4 43 37 12 49 19 14
12/15/22 PHX +6.5 +210 218.5 95 18 19 33 25 90 34 33 12 36.4 37.8 31 21 52 21 16
12/14/22 MIN -7 -240 223.5 99 19 19 29 32 89 34 46 14 30.4 38.2 38 14 52 21 14
12/12/22 BOS +4 +155 225 113 29 27 32 25 90 44 25 10 40 48.9 35 11 46 18 9
12/10/22 WAS -5 -195 218.5 114 28 32 26 28 94 40 48 19 39.6 42.6 33 9 42 22 10
12/8/22 MIA +6.5 +220 211 110 28 26 33 23 80 37 36 17 47.2 46.2 36 7 43 24 16
12/7/22 ORL -6.5 -260 216.5 111 32 17 29 21 95 39 41 15 36.6 41.1 36 17 53 26 15
12/5/22 CHA -6.5 -240 217.5 119 28 35 21 35 93 45 36 15 41.7 48.4 34 13 47 30 12
12/3/22 SAC +3.5 +145 227.5 96 24 14 31 27 93 33 33 9 27.3 35.5 33 17 50 15 17
11/30/22 UTA +7.5 +240 223 112 26 34 25 27 93 37 30 10 33.3 39.8 22 17 39 16 10
11/29/22 POR +4 +145 211 118 25 28 29 36 89 41 31 13 41.9 46.1 34 14 48 26 13
11/27/22 IND +2 +110 220.5 114 35 24 23 32 94 42 32 6 18.8 44.7 44 18 62 33 18
11/25/22 DEN +4 +150 219 104 26 26 25 27 68 37 22 11 50 54.4 29 4 33 22 14
11/23/22 GSW +10 +380 223 107 29 18 35 25 86 39 28 11 39.3 45.3 33 10 43 22 16
11/21/22 UTA -2 -135 222.5 121 34 32 22 33 91 47 24 9 37.5 51.6 29 12 41 26 16
11/19/22 SAS -8.5 -360 221 119 40 24 27 28 81 44 40 21 52.5 54.3 28 7 35 32 12
11/17/22 DET -10.5 -560 219 96 15 27 26 28 81 33 30 11 36.7 40.7 41 10 51 17 18
11/15/22 DAL +6.5 +210 212 101 15 17 33 36 64 34 28 12 42.9 53.1 37 3 40 23 21
11/14/22 HOU -5 -195 220 122 31 27 31 33 81 41 38 14 36.8 50.6 35 9 44 25 16
11/12/22 BKN -2 -120 212.5 95 19 31 21 24 85 34 31 11 35.5 40 36 10 46 22 16
11/9/22 LAL -3.5 -155 219 114 38 16 33 27 81 41 33 12 36.4 50.6 35 6 41 24 15
11/7/22 CLE +4 +150 212 119 31 33 24 31 79 40 38 17 44.7 50.6 27 4 31 19 9
11/6/22 UTA -3.5 -170 218.5 102 29 27 29 17 87 43 33 8 24.2 49.4 28 4 32 22 13
11/4/22 SAS -3.5 -155 225.5 113 28 26 28 31 80 42 33 15 45.5 52.5 41 3 44 26 16
11/2/22 HOU -6 -230 223 109 34 22 30 23 84 41 33 12 36.4 48.8 34 9 43 20 14
10/31/22 HOU -8.5 -350 225 95 30 21 22 22 87 37 36 9 25 42.5 38 8 46 23 13
10/30/22 NOP -2.5 -130 226 91 25 27 15 24 86 36 39 11 28.2 41.9 31 8 39 24 14
10/27/22 OKC -7 -255 219 110 24 36 27 23 82 44 28 9 32.1 53.7 34 10 44 21 19
10/25/22 OKC -5.5 -225 217.5 94 18 25 25 26 83 35 31 10 32.3 42.2 40 7 47 21 18
10/23/22 PHX +1 +105 219 95 18 23 31 23 82 36 32 9 28.1 43.9 34 9 43 16 14
10/22/22 SAC -2 -140 225.5 111 29 23 34 25 81 41 22 9 40.9 50.6 35 5 40 24 13
10/20/22 LAL -5 -195 226.5 103 35 21 29 18 80 37 29 9 31 46.2 48 10 58 18 21

Clippers Team Defensive Stats

Opponent Vegas Points Allowed Shooting (Allowed) Rebounding (Allowed) AST Allow Defensive
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS BLK STL
4/9/23 PHX +9.5 +360 225 114 28 25 33 28 99 42 37 14 37.8 42.4 35 12 47 29 5 3
4/8/23 POR +16.5 +1000 230 125 33 37 26 29 89 47 32 14 43.8 52.8 27 7 34 32 5 7
4/5/23 LAL -1.5 -125 231 118 31 21 30 36 89 45 29 12 41.4 50.6 34 10 44 27 4 9
4/1/23 NOP -4 -175 227.5 122 21 34 36 31 86 42 17 7 41.2 48.8 26 14 40 21 4 5
3/31/23 MEM -5.5 -215 237 108 21 34 31 22 96 43 33 9 27.3 44.8 39 12 51 25 8 5
3/29/23 MEM -2.5 -130 230.5 132 30 34 41 27 95 49 32 11 34.4 51.6 31 14 45 26 4 8
3/27/23 CHI +4.5 +155 219.5 112 32 23 22 35 82 44 23 9 39.1 53.7 26 8 34 26 4 10
3/25/23 NOP +4.5 +165 224.5 131 37 31 31 32 96 51 34 21 61.8 53.1 33 12 45 36 6 9
3/23/23 OKC +4.5 +165 230 105 29 25 26 25 93 41 39 13 33.3 44.1 27 13 40 24 5 9
3/21/23 OKC +7 +220 237 101 23 33 24 21 93 39 37 10 27 41.9 35 12 47 19 2 9
3/19/23 POR +4.5 +160 236.5 102 30 25 28 19 82 37 29 6 20.7 45.1 29 11 40 24 3 11
3/18/23 ORL +6.5 +220 231.5 113 31 26 17 39 84 42 31 10 32.3 50 36 9 45 23 3 9
3/15/23 GSW +3 +130 236 126 23 35 35 33 88 49 36 17 47.2 55.7 29 7 36 28 1 11
3/11/23 NYK +5 +175 227 95 0 0 0 0 90 32 31 7 22.6 35.6 34 20 54 21 4 3
3/8/23 TOR +3 +130 230 100 25 24 25 26 96 37 32 13 40.6 38.5 26 15 41 21 4 9
3/5/23 MEM +7 +240 228 129 28 33 51 17 92 50 34 18 52.9 54.3 24 2 26 32 2 6
3/3/23 SAC -7 -265 239.5 128 35 33 33 27 87 46 33 10 30.3 52.9 36 9 45 26 3 7
3/2/23 GSW +3 +120 232 115 26 19 42 28 93 39 46 14 30.4 41.9 45 15 60 25 5 5
2/28/23 MIN +6.5 +210 231 108 26 32 28 22 90 43 26 9 34.6 47.8 36 10 46 22 3 11
2/26/23 DEN -3.5 -170 235.5 134 35 31 31 23 96 49 39 13 33.3 51 39 11 50 35 5 11
2/24/23 SAC +6 +205 239 176 40 36 34 43 111 65 41 18 43.9 58.6 31 12 43 33 3 8
2/16/23 PHX -0.5 -105 222 107 23 29 32 23 89 42 31 11 35.5 47.2 31 7 38 30 2 8
2/14/23 GSW +8 +280 228.5 124 0 0 0 0 83 45 34 15 44.1 54.2 28 8 36 28 4 5
2/10/23 MIL -2 -135 228 119 0 0 0 0 90 45 39 17 43.6 50 40 9 49 28 7 5
2/8/23 DAL +8 +265 219.5 110 41 19 21 29 78 41 35 17 48.6 52.6 36 8 44 26 4 10
2/6/23 BKN +8.5 +285 221.5 116 27 26 35 28 84 41 31 16 51.6 48.8 34 8 42 21 5 11
2/4/23 NYK +2.5 +120 220.5 128 28 28 25 34 94 45 40 18 45 47.9 36 10 46 30 4 8
2/2/23 MIL -4 -180 230 106 15 34 29 28 90 39 37 9 24.3 43.3 45 8 53 16 4 8
1/31/23 CHI +3 +125 225.5 103 32 26 26 19 77 38 24 12 50 49.4 45 6 51 26 6 15
1/29/23 CLE -11.5 -645 215 122 31 33 25 33 78 44 33 20 60.6 56.4 31 4 35 35 0 6
1/28/23 ATL -1.5 -120 231.5 113 28 25 28 32 95 45 27 7 25.9 47.4 32 15 47 24 5 5
1/26/23 SAS +13 +650 234.5 100 25 32 24 19 82 37 24 8 33.3 45.1 31 11 42 24 9 9
1/24/23 LAL +4 +155 231.5 115 30 24 28 33 95 42 40 16 40 44.2 23 9 32 21 9 4
1/22/23 DAL -1.5 -130 221 98 20 34 25 19 80 35 35 13 37.1 43.8 26 12 38 15 3 6
1/20/23 SAS +7.5 +235 231 126 36 36 23 31 89 51 26 14 53.8 57.3 22 12 34 34 2 4
1/18/23 UTA -8.5 -330 229.5 126 36 32 27 31 87 45 32 19 59.4 51.7 35 9 44 26 6 1
1/17/23 PHI +1.5 +105 224 120 34 29 27 30 73 39 31 13 41.9 53.4 25 8 33 25 5 4
1/15/23 HOU +10 +390 221.5 100 30 33 27 10 84 38 31 7 22.6 45.2 29 10 39 22 6 13
1/13/23 DEN +4.5 +170 221 115 32 25 29 29 82 41 33 14 42.4 50 33 10 43 24 3 6
1/10/23 DAL +0.5 -105 224.5 101 25 22 31 23 69 30 38 12 31.6 43.5 29 3 32 15 4 7
1/8/23 ATL +2.5 +115 233.5 112 25 41 19 27 89 44 26 8 30.8 49.4 36 7 43 22 5 6
1/6/23 MIN -5.5 -225 224 128 37 31 32 28 81 46 35 13 37.1 56.8 35 10 45 28 3 13
1/5/23 DEN -4.5 -190 229.5 122 32 34 36 20 89 45 36 14 38.9 50.6 47 10 57 28 3 7
1/2/23 MIA -1.5 -115 217.5 110 34 33 14 29 85 39 36 12 33.3 45.9 36 12 48 22 1 7
12/31/22 IND +2.5 +120 232 131 32 30 31 38 88 46 38 14 36.8 52.3 28 8 36 28 6 7
12/29/22 BOS -6.5 -265 227.5 116 27 33 24 32 91 44 39 11 28.2 48.4 38 11 49 22 4 4
12/27/22 TOR -3.5 -165 218.5 113 29 27 26 31 84 43 23 6 26.1 51.2 29 10 39 24 3 8
12/26/22 DET +5.5 +180 222.5 131 36 25 39 28 100 44 34 16 47.1 44 29 16 45 32 3 13
12/23/22 PHI -3.5 -165 214 119 24 27 34 34 88 47 29 12 41.4 53.4 33 6 39 31 9 5
12/21/22 CHA +9 +310 228 105 19 21 34 31 92 37 31 9 29 40.2 29 11 40 25 7 6
12/17/22 WAS +5.5 +165 219.5 93 28 29 18 18 84 36 25 9 36 42.9 35 7 42 20 5 6
12/15/22 PHX -6.5 -250 218.5 111 29 35 25 22 95 44 32 9 28.1 46.3 38 15 53 27 3 4
12/14/22 MIN +7 +200 223.5 88 21 22 22 23 74 31 22 4 18.2 41.9 36 7 43 15 2 8
12/12/22 BOS -4 -180 225 93 25 22 25 21 76 33 39 9 23.1 43.4 31 5 36 27 2 10
12/10/22 WAS +5 +165 218.5 107 29 34 21 23 85 37 34 16 47.1 43.5 42 8 50 24 7 9
12/8/22 MIA -6.5 -260 211 115 20 36 28 31 90 46 32 12 37.5 51.1 36 7 43 24 3 3
12/7/22 ORL +6.5 +220 216.5 116 14 26 31 28 95 40 28 8 28.6 42.1 37 16 53 20 9 3
12/5/22 CHA +6.5 +200 217.5 117 26 28 36 27 98 47 34 12 35.3 48 35 14 49 29 5 4
12/3/22 SAC -3.5 -170 227.5 123 38 22 30 33 89 46 32 11 34.4 51.7 38 8 46 31 3 4
11/30/22 UTA -7.5 -285 223 125 35 23 36 31 82 45 32 14 43.8 54.9 33 13 46 24 6 9
11/29/22 POR -4 -170 211 112 30 31 34 17 90 42 35 17 48.6 46.7 34 9 43 24 7 6
11/27/22 IND -2 -130 220.5 100 29 28 12 31 94 36 42 9 21.4 38.3 30 9 39 23 4 7
11/25/22 DEN -4 -175 219 114 31 33 23 27 89 44 30 10 33.3 49.4 27 10 37 27 5 1
11/23/22 GSW -10 -475 223 124 32 34 32 26 97 48 51 19 37.3 49.5 33 12 45 36 2 5
11/21/22 UTA +2 +115 222.5 114 24 32 37 21 89 40 38 12 31.6 44.9 29 16 45 22 6 6
11/19/22 SAS +8.5 +295 221 97 22 26 21 28 87 36 26 7 26.9 41.4 28 15 43 22 1 9
11/17/22 DET +10.5 +330 219 91 23 27 17 24 88 33 31 6 19.4 37.5 33 10 43 15 1 1
11/15/22 DAL -6.5 -250 212 103 30 24 15 34 80 35 43 17 39.5 43.8 26 8 34 20 2 8
11/14/22 HOU +5 +165 220 106 23 23 32 28 86 39 30 9 30 45.3 30 10 40 20 4 6
11/12/22 BKN +2 +100 212.5 110 24 30 21 35 83 40 35 16 45.7 48.2 35 6 41 27 6 4
11/9/22 LAL +3.5 +135 219 101 21 31 23 26 88 40 32 10 31.2 45.5 35 8 43 26 7 10
11/7/22 CLE -4 -175 212 117 37 27 23 30 83 43 33 16 48.5 51.8 38 10 48 29 2 8
11/6/22 UTA +3.5 +145 218.5 110 29 34 21 26 75 35 40 15 37.5 46.7 35 7 42 18 2 11
11/4/22 SAS +3.5 +135 225.5 106 18 40 28 20 88 42 31 12 38.7 47.7 29 6 35 23 5 6
11/2/22 HOU +6 +195 223 101 24 29 26 22 88 37 38 11 28.9 42 34 16 50 17 6 10
10/31/22 HOU +8.5 +290 225 93 23 29 24 17 88 34 28 8 28.6 38.6 37 7 44 17 10 7
10/30/22 NOP +2.5 +110 226 112 18 34 26 34 93 46 36 15 41.7 49.5 38 12 50 32 6 3
10/27/22 OKC +7 +215 219 118 34 19 36 29 95 47 38 17 44.7 49.5 23 13 36 27 5 6
10/25/22 OKC +5.5 +190 217.5 108 23 26 35 24 110 42 30 4 13.3 38.2 39 21 60 19 14 5
10/23/22 PHX -1 -125 219 112 33 28 25 26 93 43 42 15 35.7 46.2 36 13 49 29 0 10
10/22/22 SAC +2 +120 225.5 109 26 29 25 29 85 40 35 14 40 47.1 30 9 39 24 3 8
10/20/22 LAL +5 +165 226.5 97 23 33 21 20 94 33 45 9 20 35.1 30 8 38 23 7 7

Clippers Team Leaders

Points Per Game
K. Leonard
K. Leonard: 23.8
P. George: 23.8
N. Powell: 17
R. Westbrook: 15.9
E. Gordon: 12.4
Assists Per Game
R. Westbrook
R. Westbrook: 7.5
P. George: 5.1
K. Leonard: 3.9
M. Plumlee: 3.1
B. Hyland: 3.1
Rebounds Per Game
I. Zubac
I. Zubac: 9.9
M. Plumlee: 8.9
K. Leonard: 6.5
P. George: 6.1
R. Westbrook: 5.8
Steals Per Game
P. George
P. George: 1.5
K. Leonard: 1.4
R. Westbrook: 1
N. Powell: 0.8
R. Covington: 0.8
Blocks per Game
I. Zubac
I. Zubac: 1.3
R. Covington: 0.7
M. Plumlee: 0.6
N. Batum: 0.6
K. Leonard: 0.5

Clippers Player Stats

NAME RTG MINS PTS AST REB STL Blk TO FG% FGM 3PTM 3PA 3P% FTM FTA FT%
Paul George
89
34.6 23.8 5.1 6.1 1.5 0.4 3.1 45.7 8.2 2.8 7.6 37.1 0 4.6 5.2 87.1
Kawhi Leonard
95
33.6 23.8 3.9 6.5 1.4 0.5 1.7 51.2 8.6 2 4.8 41.6 0 4.7 5.4 87.1
Russell Westbrook
77
29.1 15.9 7.5 5.8 1 0.5 3.5 43.6 5.9 1.2 3.9 31.1 0 2.8 4.3 65.6
Eric Gordon
76
28.5 12.4 2.7 1.9 0.6 0.4 1.5 44.6 4.2 1.9 5.2 37.1 0 2.1 2.5 82.1
Ivica Zubac
76
28.5 10.8 1 9.9 0.4 1.3 1.5 63.4 4.3 0 0 0 0 2.2 3.1 69.7
Marcus Morris Sr.
78
28.1 11.2 1.8 4 0.6 0.3 0.9 42.6 4.2 1.7 4.7 36.4 0 1 1.3 78.2
Norman Powell
79
26.1 17 1.8 2.9 0.8 0.3 1.7 47.9 5.7 1.9 4.8 39.7 0 3.8 4.6 81.2
Mason Plumlee
76
26 10.8 3.1 8.9 0.6 0.6 1.5 68 4.2 0 0 0 0 2.5 4 63.6
Terance Mann
74
23.1 8.8 2.3 3.4 0.5 0.3 1 51.9 3.4 1 2.4 38.9 0 1.1 1.5 78
Nicolas Batum
77
21.9 6.1 1.6 3.8 0.7 0.6 0.6 42 2.1 1.6 4.1 39.1 0 0.4 0.6 70.8
Bones Hyland
77
19.4 11.8 3.1 2.4 0.7 0.3 1.5 39.9 4.1 2.1 5.6 37.1 0 1.5 1.8 84.3
Robert Covington
77
16.2 6 1.2 3.5 0.8 0.7 0.7 44.5 2.1 1.1 2.8 39.7 0 0.6 0.8 75
Amir Coffey
67
12.5 3.4 1.1 1.1 0.1 0.1 0.4 38.6 1.1 0.2 0.8 27.5 0 1 1.3 77.8
Brandon Boston Jr.
71
11.3 6.5 0.9 1.4 0.4 0 0.5 41.8 2.3 0.5 1.3 41.4 0 1.3 1.7 76.3
Moussa Diabate
68
8.9 2.7 0.2 2.3 0.3 0.4 0.4 51.1 1.1 0 0.1 50 0 0.5 0.7 62.5
Jason Preston
69
8.8 2.9 1.9 1.6 0.1 0 0.7 43.9 1.3 0.4 1.3 27.8 0 0 0.1 0
Xavier Moon
67
4.8 1.8 1.2 0.8 0 0 0.2 33.3 0.8 0.2 0.8 33.3 0 0 0 0
Keaton Wallace
67
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0