Los Angeles Lakers Team Stats 2023 Lakers Team Stats

9-8, 1st in West Pacific

@ DEN

GMT,

10/24, 11:30p
10/24, 11:30p
LAL
Lakers
DEN
Nuggets

Get updated Lakers team stats for both offense and defense. It seems that every year this team’s roster looks drastically different than the season prior. This season will be no different as Lonnie Walker IV, Juan Toscano-Anderson, Patrick Beverley, Thomas Bryant, and Damian Jones are all fresh faces to the roster. The Lakers ranked in the bottom ten in every major defensive statistical category with the exception of opponent three-point percentage, which Los Angeles ranked 12th at by the end of the year. Beverley should elevate the defense and intensity of this squad, but that will all be for naught if the Lakers don’t shoot it better from behind the arc (21st) and value the ball more on offense.

Home Record: 2-2 Away Record: 1-0 Conference Record: 3-2 Division Record: 0-1
Head Coach: Frank Vogel Assitant Coach: Jason Kidd Assitant Coach: Lionel Hollins Assitant Coach: Phil Handy
Assitant Coach: Miles Simon Assitant Coach: Mike Penberthy General Manager: Rob Pelinka Arena:

Lakers Team Stats

Team Ratings Offense Stats Defense Stats
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
87
85
90
117.2
10
25.3
13.5
42.9
89
31.2
10.8
48.2
34.6
77.5
101.8
116.6
35.7
25.7
6.4
4.6
46.9
34.4
12.1

Lakers Team Rankings

Team Rankings Offense Rankings Defense Rankings
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
7
12
27
6
18
15
16
8
13
26
26
10
24
20
2
20
2
17
26
18
9
3
25

Lakers Team Offensive Stats

Opponent Vegas Points Scored Shooting Rebounding Assists TO
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS TO
4/9/23 UTA -16.5 -1650 235 128 31 34 34 29 97 47 45 18 40 48.5 39 10 49 28 10
4/7/23 PHX -13 -950 225 121 30 31 35 25 92 45 36 18 50 48.9 44 10 54 25 15
4/5/23 LAC -1.5 -125 231 118 31 21 30 36 89 45 29 12 41.4 50.6 34 10 44 27 14
4/4/23 UTA -10.5 None 0 135 0 0 0 0 96 48 34 12 35.3 50 33 11 44 27 11
4/2/23 HOU -12.5 -660 235 134 35 35 31 33 93 52 30 9 30 55.9 40 11 51 36 5
3/31/23 MIN -1.5 -130 232 123 27 28 35 33 90 45 22 9 40.9 50 38 15 53 28 16
3/29/23 CHI -4 -175 228.5 121 31 28 26 36 86 45 20 7 35 52.3 32 13 45 22 15
3/26/23 CHI -5.5 -205 223.5 108 26 29 23 30 75 38 36 13 36.1 50.7 30 8 38 24 18
3/24/23 OKC -3.5 -155 230.5 116 41 33 19 23 91 42 34 12 35.3 46.2 37 16 53 20 11
3/22/23 PHX -1 -120 227.5 122 23 36 29 34 70 39 17 8 47.1 55.7 31 5 36 27 13
3/19/23 ORL -6.5 -275 229.5 111 28 31 25 27 78 36 32 13 40.6 46.2 43 9 52 25 15
3/17/23 DAL -3.5 -170 232 110 33 21 26 30 84 43 20 5 25 51.2 29 13 42 23 12
3/15/23 HOU -3 -135 233 110 19 29 26 36 90 34 44 11 25 37.8 25 11 36 21 8
3/14/23 NOP +2 +110 227.5 123 39 36 23 25 82 40 39 18 46.2 48.8 37 15 52 24 17
3/12/23 NYK -3 -145 226.5 108 27 32 27 22 89 43 36 12 33.3 48.3 27 10 37 24 11
3/10/23 TOR +2.5 +110 224.5 122 0 0 0 0 80 45 30 13 43.3 56.2 30 5 35 28 20
3/7/23 MEM +1 -105 224.5 112 0 0 0 0 90 41 28 7 25 45.6 50 7 57 27 13
3/5/23 GSW +5 +165 234.5 113 33 22 23 35 95 42 33 11 33.3 44.2 36 10 46 29 7
3/3/23 MIN +1.5 +100 226 102 34 21 21 26 86 36 31 10 32.3 41.9 30 11 41 23 15
3/1/23 OKC +3 +135 228 123 31 26 33 33 80 38 35 16 45.7 47.5 31 10 41 22 13
2/28/23 MEM +9 +310 231 109 22 27 35 25 86 38 34 13 38.2 44.2 42 14 56 22 26
2/26/23 DAL +4.5 +160 235.5 111 16 31 31 33 97 42 34 6 17.6 43.3 39 17 56 25 10
2/23/23 GSW -6 -255 238 124 31 28 36 29 86 42 30 16 53.3 48.8 48 10 58 30 14
2/15/23 NOP -4.5 -190 235.5 120 38 17 34 31 83 44 37 10 27 53 37 6 43 32 10
2/13/23 POR +2.5 +110 238.5 115 19 27 33 36 95 42 37 12 32.4 44.2 42 14 56 24 13
2/11/23 GSW +5.5 +175 235.5 109 21 30 34 24 89 40 25 8 32 44.9 42 10 52 19 15
2/9/23 MIL +8 +290 234 106 0 0 0 0 89 42 18 7 38.9 47.2 32 11 43 23 12
2/7/23 OKC -7 -255 239.5 130 34 32 33 31 85 49 31 14 45.2 57.6 35 6 41 27 20
2/4/23 NOP +0.5 -105 233 126 32 40 34 20 94 45 32 11 34.4 47.9 31 13 44 30 9
2/2/23 IND -2.5 -140 240.5 112 30 24 30 28 92 42 22 6 27.3 45.7 38 13 51 29 13
1/31/23 NYK +2 +110 231.5 129 29 23 34 28 93 48 33 11 33.3 51.6 33 11 44 29 14
1/30/23 BKN +8.5 +300 231.5 104 16 30 36 22 89 35 29 11 37.9 39.3 37 16 53 24 14
1/28/23 BOS +7.5 +265 235 121 27 27 27 24 105 47 42 12 28.6 44.8 36 11 47 30 12
1/25/23 SAS -7.5 -305 244.5 113 25 28 28 32 90 40 33 10 30.3 44.4 45 11 56 25 19
1/24/23 LAC +4 +155 231.5 115 30 24 28 33 95 42 40 16 40 44.2 23 9 32 21 6
1/22/23 POR +5.5 +190 239 121 33 13 40 35 86 45 30 10 33.3 52.3 41 10 51 23 12
1/20/23 MEM +6.5 +230 244 122 26 23 32 41 93 38 41 13 31.7 40.9 37 10 47 24 9
1/18/23 SAC -2.5 -130 244.5 111 39 21 22 29 89 43 34 11 32.4 48.3 30 6 36 26 6
1/16/23 HOU -7.5 -295 236.5 140 37 36 29 38 91 49 33 12 36.4 53.8 30 9 39 23 2
1/15/23 PHI +5.5 +195 235 112 32 26 25 29 87 48 20 6 30 55.2 34 4 38 28 9
1/12/23 DAL +2.5 +120 237 115 22 26 28 25 112 44 41 10 24.4 39.3 42 14 56 24 9
1/9/23 DEN +13 +540 237 109 23 25 31 30 93 41 28 8 28.6 44.1 33 11 44 20 13
1/7/23 SAC +7.5 +255 243 136 37 36 36 27 82 50 21 9 42.9 61 28 10 38 26 17
1/6/23 ATL +2.5 +120 241.5 130 37 33 28 32 93 51 35 16 45.7 54.8 44 7 51 33 16
1/4/23 MIA +8.5 +295 223.5 112 32 20 27 33 81 40 27 8 29.6 49.4 33 9 42 20 17
1/2/23 CHA +1.5 +110 241.5 121 22 38 34 27 93 45 30 10 33.3 48.4 44 9 53 26 14
12/30/22 ATL +6 +200 243 130 23 39 36 32 96 52 32 10 31.2 54.2 43 12 55 34 16
12/28/22 MIA +9 +330 227.5 98 25 27 26 20 77 37 36 13 36.1 48.1 36 8 44 25 24
12/27/22 ORL +3 +125 237 129 33 32 27 37 90 49 43 17 39.5 54.4 37 9 46 32 13
12/25/22 DAL +7.5 +245 232 115 28 26 21 40 80 39 28 9 32.1 48.8 29 6 35 18 8
12/23/22 CHA -3 -140 243 130 31 36 20 43 92 48 44 19 43.2 52.2 30 12 42 27 17
12/21/22 SAC +8 +290 240 120 26 32 28 34 84 42 24 11 45.8 50 34 5 39 25 15
12/19/22 PHX +11 +460 224 104 24 20 33 27 87 39 28 12 42.9 44.8 28 10 38 13 14
12/18/22 WAS -3 -150 237 119 30 36 21 32 92 46 27 11 40.7 50 37 6 43 29 9
12/16/22 DEN +1.5 +110 236 126 33 31 29 33 91 48 33 12 36.4 52.7 34 11 45 29 14
12/13/22 BOS +4 +140 235.5 118 24 26 32 28 93 44 29 8 27.6 47.3 42 7 49 23 11
12/11/22 DET -5.5 -205 233 124 32 29 30 33 84 46 26 11 42.3 54.8 36 6 42 31 11
12/9/22 PHI +4.5 +165 228 122 20 39 24 37 88 44 31 11 35.5 50 30 7 37 29 19
12/7/22 TOR +12 +550 228.5 113 31 16 28 38 87 37 33 7 21.2 42.5 36 10 46 16 15
12/6/22 CLE +6 +190 224.5 102 26 23 34 19 89 38 36 6 16.7 42.7 29 14 43 16 16
12/4/22 WAS +1.5 +105 234.5 130 33 35 37 25 96 52 26 10 38.5 54.2 42 9 51 34 15
12/2/22 MIL +8 +300 230.5 133 33 33 35 32 97 52 26 11 42.3 53.6 32 12 44 32 4
11/30/22 POR -6 -240 224 128 24 42 31 31 97 48 37 14 37.8 49.5 35 13 48 28 7
11/28/22 IND -4 -170 237.5 115 32 30 31 22 93 40 31 11 35.5 43 39 18 57 23 14
11/26/22 SAS +0.5 -105 231 143 33 37 36 37 81 47 33 17 51.5 58 36 3 39 25 17
11/25/22 SAS -4 -180 235 105 33 26 20 26 83 40 27 8 29.6 48.2 39 10 49 28 21
11/22/22 PHX +10 +350 226.5 105 22 33 24 26 85 36 22 4 18.2 42.4 38 7 45 19 17
11/20/22 SAS -6.5 -245 228.5 123 34 32 29 28 85 45 34 12 35.3 52.9 49 5 54 29 15
11/18/22 DET -6.5 -245 226 128 30 38 28 32 78 43 20 7 35 55.1 37 7 44 29 16
11/13/22 BKN +5 +175 217 116 26 29 25 36 91 44 27 11 40.7 48.4 33 12 45 25 9
11/11/22 SAC +3.5 +140 233 114 23 37 28 26 88 42 25 10 40 47.7 27 14 41 22 14
11/9/22 LAC +3.5 +135 219 101 21 31 23 26 88 40 32 10 31.2 45.5 35 8 43 26 15
11/7/22 UTA +7 +220 225 116 34 37 27 18 82 40 24 9 37.5 48.8 26 7 33 15 16
11/6/22 CLE +5.5 +170 222.5 100 36 28 16 20 87 40 27 8 29.6 46 33 10 43 24 16
11/4/22 UTA -4 -175 229 116 34 28 33 21 83 40 26 11 42.3 48.2 31 9 40 22 11
11/2/22 NOP +3 +115 230 120 23 33 26 29 98 45 36 10 27.8 45.9 45 11 56 30 17
10/30/22 DEN +2 +125 229 121 26 29 38 28 96 46 30 13 43.3 47.9 38 13 51 24 8
10/28/22 MIN +8 +275 233 102 25 27 23 27 89 37 29 9 31 41.6 43 12 55 20 22
10/26/22 DEN +5 +165 230.5 99 22 32 17 28 90 40 30 8 26.7 44.4 40 7 47 25 14
10/23/22 POR -4 -175 226.5 104 24 24 35 21 92 41 33 6 18.2 44.6 30 10 40 26 13
10/20/22 LAC +5 +165 226.5 97 23 33 21 20 94 33 45 9 20 35.1 30 8 38 23 9
10/18/22 GSW +7.5 +240 223.5 109 22 30 19 38 93 40 40 10 25 43 39 8 47 23 21

Lakers Team Defensive Stats

Opponent Vegas Points Allowed Shooting (Allowed) Rebounding (Allowed) AST Allow Defensive
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS BLK STL
4/9/23 UTA +16.5 +950 235 117 25 31 39 22 101 51 35 10 28.6 50.5 38 7 45 31 7 4
4/7/23 PHX +13 +650 225 107 34 28 27 18 104 43 36 9 25 41.3 34 13 47 23 6 6
4/5/23 LAC +1.5 +105 231 125 37 34 22 32 82 43 36 16 44.4 52.4 33 5 38 23 3 4
4/4/23 UTA +10.5 0 0 133 0 0 0 0 90 47 33 15 45.5 52.2 35 6 41 29 7 6
4/2/23 HOU +12.5 +490 235 109 21 39 23 26 102 44 34 13 38.2 43.1 28 16 44 23 8 4
3/31/23 MIN +1.5 +110 232 111 29 36 18 28 95 41 39 13 33.3 43.2 27 12 39 25 5 10
3/29/23 CHI +4 +150 228.5 110 20 31 25 34 88 45 33 9 27.3 51.1 26 6 32 31 3 10
3/26/23 CHI +5.5 +175 223.5 118 29 34 28 27 87 47 31 14 45.2 54 34 8 42 32 4 5
3/24/23 OKC +3.5 +135 230.5 111 25 41 26 19 92 40 36 14 38.9 43.5 33 12 45 21 4 9
3/22/23 PHX +1 +100 227.5 111 26 26 33 26 90 42 31 12 38.7 46.7 27 12 39 23 2 7
3/19/23 ORL +6.5 +230 229.5 105 25 24 32 24 102 41 38 10 26.3 40.2 31 13 44 24 9 2
3/17/23 DAL +3.5 +145 232 111 29 33 27 22 79 40 34 16 47.1 50.6 28 7 35 27 3 8
3/15/23 HOU +3 +115 233 114 31 31 21 31 89 47 29 8 27.6 52.8 35 16 51 22 3 7
3/14/23 NOP -2 -130 227.5 108 24 16 35 33 98 42 43 11 25.6 42.9 26 15 41 23 2 8
3/12/23 NYK +3 +125 226.5 112 31 31 23 27 88 42 37 11 29.7 47.7 34 12 46 18 2 6
3/10/23 TOR -2.5 -130 224.5 112 0 0 0 0 92 46 28 10 35.7 50 27 10 37 29 8 8
3/7/23 MEM -1 -115 224.5 103 0 0 0 0 93 36 37 9 24.3 38.7 39 6 45 18 2 4
3/5/23 GSW -5 -195 234.5 105 18 36 18 33 91 36 52 18 34.6 39.6 35 7 42 27 3 3
3/3/23 MIN -1.5 -120 226 110 33 23 27 27 89 42 34 14 41.2 47.2 36 10 46 29 2 8
3/1/23 OKC -3 -155 228 117 30 30 24 33 91 44 40 11 27.5 48.4 30 12 42 29 8 8
2/28/23 MEM -9 -380 231 121 26 20 47 28 112 51 31 6 19.4 45.5 33 14 47 25 10 5
2/26/23 DAL -4.5 -190 235.5 108 28 33 20 27 93 39 49 20 40.8 41.9 37 11 48 21 4 9
2/23/23 GSW +6 +215 238 111 23 33 24 31 105 40 49 14 28.6 38.1 31 17 48 24 3 8
2/15/23 NOP +4.5 +160 235.5 102 25 26 24 27 89 39 25 7 28 43.8 37 13 50 24 8 5
2/13/23 POR -2.5 -130 238.5 127 34 31 36 26 97 46 47 23 48.9 47.4 34 8 42 27 5 6
2/11/23 GSW -5.5 -205 235.5 103 22 31 26 24 96 40 44 12 27.3 41.7 36 7 43 31 4 4
2/9/23 MIL -8 -350 234 115 0 0 0 0 99 45 47 12 25.5 45.5 35 16 51 24 2 2
2/7/23 OKC +7 +215 239.5 133 36 40 28 29 94 49 34 17 50 52.1 30 7 37 32 3 8
2/4/23 NOP -0.5 -115 233 131 30 31 42 28 100 52 30 9 30 52 34 14 48 28 3 4
2/2/23 IND +2.5 +120 240.5 111 35 32 29 15 93 45 41 16 39 48.4 40 6 46 30 5 8
1/31/23 NYK -2 -130 231.5 123 24 29 30 31 98 44 34 7 20.6 44.9 32 13 45 27 1 6
1/30/23 BKN -8.5 -365 231.5 121 29 29 27 36 95 45 41 16 39 47.4 38 12 50 24 3 1
1/28/23 BOS -7.5 -320 235 125 28 20 33 24 84 39 40 13 32.5 46.4 39 7 46 18 0 4
1/25/23 SAS +7.5 +255 244.5 104 30 24 28 22 106 40 34 8 23.5 37.7 31 17 48 22 9 12
1/24/23 LAC -4 -180 231.5 133 37 40 21 35 84 51 38 19 50 60.7 40 7 47 25 4 8
1/22/23 POR -5.5 -225 239 112 26 45 20 21 86 37 46 17 37 43 27 11 38 24 5 5
1/20/23 MEM -6.5 -275 244 121 23 30 36 32 102 43 29 9 31 42.2 39 24 63 24 7 7
1/18/23 SAC +2.5 +110 244.5 116 28 33 29 26 87 43 30 9 30 49.4 33 14 47 23 3 9
1/16/23 HOU +7.5 +245 236.5 132 35 26 37 34 100 49 30 11 36.7 49 31 17 48 28 5 4
1/15/23 PHI -5.5 -230 235 113 33 24 29 27 85 43 34 12 35.3 50.6 33 5 38 29 6 4
1/12/23 DAL -2.5 -140 237 119 36 23 23 19 96 48 42 14 33.3 50 51 3 54 25 4 7
1/9/23 DEN -13 -740 237 122 29 33 32 28 99 46 42 15 35.7 46.5 41 14 55 29 2 12
1/7/23 SAC -7.5 -305 243 134 38 35 36 25 86 45 32 14 43.8 52.3 21 13 34 25 3 4
1/6/23 ATL -2.5 -140 241.5 114 28 21 33 32 96 44 31 9 29 45.8 32 7 39 24 5 6
1/4/23 MIA -8.5 -360 223.5 109 23 25 30 31 95 43 29 8 27.6 45.3 29 14 43 24 4 10
1/2/23 CHA -1.5 -130 241.5 115 21 24 31 39 93 42 32 11 34.4 45.2 39 8 47 24 5 6
12/30/22 ATL -6 -240 243 121 33 34 28 26 101 48 38 11 28.9 47.5 29 12 41 22 6 7
12/28/22 MIA -9 -410 227.5 112 33 28 34 17 92 44 35 11 31.4 47.8 27 10 37 20 4 2
12/27/22 ORL -3 -145 237 110 27 28 28 27 84 42 28 10 35.7 50 29 8 37 25 2 4
12/25/22 DAL -7.5 -295 232 124 21 22 51 30 84 44 44 18 40.9 52.4 27 11 38 31 2 5
12/23/22 CHA +3 +120 243 134 27 40 30 37 94 52 41 16 39 55.3 30 11 41 30 1 5
12/21/22 SAC -8 -350 240 134 25 41 40 28 95 48 47 17 36.2 50.5 36 10 46 29 5 6
12/19/22 PHX -11 -610 224 130 38 30 31 31 93 46 39 20 51.3 49.5 36 15 51 21 5 5
12/18/22 WAS +3 +130 237 117 29 23 36 29 95 44 39 10 25.6 46.3 38 10 48 24 5 4
12/16/22 DEN -1.5 -130 236 108 32 33 23 20 81 39 27 9 33.3 48.1 30 9 39 25 4 11
12/13/22 BOS -4 -165 235.5 122 37 28 23 22 104 46 48 19 39.6 44.2 38 13 51 27 9 7
12/11/22 DET +5.5 +175 233 117 26 23 41 27 93 43 45 17 37.8 46.2 30 10 40 28 4 8
12/9/22 PHI -4.5 -195 228 133 31 30 32 27 90 48 40 18 45 53.3 35 7 42 30 4 12
12/7/22 TOR -12 -750 228.5 126 39 31 27 29 106 47 43 12 27.9 44.3 37 17 54 25 3 6
12/6/22 CLE -6 -225 224.5 116 27 30 28 31 93 48 27 7 25.9 51.6 35 9 44 25 6 4
12/4/22 WAS -1.5 -125 234.5 119 27 23 31 38 105 49 39 10 25.6 46.7 33 11 44 24 5 5
12/2/22 MIL -8 -365 230.5 129 31 27 39 32 94 50 43 17 39.5 53.2 32 10 42 29 4 6
11/30/22 POR +6 +200 224 109 22 40 20 27 90 42 24 8 33.3 46.7 33 12 45 21 6 5
11/28/22 IND +4 +145 237.5 116 29 27 28 32 105 43 49 17 34.7 41 37 12 49 29 7 3
11/26/22 SAS -0.5 -115 231 138 34 34 29 41 105 53 37 18 48.6 50.5 30 17 47 33 7 4
11/25/22 SAS +4 +155 235 94 21 20 34 19 100 38 33 6 18.2 38 30 20 50 21 5 12
11/22/22 PHX -10 -435 226.5 115 26 27 33 29 102 48 34 16 47.1 47.1 41 8 49 23 7 8
11/20/22 SAS +6.5 +205 228.5 92 20 28 19 25 105 41 34 7 20.6 39 31 13 44 26 2 5
11/18/22 DET +6.5 +205 226 121 37 27 31 26 92 43 34 11 32.4 46.7 27 10 37 27 7 2
11/13/22 BKN -5 -205 217 103 22 24 31 26 80 36 27 7 25.9 45 33 8 41 22 2 3
11/11/22 SAC -3.5 -165 233 120 23 33 31 33 87 45 36 12 33.3 51.7 30 10 40 27 5 11
11/9/22 LAC -3.5 -155 219 114 38 16 33 27 81 41 33 12 36.4 50.6 35 6 41 24 2 7
11/7/22 UTA -7 -260 225 139 42 34 39 24 95 53 38 16 42.1 55.8 31 10 41 30 5 7
11/6/22 CLE -5.5 -200 222.5 114 30 28 29 27 84 37 32 8 25 44 39 9 48 19 4 4
11/4/22 UTA +4 +150 229 130 40 35 25 30 103 52 40 17 42.5 50.5 33 15 48 31 6 6
11/2/22 NOP -3 -135 230 117 27 17 35 32 102 47 25 8 32 46.1 40 11 51 35 8 6
10/30/22 DEN -2 -145 229 110 31 20 34 25 96 41 40 15 37.5 42.7 35 13 48 24 5 5
10/28/22 MIN -8 -330 233 111 28 24 26 33 99 41 40 13 32.5 41.4 35 14 49 27 5 8
10/26/22 DEN -5 -195 230.5 110 26 28 32 24 92 42 34 9 26.5 45.7 45 9 54 34 4 8
10/23/22 POR +4 +150 226.5 106 32 23 23 28 84 37 27 10 37 44 39 13 52 19 9 9
10/20/22 LAC -5 -195 226.5 103 35 21 29 18 80 37 29 9 31 46.2 48 10 58 18 5 12
10/18/22 GSW -7.5 -285 223.5 123 25 34 32 32 99 45 45 16 35.6 45.5 36 11 47 31 4 12

Lakers Team Leaders

Points Per Game
L. James
L. James: 28.9
A. Davis: 25.9
D. Russell: 17.8
A. Reaves: 13
M. Beasley: 12.7
Assists Per Game
L. James
L. James: 6.8
D. Russell: 6.2
S. Harrison: 6
D. Schröder: 4.5
A. Reaves: 3.4
Rebounds Per Game
A. Davis
A. Davis: 12.5
L. James: 8.3
J. Vanderbilt: 7.5
R. Hachimura: 4.5
M. Bamba: 4.5
Steals Per Game
S. Harrison
S. Harrison: 2.2
A. Davis: 1.1
J. Vanderbilt: 1.1
D. Russell: 1
L. James: 0.9
Blocks per Game
A. Davis
A. Davis: 2
M. Bamba: 0.9
L. James: 0.6
W. Gabriel: 0.5
S. Harrison: 0.4

Lakers Player Stats

NAME RTG MINS PTS AST REB STL Blk TO FG% FGM 3PTM 3PA 3P% FTM FTA FT%
LeBron James
97
35.5 28.9 6.8 8.3 0.9 0.6 3.2 50 11.1 2.2 6.9 32.1 0 4.6 5.9 76.8
Anthony Davis
89
34 25.9 2.6 12.5 1.1 2 2.2 56.3 9.7 0.3 1.3 25.7 0 6.2 7.9 78.4
D'Angelo Russell
81
32.4 17.8 6.2 3 1 0.4 2.6 46.9 6.3 2.7 6.9 39.6 0 2.5 3 82.9
Dennis Schröder
74
30.1 12.6 4.5 2.5 0.8 0.2 1.7 41.5 4.1 1.1 3.4 32.9 0 3.3 3.8 85.7
Austin Reaves
75
28.8 13 3.4 3 0.5 0.3 1.5 52.9 4 1.3 3.4 39.8 0 3.6 4.1 86.4
Malik Beasley
76
25.8 12.7 1.5 3.5 0.8 0.1 1.1 39.5 4.6 2.9 8.1 35.7 0 0.6 0.8 76.9
Troy Brown Jr.
71
24.5 7.1 1.2 4.1 0.8 0.2 0.6 43 2.6 1.4 3.7 38.1 0 0.4 0.5 87.2
Jarred Vanderbilt
79
24.1 7.9 2.4 7.5 1.1 0.3 1.2 54.8 3.2 0.4 1.2 32.2 0 1.2 1.8 69.1
Shaquille Harrison
75
23.8 8.8 6 4.4 2.2 0.4 1.2 41.7 3 0.6 2 30 0 2.2 3 73.3
Rui Hachimura
75
23.3 11.2 0.9 4.5 0.3 0.4 0.8 48.6 4.5 0.8 2.5 31.9 0 1.4 1.9 73.9
Lonnie Walker IV
74
23.2 11.7 1.1 1.9 0.5 0.3 0.8 44.8 4.2 1.6 4.4 36.5 0 1.6 1.9 85.8
Mo Bamba
80
15.4 6.5 0.9 4.5 0.3 0.9 0.6 48.5 2.3 1 2.5 38.7 0 0.8 1.2 66.1
Wenyen Gabriel
72
15 5.5 0.5 4.2 0.4 0.5 0.7 59.6 2.3 0.1 0.5 27.8 0 0.8 1.2 61.9
Max Christie
71
12.5 3.1 0.5 1.8 0.2 0.2 0.3 41.5 1.1 0.6 1.5 41.9 0 0.3 0.4 87.5
Davon Reed
73
8 2.1 0.5 1.4 0.3 0.1 0.5 33.3 0.7 0.4 1.1 37 0 0.4 0.6 66.7
Sterling Brown
75
6 0 0.5 2 0.8 0 0 0 0 0 0.5 0 0 0 0 0
Cole Swider
68
5.9 1.3 0.6 1 0 0 0 33.3 0.4 0.4 1.1 37.5 0 0 0 0
Scotty Pippen Jr.
67
5.2 2.3 0.3 0.7 0.3 0.2 0.3 33.3 0.7 0.2 0.5 33.3 0 0.8 1.5 55.6
Tristan Thompson
75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0