Record Splits
Home14-27
Away11-30
Category | PTS | OFF REB | AST | FG% | 3P% |
|---|---|---|---|---|---|
| Per Game | 114.7 | 11.2 | 27.8 | 45.6% | 35.3% |
| League Rank | #20 | #16 | #11 | #27 | #22 |
Category | PTS | OFF REB | AST | FG% | 3P% |
|---|---|---|---|---|---|
| Per Game | 114.7 | 11.2 | 27.8 | 45.6% | 35.3% |
| League Rank | #20 | #16 | #11 | #27 | #22 |
Category | OPP PPG | DEF REB | STL | BLK |
|---|---|---|---|---|
| Per Game | 120.7 | 31 | 8.8 | 4.8 |
| League Rank | #26 | #24 | #10 | #15 |
Category | OPP PPG | DEF REB | STL | BLK |
|---|---|---|---|---|
| Per Game | 120.7 | 31 | 8.8 | 4.8 |
| League Rank | #26 | #24 | #10 | #15 |
No game logs available.
No game logs available.
Player | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 1 | -- | 3.5 | 41% | 1 | 5.2 | |
| -- | -- | -- | -- | 1.1 | -- | 1.8 | 47.7% | 2.9 | 3.3 | |
| -- | -- | -- | -- | 1.9 | -- | 2.7 | 44.3% | 1 | 1.8 | |
| -- | -- | -- | -- | 1.6 | -- | 1.4 | 33.3% | 2.1 | 1.1 | |
| -- | -- | -- | -- | 0.6 | -- | 1.7 | 38.4% | 1.1 | 1.6 |
Player | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 1 | -- | 3.5 | 41% | 1 | 5.2 | |
| -- | -- | -- | -- | 1.1 | -- | 1.8 | 47.7% | 2.9 | 3.3 | |
| -- | -- | -- | -- | 1.9 | -- | 2.7 | 44.3% | 1 | 1.8 | |
| -- | -- | -- | -- | 1.6 | -- | 1.4 | 33.3% | 2.1 | 1.1 | |
| -- | -- | -- | -- | 0.6 | -- | 1.7 | 38.4% | 1.1 | 1.6 |
Player | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.8 | -- | 1.2 | 41% | 1.1 | 1.4 | |
| -- | -- | -- | -- | 0.9 | -- | 2.4 | 39.8% | 0.4 | 1.6 | |
| -- | -- | -- | -- | 0.9 | -- | 0.9 | 39.3% | 0.7 | 0.7 | |
| -- | -- | -- | -- | 0.7 | -- | 1.7 | 39.8% | 3.2 | 0.8 | |
| -- | -- | -- | -- | 0.7 | -- | 1.3 | 47.3% | 2 | 1.8 | |
| -- | -- | -- | -- | 0.6 | -- | 1.7 | 47.1% | 1.5 | 2.3 | |
| -- | -- | -- | -- | 0.8 | -- | 1.4 | 46.5% | 1.5 | 1.7 | |
| -- | -- | -- | -- | 1.1 | -- | 0.8 | 41.2% | 2.2 | 1.1 |
Player | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.8 | -- | 1.2 | 41% | 1.1 | 1.4 | |
| -- | -- | -- | -- | 0.9 | -- | 2.4 | 39.8% | 0.4 | 1.6 | |
| -- | -- | -- | -- | 0.9 | -- | 0.9 | 39.3% | 0.7 | 0.7 | |
| -- | -- | -- | -- | 0.7 | -- | 1.7 | 39.8% | 3.2 | 0.8 | |
| -- | -- | -- | -- | 0.7 | -- | 1.3 | 47.3% | 2 | 1.8 | |
| -- | -- | -- | -- | 0.6 | -- | 1.7 | 47.1% | 1.5 | 2.3 | |
| -- | -- | -- | -- | 0.8 | -- | 1.4 | 46.5% | 1.5 | 1.7 | |
| -- | -- | -- | -- | 1.1 | -- | 0.8 | 41.2% | 2.2 | 1.1 |
Player | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0 | -- | 0 | 0% | 0 | 0 | |
| -- | -- | -- | -- | 0.9 | -- | 1.1 | 43.1% | 1.9 | 1.9 | |
| -- | -- | -- | -- | 1.2 | -- | 1.6 | 39.5% | 0.6 | 0.6 | |
| -- | -- | -- | -- | 0.9 | -- | 0.9 | 37.5% | 1.8 | 1.9 | |
| -- | -- | -- | -- | 0.7 | -- | 0.5 | 35.7% | 1.5 | 0.2 |
Player | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0 | -- | 0 | 0% | 0 | 0 | |
| -- | -- | -- | -- | 0.9 | -- | 1.1 | 43.1% | 1.9 | 1.9 | |
| -- | -- | -- | -- | 1.2 | -- | 1.6 | 39.5% | 0.6 | 0.6 | |
| -- | -- | -- | -- | 0.9 | -- | 0.9 | 37.5% | 1.8 | 1.9 | |
| -- | -- | -- | -- | 0.7 | -- | 0.5 | 35.7% | 1.5 | 0.2 |
Player | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.2 | -- | 0.1 | 46.2% | 0.3 | 0.7 | |
| -- | -- | -- | -- | 1 | -- | 0 | 33.3% | 0 | 1 | |
| -- | -- | -- | -- | 0.9 | -- | 1.3 | 47.9% | 1.6 | 1.8 | |
| -- | -- | -- | -- | 0.8 | -- | 0.8 | 45.9% | 1.1 | 0.8 | |
| -- | -- | -- | -- | 0.6 | -- | 1.5 | 49.6% | 1.2 | 2 | |
| -- | -- | -- | -- | 0.8 | -- | 0.9 | 54.9% | 1.1 | 1.6 |
Player | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.2 | -- | 0.1 | 46.2% | 0.3 | 0.7 | |
| -- | -- | -- | -- | 1 | -- | 0 | 33.3% | 0 | 1 | |
| -- | -- | -- | -- | 0.9 | -- | 1.3 | 47.9% | 1.6 | 1.8 | |
| -- | -- | -- | -- | 0.8 | -- | 0.8 | 45.9% | 1.1 | 0.8 | |
| -- | -- | -- | -- | 0.6 | -- | 1.5 | 49.6% | 1.2 | 2 | |
| -- | -- | -- | -- | 0.8 | -- | 0.9 | 54.9% | 1.1 | 1.6 |
Player | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.6 | -- | 2.4 | 63.3% | 0.1 | 2.3 | |
| -- | -- | -- | -- | 1.5 | -- | 1 | 60% | 0 | 1 |
Player | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.6 | -- | 2.4 | 63.3% | 0.1 | 2.3 | |
| -- | -- | -- | -- | 1.5 | -- | 1 | 60% | 0 | 1 |
lineups.com publishes promotions, independent reviews, expert guides, and news about legal sports betting and gambling to help readers make informed decisions. We support responsible gambling and, where available, focus coverage on licensed and regulated operators.
Problem gambling help: call 1-800-GAMBLER or visit ncpgambling.org 21+ only. Please play responsibly.
Affiliate disclosure: Some links may earn us compensation. This doesn’t influence our editorial content. Offers and terms can change—always check the operator’s official terms.