13-3, 1st AFC East
Final
Despite having one of the best defenses in football last year, the Bills decided they weren’t done. Buffalo gave Von Miller a massive contract over the offseason, and he will join the team as one of the best defensive playoff performers in recent history. He joins ascending talents Greg Rousseau, Boogie Basham, and A.J. Epenesa on the edge. The Bills also added a high-upside rookie cornerback Kaiir Elam in the first round of the draft. The skill position talent is as good as it’s ever been in Buffalo with Stefon Diggs returning, and rookie James Cook could have a big role to play in the rushing and receiving games.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | | ||
Tight End TE | | |||
Slot Wide Receiver SWR | | | ||
Wide Receiver WR | | | | |
Quarterback QB | | | ||
Running Back RB |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Middle Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | ||
Defensive Tackle DT | | | | |
Defensive Tackle DT | | | | |
Right Defensive End DE | | | ||
Outside Linebacker LB | | | | |
Middle Linebacker LB | | | | |
Outside Linebacker LB | | | ||
Nickelback CB | | | ||
Left Cornerback CB | | | | |
Right Cornerback CB | | | ||
Free Safety S | | | | |
Strong Safety S | | |
QB | |
---|---|
| |
| 92 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 92 | QB 1 | 1 | 1 | Passing | 42 | 25 | 59.5 | 265 | 6.3 | 1 | Rushing | 8 | 26 | 26 | 1 |
RB | |
---|---|
| |
| 82 |
| 76 |
| 76 |
| 70 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 82 | RB 1 | 39 | 0 | Receiving | 8 | 38 | 17 | 0 | 7.6 | 38 | Rushing | 6 | 5 | 24 | 4 | 7 | 0 |
Running Back | | 76 | RB 2 | 21 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 5 | 0 | 13 | 2.6 | 8 | 0 |
Running Back | | 76 | RB 3 | 4 | 0 | Receiving | 1 | 4 | 4 | 0 | 4 | 4 | Rushing | 0 | 1 | 0 | 0 | 0 | 0 |
Running Back | | 70 | RB 4 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 82 |
| 96 |
| 74 |
| 71 |
| 79 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 82 | WR 1 | 62 | Receiving | 4 | 2 | 34 | 50 | 17 | 25 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 96 | WR 2 | 57 | Receiving | 10 | 4 | 35 | 40 | 8.8 | 16 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 74 | WR 3 | 30 | Receiving | 4 | 3 | 33 | 80 | 11 | 11 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 71 | WR 4 | 18 | Receiving | 2 | 2 | 40 | 100 | 20 | 23 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 79 | WR 5 | 17 | Receiving | 2 | 2 | 10 | 100 | 5 | 8 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 82 | TE 1 | 49 | Receiving | 7 | 5 | 65 | 70 | 13 | 32 | 0 |
Tight End | | 67 | TE 2 | 17 | Receiving | 2 | 1 | 6 | 50 | 6 | 6 | 0 |
OL | |
---|---|
| |
| 83 |
| 76 |
| 77 |
| 73 |
| 71 |
| 67 |
| 71 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 83 | OL 1 | 63 | |
Offensive Line | | 76 | OL 2 | 63 | |
Offensive Line | | 77 | OL 3 | 63 | |
Offensive Line | | 73 | OL 4 | 63 | |
Offensive Line | | 71 | OL 5 | 63 | |
Offensive Line | | 67 | OL 6 | 0 | |
Offensive Line | | 71 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 2 Playoffs: 1/22/23 vs CIN | 10-27 L | Josh Allen (QB), Devin Singletary (RB), Gabe Davis (WR1), Isaiah McKenzie (WR2), Stefon Diggs (WR3), Dawson Knox (TE), Rodger Saffold (G), Spencer Brown (OT), Mitch Morse (C), Dion Dawkins (OT) | |||
Week 1 Playoffs: 1/15/23 vs MIA | 34-31 W | Josh Allen (QB), Devin Singletary (RB), Stefon Diggs (WR1), Gabe Davis (WR2), Dawson Knox (TE), Rodger Saffold (G), Mitch Morse (C), Spencer Brown (OT), Dion Dawkins (OT) | |||
Week 18: 1/8/23 vs NE | 35-23 W | Josh Allen (QB), Devin Singletary (RB), Stefon Diggs (WR1), Gabe Davis (WR2), Isaiah McKenzie (WR3), Dawson Knox (TE), Rodger Saffold (G), Spencer Brown (OT), Dion Dawkins (OT), Mitch Morse (C) | |||
Week 16: 12/24/22 at CHI | 35-13 W | Josh Allen (QB), Devin Singletary (RB), Stefon Diggs (WR1), Gabe Davis (WR2), Dawson Knox (TE), Dion Dawkins (OT), Spencer Brown (OT), Rodger Saffold (G), Greg Van Roten (G) | |||
Week 15: 12/18/22 vs MIA | 32-29 W | Josh Allen (QB), Devin Singletary (RB), Cole Beasley (WR1), Gabe Davis (WR2), Stefon Diggs (WR3), Dawson Knox (TE), Rodger Saffold (G), Mitch Morse (C), Spencer Brown (OT), Dion Dawkins (OT), Greg Van Roten (G) |
The Buffalo Bills have totally flipped the narrative in recent years. After years of trying to find stability, the Bills finally have hope thanks to head coach Sean McDermott and quarterback Josh Allen. Buffalo is now very competitive in the AFC conference and look to continue competing with the Kansas City Chiefs, Baltimore Ravens, and
And speaking of popularity, New York online wagering might be one of the major draws for years to come. Plenty of different