0-0, T-1st AFC East
Despite having one of the best defenses in football last year, the Bills decided they weren’t done. Buffalo gave Von Miller a massive contract over the offseason, and he will join the team as one of the best defensive playoff performers in recent history. He joins ascending talents Greg Rousseau, Boogie Basham, and A.J. Epenesa on the edge. The Bills also added a high-upside rookie cornerback Kaiir Elam in the first round of the draft. The skill position talent is as good as it’s ever been in Buffalo with Stefon Diggs returning, and rookie James Cook could have a big role to play in the rushing and receiving games.
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | |||
Running Back RB | ||||
Wide Receiver WR | | |||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | | ||
Tight End TE | | |||
Left Tackle LT | | | ||
Left Guard LG | | | ||
Center C | | | ||
Right Guard RG | | | ||
Right Tackle RT | | |
Position POS |
---|
Left Defensive End LDE |
Defensive Tackle LDT |
Defensive Tackle RDT |
Right Defensive End RDE |
Middle Linebacker MLB |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | | ||
Defensive Tackle LDT | |||
Defensive Tackle RDT | | ||
Right Defensive End RDE | | ||
Middle Linebacker MLB | |||
Left Cornerback LCB | | ||
Strong Safety SS | |||
Free Safety FS | | ||
Right Cornerback RCB |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 92 | QB 1 | 1 | 2 | Passing | 37 | 31 | 83.8 | 274 | 7.4 | 0 | Rushing | 3 | 7 | 7 | 0 | |
Quarterback | | 67 | QB 2 | 1 | 0 | Passing | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 2 | -2 | -2 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 76 | RB 1 | 46 | 0 | Receiving | 4 | 36 | 26 | 0 | 9 | 36 | Rushing | 17 | 4 | 123 | 7.2 | 36 | 0 |
Running Back | | 77 | RB 2 | 18 | 0 | Receiving | 2 | 9 | 8 | 0 | 4.5 | 9 | Rushing | 6 | 2 | 22 | 3.7 | 8 | 1 |
Running Back | | 82 | RB 3 | 14 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 7 | 0 | 33 | 4.7 | 11 | 1 |
WR | |
---|---|
| |
| 96 |
| 82 |
| 73 |
| 75 |
| 71 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 96 | WR 1 | 68 | Receiving | 7 | 7 | 66 | 100 | 9.4 | 17 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 82 | WR 2 | 58 | Receiving | 7 | 6 | 92 | 90 | 15.3 | 40 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 73 | WR 3 | 32 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 75 | WR 4 | 15 | Receiving | 3 | 2 | 4 | 70 | 2 | 8 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 71 | WR 5 | 12 | Receiving | 1 | 1 | 11 | 100 | 11 | 11 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 82 | TE 1 | 55 | Receiving | 5 | 3 | 10 | 60 | 3.3 | 7 | 1 |
Tight End | | 67 | TE 2 | 47 | Receiving | 6 | 5 | 43 | 80 | 8.6 | 14 | 0 |
Tight End | | 67 | TE 3 | 15 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 71 |
| 83 |
| 73 |
| 77 |
| 73 |
| 71 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 78 | |
Offensive Line | | 71 | OL 2 | 78 | |
Offensive Line | | 83 | OL 3 | 74 | |
Offensive Line | | 73 | OL 4 | 74 | |
Offensive Line | | 77 | OL 5 | 72 | |
Offensive Line | | 73 | OL 6 | 6 | |
Offensive Line | | 71 | OL 7 | 5 | |
Offensive Line | | 67 | OL 8 | 4 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 2 Playoffs: 1/22/23 vs CIN | 10-27 L | Josh Allen (QB), Devin Singletary (RB), Stefon Diggs (WR1), Gabe Davis (WR2), Isaiah McKenzie (WR3), Dawson Knox (TE), Mitch Morse (C), Rodger Saffold (G), Dion Dawkins (OT), Spencer Brown (OT) | |||
Week 1 Playoffs: 1/15/23 vs MIA | 34-31 W | Josh Allen (QB), Devin Singletary (RB), Gabe Davis (WR1), Stefon Diggs (WR2), Quintin Morris (TE), Dion Dawkins (OT), Rodger Saffold (G), Mitch Morse (C), Spencer Brown (OT) | |||
Week 18: 1/8/23 vs NE | 35-23 W | Josh Allen (QB), Devin Singletary (RB), Stefon Diggs (WR1), Isaiah McKenzie (WR2), Gabe Davis (WR3), Dawson Knox (TE), Rodger Saffold (G), Dion Dawkins (OT), Mitch Morse (C), Spencer Brown (OT) | |||
Week 16: 12/24/22 at CHI | 35-13 W | Josh Allen (QB), Devin Singletary (RB), Gabe Davis (WR1), Stefon Diggs (WR2), Dawson Knox (TE), Rodger Saffold (G), Spencer Brown (OT), Dion Dawkins (OT), Greg Van Roten (G) | |||
Week 15: 12/18/22 vs MIA | 32-29 W | Josh Allen (QB), Devin Singletary (RB), Stefon Diggs (WR1), Cole Beasley (WR2), Gabe Davis (WR3), Dawson Knox (TE), Rodger Saffold (G), Greg Van Roten (G), Mitch Morse (C), Spencer Brown (OT), Dion Dawkins (OT) |
The Buffalo Bills have totally flipped the narrative in recent years. After years of trying to find stability, the Bills finally have hope thanks to head coach Sean McDermott and quarterback Josh Allen. Buffalo is now very competitive in the AFC conference and look to continue competing with the Kansas City Chiefs, Baltimore Ravens, and
And speaking of popularity, New York online wagering might be one of the major draws for years to come. Plenty of different