13-4, 1st AFC East
Final
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | |||
Running Back RB | | |||
Wide Receiver WR | | | ||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | | | |
Tight End TE | | | ||
Left Tackle LT | | |||
Left Guard LG | | | ||
Center C | | | ||
Right Guard RG | | | ||
Right Tackle RT | | |
Position POS |
---|
Left Defensive End LDE |
Defensive Tackle LDT |
Defensive Tackle RDT |
Right Defensive End RDE |
Middle Linebacker MLB |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | | ||
Defensive Tackle LDT | | ||
Defensive Tackle RDT | | ||
Right Defensive End RDE | | ||
Middle Linebacker MLB | | | |
Left Cornerback LCB | |||
Strong Safety SS | | ||
Free Safety FS | | ||
Right Cornerback RCB | |
QB | |
---|---|
| |
| 91 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 91 | QB 1 | 1 | 2 | Passing | 34 | 22 | 64.7 | 237 | 7 | 0 | Rushing | 11 | 39 | 39 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 82 | RB 1 | 33 | 0 | Receiving | 3 | 49 | 23 | 0 | 16.3 | 49 | Rushing | 13 | 3 | 85 | 6.5 | 33 | 2 |
Running Back | | 71 | RB 2 | 30 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | Rushing | 6 | 1 | 19 | 3.2 | 8 | 0 |
Running Back | | 67 | RB 3 | 9 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 2 | 0 | 4 | 2 | 4 | 0 |
WR | |
---|---|
| |
| 77 |
| 72 |
| 67 |
| 91 |
| 79 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 77 | WR 1 | 57 | Receiving | 7 | 6 | 46 | 90 | 7.7 | 24 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 72 | WR 2 | 49 | Receiving | 4 | 3 | 73 | 80 | 24.3 | 34 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 3 | 39 | Receiving | 4 | 1 | 12 | 20 | 12 | 12 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 91 | WR 4 | 32 | Receiving | 4 | 4 | 33 | 100 | 8.2 | 10 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 79 | WR 5 | 14 | Receiving | 3 | 1 | 4 | 30 | 4 | 4 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 82 | TE 1 | 44 | Receiving | 1 | 1 | 7 | 100 | 7 | 7 | 0 |
Tight End | | 80 | TE 2 | 33 | Receiving | 4 | 2 | 13 | 50 | 6.5 | 11 | 0 |
Tight End | | 67 | TE 3 | 4 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 68 |
| 77 |
| 77 |
| 71 |
| 83 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 68 | OL 1 | 73 | |
Offensive Line | | 77 | OL 2 | 73 | |
Offensive Line | | 77 | OL 3 | 73 | |
Offensive Line | | 71 | OL 4 | 73 | |
Offensive Line | | 83 | OL 5 | 73 | |
Offensive Line | | 67 | OL 6 | 10 | |
Offensive Line | | 67 | OL 7 | 0 |
The Buffalo Bills have totally flipped the narrative in recent years. After years of trying to find stability, the Bills finally have hope thanks to head coach Sean McDermott and quarterback Josh Allen. Buffalo is now very competitive in the AFC conference and look to continue competing with the Kansas City Chiefs, Baltimore Ravens, and
And speaking of popularity, New York online wagering might be one of the major draws for years to come. Plenty of different