0-0, T-1st NFC North
Final
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 |
---|---|---|---|
Quarterback QB | | ||
Running Back RB | |||
Wide Receiver WR | | | |
Wide Receiver WR | | ||
Slot Wide Receiver SWR | | ||
Tight End TE | |||
Left Tackle LT | | ||
Left Guard LG | | | |
Center C | |||
Right Guard RG | | ||
Right Tackle RT | | |
Position POS |
---|
Right Defensive End RDE |
Outside Linebacker LOLB |
Outside Linebacker ROLB |
Strong Safety SS |
Free Safety FS |
Position | 1 | 2 | 3 |
---|---|---|---|
Right Defensive End RDE | | ||
Outside Linebacker LOLB | | ||
Outside Linebacker ROLB | | | |
Strong Safety SS | | | |
Free Safety FS | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 67 | QB 1 | 1 | 1 | Passing | 29 | 21 | 72.4 | 148 | 5.1 | 0 | Rushing | 3 | 10 | 10 | 0 |
RB | |
---|---|
| |
| 86 |
| 71 |
| 68 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 86 | RB 1 | 49 | 0 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | Rushing | 20 | 0 | 65 | 3.2 | 14 | 1 |
Running Back | | 71 | RB 2 | 13 | 0 | Receiving | 5 | 16 | 7 | 0 | 3.2 | 16 | Rushing | 2 | 5 | 3 | 1.5 | 7 | 0 |
Running Back | | 68 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 88 |
| 67 |
| 90 |
| 68 |
| 72 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 88 | WR 1 | 61 | Receiving | 10 | 9 | 86 | 90 | 9.6 | 32 | 1 | Rushing | 1 | 5 | 0 | 5 | 5 |
Wide Receiver | | 67 | WR 2 | 55 | Receiving | 2 | 2 | 18 | 100 | 9 | 15 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 90 | WR 3 | 54 | Receiving | 3 | 3 | 25 | 100 | 8.3 | 13 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 68 | WR 4 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 72 | WR 5 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 83 | TE 1 | 61 | Receiving | 2 | 2 | 3 | 100 | 1.5 | 7 | 0 |
Tight End | | 76 | TE 2 | 12 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 84 | TE 3 | 4 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 70 |
| 67 |
| 67 |
| 76 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 62 | |
Offensive Line | | 70 | OL 2 | 62 | |
Offensive Line | | 67 | OL 3 | 62 | |
Offensive Line | | 67 | OL 4 | 62 | |
Offensive Line | | 76 | OL 5 | 62 | |
Offensive Line | | 67 | OL 6 | 0 | |
Offensive Line | | 67 | OL 7 | 0 |
If you think that a player is going to be given a new opportunity on Sunday, then you can go ahead and place a wager on that opportunity if you are located in