4-8, 4th NFC North
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 |
---|---|---|---|
Quarterback QB | | ||
Running Back RB | |||
Wide Receiver WR | | ||
Wide Receiver WR | | ||
Slot Wide Receiver SWR | | | |
Tight End TE | |||
Left Tackle LT | |||
Left Guard LG | | ||
Center C | | | |
Right Guard RG | | | |
Right Tackle RT | |
Position POS |
---|
Right Defensive End RDE |
Outside Linebacker LOLB |
Outside Linebacker ROLB |
Strong Safety SS |
Free Safety FS |
Position | 1 | 2 | 3 |
---|---|---|---|
Right Defensive End RDE | | ||
Outside Linebacker LOLB | | ||
Outside Linebacker ROLB | |||
Strong Safety SS | | | |
Free Safety FS | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 67 | QB 1 | 1 | 5 | Passing | 39 | 20 | 51.3 | 256 | 6.6 | 0 | Rushing | 4 | 39 | 39 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 86 | RB 1 | 46 | 0 | Receiving | 3 | 35 | 29 | 0 | 17.5 | 35 | Rushing | 11 | 2 | 39 | 3.5 | 12 | 0 |
Running Back | | 69 | RB 2 | 19 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
Running Back | | 71 | RB 3 | 2 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 88 |
| 90 |
| 67 |
| 68 |
| 74 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 88 | WR 1 | 65 | Receiving | 16 | 8 | 97 | 50 | 12.1 | 31 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 90 | WR 2 | 64 | Receiving | 8 | 5 | 73 | 60 | 14.6 | 31 | 2 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 3 | 52 | Receiving | 6 | 2 | 25 | 30 | 12.5 | 19 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 68 | WR 4 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 74 | WR 5 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 83 | TE 1 | 66 | Receiving | 3 | 3 | 26 | 100 | 8.7 | 14 | 0 |
Tight End | | 76 | TE 2 | 15 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 84 | TE 3 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 81 |
| 79 |
| 70 |
| 76 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 67 | |
Offensive Line | | 81 | OL 2 | 67 | |
Offensive Line | | 79 | OL 3 | 67 | |
Offensive Line | | 70 | OL 4 | 66 | |
Offensive Line | | 76 | OL 5 | 37 | |
Offensive Line | | 67 | OL 6 | 30 | |
Offensive Line | | 67 | OL 7 | 1 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 13: 11/28/24 at DET | 20-23 L | Caleb Williams (QB), D'Andre Swift (RB), DJ Moore (WR1), Keenan Allen (WR2), Cole Kmet (TE), Matt Pryor (G), Teven Jenkins (G), Braxton Jones (OT), Darnell Wright (OT), Coleman Shelton (C) | |||
Week 12: 11/24/24 vs MIN | 27-30 L | Caleb Williams (QB), D'Andre Swift (RB), Rome Odunze (WR1), DJ Moore (WR2), Keenan Allen (WR3), Cole Kmet (TE), Matt Pryor (G), Darnell Wright (OT), Coleman Shelton (C), Teven Jenkins (G), Braxton Jones (OT) | |||
Week 11: 11/17/24 vs GB | 19-20 L | Caleb Williams (QB), D'Andre Swift (RB), Rome Odunze (WR1), DJ Moore (WR2), Keenan Allen (WR3), Cole Kmet (TE), Coleman Shelton (C), Braxton Jones (OT), Ryan Bates (C), Matt Pryor (G), Darnell Wright (OT) | |||
Week 10: 11/10/24 vs NE | 3-19 L | Caleb Williams (QB), D'Andre Swift (RB), Rome Odunze (WR1), Keenan Allen (WR2), DJ Moore (WR3), Cole Kmet (TE), Matt Pryor (G), Ryan Bates (C), Coleman Shelton (C), Larry Borom (OT), Teven Jenkins (G) | |||
Week 9: 11/3/24 at ARI | 9-29 L | Caleb Williams (QB), D'Andre Swift (RB), DJ Moore (WR1), Keenan Allen (WR2), Rome Odunze (WR3), Cole Kmet (TE), Darnell Wright (OT), Coleman Shelton (C), Matt Pryor (G), Larry Borom (OT), Teven Jenkins (G) |
If you think that a player is going to be given a new opportunity on Sunday, then you can go ahead and place a wager on that opportunity if you are located in