Player | Fantasy Points | Passing | Rushing | Receiving | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | | |||||
Player | 2025 | NO | 0 | 0 | 0 | 0 | Fantasy Points | 0 | 0 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | Receiving | 0 | 0 |
Player | 2024 | NO | 8 | 225 | 1 | 6 | Fantasy Points | 90.8 | 11.3 | Passing | 4 | 2 | 21 | 50% | 5.2 | 10.5 | 0 | 1 | Rushing | 39 | 278 | 7.1 | 6 | Receiving | 23 | 0 |
Player | 2023 | NO | 16 | 425 | 1 | 7 | Fantasy Points | 127 | 7.9 | Passing | 11 | 6 | 83 | 54.5% | 7.5 | 13.8 | 1 | 0 | Rushing | 81 | 401 | 5 | 4 | Receiving | 33 | 2 |
Player | 2022 | NO | 16 | 326 | 2 | 11 | Fantasy Points | 141.3 | 8.8 | Passing | 19 | 13 | 240 | 68.4% | 12.6 | 18.5 | 2 | 0 | Rushing | 96 | 575 | 6 | 7 | Receiving | 9 | 2 |
Player | 2021 | NO | 12 | 431 | 2 | 9 | Fantasy Points | 122.7 | 10.2 | Passing | 134 | 78 | 978 | 58.2% | 7.3 | 12.5 | 4 | 5 | Rushing | 70 | 374 | 5.3 | 5 | Receiving | 4 | 0 |
Player | 2020 | NO | 16 | 454 | 10 | 13 | Fantasy Points | 162.8 | 10.2 | Passing | 121 | 88 | 928 | 72.7% | 95 | 106.6 | 4 | 2 | Rushing | 87 | 459 | 76.9 | 8 | Receiving | 8 | 1 |
Player | 2019 | NO | 16 | 241 | 0 | 7 | Fantasy Points | 81 | 5.1 | Passing | 6 | 3 | 55 | 50% | 9.2 | 18.3 | 0 | 0 | Rushing | 27 | 156 | 5.8 | 1 | Receiving | 19 | 6 |
Player | 2018 | NO | 16 | 181 | 1 | 2 | Fantasy Points | 31.2 | 1.9 | Passing | 7 | 3 | 64 | 42.9% | 9.1 | 21.3 | 0 | 1 | Rushing | 37 | 196 | 5.3 | 2 | Receiving | 3 | 0 |
Player | 2017 | NO | 5 | 1 | 0 | 0 | Fantasy Points | 0 | 0 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | Receiving | 0 | 0 |
Player | Overall | 105 | 2284 | 17 | 55 | Fantasy Points | 756.8 | 7.2 | Passing | 302 | 193 | 2369 | 49.6% | 7.8 | 12.3 | 11 | 9 | Rushing | 437 | 2439 | 5.6 | 33 | Receiving | 99 | 11 |
Player | |
---|---|
| |
12-1-24 | LAR |
11-17-24 | CLE |
11-10-24 | ATL |
11-3-24 | CAR |
10-27-24 | LAC |
9-29-24 | ATL |
9-15-24 | DAL |
9-8-24 | CAR |
Player | Fantasy Points | Passing | Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 12-1-24 | LAR | L 14-21 | 41 | 0 | Fantasy Points | 4.7 | 0.1 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 5 | 10 | 2 | 0 | Receiving | 5 | 0 |
Player | 11-17-24 | CLE | W 35-14 | 33 | 3 | Fantasy Points | 33.52 | 1 | Passing | 2 | 1 | 18 | 50% | 9 | 18 | 0 | 1 | Rushing | 7 | 138 | 19.7 | 3 | Receiving | 8 | 0 |
Player | 11-10-24 | ATL | W 20-17 | 23 | 0 | Fantasy Points | 5 | 0.2 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 4 | 14 | 3.5 | 0 | Receiving | 2 | 0 |
Player | 11-3-24 | CAR | L 22-23 | 35 | 1 | Fantasy Points | 12 | 0.3 | Passing | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 5 | 19 | 3.8 | 1 | Receiving | 4 | 0 |
Player | 10-27-24 | LAC | L 8-26 | 29 | 0 | Fantasy Points | 4.22 | 0.1 | Passing | 1 | 1 | 3 | 100% | 3 | 3 | 0 | 0 | Rushing | 4 | 20 | 5 | 0 | Receiving | 2 | 0 |
Player | 9-29-24 | ATL | L 24-26 | 15 | 2 | Fantasy Points | 14.4 | 1 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 6 | 24 | 4 | 2 | Receiving | 0 | 0 |
Player | 9-15-24 | DAL | W 44-19 | 28 | 0 | Fantasy Points | 1.9 | 0.1 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 3 | 18 | 6 | 0 | Receiving | 1 | 0 |
Player | 9-8-24 | CAR | W 47-10 | 21 | 0 | Fantasy Points | 3.6 | 0.2 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 5 | 35 | 7 | 0 | Receiving | 1 | 0 |