Shohei Ohtani Player Stats 2025

Position: DH
Jersey: 17
Exp: 8th season
Age: 30
Ht: 6' 4"
Wt: 210 lbs
College: None
94
RATING
2025
#5 DH
POS RANK
2025
.31
AVG
2025
54
HR
2025
134
R
2025
130
RBI
2025

Player Stats

Player
YEAR TEAM GP
2024 LAD 159
2023 LAA 135
2022 LAA 157
2021 LAA 158
2020 LAA 44
2019 LAA 106
2018 LAA 114
Player Offense
YEAR TEAM GP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG OPS
Player 2024 LAD 159 Offense 728 197 38 7 54 134 130 59 4 81 6 .310 .390 .646 1.036
Player 2023 LAA 135 Offense 594 151 26 8 44 102 95 20 6 91 3 .304 .412 .654 1.066
Player 2022 LAA 157 Offense 665 160 30 6 34 90 95 11 9 72 5 .273 .356 .519 .875
Player 2021 LAA 158 Offense 639 138 26 8 46 103 100 26 10 96 4 .257 .372 .592 .964
Player 2020 LAA 44 Offense 175 29 6 0 7 23 24 7 1 22 0 .190 .291 .366 .657
Player 2019 LAA 106 Offense 425 110 20 5 18 51 62 12 3 33 2 .286 .343 .505 .848
Player 2018 LAA 114 Offense 366 93 21 2 22 59 61 10 4 37 2 .285 .361 .564 .925

Game Logs

Player
DATE OPP Score OPPOSING SP
10-31-24 at NYY W 7-6 Gerrit Cole G. Cole
10-30-24 at NYY L 4-11 Luis Gil L. Gil
10-29-24 at NYY W 4-2 Clarke Schmidt C. Schmidt
10-27-24 vs NYY W 4-2 Carlos Rodon C. Rodon
10-26-24 vs NYY W 6-3 Gerrit Cole G. Cole
10-21-24 vs NYM W 10-5 Sean Manaea S. Manaea
10-18-24 at NYM L 6-12 David Peterson D. Peterson
10-18-24 at NYM W 10-2 Jose Quintana J. Quintana
10-17-24 at NYM W 8-0 Luis Severino L. Severino
10-14-24 vs NYM L 3-7 Sean Manaea S. Manaea
10-14-24 vs NYM W 9-0 Kodai Senga K. Senga
10-12-24 vs SD W 2-0 Yu Darvish Y. Darvish
10-10-24 at SD W 8-0 Dylan Cease D. Cease
10-9-24 at SD L 5-6 Michael King M. King
10-7-24 vs SD L 2-10 Yu Darvish Y. Darvish
10-6-24 vs SD W 7-5 Dylan Cease D. Cease
9-29-24 at COL W 2-1 Ryan Feltner R. Feltner
9-29-24 at COL W 13-2 Antonio Senzatela A. Senzatela
9-28-24 at COL W 11-4 Cal Quantrill C. Quantrill
9-27-24 vs SD W 7-2 Joe Musgrove J. Musgrove
9-26-24 vs SD W 4-3 Dylan Cease D. Cease
9-25-24 vs SD L 2-4 Michael King M. King
9-22-24 vs COL W 6-5 Antonio Senzatela A. Senzatela
9-22-24 vs COL L 3-6 Cal Quantrill C. Quantrill
9-21-24 vs COL W 6-4 Kyle Freeland K. Freeland
9-19-24 at MIA W 20-4 Edward Cabrera E. Cabrera
9-18-24 at MIA W 8-4 Ryan Weathers R. Weathers
9-17-24 at MIA L 9-11 Darren McCaughan D. McCaughan
9-16-24 at ATL W 9-0 Max Fried M. Fried
9-15-24 at ATL W 9-2 Charlie Morton C. Morton
9-14-24 at ATL L 1-10 Chris Sale C. Sale
9-13-24 at ATL L 2-6 Spencer Schwellenbach S. Schwellenbach
9-12-24 vs CHC W 10-8 Jordan Wicks J. Wicks
9-11-24 vs CHC L 3-6 Shota Imanaga S. Imanaga
9-10-24 vs CHC L 4-10 Kyle Hendricks K. Hendricks
9-8-24 vs CLE W 4-0 Tanner Bibee T. Bibee
9-8-24 vs CLE W 7-2 Gavin Williams G. Williams
9-7-24 vs CLE L 1-3 Matthew Boyd M. Boyd
9-5-24 at LAA L 1-10 Griffin Canning G. Canning
9-4-24 at LAA W 6-2 Reid Detmers R. Detmers
9-2-24 at ARI W 11-6 Eduardo Rodriguez E. Rodriguez
9-1-24 at ARI L 3-14 Brandon Pfaadt B. Pfaadt
9-1-24 at ARI W 8-6 Merrill Kelly M. Kelly
8-31-24 at ARI W 10-9 Zac Gallen Z. Gallen
8-30-24 vs BAL W 6-3 Cade Povich C. Povich
8-29-24 vs BAL W 6-4 Corbin Burnes C. Burnes
8-28-24 vs BAL L 2-3 Cole Irvin C. Irvin
8-25-24 vs TB W 3-1 Jacob Lopez J. Lopez
8-25-24 vs TB L 8-9 Taj Bradley T. Bradley
8-24-24 vs TB W 7-3 Tyler Alexander T. Alexander
8-22-24 vs SEA W 8-4 Logan Gilbert L. Gilbert
8-21-24 vs SEA W 6-3 Bryce Miller B. Miller
8-20-24 vs SEA W 3-0 Bryan Woo B. Woo
8-18-24 at STL W 2-1 Sonny Gray S. Gray
8-17-24 at STL L 2-5 Andre Pallante A. Pallante
8-17-24 at STL W 7-6 Miles Mikolas M. Mikolas
8-15-24 at MIL L 4-6 Tobias Myers T. Myers
8-15-24 at MIL L 4-5 Frankie Montas F. Montas
8-14-24 at MIL W 7-2 Colin Rea C. Rea
8-13-24 at MIL W 5-2 Freddy Peralta F. Peralta
8-11-24 vs PIT W 6-5 Bailey Falter B. Falter
8-11-24 vs PIT W 4-1 Paul Skenes P. Skenes
8-10-24 vs PIT W 9-5 Mitch Keller M. Keller
8-8-24 vs PHI L 4-9 Tyler Phillips T. Phillips
8-6-24 vs PHI W 5-3 Aaron Nola A. Nola
8-4-24 at OAK W 3-2 Osvaldo Bido O. Bido
8-4-24 at OAK W 10-0 Mitch Spence M. Spence
8-3-24 at OAK L 5-6 Joey Estes J. Estes
8-1-24 at SD L 1-8 Dylan Cease D. Cease
7-31-24 at SD L 5-6 Matt Waldron M. Waldron
7-28-24 at HOU W 6-2 Spencer Arrighetti S. Arrighetti
7-27-24 at HOU L 6-7 Ronel Blanco R. Blanco
7-27-24 at HOU L 0-5 Framber Valdez F. Valdez
7-25-24 vs SF W 6-4 Logan Webb L. Webb
7-24-24 vs SF W 5-2 Jordan Hicks J. Hicks
7-23-24 vs SF W 3-2 Blake Snell B. Snell
7-21-24 vs BOS W 9-6 Kutter Crawford K. Crawford
7-20-24 vs BOS W 7-6 Brayan Bello B. Bello
7-20-24 vs BOS W 4-1 Nick Pivetta N. Pivetta
7-14-24 at DET L 3-4 Beau Brieske B. Brieske
7-13-24 at DET L 9-11 Keider Montero K. Montero
7-12-24 at DET W 4-3 Tarik Skubal T. Skubal
7-11-24 at PHI L 1-5 Aaron Nola A. Nola
7-10-24 at PHI L 3-4 Cristopher Sanchez C. Sanchez
7-9-24 at PHI L 1-10 Zack Wheeler Z. Wheeler
7-7-24 vs MIL L 2-9 Dallas Keuchel D. Keuchel
7-6-24 vs MIL W 5-3 Freddy Peralta F. Peralta
7-6-24 vs MIL W 8-5 Aaron Civale A. Civale
7-5-24 vs ARI L 3-9 Zac Gallen Z. Gallen
7-4-24 vs ARI L 4-12 Anderson Severino A. Severino
7-3-24 vs ARI W 6-5 Joe Mantiply J. Mantiply
6-30-24 at SF L 4-10 Spencer Bivens S. Bivens
6-29-24 at SF W 14-7 Erik Miller E. Miller
6-29-24 at SF L 3-5 Logan Webb L. Webb
6-27-24 at CHW W 4-0 Erick Fedde E. Fedde
6-26-24 at CHW W 4-3 Chris Flexen C. Flexen
6-25-24 at CHW W 3-0 Garrett Crochet G. Crochet
6-23-24 vs LAA W 7-2 Zach Plesac Z. Plesac
6-22-24 vs LAA L 2-3 Patrick Sandoval P. Sandoval
6-20-24 at COL W 5-3 Ty Blach T. Blach
6-20-24 at COL L 6-7 Ryan Feltner R. Feltner
6-19-24 at COL W 11-9 Austin Gomber A. Gomber
6-18-24 at COL W 9-5 Cal Quantrill C. Quantrill
6-16-24 vs KC W 3-0 Brady Singer B. Singer
6-16-24 vs KC L 2-7 Seth Lugo S. Lugo
6-15-24 vs KC W 4-3 Cole Ragans C. Ragans
6-14-24 vs TEX L 1-3 Michael Lorenzen M. Lorenzen
6-13-24 vs TEX L 2-3 Jon Gray J. Gray
6-12-24 vs TEX W 15-2 Dane Dunning D. Dunning
6-9-24 at NYY L 4-6 Luis Gil L. Gil
6-8-24 at NYY W 11-3 Nestor Cortes N. Cortes
6-7-24 at NYY W 2-1 Cody Poteet C. Poteet
6-6-24 at PIT W 11-7 Bailey Falter B. Falter
6-5-24 at PIT L 6-10 Paul Skenes P. Skenes
6-4-24 at PIT L 0-1 Jared Jones J. Jones
6-2-24 vs COL W 4-0 Austin Gomber A. Gomber
6-2-24 vs COL W 4-1 Cal Quantrill C. Quantrill
6-1-24 vs COL L 1-4 Dakota Hudson D. Hudson
5-29-24 at NYM W 10-3 David Peterson D. Peterson
5-28-24 at NYM W 5-2 Tylor Megill T. Megill
5-26-24 at CIN L 1-4 Brent Suter B. Suter
5-25-24 at CIN L 1-3 Hunter Greene H. Greene
5-24-24 at CIN L 6-9 Graham Ashcraft G. Ashcraft
5-22-24 vs ARI L 3-7 Brandon Pfaadt B. Pfaadt
5-21-24 vs ARI W 6-4 Joe Mantiply J. Mantiply
5-19-24 vs CIN W 3-2 Hunter Greene H. Greene
5-19-24 vs CIN W 4-0 Graham Ashcraft G. Ashcraft
5-18-24 vs CIN W 7-3 Frankie Montas F. Montas
5-17-24 vs CIN L 2-7 Brent Suter B. Suter
5-16-24 at SF L 1-4 Logan Webb L. Webb
5-15-24 at SF W 10-2 Keaton Winn K. Winn
5-14-24 at SF W 6-4 Jordan Hicks J. Hicks
5-12-24 at SD W 5-0 Matt Waldron M. Waldron
5-11-24 at SD L 1-2 Michael King M. King
5-8-24 vs MIA W 3-1 Ryan Weathers R. Weathers
5-8-24 vs MIA W 8-2 Edward Cabrera E. Cabrera
5-7-24 vs MIA W 6-3 Roddery Munoz R. Munoz
5-5-24 vs ATL W 5-1 Max Fried M. Fried
5-5-24 vs ATL W 11-2 Bryce Elder B. Elder
5-4-24 vs ATL W 4-3 Charlie Morton C. Morton
5-1-24 at ARI L 3-4 Brandon Hughes B. Hughes
4-30-24 at ARI W 8-4 Tommy Henry T. Henry
4-28-24 at TOR L 1-3 Kevin Gausman K. Gausman
4-27-24 at TOR W 4-2 Yusei Kikuchi Y. Kikuchi
4-26-24 at TOR W 12-2 Chris Bassitt C. Bassitt
4-25-24 at WSH W 2-1 MacKenzie Gore M. Gore
4-24-24 at WSH W 11-2 Jake Irvin J. Irvin
4-23-24 at WSH W 4-1 Patrick Corbin P. Corbin
4-21-24 vs NYM W 10-0 Adrian Houser A. Houser
4-20-24 vs NYM L 4-6 Jose Butto J. Butto
4-20-24 vs NYM L 4-9 Sean Manaea S. Manaea
4-17-24 vs WSH L 0-2 Jake Irvin J. Irvin
4-17-24 vs WSH W 6-2 Patrick Corbin P. Corbin
4-16-24 vs WSH L 4-6 Mitchell Parker M. Parker
4-14-24 vs SD L 3-6 Yu Darvish Y. Darvish
4-14-24 vs SD W 5-2 Matt Waldron M. Waldron
4-13-24 vs SD L 7-8 Michael King M. King
4-10-24 at MIN L 2-3 Chris Paddack C. Paddack
4-9-24 at MIN W 6-3 Louie Varland L. Varland
4-8-24 at MIN W 4-2 Bailey Ober B. Ober
4-7-24 at CHC L 1-8 Shota Imanaga S. Imanaga
4-6-24 at CHC W 4-1 Jordan Wicks J. Wicks
4-5-24 at CHC L 7-9 Kyle Hendricks K. Hendricks
4-4-24 vs SF W 5-4 Kyle Harrison K. Harrison
4-3-24 vs SF W 5-4 Logan Webb L. Webb
4-2-24 vs SF W 8-3 Keaton Winn K. Winn
3-31-24 vs STL W 5-4 Steven Matz S. Matz
3-31-24 vs STL L 5-6 Lance Lynn L. Lynn
3-30-24 vs STL W 6-3 Zack Thompson Z. Thompson
3-28-24 vs STL W 7-1 Miles Mikolas M. Mikolas
Player Offense
Date OPP Score OPPOSING SP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG
Player 10-31-24 at NYY W 7-6 Gerrit Cole G. Cole Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 10-30-24 at NYY L 4-11 Luis Gil L. Gil Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 10-29-24 at NYY W 4-2 Clarke Schmidt C. Schmidt Offense 5 0 0 0 0 1 0 0 0 1 1 .000 .400 .000
Player 10-27-24 vs NYY W 4-2 Carlos Rodon C. Rodon Offense 4 0 0 0 0 0 0 0 1 1 0 .000 .250 .000
Player 10-26-24 vs NYY W 6-3 Gerrit Cole G. Cole Offense 5 1 1 0 0 1 0 0 0 0 0 .200 .200 .400
Player 10-21-24 vs NYM W 10-5 Sean Manaea S. Manaea Offense 5 2 0 0 0 2 1 0 0 1 0 .500 .600 .500
Player 10-18-24 at NYM L 6-12 David Peterson D. Peterson Offense 5 2 0 0 0 0 0 0 0 1 0 .500 .600 .500
Player 10-18-24 at NYM W 10-2 Jose Quintana J. Quintana Offense 6 1 0 0 1 4 1 0 0 3 0 .333 .667 1.333
Player 10-17-24 at NYM W 8-0 Luis Severino L. Severino Offense 5 1 0 0 1 1 3 0 0 1 0 .250 .400 1.000
Player 10-14-24 vs NYM L 3-7 Sean Manaea S. Manaea Offense 5 0 0 0 0 0 0 0 0 2 0 .000 .400 .000
Player 10-14-24 vs NYM W 9-0 Kodai Senga K. Senga Offense 5 2 0 0 0 2 1 0 1 1 0 .500 .600 .500
Player 10-12-24 vs SD W 2-0 Yu Darvish Y. Darvish Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 10-10-24 at SD W 8-0 Dylan Cease D. Cease Offense 5 1 0 0 0 0 1 0 0 2 0 .333 .600 .333
Player 10-9-24 at SD L 5-6 Michael King M. King Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 10-7-24 vs SD L 2-10 Yu Darvish Y. Darvish Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 10-6-24 vs SD W 7-5 Dylan Cease D. Cease Offense 5 2 0 0 1 2 3 0 0 0 0 .400 .400 1.000
Player 9-29-24 at COL W 2-1 Ryan Feltner R. Feltner Offense 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Player 9-29-24 at COL W 13-2 Antonio Senzatela A. Senzatela Offense 6 2 0 0 0 1 0 1 0 1 0 .400 .500 .400
Player 9-28-24 at COL W 11-4 Cal Quantrill C. Quantrill Offense 5 4 1 0 1 2 4 1 0 0 0 .800 .800 1.600
Player 9-27-24 vs SD W 7-2 Joe Musgrove J. Musgrove Offense 5 3 1 0 0 1 1 0 0 0 0 .600 .600 .800
Player 9-26-24 vs SD W 4-3 Dylan Cease D. Cease Offense 4 2 1 0 0 1 2 1 0 1 0 .667 .750 1.000
Player 9-25-24 vs SD L 2-4 Michael King M. King Offense 4 1 1 0 0 1 0 0 0 1 0 .333 .500 .667
Player 9-22-24 vs COL W 6-5 Antonio Senzatela A. Senzatela Offense 5 4 0 0 1 2 1 2 0 0 0 .800 .800 1.400
Player 9-22-24 vs COL L 3-6 Cal Quantrill C. Quantrill Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-21-24 vs COL W 6-4 Kyle Freeland K. Freeland Offense 4 3 0 0 1 2 2 1 0 0 0 .750 .750 1.500
Player 9-19-24 at MIA W 20-4 Edward Cabrera E. Cabrera Offense 6 6 2 0 3 4 10 2 0 0 0 1.000 1.000 2.833
Player 9-18-24 at MIA W 8-4 Ryan Weathers R. Weathers Offense 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Player 9-17-24 at MIA L 9-11 Darren McCaughan D. McCaughan Offense 5 1 0 0 1 1 2 0 0 0 0 .200 .200 .800
Player 9-16-24 at ATL W 9-0 Max Fried M. Fried Offense 5 0 0 0 0 1 2 0 0 1 0 .000 .200 .000
Player 9-15-24 at ATL W 9-2 Charlie Morton C. Morton Offense 5 2 2 0 0 1 2 0 0 1 0 .500 .600 1.000
Player 9-14-24 at ATL L 1-10 Chris Sale C. Sale Offense 3 0 0 0 0 0 0 0 0 1 0 .000 .333 .000
Player 9-13-24 at ATL L 2-6 Spencer Schwellenbach S. Schwellenbach Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-12-24 vs CHC W 10-8 Jordan Wicks J. Wicks Offense 5 2 0 0 1 1 3 1 0 1 0 .500 .600 1.250
Player 9-11-24 vs CHC L 3-6 Shota Imanaga S. Imanaga Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-10-24 vs CHC L 4-10 Kyle Hendricks K. Hendricks Offense 5 2 0 0 0 2 0 1 0 1 0 .500 .600 .500
Player 9-8-24 vs CLE W 4-0 Tanner Bibee T. Bibee Offense 4 2 0 0 1 1 1 0 0 0 0 .500 .500 1.250
Player 9-8-24 vs CLE W 7-2 Gavin Williams G. Williams Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-7-24 vs CLE L 1-3 Matthew Boyd M. Boyd Offense 4 2 0 0 1 1 1 0 0 0 0 .500 .500 1.250
Player 9-5-24 at LAA L 1-10 Griffin Canning G. Canning Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-4-24 at LAA W 6-2 Reid Detmers R. Detmers Offense 5 1 0 1 0 2 1 0 0 1 0 .250 .400 .750
Player 9-2-24 at ARI W 11-6 Eduardo Rodriguez E. Rodriguez Offense 6 2 0 0 0 2 0 3 0 2 0 .500 .667 .500
Player 9-1-24 at ARI L 3-14 Brandon Pfaadt B. Pfaadt Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-1-24 at ARI W 8-6 Merrill Kelly M. Kelly Offense 6 1 0 0 1 1 2 0 0 0 0 .200 .167 .800
Player 8-31-24 at ARI W 10-9 Zac Gallen Z. Gallen Offense 5 2 1 0 1 2 1 1 0 0 1 .500 .600 1.500
Player 8-30-24 vs BAL W 6-3 Cade Povich C. Povich Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-29-24 vs BAL W 6-4 Corbin Burnes C. Burnes Offense 4 2 0 0 1 3 1 2 0 0 0 .500 .500 1.250
Player 8-28-24 vs BAL L 2-3 Cole Irvin C. Irvin Offense 4 2 0 0 0 1 0 0 0 0 0 .500 .500 .500
Player 8-25-24 vs TB W 3-1 Jacob Lopez J. Lopez Offense 4 0 0 0 0 1 0 0 0 0 1 .000 .250 .000
Player 8-25-24 vs TB L 8-9 Taj Bradley T. Bradley Offense 4 2 0 0 1 2 2 0 0 0 0 .500 .500 1.250
Player 8-24-24 vs TB W 7-3 Tyler Alexander T. Alexander Offense 5 2 0 0 1 1 4 1 0 0 0 .400 .400 1.000
Player 8-22-24 vs SEA W 8-4 Logan Gilbert L. Gilbert Offense 5 1 0 0 0 2 0 1 0 1 0 .250 .400 .250
Player 8-21-24 vs SEA W 6-3 Bryce Miller B. Miller Offense 5 2 0 1 0 0 0 1 0 0 0 .400 .400 .800
Player 8-20-24 vs SEA W 3-0 Bryan Woo B. Woo Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 8-18-24 at STL W 2-1 Sonny Gray S. Gray Offense 5 1 0 0 1 1 1 0 0 0 0 .200 .200 .800
Player 8-17-24 at STL L 2-5 Andre Pallante A. Pallante Offense 4 1 0 0 1 2 1 2 0 1 0 .333 .500 1.333
Player 8-17-24 at STL W 7-6 Miles Mikolas M. Mikolas Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-15-24 at MIL L 4-6 Tobias Myers T. Myers Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 8-15-24 at MIL L 4-5 Frankie Montas F. Montas Offense 5 0 0 0 0 1 0 2 0 1 0 .000 .200 .000
Player 8-14-24 at MIL W 7-2 Colin Rea C. Rea Offense 5 1 0 0 1 1 1 0 0 0 0 .200 .200 .800
Player 8-13-24 at MIL W 5-2 Freddy Peralta F. Peralta Offense 4 1 0 0 1 2 2 1 0 1 0 .333 .500 1.333
Player 8-11-24 vs PIT W 6-5 Bailey Falter B. Falter Offense 6 1 0 1 0 0 0 0 0 0 0 .167 .167 .500
Player 8-11-24 vs PIT W 4-1 Paul Skenes P. Skenes Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 8-10-24 vs PIT W 9-5 Mitch Keller M. Keller Offense 4 1 0 0 1 1 2 0 0 0 0 .250 .250 1.000
Player 8-8-24 vs PHI L 4-9 Tyler Phillips T. Phillips Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-6-24 vs PHI W 5-3 Aaron Nola A. Nola Offense 4 2 1 0 1 1 2 1 0 0 0 .667 .500 2.000
Player 8-4-24 at OAK W 3-2 Osvaldo Bido O. Bido Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-4-24 at OAK W 10-0 Mitch Spence M. Spence Offense 6 2 0 0 0 1 0 3 0 1 0 .400 .500 .400
Player 8-3-24 at OAK L 5-6 Joey Estes J. Estes Offense 5 1 0 0 1 1 3 0 0 0 0 .200 .200 .800
Player 8-1-24 at SD L 1-8 Dylan Cease D. Cease Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 7-31-24 at SD L 5-6 Matt Waldron M. Waldron Offense 5 0 0 0 0 1 0 1 0 1 0 .000 .200 .000
Player 7-28-24 at HOU W 6-2 Spencer Arrighetti S. Arrighetti Offense 5 0 0 0 0 1 0 1 0 1 0 .000 .200 .000
Player 7-27-24 at HOU L 6-7 Ronel Blanco R. Blanco Offense 5 2 0 0 1 2 2 1 0 2 0 .667 .800 1.667
Player 7-27-24 at HOU L 0-5 Framber Valdez F. Valdez Offense 4 2 1 0 0 0 0 1 0 1 0 .667 .750 1.000
Player 7-25-24 vs SF W 6-4 Logan Webb L. Webb Offense 5 2 1 0 1 1 1 0 0 1 0 .500 .600 1.500
Player 7-24-24 vs SF W 5-2 Jordan Hicks J. Hicks Offense 5 2 1 0 0 0 3 1 0 0 0 .400 .400 .600
Player 7-23-24 vs SF W 3-2 Blake Snell B. Snell Offense 4 0 0 0 0 0 0 0 1 1 0 .000 .250 .000
Player 7-21-24 vs BOS W 9-6 Kutter Crawford K. Crawford Offense 4 1 0 0 1 1 1 0 0 1 0 .333 .500 1.333
Player 7-20-24 vs BOS W 7-6 Brayan Bello B. Bello Offense 6 1 1 0 0 1 0 0 0 2 0 .250 .500 .500
Player 7-20-24 vs BOS W 4-1 Nick Pivetta N. Pivetta Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 7-14-24 at DET L 3-4 Beau Brieske B. Brieske Offense 4 2 0 0 0 0 0 0 1 0 0 .500 .500 .500
Player 7-13-24 at DET L 9-11 Keider Montero K. Montero Offense 6 2 0 1 1 3 2 1 0 2 0 .500 .667 1.750
Player 7-12-24 at DET W 4-3 Tarik Skubal T. Skubal Offense 5 1 1 0 0 0 1 0 0 0 0 .200 .200 .400
Player 7-11-24 at PHI L 1-5 Aaron Nola A. Nola Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-10-24 at PHI L 3-4 Cristopher Sanchez C. Sanchez Offense 4 2 0 0 0 0 1 1 0 0 0 .500 .500 .500
Player 7-9-24 at PHI L 1-10 Zack Wheeler Z. Wheeler Offense 3 1 0 0 0 0 0 1 0 1 0 .500 .667 .500
Player 7-7-24 vs MIL L 2-9 Dallas Keuchel D. Keuchel Offense 5 1 0 0 0 0 0 2 0 0 0 .200 .200 .200
Player 7-6-24 vs MIL W 5-3 Freddy Peralta F. Peralta Offense 5 2 0 1 1 2 1 1 0 2 1 1.000 1.000 3.500
Player 7-6-24 vs MIL W 8-5 Aaron Civale A. Civale Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-5-24 vs ARI L 3-9 Zac Gallen Z. Gallen Offense 4 0 0 0 0 0 0 1 0 1 0 .000 .250 .000
Player 7-4-24 vs ARI L 4-12 Anderson Severino A. Severino Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 7-3-24 vs ARI W 6-5 Joe Mantiply J. Mantiply Offense 5 3 1 0 1 2 2 0 0 0 0 .600 .600 1.400
Player 6-30-24 at SF L 4-10 Spencer Bivens S. Bivens Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-29-24 at SF W 14-7 Erik Miller E. Miller Offense 6 1 0 0 1 2 1 0 0 2 0 .250 .500 1.000
Player 6-29-24 at SF L 3-5 Logan Webb L. Webb Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 6-27-24 at CHW W 4-0 Erick Fedde E. Fedde Offense 4 1 0 0 1 2 1 0 0 2 0 .500 .750 2.000
Player 6-26-24 at CHW W 4-3 Chris Flexen C. Flexen Offense 5 2 0 0 1 2 2 0 0 1 0 .500 .600 1.250
Player 6-25-24 at CHW W 3-0 Garrett Crochet G. Crochet Offense 5 0 0 0 0 0 1 0 0 1 0 .000 .200 .000
Player 6-23-24 vs LAA W 7-2 Zach Plesac Z. Plesac Offense 5 1 0 0 1 1 2 0 0 1 0 .250 .400 1.000
Player 6-22-24 vs LAA L 2-3 Patrick Sandoval P. Sandoval Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-20-24 at COL W 5-3 Ty Blach T. Blach Offense 5 1 0 0 1 1 1 0 0 2 0 .333 .600 1.333
Player 6-20-24 at COL L 6-7 Ryan Feltner R. Feltner Offense 5 2 1 0 0 1 3 0 0 0 0 .400 .400 .600
Player 6-19-24 at