2023 Jeff Green Player Stats

2023 Jeff Green Player Stats

Position: PF
Jersey: 32
Exp: 15th season
Age: 37
Ht: 6' 8"
Wt: 235 lbs
College: Georgetown
Salary: $9,600,000
75
RATING
2023
#44 PF
POS RANK
2023
7.8
PTS
2023
2.6
REB
2023
1.2
AST
2023
0.3
STL
2023

Jeff Green has been in the league for quite some time, and his first starting team was Seattle, so that shows how long. Green was drafted fifth overall back in 2007, which was originally by Boston. He didn’t start there, but ended up there a few years late. Green has traveled around to numerous teams, but has failed to lock down major rolls with a few of them. His best season came with Boston, but they were quick to move on when they went towards more youth. Green has shot 44% from the field in his career, and has shot 32% from three. Green continues to bounce around and has been with multiple teams over the last few seasons.

Jeff Green has been in the league for quite some time, and his first starting team was Seattle, so that shows how long. Green was drafted fifth overall back in 2007, which was originally by Boston. He didn’t start there, but ended up there a few years late. Green has traveled around to numerous teams, but has failed to lock down major rolls with a few of them. His best season came with Boston, but they were quick to move on when they went towards more youth. Green has shot 44% from the field in his career, and has shot 32% from three. Green continues to bounce around and has been with multiple teams over the last few seasons.

Player Stats

Player
YEAR TEAM GP GS
2023 DEN 56 4
2022 DEN 75 63
2021 BKN 68 38
2020 HOU 18 2
2019 WAS 77 44
2018 CLE 78 14
2017 ORL 69 11
2016 LAC 80 41
2015 MEM 78 70
2014 BOS 82 82
2013 BOS 81 17
2011 BOS 75 51
2010 OKC 82 82
2009 OKC 78 78
2008 OKC 80 52
Overall 1077 649
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 DEN 56 4 1,092 Offense 437 69 160 328 48.8% 30 104 28.8% 87 117 74.4% 46 Rebounds 144 38 106 Defense 18 17 99
Player totals 2022 DEN 75 63 1,848 Offense 772 96 277 529 52.4% 53 168 31.5% 165 198 83.3% 71 Rebounds 231 41 190 Defense 28 27 151
Player totals 2021 BKN 68 38 1,835 Offense 750 108 261 530 49.2% 103 250 41.2% 125 161 77.6% 54 Rebounds 263 34 229 Defense 36 27 122
Player totals 2020 HOU 18 2 407 Offense 220 30 84 149 56.4% 28 79 35.4% 24 28 85.7% 15 Rebounds 52 10 42 Defense 14 9 43
Player totals 2019 WAS 77 44 2,097 Offense 946 137 326 687 47.5% 111 320 34.7% 183 206 88.8% 101 Rebounds 309 57 252 Defense 43 39 160
Player totals 2018 CLE 78 14 1,828 Offense 846 99 295 619 47.7% 53 170 31.2% 203 234 86.8% 74 Rebounds 247 60 187 Defense 41 34 149
Player totals 2017 ORL 69 11 1,534 Offense 638 80 220 558 39.4% 53 193 27.5% 145 168 86.3% 75 Rebounds 211 38 173 Defense 38 15 103
Player totals 2016 LAC 80 41 2,253 Offense 939 138 354 824 43% 67 213 31.5% 164 220 74.5% 93 Rebounds 332 74 258 Defense 58 40 164
Player totals 2015 MEM 78 70 2,454 Offense 1,168 134 416 967 42.7% 97 292 36.2% 239 287 82.5% 108 Rebounds 328 64 264 Defense 53 34 147
Player totals 2014 BOS 82 82 2,805 Offense 1,382 138 482 1,171 41.2% 135 396 34.1% 283 356 79.5% 165 Rebounds 380 54 326 Defense 57 47 180
Player totals 2013 BOS 81 17 2,252 Offense 1,036 128 376 806 46.7% 70 182 38.5% 214 265 80.8% 132 Rebounds 318 55 263 Defense 56 68 175
Player totals 2011 BOS 75 51 2,427 Offense 998 108 368 820 48.5% 64 211 29.6% 198 244 79.4% 99 Rebounds 360 73 287 Defense 53 37 210
Player totals 2010 OKC 82 82 3,043 Offense 1,239 134 485 1,070 45.3% 104 312 33.3% 165 223 74% 135 Rebounds 490 112 378 Defense 104 72 221
Player totals 2009 OKC 78 78 2,873 Offense 1,290 155 476 1,068 44.6% 96 247 38.9% 242 307 78.8% 173 Rebounds 519 120 399 Defense 81 33 202
Player totals 2008 OKC 80 52 2,253 Offense 838 119 320 749 42.7% 21 76 27.6% 177 238 74.4% 158 Rebounds 379 101 278 Defense 46 49 198
Player totals Overall 1,077 649 31,001 Offense 13,499 1,673 4,900 10,875 46.4% 1,085 3,213 33.3% 2,614 3,252 80.5% 1,499 Rebounds 4,563 931 3,632 Defense 726 548 2,324

Game Logs

Player
DATE OPP SCORE
6-12-23 vs MIA W 94-89
6-9-23 at MIA W 108-95
6-7-23 at MIA W 109-94
6-4-23 vs MIA L 108-111
6-1-23 vs MIA W 104-93
5-22-23 at LAL W 113-111
5-20-23 at LAL W 119-108
5-18-23 vs LAL W 108-103
5-16-23 vs LAL W 132-126
5-11-23 at PHO W 125-100
5-9-23 vs PHO W 118-102
5-7-23 at PHO L 124-129
5-5-23 at PHO L 114-121
5-1-23 vs PHO W 97-87
4-29-23 vs PHO W 125-107
4-25-23 vs MIN W 112-109
4-23-23 at MIN L 108-114
4-21-23 at MIN W 120-111
4-19-23 vs MIN W 122-113
4-16-23 vs MIN W 109-80
4-8-23 at UTA L 114-118
4-6-23 at PHO L 115-119
4-2-23 vs GS W 112-110
3-30-23 vs NO L 88-107
3-27-23 vs PHI W 116-111
3-25-23 vs MIL W 129-106
3-22-23 at WAS W 118-104
3-19-23 at BKN W 108-102
3-18-23 at NY L 110-116
3-16-23 at DET W 119-100
3-14-23 at TOR L 110-125
3-12-23 vs BKN L 120-122
3-8-23 vs CHI L 96-117
3-6-23 vs TOR W 118-113
3-3-23 vs MEM W 113-97
2-25-23 at MEM L 94-112
2-23-23 at CLE W 115-109
2-15-23 vs DAL W 118-109
2-13-23 at MIA W 112-108
2-11-23 at CHA W 119-105
2-7-23 vs MIN W 146-112
2-5-23 at MIN L 98-128
2-2-23 vs GS W 134-117
1-31-23 vs NO W 122-113
1-28-23 at PHI L 119-126
1-25-23 at MIL L 99-107
1-24-23 at NO W 99-98
1-22-23 vs OKC L 99-101
1-20-23 vs IND W 134-111
12-23-22 vs POR W 120-107
12-20-22 vs MEM W 105-91
12-18-22 vs CHA W 119-115
12-16-22 at LAL L 108-126
12-14-22 vs WAS W 141-128
12-10-22 vs UTA W 115-110
12-8-22 at POR W 121-120
12-6-22 vs DAL L 115-116
11-20-22 at DAL W 98-97
11-18-22 at DAL L 99-127
11-16-22 vs NY L 103-106
11-13-22 at CHI W 126-103
11-11-22 at BOS L 112-131
11-9-22 at IND W 122-119
11-7-22 at SA W 115-109
11-5-22 vs SA W 126-101
11-3-22 at OKC W 122-110
10-30-22 at LAL L 110-121
10-28-22 vs UTA W 117-101
10-26-22 vs LAL W 110-99
10-24-22 at POR L 110-135
10-22-22 vs OKC W 122-117
10-21-22 at GS W 128-123
10-19-22 at UTA L 102-123
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 6-12-23 vs MIA W 94-89 4 Offense 4 1 2 2 100% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 2
Player 6-9-23 at MIA W 108-95 15 Offense 3 0 1 1 100% 1 1 100% 0 0 0% 1 Rebounds 0 0 0 Defense 1 0 1
Player 6-7-23 at MIA W 109-94 17 Offense 4 1 2 2 100% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 1
Player 6-4-23 vs MIA L 108-111 15 Offense 9 1 1 1 100% 1 1 100% 6 6 100% 1 Rebounds 1 1 0 Defense 0 0 2
Player 6-1-23 vs MIA W 104-93 10 Offense 4 0 2 3 66.7% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 5-22-23 at LAL W 113-111 10 Offense 2 0 0 0 0% 0 0 0% 2 2 100% 0 Rebounds 1 0 1 Defense 0 1 1
Player 5-20-23 at LAL W 119-108 23 Offense 5 1 2 3 66.7% 1 2 50% 0 0 0% 0 Rebounds 4 0 4 Defense 0 0 3
Player 5-18-23 vs LAL W 108-103 14 Offense 2 0 1 4 25% 0 2 0% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 2
Player 5-16-23 vs LAL W 132-126 17 Offense 3 0 1 3 33.3% 1 1 100% 0 0 0% 1 Rebounds 1 1 0 Defense 0 0 1
Player 5-11-23 at PHO W 125-100 17 Offense 4 0 0 1 0% 0 0 0% 4 4 100% 1 Rebounds 2 0 2 Defense 0 0 3
Player 5-9-23 vs PHO W 118-102 15 Offense 4 2 2 4 50% 0 2 0% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 3
Player 5-7-23 at PHO L 124-129 19 Offense 5 0 1 2 50% 1 2 50% 2 2 100% 0 Rebounds 1 0 1 Defense 0 0 2
Player 5-5-23 at PHO L 114-121 13 Offense 7 0 3 5 60% 1 3 33.3% 0 0 0% 0 Rebounds 1 1 0 Defense 1 0 1
Player 5-1-23 vs PHO W 97-87 15 Offense 2 1 1 3 33.3% 0 2 0% 0 0 0% 1 Rebounds 4 0 4 Defense 0 2 3
Player 4-29-23 vs PHO W 125-107 17 Offense 5 0 1 5 20% 1 2 50% 2 2 100% 0 Rebounds 4 2 2 Defense 0 0 4
Player 4-25-23 vs MIN W 112-109 18 Offense 0 0 0 1 0% 0 0 0% 0 2 0% 0 Rebounds 1 1 0 Defense 1 1 2
Player 4-23-23 at MIN L 108-114 18 Offense 0 2 0 3 0% 0 2 0% 0 0 0% 1 Rebounds 2 0 2 Defense 0 1 4
Player 4-21-23 at MIN W 120-111 26 Offense 8 2 3 8 37.5% 1 4 25% 1 1 100% 0 Rebounds 2 0 2 Defense 1 0 2
Player 4-19-23 vs MIN W 122-113 26 Offense 11 2 5 7 71.4% 1 1 100% 0 0 0% 2 Rebounds 0 0 0 Defense 0 1 3
Player 4-16-23 vs MIN W 109-80 22 Offense 0 1 0 4 0% 0 3 0% 0 0 0% 1 Rebounds 2 0 2 Defense 1 1 3
Player 4-8-23 at UTA L 114-118 11 Offense 3 1 1 3 33.3% 0 1 0% 1 2 50% 1 Rebounds 1 1 0 Defense 0 1 1
Player 4-6-23 at PHO L 115-119 22 Offense 14 1 4 7 57.1% 3 6 50% 3 4 75% 0 Rebounds 1 0 1 Defense 0 0 0
Player 4-2-23 vs GS W 112-110 26 Offense 10 3 4 8 50% 1 5 20% 1 1 100% 0 Rebounds 4 0 4 Defense 0 1 1
Player 3-30-23 vs NO L 88-107 30 Offense 5 1 1 6 16.7% 0 1 0% 3 4 75% 1 Rebounds 7 3 4 Defense 0 0 4
Player 3-27-23 vs PHI W 116-111 23 Offense 8 3 2 5 40% 0 2 0% 4 4 100% 1 Rebounds 2 0 2 Defense 1 0 0
Player 3-25-23 vs MIL W 129-106 19 Offense 7 1 3 5 60% 1 2 50% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 2
Player 3-22-23 at WAS W 118-104 14 Offense 11 0 3 6 50% 2 3 66.7% 3 4 75% 0 Rebounds 0 0 0 Defense 0 0 3
Player 3-19-23 at BKN W 108-102 18 Offense 3 1 1 6 16.7% 1 2 50% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 2
Player 3-18-23 at NY L 110-116 18 Offense 12 1 4 5 80% 2 2 100% 2 2 100% 0 Rebounds 0 0 0 Defense 0 0 2
Player 3-16-23 at DET W 119-100 18 Offense 3 1 1 2 50% 0 1 0% 1 2 50% 1 Rebounds 4 0 4 Defense 0 0 1
Player 3-14-23 at TOR L 110-125 19 Offense 8 3 3 5 60% 0 2 0% 2 2 100% 1 Rebounds 5 2 3 Defense 0 0 1
Player 3-12-23 vs BKN L 120-122 18 Offense 7 2 3 5 60% 1 2 50% 0 0 0% 1 Rebounds 1 1 0 Defense 1 1 3
Player 3-8-23 vs CHI L 96-117 15 Offense 6 0 2 3 66.7% 2 2 100% 0 0 0% 0 Rebounds 4 0 4 Defense 0 0 2
Player 3-6-23 vs TOR W 118-113 18 Offense 6 1 3 4 75% 0 1 0% 0 0 0% 2 Rebounds 3 1 2 Defense 0 0 1
Player 3-3-23 vs MEM W 113-97 24 Offense 4 1 1 6 16.7% 0 2 0% 2 2 100% 0 Rebounds 4 0 4 Defense 0 3 1
Player 2-25-23 at MEM L 94-112 24 Offense 12 1 3 7 42.9% 2 5 40% 4 4 100% 2 Rebounds 4 1 3 Defense 0 1 1
Player 2-23-23 at CLE W 115-109 21 Offense 11 1 5 10 50% 0 1 0% 1 2 50% 0 Rebounds 2 2 0 Defense 0 1 1
Player 2-15-23 vs DAL W 118-109 25 <