Jeff Green Player Stats 2024-25

Jeff Green Player Stats 2024-25

Position: PF
Jersey: 32
Exp: 17th season
Age: 38
Ht: 6' 8"
Wt: 235 lbs
College: Georgetown
Salary: $8,000,000
75
RATING
2024
#null PF
POS RANK
2024
6.5
PTS
2024
2.3
REB
2024
0.9
AST
2024
0.2
STL
2024

Player Stats

Player
YEAR TEAM GP GS
2024 HOU 78 6
2023 DEN 56 4
2022 DEN 75 63
2021 BKN 68 38
2020 HOU 18 2
2019 WAS 77 44
2018 CLE 78 14
2017 ORL 69 11
2016 LAC 80 41
2015 MEM 78 70
2014 BOS 82 82
2013 BOS 81 17
2011 BOS 75 51
2010 OKC 82 82
2009 OKC 78 78
2008 OKC 80 52
Overall 1155 655
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2024 HOU 78 6 1,307 Offense 509 70 167 366 45.6% 53 160 33.1% 122 149 81.9% 46 Rebounds 178 46 132 Defense 16 31 100
Player totals 2023 DEN 56 4 1,092 Offense 437 69 160 328 48.8% 30 104 28.8% 87 117 74.4% 46 Rebounds 144 38 106 Defense 18 17 99
Player totals 2022 DEN 75 63 1,848 Offense 772 96 277 529 52.4% 53 168 31.5% 165 198 83.3% 71 Rebounds 231 41 190 Defense 28 27 151
Player totals 2021 BKN 68 38 1,835 Offense 750 108 261 530 49.2% 103 250 41.2% 125 161 77.6% 54 Rebounds 263 34 229 Defense 36 27 122
Player totals 2020 HOU 18 2 407 Offense 220 30 84 149 56.4% 28 79 35.4% 24 28 85.7% 15 Rebounds 52 10 42 Defense 14 9 43
Player totals 2019 WAS 77 44 2,097 Offense 946 137 326 687 47.5% 111 320 34.7% 183 206 88.8% 101 Rebounds 309 57 252 Defense 43 39 160
Player totals 2018 CLE 78 14 1,828 Offense 846 99 295 619 47.7% 53 170 31.2% 203 234 86.8% 74 Rebounds 247 60 187 Defense 41 34 149
Player totals 2017 ORL 69 11 1,534 Offense 638 80 220 558 39.4% 53 193 27.5% 145 168 86.3% 75 Rebounds 211 38 173 Defense 38 15 103
Player totals 2016 LAC 80 41 2,253 Offense 939 138 354 824 43% 67 213 31.5% 164 220 74.5% 93 Rebounds 332 74 258 Defense 58 40 164
Player totals 2015 MEM 78 70 2,454 Offense 1,168 134 416 967 42.7% 97 292 36.2% 239 287 82.5% 108 Rebounds 328 64 264 Defense 53 34 147
Player totals 2014 BOS 82 82 2,805 Offense 1,382 138 482 1,171 41.2% 135 396 34.1% 283 356 79.5% 165 Rebounds 380 54 326 Defense 57 47 180
Player totals 2013 BOS 81 17 2,252 Offense 1,036 128 376 806 46.7% 70 182 38.5% 214 265 80.8% 132 Rebounds 318 55 263 Defense 56 68 175
Player totals 2011 BOS 75 51 2,427 Offense 998 108 368 820 48.5% 64 211 29.6% 198 244 79.4% 99 Rebounds 360 73 287 Defense 53 37 210
Player totals 2010 OKC 82 82 3,043 Offense 1,239 134 485 1,070 45.3% 104 312 33.3% 165 223 74% 135 Rebounds 490 112 378 Defense 104 72 221
Player totals 2009 OKC 78 78 2,873 Offense 1,290 155 476 1,068 44.6% 96 247 38.9% 242 307 78.8% 173 Rebounds 519 120 399 Defense 81 33 202
Player totals 2008 OKC 80 52 2,253 Offense 838 119 320 749 42.7% 21 76 27.6% 177 238 74.4% 158 Rebounds 379 101 278 Defense 46 49 198
Player totals Overall 1,155 655 32,308 Offense 14,008 1,743 5,067 11,241 46.4% 1,138 3,373 33.3% 2,736 3,401 80.5% 1,545 Rebounds 4,741 977 3,764 Defense 742 579 2,424

Game Logs

Player
DATE OPP SCORE
4-14-24 at LAC W 116-105
4-12-24 at POR W 116-107
4-11-24 at UTA L 121-124
4-9-24 vs ORL W 118-106
4-7-24 at DAL L 136-147
4-5-24 vs MIA L 104-119
4-4-24 vs GS L 110-133
4-2-24 at MIN L 106-113
3-31-24 vs DAL L 107-125
3-29-24 at UTA W 101-100
3-27-24 at OKC W 132-126
3-25-24 vs POR W 110-92
3-23-24 vs UTA W 147-119
3-21-24 vs CHI W 127-117
3-19-24 at WAS W 137-114
3-16-24 vs CLE W 117-103
3-14-24 vs WAS W 135-119
3-12-24 at SA W 103-101
3-10-24 at SAC W 112-104
3-5-24 vs SA W 114-101
3-2-24 at PHO W 118-109
2-27-24 at OKC L 95-112
2-10-24 at ATL L 113-122
2-4-24 at MIN L 90-111
1-31-24 vs NO L 99-110
1-29-24 vs LAL W 135-119
1-27-24 at BKN L 104-106
1-24-24 vs POR L 131-137
1-17-24 at NY L 94-109
1-15-24 at PHI L 115-124
1-13-24 at BOS L 113-145
1-10-24 at CHI L 119-124
1-8-24 at MIA L 113-120
1-6-24 vs MIL W 112-108
1-5-24 vs MIN L 95-122
1-3-24 vs BKN W 112-101
1-1-24 vs DET W 136-113
12-29-23 vs PHI L 127-131
12-27-23 vs PHO L 113-129
12-26-23 vs IND L 117-123
12-23-23 at NO W 106-104
12-22-23 vs DAL W 122-96
12-20-23 vs ATL L 127-134
12-18-23 at CLE L 130-135
12-17-23 at MIL L 119-128
12-15-23 at MEM W 103-96
12-13-23 vs MEM W 117-104
12-11-23 vs SA W 93-82
12-8-23 at DEN W 114-106
12-2-23 at LAL L 97-107
11-29-23 at DEN L 124-134
11-28-23 at DAL L 115-121
11-24-23 vs DEN W 105-86
11-22-23 vs MEM W 111-91
11-20-23 at GS L 116-121
11-19-23 at LAL L 104-105
11-17-23 at LAC L 100-106
11-12-23 vs DEN W 107-104
11-10-23 vs NO W 104-101
11-8-23 vs LAL W 128-94
11-6-23 vs SAC W 122-97
11-4-23 vs SAC W 107-89
11-1-23 vs CHA W 128-119
10-29-23 vs GS L 95-106
10-27-23 at SA L 122-126
10-25-23 at ORL L 86-116
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 4-14-24 at LAC W 116-105 12 Offense 7 0 3 6 50% 1 2 50% 0 0 0% 1 Rebounds 2 1 1 Defense 0 1 1
Player 4-12-24 at POR W 116-107 16 Offense 7 4 2 6 33.3% 1 5 20% 2 2 100% 0 Rebounds 3 0 3 Defense 0 0 1
Player 4-11-24 at UTA L 121-124 22 Offense 13 0 4 7 57.1% 3 5 60% 2 2 100% 0 Rebounds 6 1 5 Defense 0 0 1
Player 4-9-24 vs ORL W 118-106 16 Offense 6 2 2 4 50% 0 1 0% 2 2 100% 1 Rebounds 2 1 1 Defense 1 0 1
Player 4-7-24 at DAL L 136-147 17 Offense 7 1 3 12 25% 1 8 12.5% 0 0 0% 0 Rebounds 1 1 0 Defense 2 0 0
Player 4-5-24 vs MIA L 104-119 21 Offense 11 2 4 6 66.7% 2 3 66.7% 1 1 100% 0 Rebounds 2 0 2 Defense 0 0 2
Player 4-4-24 vs GS L 110-133 17 Offense 8 1 1 5 20% 0 3 0% 6 8 75% 0 Rebounds 1 1 0 Defense 1 0 0
Player 4-2-24 at MIN L 106-113 21 Offense 8 2 3 6 50% 2 5 40% 0 0 0% 0 Rebounds 6 2 4 Defense 0 0 1
Player 3-31-24 vs DAL L 107-125 5 Offense 2 0 0 2 0% 0 1 0% 2 2 100% 0 Rebounds 0 0 0 Defense 0 0 0
Player 3-29-24 at UTA W 101-100 20 Offense 5 0 2 5 40% 1 3 33.3% 0 0 0% 0 Rebounds 4 2 2 Defense 0 0 0
Player 3-27-24 at OKC W 132-126 13 Offense 7 1 3 8 37.5% 1 5 20% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 1
Player 3-25-24 vs POR W 110-92 23 Offense 6 1 2 4 50% 2 4 50% 0 0 0% 1 Rebounds 4 0 4 Defense 0 1 2
Player 3-23-24 vs UTA W 147-119 24 Offense 21 1 7 14 50% 4 8 50% 3 3 100% 0 Rebounds 4 0 4 Defense 0 2 3
Player 3-21-24 vs CHI W 127-117 27 Offense 14 0 5 8 62.5% 3 6 50% 1 2 50% 0 Rebounds 7 2 5 Defense 0 1 3
Player 3-19-24 at WAS W 137-114 17 Offense 12 1 4 7 57.1% 2 4 50% 2 2 100% 0 Rebounds 2 0 2 Defense 0 0 0
Player 3-16-24 vs CLE W 117-103 25 Offense 9 1 4 8 50% 1 4 25% 0 0 0% 1 Rebounds 4 0 4 Defense 1 0 1
Player 3-14-24 vs WAS W 135-119 12 Offense 2 1 1 7 14.3% 0 2 0% 0 0 0% 2 Rebounds 0 0 0 Defense 0 0 0
Player 3-12-24 at SA W 103-101 14 Offense 8 0 2 5 40% 1 2 50% 3 4 75% 0 Rebounds 1 0 1 Defense 1 0 0
Player 3-10-24 at SAC W 112-104 10 Offense 5 1 2 4 50% 1 1 100% 0 0 0% 0 Rebounds 2 1 1 Defense 0 0 1
Player 3-5-24 vs SA W 114-101 5 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 1 0
Player 3-2-24 at PHO W 118-109 10 Offense 1 0 0 3 0% 0 2 0% 1 2 50% 0 Rebounds 2 0 2 Defense 0 0 2
Player 2-27-24 at OKC L 95-112 16 Offense 5 3 2 3 66.7% 1 2 50% 0 0 0% 1 Rebounds 0 0 0 Defense 0 2 1
Player 2-10-24 at ATL L 113-122 31 Offense 19 2 6 10 60% 4 7 57.1% 3 5 60% 5 Rebounds 6 1 5 Defense 0 1 4
Player 2-4-24 at MIN L 90-111 15 Offense 4 0 1 3 33.3% 1 2 50% 1 2 50% 0 Rebounds 2 1 1 Defense 0 0 1
Player 1-31-24 vs NO L 99-110 14 Offense 0 1 0 3 0% 0 2 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 3
Player 1-29-24 vs LAL W 135-119 8 Offense 5 0 1 3 33.3% 0 1 0% 3 3 100% 0 Rebounds 2 0 2 Defense 0 0 0
Player 1-27-24 at BKN L 104-106 16 Offense 2 0 1 5 20% 0 1 0% 0 0 0% 1 Rebounds 2 0 2 Defense 0 0 0
Player 1-24-24 vs POR L 131-137 38 Offense 4 1 2 4 50% 0 2 0% 0 0 0% 0 Rebounds 4 0 4 Defense 2 1 2
Player 1-17-24 at