2022-23 Kyle Lowry NBA Player Stats

Team: Miami Heat
Position: PG
Jersey: 7
Exp: 17th season
Age: 37
Ht: 6' 0"
Wt: 196 lbs
College: Villanova
Salary: $28,333,334
83
RATING
2023
#17 PG
POS RANK
2023
11.5
PTS
2023
4.2
REB
2023
5.1
AST
2023
1.1
STL
2023
#37 PG
FPTS POS
2023
#160
FPTS OV
2023
Kyle Lowry and the Miami Heat will take on the Utah Jazz at 7:30 PM ET on Monday. Looking for Lowry's stats? Here's everything you need to know about the Villanova product.
Kyle Lowry and the Miami Heat will take on the Utah Jazz at 7:30 PM ET on Monday. Looking for Lowry's stats? Here's everything you need to know about the Villanova product.

Player Stats

Player
YEAR TEAM GP GS
2023 MIA 51 44
2022 MIA 63 63
2021 TOR 46 46
2020 TOR 58 58
2019 TOR 65 65
2018 TOR 78 78
2017 TOR 60 60
2016 TOR 77 77
2015 TOR 70 70
2014 TOR 79 79
2013 TOR 68 52
2012 HOU 47 38
2011 HOU 75 71
2010 HOU 68 0
2009 HOU 77 21
2008 MEM 82 9
2007 MEM 10 0
Overall 1074 831
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 MIA 51 44 1,635 Fantasy Points 1,354.1 26.6 Offense 587 259 188 465 40.4% 102 295 34.6% 109 127 85.8% 99 Rebounds 213 40 173 Defense 54 20 137
Player totals 2022 MIA 63 63 2,131 Fantasy Points 1,977.4 31.4 Offense 844 474 276 627 44% 144 382 37.7% 148 174 85.1% 168 Rebounds 282 33 249 Defense 67 17 177
Player totals 2021 TOR 46 46 1,601 Fantasy Points 1,645.4 35.8 Offense 791 338 260 596 43.6% 131 331 39.6% 140 160 87.5% 126 Rebounds 247 35 212 Defense 45 14 143
Player totals 2020 TOR 58 58 2,098 Fantasy Points 2,271.9 39.2 Offense 1,126 433 334 803 41.6% 164 466 35.2% 294 343 85.7% 178 Rebounds 292 32 260 Defense 82 26 190
Player totals 2019 TOR 65 65 2,213 Fantasy Points 2,330.4 35.9 Offense 926 564 304 739 41.1% 157 453 34.7% 161 194 83% 182 Rebounds 312 41 271 Defense 91 31 166
Player totals 2018 TOR 78 78 2,510 Fantasy Points 2,722.3 34.9 Offense 1,267 537 403 944 42.7% 238 596 39.9% 223 261 85.4% 183 Rebounds 434 66 368 Defense 85 19 192
Player totals 2017 TOR 60 60 2,244 Fantasy Points 2,469.1 41.2 Offense 1,344 417 426 918 46.4% 193 468 41.2% 299 365 81.9% 173 Rebounds 288 48 240 Defense 89 20 170
Player totals 2016 TOR 77 77 2,851 Fantasy Points 3,164 41.1 Offense 1,634 494 512 1,198 42.7% 212 546 38.8% 398 491 81.1% 225 Rebounds 365 55 310 Defense 158 34 211
Player totals 2015 TOR 70 70 2,414 Fantasy Points 2,540.1 36.3 Offense 1,244 473 430 1,043 41.2% 132 391 33.8% 252 312 80.8% 173 Rebounds 328 54 274 Defense 109 13 212
Player totals 2014 TOR 79 79 2,862 Fantasy Points 2,952.8 37.4 Offense 1,417 586 457 1,080 42.3% 190 500 38% 313 385 81.3% 194 Rebounds 369 88 281 Defense 121 15 267
Player totals 2013 TOR 68 52 2,020 Fantasy Points 2,025.7 29.8 Offense 791 435 250 623 40.1% 101 279 36.2% 190 239 79.5% 157 Rebounds 321 56 265 Defense 94 24 218
Player totals 2012 HOU 47 38 1,510 Fantasy Points 1,521.6 32.4 Offense 670 310 210 513 40.9% 79 211 37.4% 171 198 86.4% 130 Rebounds 213 37 176 Defense 73 14 133
Player totals 2011 HOU 75 71 2,563 Fantasy Points 2,348.8 31.3 Offense 1,011 500 345 809 42.6% 129 343 37.6% 192 251 76.5% 158 Rebounds 309 89 220 Defense 102 23 207
Player totals 2010 HOU 68 0 1,651 Fantasy Points 1,464.9 21.5 Offense 620 305 184 464 39.7% 37 136 27.2% 215 260 82.7% 116 Rebounds 247 91 156 Defense 60 9 173
Player totals 2009 HOU 77 21 1,679 Fantasy Points 1,364.3 17.7 Offense 584 275 189 434 47.5% 25 98 27.6% 181 226 80% 117 Rebounds 189 26 163 Defense 69 17 146
Player totals 2008 MEM 82 9 2,089 Fantasy Points 1,750 21.3 Offense 791 296 256 592 43.2% 36 140 25.7% 243 348 69.8% 127 Rebounds 250 41 209 Defense 92 22 185
Player totals 2007 MEM 10 0 175 Fantasy Points 174.2 17.4 Offense 56 32 14 38 36.8% 3 8 37.5% 25 28 89.3% 12 Rebounds 31 12 19 Defense 14 1 20
Player totals Overall 1,074 831 34,246 Fantasy Points 34,077 31.2 Offense 15,703 6,728 5,038 11,886 42.2% 2,073 5,643 35.5% 3,554 4,362 82.5% 2,518 Rebounds 4,690 844 3,846 Defense 1,405 319 2,947

Fantasy Points

Player
YEAR TEAM GP MINS
2023 MIA 51 1,635
2022 MIA 63 2,131
2021 TOR 46 1,601
2020 TOR 58 2,098
2019 TOR 65 2,213
2018 TOR 78 2,510
2017 TOR 60 2,244
2016 TOR 77 2,851
2015 TOR 70 2,414
2014 TOR 79 2,862
2013 TOR 68 2,020
2012 HOU 47 1,510
2011 HOU 75 2,563
2010 HOU 68 1,651
2009 HOU 77 1,679
2008 MEM 82 2,089
2007 MEM 10 175
Overall 1074 34,246
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 MIA 51 1,635 Yahoo 1,354.1 26.6 0.8 DraftKings 1,370.9 26.9 0.8 FanDuel 1,327.7 26 0.8 ESPN 739 14.5 0.5 NBA.com 1,354.1 26.6 0.8 Yahoo (DFS) 1,453.5 28.5 0.9
2022 MIA 63 2,131 Yahoo 1,977.4 31.4 0.9 DraftKings 2,226.2 35.3 1 FanDuel 2,118.3 33.6 1 ESPN 1,139 18.1 0.5 NBA.com 1,977.4 31.4 0.9 Yahoo (DFS) 2,152.3 34.2 1
2021 TOR 46 1,601 Yahoo 1,645.4 35.8 1 DraftKings 1,724.7 37.5 1.1 FanDuel 1,634.8 35.5 1 ESPN 953 20.7 0.6 NBA.com 1,645.4 35.8 1 Yahoo (DFS) 1,771.8 38.5 1.1
2020 TOR 58 2,098 Yahoo 2,271.9 39.2 1.1 DraftKings 3,053.9 52.7 1.5 FanDuel 2,938.4 50.7 1.4 ESPN 1,263 21.8 0.6 NBA.com 2,271.9 39.2 1.1 Yahoo (DFS) 2,336.4 40.3 1.1
2019 TOR 65 2,213 Yahoo 2,330.4 35.9 1.1 DraftKings 2,429.5 37.4 1.1 FanDuel 2,330.4 35.9 1.1 ESPN 1,274 19.6 0.6 NBA.com 2,330.4 35.9 1.1 Yahoo (DFS) 2,518.9 38.8 1.1
2018 TOR 78 2,510 Yahoo 2,722.3 34.9 1.1 DraftKings 2,894 37.1 1.2 FanDuel 2,722.3 34.9 1.1 ESPN 1,580 20.3 0.6 NBA.com 2,722.3 34.9 1.1 Yahoo (DFS) 3,023.9 38.8 1.2
2017 TOR 60 2,244 Yahoo 2,469.1 41.2 1.1 DraftKings 2,577 43 1.1 FanDuel 2,469.1 41.2 1.1 ESPN 1,427 23.8 0.6 NBA.com 2,469.1 41.2 1.1 Yahoo (DFS) 2,536.2 42.3 1.1
2016 TOR 77 2,851 Yahoo 3,164 41.1 1.1 DraftKings 3,229.8 41.9 1.1 FanDuel 3,164 41.1 1.1 ESPN 1,681 21.8 0.6 NBA.com 3,164 41.1 1.1 Yahoo (DFS) 3,117.2 40.5 1.1
2015 TOR 70 2,414 Yahoo 2,540.1 36.3 1.1 DraftKings 2,587 37 1.1 FanDuel 2,540.1 36.3 1.1 ESPN 1,321 18.9 0.5 NBA.com 2,540.1 36.3 1.1 Yahoo (DFS) 2,454.7 35.1 1
2014 TOR 79 2,862 Yahoo 2,952.8 37.4 1 DraftKings 3,027.2 38.3 1.1 FanDuel 2,952.8 37.4 1 ESPN 1,619 20.5 0.6 NBA.com 2,952.8 37.4 1 Yahoo (DFS) 3,019.2 38.2 1.1
2013 TOR 68 2,020 Yahoo 2,025.7 29.8 1 DraftKings 2,052.8 30.2 1 FanDuel 2,025.7 29.8 1 ESPN 1,086 16 0.5 NBA.com 2,025.7 29.8 1 Yahoo (DFS) 2,070.4 30.4 1
2012 HOU 47 1,510 Yahoo 1,521.6 32.4 1 DraftKings 1,549.8 33 1 FanDuel 1,521.6 32.4 1 ESPN 820 17.4 0.5 NBA.com 1,521.6 32.4 1 Yahoo (DFS) 1,514.2 32.2 1
2011 HOU 75 2,563 Yahoo 2,348.8 31.3 0.9 DraftKings 2,382.8 31.8 0.9 FanDuel 2,348.8 31.3 0.9 ESPN 1,264 16.9 0.5 NBA.com 2,348.8 31.3 0.9 Yahoo (DFS) 2,399.7 32 0.9
2010 HOU 68 1,651 Yahoo 1,464.9 21.5 0.9 DraftKings 1,484.8 21.8 0.9 FanDuel 1,464.9 21.5 0.9 ESPN 800 11.8 0.5 NBA.com 1,464.9 21.5 0.9 Yahoo (DFS) 1,371.7 20.2 0.8
2009 HOU 77 1,679 Yahoo 1,364.3 17.7 0.8 DraftKings 1,358.8 17.6 0.8 FanDuel 1,364.3 17.7 0.8 ESPN 727 9.4 0.4 NBA.com 1,364.3 17.7 0.8 Yahoo (DFS) 1,229.7 16 0.7
2008 MEM 82 2,089 Yahoo 1,750 21.3 0.8 DraftKings 1,730 21.1 0.8 FanDuel 1,750 21.3 0.8 ESPN 883 10.8 0.4 NBA.com 1,750 21.3 0.8 Yahoo (DFS) 1,530.1 18.7 0.7
2007 MEM 10 175 Yahoo 174.2 17.4 1 DraftKings 168.2 16.8 1 FanDuel 174.2 17.4 1 ESPN 95 9.5 0.5 NBA.com 174.2 17.4 1 Yahoo (DFS) 169.4 16.9 1
Overall 1,074 34,246 Yahoo 34,077 31.2 1 DraftKings 35,847.4 32.9 1 FanDuel 34,847.4 32 1 ESPN 18,671 17.2 0.5 NBA.com 34,077 31.2 1 Yahoo (DFS) 34,669.3 31.9 1

Game Logs

Player
DATE OPP SCORE
3-28-23 at TOR L 92-106
3-25-23 vs BKN L 100-129
3-22-23 vs NY W 127-120
3-19-23 at DET W 112-100
3-15-23 vs MEM W 138-119
3-13-23 vs UTA W 119-115
2-2-23 at NY L 104-106
1-31-23 at CLE W 100-97
1-29-23 at CHA L 117-122
1-27-23 vs ORL W 110-105
1-24-23 vs BOS W 98-95
1-22-23 vs NO W 100-96
1-20-23 at DAL L 90-115
1-18-23 at NO W 124-98
1-8-23 vs BKN L 101-102
1-6-23 at PHO W 104-96
1-4-23 at LAL L 109-112
1-2-23 at LAC W 110-100
12-31-22 at UTA W 126-123
12-30-22 at DEN L 119-124
12-26-22 vs MIN W 113-110
12-23-22 vs IND L 108-111
12-14-22 at OKC W 110-108
12-12-22 at IND W 87-82
12-10-22 vs SA L 111-115
12-6-22 vs DET L 96-116
12-5-22 at MEM L 93-101
12-2-22 at BOS W 120-116
11-30-22 at BOS L 121-134
11-27-22 at ATL W 106-98
11-25-22 vs WAS W 110-107
11-23-22 vs WAS W 113-105
11-21-22 at MIN L 101-105
11-20-22 at CLE L 87-113
11-18-22 at WAS L 106-107
11-16-22 at TOR L 104-112
11-14-22 vs PHO W 113-112
11-12-22 vs CHA W 132-115
11-10-22 vs CHA W 117-112
11-7-22 vs POR L 107-110
11-4-22 at IND L 99-101
11-2-22 vs SAC W 110-107
11-1-22 vs GS W 116-109
10-29-22 at SAC L 113-119
10-27-22 at GS L 110-123
10-26-22 at POR W 119-98
10-24-22 vs TOR L 90-98
10-22-22 vs TOR W 112-109
10-21-22 vs BOS L 104-111
10-19-22 vs CHI L 108-116
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 3-28-23 at TOR L 92-106 24 Fantasy Points 20 0.8 Offense 6 2 1 6 16.7% 0 4 0% 4 4 100% 1 Rebounds 5 2 3 Defense 2 0 0
Player 3-25-23 vs BKN L 100-129 22 Fantasy Points 14.2 0.6 Offense 3 4 1 3 33.3% 1 2 50% 0 0 0% 2 Rebounds 1 0 1 Defense 0 2 4
Player 3-22-23 vs NY W 127-120 23 Fantasy Points 24.3 1.1 Offense 14 3 5 9 55.6% 2 4 50% 2 2 100% 2 Rebounds 4 0 4 Defense 1 0 1
Player 3-19-23 at DET W 112-100 25 Fantasy Points 22.2 0.9 Offense 7 6 2 2 100% 2 2 100% 1 1 100% 1 Rebounds 6 0 6 Defense 0 0 4
Player 3-15-23 vs MEM W 138-119 20 Fantasy Points 16.8 0.8 Offense 8 4 3 4 75% 2 3 66.7% 0 0 0% 2 Rebounds 4 0 4 Defense 0 0 2
Player 3-13-23 vs UTA W 119-115 19 Fantasy Points 15.2 0.8 Offense 9 4 3 6 50% 2 4 50% 1 1 100% 1 Rebounds 1 0 1 Defense 0 0 1
Player 2-2-23 at NY L 104-106 24 Fantasy Points 10.2 0.4 Offense 3 2 1 7 14.3% 1 5 20% 0 0 0% 0 Rebounds 1 0 1 Defense 1 0 2
Player 1-31-23 at CLE W 100-97 23 Fantasy Points 12.6 0.5 Offense 6 2 2 5 40% 2 5 40% 0 0 0% 3 Rebounds 3 2 1 Defense 1 0 3
Player 1-29-23 at CHA L 117-122 30 Fantasy Points 22.3 0.7 Offense 11 5 3 11 27.3% 2 7 28.6% 3 3 100% 1 Rebounds 4 2 2 Defense 0 0 4
Player 1-27-23 vs ORL W 110-105 25 Fantasy Points 23.3 0.9 Offense 6 5 2 6 33.3% 2 5 40% 0 0 0% 1 Rebounds 4 1 3 Defense 2 0 1
Player 1-24-23 vs BOS W 98-95 29 Fantasy Points 18 0.6 Offense 2 8 1 7 14.3% 0 4 0% 0 0 0% 2 Rebounds 5 2 3 Defense 0 0 2
Player 1-22-23 vs NO W 100-96 29 Fantasy Points 29.2 1 Offense 17 2 6 9 66.7% 3 6 50% 2 2 100% 4 Rebounds 1 0 1 Defense 4 0 2
Player 1-20-23 at DAL L 90-115 20 Fantasy Points 12.8 0.6 Offense 5 2 2 3 66.7% 0 0 0% 1 2 50% 0 Rebounds 4 1 3 Defense 0 0 1
Player 1-18-23 at NO W 124-98 22 Fantasy Points 24.6 1.1 Offense 7 4 3 5 60% 1 3 33.3% 0 1 0% 1 Rebounds 8 2 6 Defense 1 0 1
Player 1-8-23 vs BKN L 101-102 31 Fantasy Points 20 0.6 Offense 4 4 2 10 20% 0 5 0% 0 0 0% 2 Rebounds 5 1 4 Defense 2 0 4
Player 1-6-23 at PHO W 104-96 32 Fantasy Points 24.1 0.8 Offense 10 3 3 11 27.3% 1 8 12.5% 3 3 100% 0 Rebounds 3 0 3 Defense 1 1 4
Player 1-4-23 at LAL L 109-112 31 Fantasy Points 19.4 0.6 Offense 11 4 4 7 57.1% 1 4 25% 2 2 100% 0 Rebounds 2 1 1 Defense 0 0 3
Player 1-2-23 at LAC W 110-100 27 Fantasy Points 15.4 0.6 Offense 6 4 2 6 33.3% 2 6 33.3% 0 0 0% 2 Rebounds 2 1 1 Defense 1 0 4
Player 12-31-22 at UTA W 126-123 25 Fantasy Points 19.6 0.8 Offense 5 4 2 6 33.3% 1 4 25% 0 0 0% 1 Rebounds 3 0 3 Defense 2 0 3
Player 12-30-22 at DEN L 119-124 32 Fantasy Points 14.9 0.5 Offense 3 3 1 5 20% 1 4 25% 0 0 0% 1 Rebounds 2 1 1 Defense 1 1 3
Player 12-26-22 vs MIN W 113-110 33 Fantasy Points 40.5 1.2 Offense 18 9 8 16 50% 2 6 33.3% 0 0 0% 0 Rebounds 5 1 4 Defense 1 0 3
Player 12-23-22 vs IND L 108-111 34 Fantasy Points 34.7 1 Offense 21 5 8 16 50% 4 8 50% 1 1 100% 1 Rebounds 6 2 4 Defense 0 0 1
Player 12-14-22 at OKC W 110-108 29 Fantasy Points 25.6 0.9 Offense 14 6 5 10 50% 4 9 44.4% 0 0 0% 1 Rebounds 3 0 3 Defense 0 0 3
Player 12-12-22 at IND W 87-82 34 Fantasy Points 11.4 0.3 Offense 8 2 3 10 30% 2 8 25% 0 0 0% 2 Rebounds 2 1 1 Defense 0 0 1
Player 12-10-22 vs SA L 111-115 39 Fantasy Points 30.1 0.8 Offense 12 7 4 7 57.1% 3 6 50% 1 1 100% 2 Rebounds 3 0 3 Defense 2 0 4
Player 12-6-22 vs DET L 96-116 33 Fantasy Points 38.2 1.2 Offense 8 6 1 6 16.7% 1 5 20% 5 6 83.3% 1 Rebounds 6 0 6 Defense 5 0 2