2023 Russell Westbrook Player Stats

2023 Russell Westbrook Player Stats

Position: PG
Jersey: 0
Exp: 15th season
Age: 34
Ht: 6' 3"
Wt: 200 lbs
College: UCLA
Salary: $47,063,478
77
RATING
2023
#36 PG
POS RANK
2023
15.4
PTS
2023
6
REB
2023
7.6
AST
2023
1.1
STL
2023
#18 PG
FPTS POS
2023
#49
FPTS OV
2023

This dynamic point guard, affectionately known as the Brodie, made NBA history from 2016-2019 when he became the first player in NBA history to average a triple-double in three straight seasons. He became a fixture for fantasy lineups during this stretch, delivering the type of extraordinary stats nobody else could. No player had averaged a triple-double in a season since Oscar Robertson in 1961 and he only did it once in his 14-year career. Westbrook won the MVP in 2017 and has been one of the most explosive players in basketball. The former UCLA point guard is one of the most exciting players on his current roster.

This dynamic point guard, affectionately known as the Brodie, made NBA history from 2016-2019 when he became the first player in NBA history to average a triple-double in three straight seasons. He became a fixture for fantasy lineups during this stretch, delivering the type of extraordinary stats nobody else could. No player had averaged a triple-double in a season since Oscar Robertson in 1961 and he only did it once in his 14-year career. Westbrook won the MVP in 2017 and has been one of the most explosive players in basketball. The former UCLA point guard is one of the most exciting players on his current roster.

Player Stats

Player
YEAR TEAM GP GS
2023 LAC 63 14
2022 LAL 78 78
2021 WAS 65 65
2020 HOU 57 57
2019 OKC 73 73
2018 OKC 80 80
2017 OKC 81 81
2016 OKC 80 80
2015 OKC 67 67
2014 OKC 46 46
2013 OKC 82 82
2012 OKC 66 66
2011 OKC 82 82
2010 OKC 82 82
2009 OKC 82 65
Overall 1084 1,018
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 LAC 63 14 1,825 Fantasy Points 2,193.1 34.8 Offense 971 477 361 856 42.2% 72 246 29.3% 177 268 66% 226 Rebounds 378 73 305 Defense 67 26 147
Player totals 2022 LAL 78 78 2,677 Fantasy Points 2,952 37.8 Offense 1,441 550 548 1,233 44.4% 79 265 29.8% 266 399 66.7% 295 Rebounds 580 110 470 Defense 75 20 235
Player totals 2021 WAS 65 65 2,369 Fantasy Points 3,513.5 54.1 Offense 1,445 763 544 1,238 43.9% 86 273 31.5% 271 413 65.6% 312 Rebounds 750 109 641 Defense 89 23 190
Player totals 2020 HOU 57 57 2,049 Fantasy Points 2,779.7 48.8 Offense 1,553 401 604 1,281 47.2% 55 213 25.8% 290 380 76.3% 255 Rebounds 451 100 351 Defense 93 20 200
Player totals 2019 OKC 73 73 2,629 Fantasy Points 4,019.4 55.1 Offense 1,675 784 630 1,473 42.8% 119 411 29% 296 451 65.6% 325 Rebounds 807 109 698 Defense 142 33 245
Player totals 2018 OKC 80 80 2,914 Fantasy Points 4,341.8 54.3 Offense 2,028 820 757 1,687 44.9% 97 326 29.8% 417 566 73.7% 382 Rebounds 804 152 652 Defense 147 20 200
Player totals 2017 OKC 81 81 2,802 Fantasy Points 4,911.8 60.6 Offense 2,558 840 824 1,940 42.5% 200 583 34.3% 710 840 84.5% 438 Rebounds 864 137 727 Defense 134 31 190
Player totals 2016 OKC 80 80 2,750 Fantasy Points 4,092.6 51.2 Offense 1,878 836 656 1,444 45.4% 101 341 29.6% 465 573 81.2% 342 Rebounds 628 145 483 Defense 163 20 200
Player totals 2015 OKC 67 67 2,302 Fantasy Points 3,501.6 52.3 Offense 1,886 574 627 1,471 42.6% 86 288 29.9% 546 654 83.5% 293 Rebounds 488 124 364 Defense 140 14 184
Player totals 2014 OKC 46 46 1,412 Fantasy Points 1,904.1 41.4 Offense 1,002 319 346 791 43.7% 68 214 31.8% 242 293 82.6% 177 Rebounds 263 55 208 Defense 88 7 104
Player totals 2013 OKC 82 82 2,861 Fantasy Points 3,561.1 43.4 Offense 1,903 607 673 1,535 43.8% 97 300 32.3% 460 575 80% 273 Rebounds 428 111 317 Defense 145 24 189
Player totals 2012 OKC 66 66 2,331 Fantasy Points 2,622.2 39.7 Offense 1,558 362 578 1,266 45.7% 62 196 31.6% 340 413 82.3% 239 Rebounds 301 96 205 Defense 112 21 147
Player totals 2011 OKC 82 82 2,847 Fantasy Points 3,491.8 42.6 Offense 1,793 670 614 1,390 44.2% 34 103 33% 531 631 84.2% 316 Rebounds 379 121 258 Defense 155 30 207
Player totals 2010 OKC 82 82 2,813 Fantasy Points 2,939.2 35.8 Offense 1,322 652 485 1,160 41.8% 23 104 22.1% 329 422 78% 268 Rebounds 401 143 258 Defense 108 34 204
Player totals 2009 OKC 82 65 2,668 Fantasy Points 2,491.3 30.4 Offense 1,256 435 436 1,095 39.8% 35 129 27.1% 349 428 81.5% 274 Rebounds 399 178 221 Defense 110 16 191
Player totals Overall 1,084 1,018 37,249 Fantasy Points 49,315.2 45.5 Offense 24,269 9,090 8,683 19,860 43.7% 1,214 3,992 29.8% 5,689 7,306 76.8% 4,415 Rebounds 7,921 1,763 6,158 Defense 1,768 339 2,833

Fantasy Points

Player
YEAR TEAM GP MINS
2023 LAC 63 1,825
2022 LAL 78 2,677
2021 WAS 65 2,369
2020 HOU 57 2,049
2019 OKC 73 2,629
2018 OKC 80 2,914
2017 OKC 81 2,802
2016 OKC 80 2,750
2015 OKC 67 2,302
2014 OKC 46 1,412
2013 OKC 82 2,861
2012 OKC 66 2,331
2011 OKC 82 2,847
2010 OKC 82 2,813
2009 OKC 82 2,668
Overall 1084 37,249
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 LAC 63 1,825 Yahoo 2,193.1 34.8 1.2 DraftKings 2,292.15 36.4 1.3 FanDuel 2,174.6 34.5 1.2 ESPN 1,107 17.6 0.6 NBA.com 2,193.1 34.8 1.2 Yahoo (DFS) 2,001.3 31.8 1.1
2022 LAL 78 2,677 Yahoo 2,952 37.8 1.1 DraftKings 2,959.8 37.9 1.1 FanDuel 2,771.8 35.5 1 ESPN 1,553 19.9 0.6 NBA.com 2,952 37.8 1.1 Yahoo (DFS) 2,582.4 33.1 1
2021 WAS 65 2,369 Yahoo 3,513.5 54.1 1.5 DraftKings 3,984.7 61.3 1.7 FanDuel 3,793.4 58.4 1.6 ESPN 1,922 29.6 0.8 NBA.com 3,513.5 54.1 1.5 Yahoo (DFS) 3,291.7 50.6 1.4
2020 HOU 57 2,049 Yahoo 2,779.7 48.8 1.4 DraftKings 3,454.1 60.6 1.7 FanDuel 3,332.5 58.5 1.6 ESPN 1,496 26.2 0.7 NBA.com 2,779.7 48.8 1.4 Yahoo (DFS) 2,281.6 40 1.1
2019 OKC 73 2,629 Yahoo 4,019.4 55.1 1.5 DraftKings 4,294.2 58.8 1.6 FanDuel 4,019.4 55.1 1.5 ESPN 2,118 29 0.8 NBA.com 4,019.4 55.1 1.5 Yahoo (DFS) 3,772.9 51.7 1.4
2018 OKC 80 2,914 Yahoo 4,341.8 54.3 1.5 DraftKings 4,618 57.7 1.6 FanDuel 4,341.8 54.3 1.5 ESPN 2,358 29.5 0.8 NBA.com 4,341.8 54.3 1.5 Yahoo (DFS) 3,878.3 48.5 1.3
2017 OKC 81 2,802 Yahoo 4,911.8 60.6 1.8 DraftKings 5,328 65.8 1.9 FanDuel 4,911.8 60.6 1.8 ESPN 2,743 33.9 1 NBA.com 4,911.8 60.6 1.8 Yahoo (DFS) 4,505 55.6 1.6
2016 OKC 80 2,750 Yahoo 4,092.6 51.2 1.5 DraftKings 4,297.5 53.7 1.6 FanDuel 4,092.6 51.2 1.5 ESPN 2,287 28.6 0.8 NBA.com 4,092.6 51.2 1.5 Yahoo (DFS) 3,762.4 47 1.4
2015 OKC 67 2,302 Yahoo 3,501.6 52.3 1.5 DraftKings 3,641 54.3 1.6 FanDuel 3,501.6 52.3 1.5 ESPN 1,857 27.7 0.8 NBA.com 3,501.6 52.3 1.5 Yahoo (DFS) 2,977.6 44.4 1.3
2014 OKC 46 1,412 Yahoo 1,904.1 41.4 1.3 DraftKings 1,967.2 42.8 1.4 FanDuel 1,904.1 41.4 1.3 ESPN 1,006 21.9 0.7 NBA.com 1,904.1 41.4 1.3 Yahoo (DFS) 1,680.8 36.5 1.2
2013 OKC 82 2,861 Yahoo 3,561.1 43.4 1.2 DraftKings 3,636 44.3 1.3 FanDuel 3,561.1 43.4 1.2 ESPN 1,857 22.6 0.6 NBA.com 3,561.1 43.4 1.2 Yahoo (DFS) 3,070.5 37.4 1.1
2012 OKC 66 2,331 Yahoo 2,622.2 39.7 1.1 DraftKings 2,665.2 40.4 1.1 FanDuel 2,622.2 39.7 1.1 ESPN 1,354 20.5 0.6 NBA.com 2,622.2 39.7 1.1 Yahoo (DFS) 2,100.1 31.8 0.9
2011 OKC 82 2,847 Yahoo 3,491.8 42.6 1.2 DraftKings 3,556.2 43.4 1.2 FanDuel 3,491.8 42.6 1.2 ESPN 1,835 22.4 0.6 NBA.com 3,491.8 42.6 1.2 Yahoo (DFS) 2,876.2 35.1 1
2010 OKC 82 2,813 Yahoo 2,939.2 35.8 1 DraftKings 3,001.8 36.6 1.1 FanDuel 2,939.2 35.8 1 ESPN 1,481 18.1 0.5 NBA.com 2,939.2 35.8 1 Yahoo (DFS) 2,501 30.5 0.9
2009 OKC 82 2,668 Yahoo 2,491.3 30.4 0.9 DraftKings 2,557.8 31.2 1 FanDuel 2,491.3 30.4 0.9 ESPN 1,204 14.7 0.5 NBA.com 2,491.3 30.4 0.9 Yahoo (DFS) 2,002.8 24.4 0.8
Overall 1,084 37,249 Yahoo 49,315.2 45.5 1.3 DraftKings 52,253.7 48.3 1.4 FanDuel 49,949.2 46.2 1.3 ESPN 26,178 24.1 0.7 NBA.com 49,315.2 45.5 1.3 Yahoo (DFS) 43,284.6 39.9 1.2

Game Logs

Player
DATE OPP SCORE
3-19-23 at POR W 117-102
3-18-23 vs ORL L 108-113
3-15-23 vs GS W 134-126
3-8-23 vs TOR W 108-100
3-5-23 vs MEM W 135-129
3-3-23 at SAC L 127-128
3-2-23 at GS L 91-115
2-28-23 vs MIN L 101-108
2-26-23 at DEN L 124-134
2-24-23 vs SAC L 175-176
2-7-23 vs OKC L 130-133
2-4-23 at NO L 126-131
2-2-23 at IND W 112-111
1-31-23 at NY W 129-123
1-30-23 at