7-10, 3rd NFC East
Final
Position POS |
---|
Position |
---|
Position POS |
---|
Position |
---|
QB | |
---|---|
| |
| 67 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 67 | QB 1 | 1 | 2 | Passing | 34 | 20 | 58.8 | 244 | 7.2 | 0 | Rushing | 6 | 26 | 26 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 74 | RB 1 | 52 | 0 | Receiving | 3 | 12 | 12 | 0 | 6 | 12 | Rushing | 22 | 2 | 72 | 3.3 | 10 | 1 |
Running Back | | 67 | RB 2 | 22 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 3 | 0 | 15 | 5 | 10 | 0 |
Running Back | | 69 | RB 3 | 15 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 6 | 0 | 37 | 6.2 | 12 | 0 |
WR | |
---|---|
| |
| 75 |
| 83 |
| 73 |
| 72 |
| 67 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 75 | WR 1 | 56 | Receiving | 6 | 4 | 98 | 70 | 24.5 | 32 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 83 | WR 2 | 54 | Receiving | 9 | 3 | 15 | 30 | 5 | 8 | 0 | Rushing | 1 | -5 | 0 | -5 | -5 |
Wide Receiver | | 73 | WR 3 | 39 | Receiving | 5 | 3 | 53 | 60 | 17.7 | 33 | 0 | Rushing | 1 | 5 | 0 | 5 | 5 |
Wide Receiver | | 72 | WR 4 | 27 | Receiving | 2 | 2 | 24 | 100 | 12 | 14 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 16 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 6 | 7 | Receiving | 2 | 2 | 14 | 100 | 7 | 10 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 78 |
| 67 |
| 67 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 78 | TE 1 | 46 | Receiving | 4 | 2 | 12 | 50 | 6 | 19 | 0 |
Tight End | | 67 | TE 2 | 36 | Receiving | 2 | 2 | 16 | 100 | 8 | 10 | 0 |
Tight End | | 67 | TE 3 | 20 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 4 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 67 |
| 85 |
| 73 |
| 67 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 78 | |
Offensive Line | | 67 | OL 2 | 78 | |
Offensive Line | | 85 | OL 3 | 78 | |
Offensive Line | | 73 | OL 4 | 78 | |
Offensive Line | | 67 | OL 5 | 53 | |
Offensive Line | | 67 | OL 6 | 25 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |