1-1, 3rd NFC East
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | |||
Running Back RB | | |||
Wide Receiver WR | | | ||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | |||
Tight End TE | ||||
Left Tackle LT | | | ||
Left Guard LG | | |||
Center C | | | ||
Right Guard RG | | |||
Right Tackle RT | |
Position POS |
---|
Left Defensive End LDE |
Defensive Tackle LDT |
Defensive Tackle RDT |
Right Defensive End RDE |
Middle Linebacker MLB |
Left Cornerback LCB |
Free Safety FS |
Strong Safety SS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | | ||
Defensive Tackle LDT | |||
Defensive Tackle RDT | |||
Right Defensive End RDE | |||
Middle Linebacker MLB | |||
Left Cornerback LCB | |||
Free Safety FS | |||
Strong Safety SS | | ||
Right Cornerback RCB | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 91 | QB 1 | 1 | 3 | Passing | 39 | 27 | 69.2 | 293 | 7.5 | 2 | Rushing | 2 | 12 | 12 | 0 | |
Quarterback | | 67 | QB 2 | 1 | 0 | Passing | 3 | 1 | 33.3 | 6 | 2 | 0 | Rushing | 0 | 0 | 0 | 0 |
RB | |
---|---|
| |
| 74 |
| 80 |
| 67 |
| 69 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 74 | RB 1 | 30 | 0 | Receiving | 5 | 29 | 9 | 0 | 7.2 | 29 | Rushing | 7 | 4 | 30 | 4.3 | 7 | 0 |
Running Back | | 80 | RB 2 | 28 | 0 | Receiving | 3 | 16 | 15 | 0 | 8 | 16 | Rushing | 6 | 2 | 16 | 2.7 | 7 | 0 |
Running Back | | 67 | RB 3 | 10 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
Running Back | | 69 | RB 4 | 10 | 0 | Receiving | 1 | 6 | 6 | 0 | 6 | 6 | Rushing | 4 | 1 | 11 | 2.8 | 4 | 0 |
WR | |
---|---|
| |
| 75 |
| 97 |
| 83 |
| 67 |
| 73 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 75 | WR 1 | 60 | Receiving | 9 | 6 | 82 | 70 | 13.7 | 39 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 97 | WR 2 | 58 | Receiving | 7 | 4 | 90 | 60 | 22.5 | 65 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 83 | WR 3 | 57 | Receiving | 2 | 2 | 19 | 100 | 9.5 | 11 | 0 | Rushing | 1 | -3 | 0 | -3 | -3 |
Wide Receiver | | 67 | WR 4 | 28 | Receiving | 3 | 1 | 10 | 30 | 10 | 10 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 73 | WR 5 | 19 | Receiving | 4 | 2 | 4 | 50 | 2 | 5 | 0 | Rushing | 1 | 2 | 0 | 2 | 2 |
TE | |
---|---|
| |
| 67 |
| 67 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 67 | TE 1 | 28 | Receiving | 6 | 6 | 43 | 100 | 7.2 | 15 | 0 |
Tight End | | 67 | TE 2 | 22 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 73 |
| 85 |
| 67 |
| 97 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 70 | |
Offensive Line | | 73 | OL 2 | 70 | |
Offensive Line | | 85 | OL 3 | 70 | |
Offensive Line | | 67 | OL 4 | 70 | |
Offensive Line | | 97 | OL 5 | 62 | |
Offensive Line | | 67 | OL 6 | 8 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 2: 9/15/24 vs NO | 19-44 L | Dak Prescott (QB), Rico Dowdle (RB), Brandin Cooks (WR1), CeeDee Lamb (WR2), Jalen Tolbert (WR3), Luke Schoonmaker (TE), Zack Martin (G), Terence Steele (OT), Tyler Smith (G), Cooper Beebe (G), Tyler Guyton (OT) | |||
Week 1: 9/8/24 at CLE | 33-17 W | Dak Prescott (QB), Ezekiel Elliott (RB), Jalen Tolbert (WR1), CeeDee Lamb (WR2), Brandin Cooks (WR3), Jake Ferguson (TE), Zack Martin (G), Terence Steele (OT), Tyler Smith (G), Cooper Beebe (G), Tyler Guyton (OT) |