Joe Burrow

2023 Joe Burrow NFL Player Stats

Position: QB
Jersey: 9
Exp: 4th
Age: 27
Ht: 6'4"
Wt: 215 lbs
College: LSU
94
RATING
2023
#2 QB
POS RANK
2023
15
TDS
2023
2309
PASS YDS
2023
18.7
FPTS/G POS
2023
#23 QB
FPTS POS
2023
#109
FPTS OV
2023

If you're looking for Burrow's stats, here's everything you need to know about the LSU product.

If you're looking for Burrow's stats, here's everything you need to know about the LSU product.

Player Stats

Player
YEAR TEAM
2023 CIN
2022 CIN
2021 CIN
2020 CIN
Overall
Player Fantasy Points Passing Rushing Receiving
YEAR TEAM GP SNAPS FUM TOT TD FPTS FPPG ATT COMP YDS COMP% YDS/ATT YDS/COMP TD INT ATT YDS YDS/ATT TD REC TD
Player 2023 CIN 10 602 2 15 Fantasy Points 153.2 15.3 Passing 365 244 2309 66.8% 6.3 9.5 15 6 Rushing 31 88 2.8 0 Receiving 0 0
Player 2022 CIN 16 1091 6 40 Fantasy Points 350.7 21.9 Passing 606 414 4475 68.3% 7.4 10.8 35 12 Rushing 75 257 3.4 5 Receiving 0 0
Player 2021 CIN 16 1008 5 36 Fantasy Points 328.2 20.5 Passing 520 366 4611 70.4% 8.9 12.6 34 14 Rushing 40 118 3 2 Receiving 0 0
Player 2020 CIN 10 709 9 16 Fantasy Points 181.7 18.2 Passing 404 264 2688 65.3% 6.7 10.2 13 5 Rushing 37 142 3.8 3 Receiving 0 0
Player Overall 52 3410 22 107 Fantasy Points 1013.8 19.5 Passing 1895 1288 14083 67.7% 7.4 10.9 97 37 Rushing 183 605 3.3 10 Receiving 0 0

Game Logs

Player
DATE OPP
11-16-23 BAL
11-12-23 HOU
11-5-23 BUF
10-29-23 SF
10-15-23 SEA
10-8-23 ARI
10-1-23 TEN
9-25-23 LAR
9-17-23 BAL
9-10-23 CLE
Player Fantasy Points Passing Rushing Receiving
Date OPP Score SNAPS TOT TD FPTS FPTS/SNAP ATT COMP YDS COMP% YDS/ATT YDS/COMP TD INT ATT YDS YDS/ATT TD REC TD
Player 11-16-23 BAL L 20-34 27 1 Fantasy Points 8.7 0.3 Passing 17 11 101 64.7% 5.9 9.2 1 0 Rushing 1 7 7 0 Receiving 0 0
Player 11-12-23 HOU L 27-30 64 2 Fantasy Points 19.88 0.3 Passing 40 27 347 67.5% 8.7 12.9 2 2 Rushing 5 20 4 0 Receiving 0 0
Player 11-5-23 BUF W 24-18 70 2 Fantasy Points 22.32 0.3 Passing 44 31 348 70.5% 7.9 11.2 2 0 Rushing 5 4 0.8 0 Receiving 0 0
Player 10-29-23 SF W 31-17 63 3 Fantasy Points 27.62 0.4 Passing 32 28 283 87.5% 8.8 10.1 3 0 Rushing 6 43 7.2 0 Receiving 0 0
Player 10-15-23 SEA W 17-13 54 2 Fantasy Points 13.8 0.3 Passing 35 24 185 68.6% 5.3 7.7 2 1 Rushing 2 4 2 0 Receiving 0 0
Player 10-8-23 ARI W 34-20 82 3 Fantasy Points 23.38 0.3 Passing 46 36 317 78.3% 6.9 8.8 3 1 Rushing 4 7 1.8 0 Receiving 0 0
Player 10-1-23 TEN L 3-27 53 0 Fantasy Points 4.7 0.1 Passing 30 20 165 66.7% 5.5 8.2 0 0 Rushing 3 1 0.3 0 Receiving 0 0
Player 9-25-23 LAR W 19-16 77 0 Fantasy Points 8.16 0.1 Passing 49 26 259 53.1% 5.3 10 0 1 Rushing 3 -2 -0.7 0 Receiving 0 0
Player 9-17-23 BAL L 24-27 60 2 Fantasy Points 15.38 0.3 Passing 41 27 222 65.9% 5.4 8.2 2 1 Rushing 1 5 5 0 Receiving 0 0
Player 9-10-23 CLE L 3-24 52 0 Fantasy Points 3.18 0.1 Passing 31 14 82 45.2% 2.6 5.9 0 0 Rushing 1 -1 -1 0 Receiving 0 0

Joe Burrow's Season Stats

  • Joe Burrow has thrown for 2,309 yards (230.9 per game) for Cincinnati, completing 66.8% and collecting 15 TD passes and six interceptions on the season.
  • Burrow also has contributed via the ground game, with 88 yards (8.8 per game) on 31 attempts.
  • Burrow has 2,309 passing yards and 15 touchdowns through the air, which rank 21st and 16th, respectively, this year in NFL action.

Joe Burrow's Recent Stats

  • Over his last three games, Burrow has recorded 796 passing yards (265.3 yards per game) while going 69-for-101 (68.3% completion percentage) and throwing five touchdowns and two interceptions.
  • He also has 31 rushing yards on 11 carries, averaging 10.3 yards per game.

Joe Burrow's Advanced Stats

  • Burrow is 28th in the NFL at 6.3 yards per throw (2,309 total yards passing).
  • He is among the league leaders with 36.5 throws per game, fifth in the NFL.
  • Burrow is fifth in the league with 24.4 completions per game (244 overall) this year.
  • In 10 games this season, he's been on the field for 94.1% of his team's offensive plays.
  • The Bengals, 21st in the league in scoring, have dropped back to pass 63.9% of the time and run the ball 36.1% of the time.