Player | |
---|---|
| |
2025 | BUF |
2024 | BUF |
2023 | PIT |
2022 | PIT |
2021 | BUF |
2020 | CHI |
2019 | CHI |
2018 | CHI |
2017 | CHI |
Overall |
Player | Fantasy Points | Passing | Rushing | Receiving | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | | |||||
Player | 2025 | BUF | 0 | 0 | 0 | 0 | Fantasy Points | 0 | 0 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | Receiving | 0 | 0 |
Player | 2024 | BUF | 9 | 102 | 1 | 2 | Fantasy Points | 15.3 | 1.7 | Passing | 26 | 19 | 179 | 73.1% | 6.9 | 9.4 | 2 | 0 | Rushing | 17 | 1 | 0.1 | 0 | Receiving | 0 | 0 |
Player | 2023 | PIT | 5 | 201 | 1 | 6 | Fantasy Points | 48.7 | 9.7 | Passing | 107 | 67 | 632 | 62.6% | 5.9 | 9.4 | 4 | 5 | Rushing | 16 | 54 | 3.4 | 2 | Receiving | 0 | 0 |
Player | 2022 | PIT | 7 | 356 | 0 | 6 | Fantasy Points | 73.9 | 10.6 | Passing | 180 | 117 | 1252 | 65% | 7 | 10.7 | 4 | 5 | Rushing | 19 | 38 | 2 | 2 | Receiving | 0 | 0 |
Player | 2021 | BUF | 6 | 33 | 0 | 1 | Fantasy Points | 9.1 | 1.5 | Passing | 8 | 6 | 43 | 75% | 5.4 | 7.2 | 0 | 1 | Rushing | 13 | 24 | 1.8 | 1 | Receiving | 0 | 0 |
Player | 2020 | CHI | 10 | 570 | 6 | 17 | Fantasy Points | 155.7 | 15.6 | Passing | 297 | 199 | 2055 | 67% | 6.9 | 10.3 | 16 | 8 | Rushing | 33 | 195 | 5.9 | 1 | Receiving | 0 | 0 |
Player | 2019 | CHI | 15 | 942 | 5 | 19 | Fantasy Points | 214 | 14.3 | Passing | 516 | 326 | 3138 | 63.2% | 6.1 | 9.6 | 17 | 10 | Rushing | 48 | 193 | 4 | 2 | Receiving | 0 | 0 |
Player | 2018 | CHI | 14 | 929 | 6 | 27 | Fantasy Points | 267 | 19.1 | Passing | 434 | 289 | 3223 | 66.6% | 7.4 | 11.2 | 24 | 12 | Rushing | 68 | 421 | 6.2 | 3 | Receiving | 0 | 0 |
Player | 2017 | CHI | 12 | 726 | 10 | 9 | Fantasy Points | 139.5 | 11.6 | Passing | 330 | 196 | 2193 | 59.4% | 6.6 | 11.2 | 7 | 7 | Rushing | 41 | 248 | 6 | 2 | Receiving | 0 | 0 |
Player | Overall | 78 | 3859 | 29 | 87 | Fantasy Points | 923.2 | 11.8 | Passing | 1898 | 1219 | 12715 | 66.5% | 6.7 | 10.4 | 74 | 48 | Rushing | 255 | 1174 | 4.6 | 13 | Receiving | 0 | 0 |
Player | |
---|---|
| |
1-5-25 | NE |
12-29-24 | NYJ |
12-1-24 | SF |
11-10-24 | IND |
10-27-24 | SEA |
10-6-24 | HOU |
9-29-24 | BAL |
9-23-24 | JAX |
9-12-24 | MIA |
Player | Fantasy Points | Passing | Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 1-5-25 | NE | L 16-23 | 48 | 1 | Fantasy Points | 9.24 | 0.2 | Passing | 21 | 15 | 101 | 71.4% | 4.8 | 6.7 | 1 | 0 | Rushing | 4 | 12 | 3 | 0 | Receiving | 0 | 0 |
Player | 12-29-24 | NYJ | W 40-14 | 10 | 1 | Fantasy Points | 6.66 | 0.7 | Passing | 1 | 1 | 69 | 100% | 69 | 69 | 1 | 0 | Rushing | 2 | -1 | -0.5 | 0 | Receiving | 0 | 0 |
Player | 12-1-24 | SF | W 35-10 | 15 | 0 | Fantasy Points | -0.14 | 0 | Passing | 1 | 1 | 4 | 100% | 4 | 4 | 0 | 0 | Rushing | 4 | -3 | -0.8 | 0 | Receiving | 0 | 0 |
Player | 11-10-24 | IND | W 30-20 | 1 | 0 | Fantasy Points | -0.1 | -0.1 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 1 | -1 | -1 | 0 | Receiving | 0 | 0 |
Player | 10-27-24 | SEA | W 31-10 | 7 | 0 | Fantasy Points | -0.3 | 0 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 3 | -3 | -1 | 0 | Receiving | 0 | 0 |
Player | 10-6-24 | HOU | L 20-23 | 1 | 0 | Fantasy Points | 0 | 0 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | Receiving | 0 | 0 |
Player | 9-29-24 | BAL | L 10-35 | 8 | 0 | Fantasy Points | 0.1 | 0 | Passing | 2 | 1 | 2 | 50% | 1 | 2 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | Receiving | 0 | 0 |
Player | 9-23-24 | JAX | W 47-10 | 8 | 0 | Fantasy Points | 0 | 0 | Passing | 1 | 1 | 3 | 100% | 3 | 3 | 0 | 0 | Rushing | 1 | -1 | -1 | 0 | Receiving | 0 | 0 |
Player | 9-12-24 | MIA | W 31-10 | 4 | 0 | Fantasy Points | -0.2 | -0.1 | Passing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | Rushing | 2 | -2 | -1 | 0 | Receiving | 0 | 0 |