Running back touches combines receptions and rushing attempts to compile all of the workload for a running back. With many more backs stepping up their work in the passing game we need to take the overall workload into consideration. Christian McCaffrey has been a staple of that since entering the league, and averages nearly 20 touches per game. These are outstanding numbers, and have set the bar high for others. We do have quite a few backs averaging over 20 touches this season, which once again is something we want in the volume department. Whether you are looking for averages, touchdowns, or weekly totals, you can find here in the chart. Diving into those fluky weeks here the backup sees more touches can tell a bigger story behind the scenes. Our custom rating system pairs up with these names to give you an idea of their talent and production level.
Running back touches combines receptions and rushing attempts to compile all of the workload for a running back. With many more backs stepping up their work in the passing game we need to take the overall workload into consideration. Christian McCaffrey has been a staple of that since entering the league, and averages nearly 20 touches per game. These are outstanding numbers, and have set the bar high for others. We do have quite a few backs averaging over 20 touches this season, which once again is something we want in the volume department. Whether you are looking for averages, touchdowns, or weekly totals, you can find here in the chart. Diving into those fluky weeks here the backup sees more touches can tell a bigger story behind the scenes. Our custom rating system pairs up with these names to give you an idea of their talent and production level.
| | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | | 1 | 16 | 14 | 24 | 24 | 21 | 16 | 23 | 25 | 11 | 26 | 23 | 29 | 34 | 35 | 321 | 22.9 | 12 | ||||
| 81 | | 1 | 23 | 18 | 11 | 15 | 18 | 24 | 20 | 26 | 23 | 16 | 32 | 24 | 23 | 24 | 20 | 30 | 347 | 21.5 | 15 | ||
| 84 | | 1 | 15 | 20 | 16 | 14 | 15 | 19 | 12 | 12 | 21 | 12 | 24 | 11 | 21 | 13 | 27 | 22 | 28 | 302 | 17.8 | 20 | |
| 76 | | 2 | 2 | 4 | 4 | 1 | 3 | 1 | 4 | 27 | 46 | 3.3 | 1 | ||||||||||
| 74 | | 3 | 9 | 11 | 11 | 12 | 22 | 10 | 17 | 15 | 12 | 22 | 25 | 19 | 25 | 16 | 24 | 24 | 274 | 17.1 | 5 | ||
| 93 | | 1 | 13 | 19 | 26 | 27 | 16 | 24 | 16 | 12 | 24 | 17 | 13 | 24 | 22 | 14 | 26 | 29 | 22 | 344 | 20.2 | 18 | |
| 87 | | 1 | 19 | 22 | 9 | 24 | 20 | 18 | 23 | 31 | 13 | 11 | 27 | 12 | 23 | 17 | 10 | 22 | 301 | 18.8 | 5 | ||
| 67 | | 2 | 11 | 7 | 12 | 11 | 11 | 16 | 12 | 16 | 10 | 16 | 18 | 28 | 5 | 17 | 19 | 24 | 21 | 254 | 14.9 | 8 | |
| 77 | | 13 | 18 | 18 | 17 | 27 | 17 | 21 | 16 | 18 | 12 | 9 | 20 | 21 | 227 | 17.5 | 9 | ||||||
| 72 | | 4 | 10 | 15 | 21 | 46 | 15.3 | 1 | |||||||||||||||
| 77 | | 2 | 5 | 10 | 9 | 9 | 4 | 4 | 4 | 8 | 4 | 2 | 20 | 79 | 7.2 | 3 | |||||||
| 79 | | 2 | 3 | 9 | 2 | 1 | 1 | 1 | 1 | 5 | 19 | 42 | 3.8 | 2 | |||||||||
| 74 | | 1 | 15 | 3 | 6 | 10 | 9 | 5 | 4 | 9 | 8 | 2 | 4 | 7 | 15 | 10 | 12 | 18 | 137 | 8.6 | 3 | ||
| 67 | | 5 | 6 | 2 | 7 | 9 | 18 | 42 | 3.2 | 1 | |||||||||||||
| 67 | | 2 | 4 | 10 | 8 | 7 | 1 | 23 | 6 | 6 | 6 | 3 | 5 | 12 | 9 | 6 | 7 | 17 | 130 | 7.6 | 6 | ||
| 82 | | 1 | 21 | 18 | 23 | 16 | 16 | 16 | 21 | 22 | 21 | 22 | 18 | 22 | 16 | 7 | 9 | 15 | 16 | 299 | 17.6 | 6 | |
| 67 | | 3 | 2 | 1 | 2 | 6 | 16 | 27 | 1.6 | 0 | |||||||||||||
| 89 | | 1 | 14 | 16 | 15 | 12 | 12 | 3 | 5 | 12 | 15 | 16 | 8 | 18 | 11 | 16 | 16 | 189 | 12.6 | 2 | |||
| 67 | | 2 | 3 | 1 | 7 | 5 | 19 | 23 | 9 | 22 | 17 | 19 | 13 | 11 | 21 | 11 | 11 | 22 | 16 | 230 | 13.5 | 6 | |
| 88 | | 1 | 16 | 14 | 24 | 26 | 8 | 17 | 21 | 25 | 19 | 16 | 25 | 8 | 15 | 20 | 21 | 16 | 15 | 306 | 18 | 7 | |
| 83 | | 1 | 21 | 21 | 20 | 12 | 12 | 23 | 18 | 17 | 17 | 14 | 23 | 12 | 11 | 19 | 11 | 15 | 266 | 16.6 | 8 | ||
| 67 | | 3 | 6 | 5 | 14 | 8 | 7 | 8 | 5 | 6 | 5 | 2 | 9 | 2 | 1 | 3 | 12 | 6 | 15 | 114 | 6.7 | 5 | |
| 73 | | 2 | 12 | 2 | 7 | 14 | 7 | 26 | 20 | 8 | 2 | 8 | 19 | 11 | 13 | 11 | 15 | 175 | 10.9 | 7 | |||
| 67 | | 2 | 8 | 2 | 9 | 1 | 14 | 34 | 2.1 | 0 | |||||||||||||
| 74 | | 2 | 10 | 19 | 21 | 7 | 5 | 6 | 9 | 6 | 4 | 6 | 6 | 6 | 29 | 9 | 3 | 18 | 14 | 178 | 10.4 | 9 | |
| 77 | | 2 | 2 | 2 | 2 | 3 | 14 | 5 | 6 | 8 | 5 | 5 | 5 | 10 | 5 | 4 | 13 | 89 | 5.4 | 1 | |||
| 67 | | 2 | 2 | 2 | 5 | 1 | 5 | 14 | 9 | 3 | 3 | 6 | 9 | 10 | 12 | 81 | 6.2 | 2 | |||||
| 68 | | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 9 | 12 | 37 | 2.2 | 3 | |||||||
| 81 | | 1 | 17 | 29 | 14 | 13 | 4 | 17 | 16 | 20 | 17 | 21 | 13 | 15 | 20 | 19 | 23 | 12 | 11 | 281 | 16.5 | 12 | |
| 77 | | 15 | 2 | 5 | 10 | 12 | 2 | 5 | 2 | 13 | 11 | 77 | 7 | 0 | |||||||||
| 79 | | 2 | 3 | 7 | 10 | 9 | 19 | 6 | 12 | 6 | 11 | 1 | 9 | 9 | 12 | 12 | 3 | 11 | 140 | 8.8 | 3 | ||
| 78 | | 2 | 9 | 4 | 6 | 5 | 17 | 19 | 26 | 19 | 9 | 8 | 9 | 16 | 11 | 10 | 168 | 12 | 5 | ||||
| 82 | | 1 | 22 | 12 | 15 | 10 | 22 | 12 | 20 | 15 | 20 | 14 | 15 | 8 | 15 | 14 | 15 | 10 | 239 | 14.9 | 18 | ||
| 74 | | 2 | 7 | 9 | 16 | 8 | 0 | ||||||||||||||||
| 77 | | 12 | 8 | 2 | 5 | 2 | 2 | 3 | 2 | 1 | 5 | 3 | 3 | 9 | 57 | 4.1 | 1 | ||||||
| 76 | | 8 | 10 | 13 | 11 | 2 | 8 | 14 | 12 | 4 | 4 | 5 | 10 | 1 | 8 | 8 | 118 | 6.9 | 5 | ||||
| 67 | | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 5 | 1 | 2 | 7 | 8 | 47 | 3.1 | 1 | |||||||
| 67 | | 3 | 6 | 3 | 2 | 1 | 5 | 9 | 8 | 34 | 2 | 0 | |||||||||||
| 82 | | 1 | 14 | 17 | 20 | 15 | 6 | 4 | 7 | 9 | 4 | 7 | 2 | 11 | 4 | 6 | 8 | 134 | 8.9 | 4 | |||
| 79 | | 1 | 9 | 16 | 9 | 18 | 18 | 9 | 17 | 21 | 14 | 3 | 13 | 10 | 5 | 8 | 11 | 2 | 8 | 191 | 11.2 | 4 | |
| 67 | | 4 | 5 | 8 | 13 | 4.3 | 0 | ||||||||||||||||
| 91 | | 1 | 18 | 32 | 15 | 13 | 20 | 21 | 17 | 26 | 15 | 22 | 26 | 23 | 18 | 30 | 17 | 17 | 7 | 337 | 19.8 | 16 | |
| 67 | | 3 | 3 | 1 | 9 | 3 | 4 | 7 | 7 | 34 | 2 | 0 | |||||||||||
| 71 | | 2 | 12 | 7 | 10 | 7 | 2 | 5 | 2 | 11 | 3 | 1 | 4 | 7 | 71 | 5.1 | 6 | ||||||
| 67 | | 2 | 2 | 9 | 14 | 9 | 6 | 3 | 3 | 12 | 4 | 8 | 2 | 7 | 15 | 2 | 3 | 6 | 6 | 111 | 6.5 | 3 | |
| 81 | | 1 | 15 | 18 | 17 | 24 | 7 | 12 | 17 | 17 | 6 | 17 | 24 | 12 | 15 | 6 | 207 | 14.8 | 8 | ||||
| 69 | | 3 | 1 | 5 | 3 | 5 | 6 | 20 | 2.9 | 0 | |||||||||||||
| 67 | | 6 | 6 | 6 | 0 | ||||||||||||||||||
| 90 | | 1 | 33 | 12 | 15 | 27 | 29 | 24 | 27 | 22 | 19 | 24 | 17 | 15 | 11 | 6 | 281 | 20.1 | 12 | ||||
| 82 | | 1 | 4 | 11 | 4 | 9 | 14 | 11 | 16 | 13 | 14 | 7 | 11 | 5 | 17 | 16 | 6 | 158 | 10.5 | 1 |
Running back touches combines receptions and rushing attempts to compile all of the workload for a running back. With many more backs stepping up their work in the passing game we need to take the overall workload into consideration. Christian McCaffrey has been a staple of that since entering the league, and averages nearly 20 touches per game. These are outstanding numbers, and have set the bar high for others. We do have quite a few backs averaging over 20 touches this season, which once again is something we want in the volume department. Whether you are looking for averages, touchdowns, or weekly totals, you can find here in the chart. Diving into those fluky weeks here the backup sees more touches can tell a bigger story behind the scenes. Our custom rating system pairs up with these names to give you an idea of their talent and production level.