The most stable position as far as
The most stable position as far as
| |
---|---|
| 97 |
| 87 |
| 94 |
| 67 |
| 73 |
| 68 |
| 67 |
| 76 |
| 87 |
| 79 |
| 92 |
| 87 |
| 83 |
| 67 |
| 89 |
| 69 |
| 81 |
| | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
| 97 | | 1 | 55 | 69 | 124 | 62 | 90.5 | 4 | |
| 87 | | 1 | 67 | 68 | 135 | 67 | 93.8 | 4 | |
| 94 | | 1 | 58 | 75 | 66 | 199 | 66 | 100 | 5 |
| 67 | | 3 | 23 | 23 | 23 | 13 | |||
| 73 | | 1 | 65 | 66 | 22 | 153 | 51 | 86.4 | 4 |
| 68 | | 2 | 3 | 6 | 9 | 4 | 6.2 | ||
| 67 | | 2 | 13 | 13 | 13 | 9.5 | 1 | ||
| 76 | | 1 | 72 | 52 | 124 | 62 | 100 | 2 | |
| 87 | | 1 | 69 | 61 | 130 | 65 | 100 | 6 | |
| 79 | | 1 | 68 | 68 | 68 | 100 | 2 | ||
| 92 | | 1 | 74 | 63 | 137 | 68 | 100 | 4 | |
| 87 | | 1 | 70 | 70 | 70 | 100 | 1 | ||
| 83 | | 1 | 57 | 57 | 57 | 100 | 3 | ||
| 67 | | 2 | 71 | 71 | 71 | 100 | 1 | ||
| 89 | | 1 | 82 | 82 | 82 | 100 | 2 | ||
| 69 | | 2 | 69 | 69 | 69 | 100 | 2 | ||
| 81 | | 1 | 74 | 61 | 135 | 67 | 100 | 5 |
The most stable position as far as
QB | Tampa Bay Buccaneers
Week by Week
QB | Los Angeles Chargers
Week by Week
QB | Detroit Lions
Week by Week
QB | Kansas City Chiefs
Week by Week
QB | Minnesota Vikings
Week by Week