Tight ends have become a staple for passing games inside the red zone and out. Many reasons for that, but they have a size advantage over corners, and are quicker than linebackers if they are caught in coverage. Jimmy Graham isn’t making much noise outside the 20 this season, but has 17 red zone
Tight ends have become a staple for passing games inside the red zone and out. Many reasons for that, but they have a size advantage over corners, and are quicker than linebackers if they are caught in coverage. Jimmy Graham isn’t making much noise outside the 20 this season, but has 17 red zone
| | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | | 1 | 2 | 1 | 6 | 2 | 11 | 2.2 | 10 | 90.9% | 5 | ||
| 67 | | 3 | 1 | 1 | 0.2 | 1 | 100% | 1 | |||||
| 68 | | 4 | 0 | 0 | 0 | 0% | 0 | ||||||
| 70 | | 2 | 1 | 2 | 3 | 0.6 | 1 | 33.3% | 1 | ||||
| 73 | | 2 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 3 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 1 | 1 | 1 | 2 | 0.4 | 2 | 100% | 0 | ||||
| 68 | | 7 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 4 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 2 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 2 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 3 | 1 | 1 | 0.2 | 0 | 0% | 0 | |||||
| 67 | | 2 | 1 | 1 | 1 | 3 | 0.6 | 2 | 66.7% | 2 | |||
| 67 | | 4 | 2 | 2 | 0.5 | 2 | 100% | 1 | |||||
| 67 | | 4 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 2 | 1 | 1 | 2 | 0.5 | 2 | 100% | 0 | ||||
| 67 | | 1 | 1 | 1 | 0.2 | 1 | 100% | 1 | |||||
| 83 | | 1 | 1 | 3 | 4 | 0.8 | 4 | 100% | 1 | ||||
| 67 | | 3 | 1 | 1 | 0.2 | 1 | 100% | 1 | |||||
| 67 | | 3 | 0 | 0 | 0 | 0% | 0 | ||||||
| 74 | | 1 | 1 | 1 | 2 | 0.5 | 1 | 50% | 1 | ||||
| 76 | | 1 | 1 | 1 | 1 | 1 | 4 | 0.8 | 3 | 75% | 0 | ||
| 68 | | 1 | 1 | 1 | 2 | 2 | 6 | 1.2 | 1 | 16.7% | 0 | ||
| 67 | | 2 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 2 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 4 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 2 | 1 | 1 | 0.3 | 0 | 0% | 0 | |||||
| 69 | | 1 | 1 | 1 | 0.2 | 1 | 100% | 0 | |||||
| 87 | | 1 | 1 | 1 | 0.5 | 1 | 50% | 0 | |||||
| 67 | | 4 | 0 | 0 | 0 | 0% | 0 | ||||||
| 80 | | 1 | 1 | 2 | 3 | 0.6 | 1 | 33.3% | 1 | ||||
| 82 | | 2 | 1 | 1 | 0.2 | 0 | 0% | 0 | |||||
| 88 | | 1 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 3 | 1 | 1 | 0.2 | 1 | 100% | 1 | |||||
| 67 | | 1 | 0 | 0 | 0 | 0% | 0 | ||||||
| 85 | | 1 | 1 | 1 | 2 | 0.4 | 2 | 100% | 0 | ||||
| 72 | | 2 | 1 | 1 | 2 | 0.4 | 1 | 50% | 0 | ||||
| 70 | | 2 | 1 | 1 | 0.2 | 1 | 100% | 1 | |||||
| 67 | | 3 | 0 | 0 | 0 | 0% | 0 | ||||||
| 89 | | 1 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 2 | 1 | 1 | 2 | 0.4 | 2 | 100% | 2 | ||||
| 67 | | 3 | 0 | 0 | 0 | 0% | 0 | ||||||
| 68 | | 2 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 4 | 0 | 0 | 0 | 0% | 0 | ||||||
| 67 | | 4 | 0 | 0 | 0 | 0% | 0 | ||||||
| 73 | | 1 | 1 | 1 | 2 | 0.4 | 2 | 100% | 2 | ||||
| 67 | | 2 | 0 | 0 | 0 | 0% | 0 | ||||||
| 71 | | 1 | 1 | 1 | 0.2 | 0 | 0% | 0 | |||||
| 84 | | 2 | 1 | 1 | 0.2 | 0 | 0% | 0 | |||||
| 68 | | 3 | 0 | 0 | 0 | 0% | 0 |
Tight ends have become a staple for passing games inside the red zone and out. Many reasons for that, but they have a size advantage over corners, and are quicker than linebackers if they are caught in coverage. Jimmy Graham isn’t making much noise outside the 20 this season, but has 17 red zone