Online Sports Gambling Revenue (New Jersey)
The New Jersey Division of Gaming Enforcement (DGE) publishes the monthly online gambling & sports betting revenue for each operator in NJ. Some casinos operate more than one website or mobile app brand name. These are all listed on the same row in the table. This page is updated monthly.
Online Sports Betting Revenue 2021 YTD: $331,407,480
Sports Betting (Brick & Mortar) Revenue 2021 YTD: $37,205,025
Online Gambling Revenue 2021 YTD: $634,225,089
Total Sports Wagering Handle Since Launch: $16,737,608,680
Online Sports Betting Revenue 2020 YTD: $358,103.393
Sports Betting (Brick & Mortar) Revenue 2020 YTD: $38,704,572
Online Gambling Revenue 2020 YTD: $970,364,366
Online Sports Betting Revenue 2019 YTD: $244,456,841
Sports Betting (Brick & Mortar) Revenue 2019 YTD: $54,941,194
Online Gambling Revenue 2019 YTD: $480,898,450
Online Sports Betting Revenue 2018 Totals: $54,427,434
Sports Betting (Brick & Mortar) Revenue 2018 Totals: $40,565,331
Online Gambling Revenue 2018 Totals: $298,700,882
Online Sports Betting Total Revenue (New Jersey)
2021 | Revenue |
---|---|
January 2021 | $74,136,826 |
February 2021 | $42,853,819 |
March 2021 | $56,485,521 |
April 2021 | $47,631,275 |
May 2021 | $48,136,935 |
June 2021 | $62,163,104 |
Total | $340,511,919 |
2020 | Revenue |
---|---|
January 2020 | $46,654,045 |
February 2020 | $15,935,022 |
March 2020 | $13,279,234 |
April 2020 | $2,634,050 |
May 2020 | $10,076,784 |
June 2020 | $12,773,543 |
July 2020 | $26,942,871 |
August 2020 | $34,327,709 |
September 2020 | $39,710,924 |
October 2020 | $55,166,000 |
November 2020 | $43,713,332 |
December 2020 | $58,690,627 |
2018 | Revenue |
---|---|
August 2018 | $3,123,281 |
September 2018 | $12,567,785 |
October 2018 | $8,839,162 |
November 2018 | $14,446,570 |
December 2018 | $14,650,636 |
Totals | $54,427,434 |
Sports Betting Brick & Mortar Total Revenue (New Jersey)
2021 | Revenue |
---|---|
January 2021 | $8,504,153 |
February 2021 | $3,360,045 |
March 2021 | $4,269,951 |
April 2021 | $7,207,942 |
May 2021 | $4,758,495 |
June 2021 | $9,104,439 |
Total | $37,205,025 |
2020 | Revenue |
---|---|
January 2020 | $6,907,581 |
February 2020 | $1,065,906 |
March 2020 | ($98,133) |
April 2020 | $- (Due to COVID-19 Closures) |
May 2020 | ($164,722) |
June 2020 | ($79,400) |
July 2020 | $2,609,116 |
August 2020 | $5,179,472 |
September 2020 | $5,372,254 |
October 2020 | $3,342,647 |
November 2020 | $6,841,203 |
December 2020 | $7,711,371 |
2018 | Revenue |
---|---|
June 2018 | $3,458,668 |
July 2018 | $3,845,880 |
August 2018 | $6,059,662 |
September 2018 | $11,393,253 |
October 2018 | $2,846,957 |
November 2018 | $6,797,295 |
December 2018 | $6,163,616 |
Totals | $40,565,331 |
Online Gambling Total Revenue (New Jersey)
2021 | Poker Revenue | Casino Revenue | Total Revenue |
---|---|---|---|
January 2021 | $2,744,291 | $101,027,021 | $103,771,312 |
February 2021 | $2,480,910 | $91,329,576 | $93,810,486 |
March 2021 | $2,699,921 | $110,969,266 | $113,669,187 |
April 2021 | $2,406,541 | $105,343,067 | $107,749,608 |
May 2021 | $2,407,871 | $105,762,687 | $108,170,558 |
June 2021 | $2,209,374 | $104,844,564 | $107,053,938 |
Total | $14,948,908 | $619,276,181 | $634,225,089 |
2020 | Poker Revenue | Casino Revenue | Total Gaming Win |
---|---|---|---|
January 2020 | $1,832,211 | $53,254,379 | $55,086,590 |
February 2020 | $1,796,804 | $50,190,964 | $51,987,768 |
March 2020 | $3,629,112 | $61,192,791 | $64,821,903 |
April 2020 | $5,148,373 | $74,811,453 | $79,959,826 |
May 2020 | $4,516,529 | $81,423,413 | $85,939,942 |
June 2020 | $3,537,077 | $81,376,070 | $84,939,942 |
July 2020 | $4,818,561 | $82,674,391 | $87,492,952 |
August 2020 | $3,035,003 | $84,737,965 | $87,772,968 |
September 2020 | $2,554,216 | $85,079,481 | $87,633,697 |
October 2020 | $2,517,774 | $90,933,749 | $93,451,523 |
November 2020 | $2,396,617 | $89,430,573 | $91,827,190 |
December 2020 | $3,020,053 | $96,430,012 | $99,450,065 |
2018 | Poker Revenue | Casino Revenue | Total Gaming Win |
---|---|---|---|
January 2018 | $1,950,696 | $20,011,643 | $21,962,339 |
February 2018 | $1,772,988 | $20,219,136 | $21,992,124 |
March 2018 | $1,966,366 | $23,613,844 | $25,580,210 |
April 2018 | $1,761,404 | $21,257,358 | $23,018,762 |
May 2018 | $1,929,693 | $22,372,928 | $24,302,621 |
June 2018 | $1,757,839 | $20,926,255 | $22,684,094 |
July 2018 | $1,848,553 | $24,048,964 | $25,897,517 |
August 2018 | $1,815,820 | $22,988,738 | $24,804,558 |
September 2018 | $1,609,989 | $24,142,472 | $25,752,461 |
October 2018 | $1,653,746 | $25,100,132 | $26,753,878 |
November 2018 | $1,561,639 | $25,382,434 | $26,944,073 |
December 2018 | $1,764,562 | $27,243,703 | $29,008,265 |
Totals | $21,393,275 | $277,307,607 | $298,700,882 |
Sports Betting Revenue – New Jersey (Monthly)
June 2021
Licensee | Online Brand(s) | Online Revenue | Retail Revenue | Total Revenue |
---|---|---|---|---|
Meadowlands | FanDuel / PointsBet | $38,148,185 | $6,360,231 | $44,508,416 |
Resorts | DraftKings / Fox Bet / Resorts | $13,023,157 | $164,081 | $13,187,238 |
Borgata | BetMGM / Borgata | $5,626,403 | $1,225,333 | $6,851,736 |
Monmouth Park | William Hill / SugarHouse / theScore | $2,018,003 | $518,430 | $2,536,433 |
Ocean | William Hill / Tipico | $2,288,075 | $224,152 | $2,512,227 |
Hard Rock | Hard Rock / bet365 / Unibet | $642,297 | $15,778 | $658,075 |
Bally's | Caesars / 888 / Wynn | $0 | $339,469 | $339,469 |
Caesars | Caesars / 888 / Wynn | $243,981 | $13,291 | $257,272 |
Golden Nugget | Golden Nugget / BetAmerica | $80,615 | $95,103 | $175,718 |
Freehold | N/A | $0 | $132,775 | $132,775 |
Tropicana | William Hill | $92,388 | $6,393 | $98,781 |
Harrah's | N/A | $0 | $9,403 | $9,403 |
Total | $62,163,104 | $9,104,439 | $71,267,543 |
May 2021
Licensee | Online Brand(s) | Online Revenue | Retail Revenue | Total Revenue |
---|---|---|---|---|
Meadowlands | FanDuel / PointsBet | $29,789,644 | $4,821,607 | $34,611,251 |
Resorts | DraftKings / Fox Bet / Resorts | $9,544,335 | -$383,005 | $9,161,330 |
Borgata | BetMGM / Borgata | $4,689,762 | -$843,151 | $3,846,611 |
Monmouth Park | William Hill / SugarHouse / theScore | $1,803,835 | $505,762 | $2,309,597 |
Ocean | William Hill / Tipico | $1,321,865 | -$45,528 | $1,276,337 |
Caesars | Caesars / 888 / Wynn | $518,217 | $183,036 | $701,253 |
Hard Rock | Hard Rock / bet365 / Unibet | $508,488 | $43,514 | $552,002 |
Bally's | Caesars / 888 / Wynn | $0 | $279,400 | $279,400 |
Tropicana | William Hill | $48,000 | $62,440 | $110,440 |
Freehold | N/A | $0 | $69,058 | $69,058 |
Harrah's | N/A | $0 | $6,853 | $6,853 |
Golden Nugget | Golden Nugget / BetAmerica | -$87,211 | $58,509 | -$28,702 |
Total | $48,136,935 | $4,758,495 | $52,895,430 |
April 2021
Licensee | Online Brand(s) | Online Revenue | Retail Revenue | Total Revenue |
---|---|---|---|---|
Meadowlands | FanDuel / PointsBet | $25,500,028 | $3,638,368 | $29,138,396 |
Resorts | DraftKings / Fox Bet / Resorts | $11,999,751 | $392,144 | $12,391,895 |
Borgata | BetMGM / Borgata | $5,193,406 | $1,571,437 | $6,764,843 |
Monmouth Park | William Hill / SugarHouse / theScore | $1,753,203 | $636,108 | $2,389,311 |
Ocean | William Hill / Tipico | $1,831,176 | $37,006 | $1,868,182 |
Hard Rock | Hard Rock / bet365 / Unibet | $1,281,531 | $207,343 | $1,488,874 |
Golden Nugget | Golden Nugget / BetAmerica | $202,541 | $240,463 | $443,004 |
Tropicana | William Hill | $52,922 | $174,980 | $227,902 |
Bally's | Caesars / 888 / Wynn | $0 | $188,581 | $188,581 |
Freehold | N/A | $0 | $128,028 | $128,028 |
Harrah's | N/A | $0 | $25,028 | $25,028 |
Caesars | Caesars / 888 / Wynn | -$183,283 | -$31,544 | -$214,827 |
Total | $47,631,275 | $7,207,942 | $54,839,217 |
March 2021
[table “33703” not found /]February 2021
[table “33688” not found /]January 2021
Licensee | Online Revenue | Retail Revenue | Total Revenue |
---|---|---|---|
Bally's | $0 | $107,392 | $107,392 |
Borgata | $7,883,363 | $577,422 | $8,460,785 |
Caesars | $375,139 | $192,628 | $567,767 |
Freehold | $0 | $160,984 | $160,984 |
Golden Nugget | $176,199 | $148,675 | $324,874 |
Hard Rock | $1,533,531 | $53,262 | $1,586,793 |
Harrah's | $0 | $262,869 | $262,869 |
Meadowlands | $41,816,180 | $4,986,958 | $46,803,138 |
Monmouth Park | $2,325,782 | $1,350,954 | $3,676,736 |
Ocean | $4,210,053 | $355,201 | $4,565,254 |
Resorts | $15,739,646 | $221,309 | $15,960,955 |
Tropicana | $76,933 | $86,499 | $163,432 |
Total | $74,136,826 | $8,504,153 | $82,640,979 |
December 2020
Casino | Revenue |
---|---|
Bally's (888 Sports / Caesars) | N/A |
Borgata (BetMGM / Borgata Sports) | $6,262,470 |
Caesars (888 Sports / Caesars) | $489,141 |
Golden Nugget (Golden Nugget / BetAmerica) | $343,849 |
Hard Rock (Hard Rock Online / Bet365 NJ / UniBet) | $562,188 |
Meadowlands (FanDuel Sportsbook / PointsBet) | $29,015,692 |
Monmouth (William Hill NJ / SugarHouse / theScore Bet) | $3,294,837 |
Ocean Casino (William Hill NJ) | $3,189,729 |
Resorts (DraftKings Sportsbook / Fox Bet/ Resorts Online) | $15,424,294 |
Tropicana (William Hill) | $108,427 |
Totals | $58,690,627 |
Casino (Brick & Mortar) | Revenue |
---|---|
Bally's | $15,482 |
Borgata | $1,283,464 |
Caesars | $340,318 |
Freehold | $84,949 |
Golden Nugget | $132,177 |
Hard Rock AC | $83,390 |
Harrah's | $87,101 |
Meadowlands | $4,162,586 |
Monmouth Park | $885,174 |
Ocean Casino | $342,832 |
Resorts AC | $326,341 |
Tropicana | -$32,443 |
Totals | $7,711,371 |
November 2020
Casino | Revenue |
---|---|
Bally's (888 Sports / Caesars) | $153,817 |
Borgata (BetMGM / Borgata Sports) | $823,741 |
Caesars (888 Sports / Caesars) | $247,615 |
Golden Nugget (Golden Nugget / BetAmerica) | $199,667 |
Hard Rock (Hard Rock Online / Bet365 NJ / UniBet) | $363,099 |
Meadowlands (FanDuel Sportsbook / PointsBet) | $21,198,882 |
Monmouth (William Hill NJ / SugarHouse / theScore Bet) | $1,884,965 |
Ocean Casino (William Hill NJ) | $3,563,643 |
Resorts (DraftKings Sportsbook / Fox Bet/ Resorts Online) | $14,646,918 |
Tropicana (William Hill) | $105,028 |
Totals | $43,713,332 |
Casino (Brick & Mortar) | Revenue |
---|---|
Bally's | $103,903 |
Borgata | $823,741 |
Caesars | $118,776 |
Freehold | $143,989 |
Golden Nugget | $170,096 |
Hard Rock AC | $55,417 |
Harrah's | $56,094 |
Meadowlands | $3,603,724 |
Monmouth Park | $1,251,810 |
Ocean Casino | $17,132 |
Resorts AC | ($1,508) |
Tropicana | $498,029 |
Totals | $6,841,203 |
October 2020
Casino | Revenue |
---|---|
Bally's (888 Sports / Caesars) | $395,548 |
Borgata (BetMGM / Borgata Sports) | $3,235,586 |
Golden Nugget (Golden Nugget / BetAmerica) | ($109,670) |
Hard Rock (Hard Rock Online / Bet365 NJ / UniBet) | $1,147,667 |
Meadowlands (FanDuel Sportsbook / PointsBet) | $29,326,479 |
Monmouth (William Hill NJ / SugarHouse / theScore Bet) | $3,136,786 |
Ocean Casino (William Hill NJ) | $3,239,180 |
Resorts (DraftKings Sportsbook / Fox Bet/ Resorts Online) | $14,635,732 |
Tropicana (William Hill) | $158,692 |
Totals | $55,166,000 |
Casino | Revenue |
---|---|
Bally's | $27,232 |
Borgata | $1,018,135 |
Freehold | $107,279 |
Golden Nugget | $148,808 |
Hard Rock AC | $70,229 |
Harrah's | $210,250 |
Meadowlands | $453,512 |
Monmouth Park | $923,265 |
Ocean Casino | $81,372 |
Resorts AC | $126,827 |
Tropicana | $175,738 |
Totals | $3,342,647 |
September 2020
[table “30502” not found /][table “30503” not found /]
August 2020
Casino | Revenue |
---|---|
Bally's (888 Sports / Caesars) | ($41,648) |
Borgata (BetMGM / Borgata Sports) | $3,279,970 |
Golden Nugget (Golden Nugget / BetAmerica) | $41,851 |
Hard Rock (Hard Rock Online / Bet365 NJ / UniBet) | $530,136 |
Meadowlands (FanDuel Sportsbook / PointsBet) | $17,596,486 |
Monmouth (William Hill NJ / SugarHouse / theScore Bet) | $1,677,896 |
Ocean Casino (William Hill NJ) | $1,171,710 |
Resorts (DraftKings Sportsbook / Fox Bet/ Resorts Online) | $10,019,360 |
Tropicana (William Hill) | $51,948 |
Totals | $34,327,709 |
Casino | Revenue |
---|---|
Bally's | (-$169,125) |
Borgata | $1,233,097 |
Golden Nugget | $50,363 |
Hard Rock AC | $45,003 |
Harrah's | (-$37,197) |
Meadowlands | $3,562,771 |
Monmouth Park | $186,156 |
Ocean Casino | $357,993 |
Resorts AC | (-$82,488) |
Tropicana | $32,899 |
Totals | $5,179,472 |
July 2020
Casino | Revenue |
---|---|
Bally's (888 Sports / Caesars) | $357,132 |
Borgata (BetMGM / Borgata Sports) | $881,435 |
Golden Nugget (Golden Nugget / BetAmerica) | $85,028 |
Hard Rock (Hard Rock Online / Bet365 NJ / UniBet) | $838,812 |
Meadowlands (FanDuel Sportsbook / PointsBet) | $12,154,300 |
Monmouth (William Hill NJ / SugarHouse / theScore Bet) | $1,599,710 |
Ocean Casino (William Hill NJ) | $1,409,309 |
Resorts (DraftKings Sportsbook / Fox Bet/ Resorts Online) | $8,156,371 |
Tropicana (William Hill) | $38,358 |
Totals | $26,942,871 |
Casino | Revenue |
---|---|
Bally's | (-$124,801) |
Borgata | $659,699 |
Golden Nugget | $13,436 |
Hard Rock AC | $17,546 |
Harrah's | (-$76,393) |
Meadowlands | $1,932,746 |
Monmouth Park | $99,049 |
Ocean Casino | $22,769 |
Resorts AC | (-$1,728) |
Tropicana | $66,793 |
Totals | $2,609,116 |
June 2020
Casino | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $3,878,994 |
Borgata / playMGM | $881,435 |
Bally's / 888 Sports / Caesars Sportsbook | $43,561 |
Meadowlands / Fanduel Sportsbook | $6,162,503 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $593,548 |
Golden Nugget / BetAmerica | $66,533 |
Ocean Resort / William Hill NJ | $691,135 |
Hard Rock Casino / Bet365 NJ | $450,589 |
Tropicana / William Hill | $5,245 |
Totals | $12,773,543 |
Casino | Revenue |
---|---|
Bally's | ($4,601) |
Borgata | ($4,132) |
Golden Nugget | $- |
Ocean Resort Casino | ($3,450) |
Monmouth Park | ($5,669) |
Meadowlands | ($56,620) |
Harrah's | ($2,109) |
Resorts AC | $- |
Tropicana | ($2,819) |
Hard Rock AC | $- |
Totals | ($79,400) |
(Casinos Closed Due To COVID-19)
May 2020
Casino | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $3,766,305 |
Borgata / playMGM | $701,283 |
Bally's / 888 Sports / Caesars Sportsbook | $107,171 |
Meadowlands / Fanduel Sportsbook | $4,288,003 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $466,142 |
Golden Nugget / BetAmerica | $54,433 |
Ocean Resort / William Hill NJ | $439,967 |
Hard Rock Casino / Bet365 NJ | $230,004 |
Tropicana / William Hill | $23,476 |
Totals | $10,076,784 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | ($74,367) |
Borgata | ($6,957) |
Golden Nugget | $- |
Ocean Resort Casino | ($2,149) |
Monmouth Park | ($5,669) |
Meadowlands | ($56,620) |
Harrah's | ($16,201) |
Resorts AC | $- |
Tropicana | ($2,759) |
Hard Rock AC | $- |
Totals | ($164,722) |
(Casinos Closed Due To COVID-19)
April 2020
Casino | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $604,359 |
Borgata / playMGM | $78,477 |
Bally's / 888 Sports / Caesars Sportsbook | $20,095 |
Meadowlands / Fanduel Sportsbook | $1,629,212 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $182,098 |
Golden Nugget / BetAmerica | $(9,097) |
Ocean Resort / William Hill NJ | $86,934 |
Hard Rock Casino / Bet365 NJ | $43,892 |
Tropicana / William Hill | $(1,920) |
Totals | $2,634,050 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $- |
Borgata | $- |
Golden Nugget | $- |
Ocean Resort Casino | $- |
Monmouth Park | $- |
Meadowlands | $- |
Harrah's | $- |
Resorts AC | $- |
Tropicana | $- |
Hard Rock AC | $- |
Totals | $- |
(Casinos Closed Due To COVID-19)
March 2020
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $5,136,690 |
Borgata / playMGM | $609,235 |
Bally's / 888 Sports / Caesars Sportsbook | $44,413 |
Meadowlands / Fanduel Sportsbook | $5,676,337 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $849,236 |
Golden Nugget / BetAmerica | $143,209 |
Ocean Resort / William Hill NJ | $635,620 |
Hard Rock Casino / Bet365 NJ | $167,314 |
Tropicana / William Hill | $17,180 |
Totals | $13,279,234 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | -$6,654 |
Borgata | -$122,207 |
Golden Nugget | -$10,348 |
Ocean Resort Casino | -$68,436 |
Monmouth Park | - $196 |
Meadowlands | $233,360 |
Harrah's | -$39,058 |
Resorts AC | -$93,821 |
Tropicana | $42,081 |
Hard Rock AC | -$32,854 |
Totals | -$98,133 |
February 2020
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $4,008,234 |
Borgata / playMGM | $1,032,920 |
Bally's / 888 Sports / Caesars Sportsbook | $34,183 |
Meadowlands / Fanduel Sportsbook | $9,585,109 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $1,288,603 |
Golden Nugget / BetAmerica | -$308,997 |
Ocean Resort / William Hill NJ | $168,015 |
Hard Rock Casino / Bet365 NJ | $96,397 |
Tropicana / William Hill | $30,558 |
Totals | $15,935,022 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $32,199 |
Borgata | -$318,896 |
Golden Nugget | -$135,314 |
Ocean Resort Casino | -$65,868 |
Monmouth Park | -$51,888 |
Meadowlands | $1,405,688 |
Harrah's | $41,649 |
Resorts AC | $47,143 |
Tropicana | $91,899 |
Hard Rock AC | $19,294 |
Totals | $1,065,906 |
January 2020
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $15,895,379 |
Borgata / playMGM | $2,460,264 |
Bally's / 888 Sports / Caesars Sportsbook | $491,164 |
Meadowlands / Fanduel Sportsbook | $22,197,511 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $2,799,094 |
Golden Nugget / BetAmerica | $431,643 |
Ocean Resort / William Hill NJ | $1,963,678 |
Hard Rock Casino / Bet365 NJ | $340,933 |
Tropicana / William Hill | $74,379 |
Totals | $46,654,045 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $164,575 |
Borgata | $723,927 |
Golden Nugget | $116,266 |
Ocean Resort Casino | $377,369 |
Monmouth Park | $883,716 |
Meadowlands | $4,275,047 |
Harrah's | $107,424 |
Resorts AC | $163,436 |
Tropicana | $100,288 |
Hard Rock AC | -$4,467 |
Totals | $6,907,581 |
December 2019
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $9,331,085 |
Borgata / playMGM | $995,096 |
Bally's / 888 Sports / Caesars Sportsbook | $64,759 |
Meadowlands / Fanduel Sportsbook | $12,089,277 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $1,939,962 |
Golden Nugget / BetAmerica | $102,524 |
Ocean Resort / William Hill NJ | $1,230,059 |
Hard Rock Casino / Bet365 NJ | -$294,442 |
Tropicana / William Hill | $32,958 |
Totals | $25,491,278 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $108,437 |
Borgata | $1,277,103 |
Golden Nugget | $66,306 |
Ocean Resort Casino | -$67,260 |
Monmouth Park | $617,410 |
Meadowlands | $2,425,216 |
Harrah's | -$107,646 |
Resorts AC | -$406,493 |
Tropicana | $71,715 |
Hard Rock AC | -$51,182 |
Totals | $3,933,606 |
November 2019
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $9,129,854 |
Borgata / playMGM | $1,343,185 |
Bally's / 888 Sports / Caesars Sportsbook | $455,553 |
Meadowlands / Fanduel Sportsbook | $12,197,755 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $1,861,355 |
Golden Nugget / BetAmerica | $163,863 |
Ocean Resort / William Hill NJ | $2,054,925 |
Hard Rock Casino / Bet365 NJ | $517,252 |
Tropicana / William Hill | $71,706 |
Totals | $27,795,448 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $252,778 |
Borgata | $734,240 |
Golden Nugget | $91,692 |
Ocean Resort Casino | $492,357 |
Monmouth Park | $664,468 |
Meadowlands | $2,662,491 |
Harrah's | $22,565 |
Resorts AC | $51,278 |
Tropicana | $108,392 |
Hard Rock AC | $19,837 |
Totals | $5,100,098 |
October 2019
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $10,558,087 |
Borgata / playMGM | $1,387,821 |
Bally's / 888 Sports / Caesars Sportsbook | $536,600 |
Meadowlands / Fanduel Sportsbook | $20,679,747 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $1,666,410 |
Golden Nugget / BetAmerica | $359,216 |
Ocean Resort / William Hill NJ | $1,635,104 |
Hard Rock Casino / Bet365 NJ | $1,841,732 |
Tropicana / William Hill | $40,014 |
Totals | $38,704,731 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $233,745 |
Borgata | $458,351 |
Golden Nugget | $176,890 |
Ocean Resort Casino | $697,659 |
Monmouth Park | $1,175,581 |
Meadowlands | $4,114,965 |
Harrah's | $92,449 |
Resorts AC | $265,320 |
Tropicana | $350,230 |
Hard Rock AC | $123,616 |
Totals | $7,688,806 |
September 2019
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $10,721,309 |
Golden Nugget / BetAmerica | $336,740 |
Borgata / playMGM | $721,801 |
Bally's / 888 Sports / Caesars Sportsbook | $486,668 |
Meadowlands / Fanduel Sportsbook | $13,288,150 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $2,364,466 |
Ocean Resort / William Hill NJ | $1,301,140 |
Hard Rock Casino / Bet365 NJ | $178,255 |
Tropicana / William Hill | $29,783 |
Totals | $29,428,312 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $241,703 |
Borgata | $756,416 |
Ocean Resort Casino | $1,804,785 |
Monmouth Park | $996,844 |
Meadowlands | $3,644,456 |
Harrah's | $118,102 |
Golden Nugget | $150,698 |
Resorts AC | $340,117 |
Tropicana | $170,792 |
Hard Rock AC | $231,150 |
Totals | $8,455,063 |
August 2019
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Fox Bet | $6,697,318 |
Golden Nugget / BetAmerica | $181,427 |
Borgata / playMGM | $261,312 |
Bally's / 888 Sports / Caesars Sportsbook | $340,832 |
Meadowlands / Fanduel Sportsbook | $9,269,586 |
Monmouth / William Hill NJ / SugarHouse Sportsbook / theScore Bet | $1,388,662 |
Ocean Resort / William Hill NJ | $915,129 |
Hard Rock Casino / Bet365 NJ | $106,487 |
Tropicana / William Hill | $39,638 |
Totals | $19,200,391 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $278,169 |
Borgata | $669,669 |
Ocean Resort Casino | $353,832 |
Monmouth Park | $697,075 |
Meadowlands | $2,597,973 |
Harrah's | $155,715 |
Golden Nugget | $263,030 |
Resorts AC | $527,158 |
Tropicana | $284,335 |
Hard Rock AC | $182,995 |
Totals | $6,009,951 |
July 2019
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Betstars | $3,721,550 |
Golden Nugget / BetAmerica | $127,349 |
Borgata / playMGM | $163,086 |
Bally's / 888 Sports / Caesars Sportsbook | $236,254 |
Meadowlands / Fanduel Sportsbook | $7,323,483 |
Monmouth / William Hill NJ / SugarHouse Sportsbook | $1,650,179 |
Ocean Resort / William Hill NJ | $645,956 |
Hard Rock Casino | $24,669 |
Tropicana / Virgin | $14,968 |
Totals | $13,907,494 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $256,137 |
Borgata | $696,392 |
Ocean Resort Casino | ($59,040) |
Monmouth Park | $321,694 |
Meadowlands | $1,766,617 |
Harrah's | $113,530 |
Golden Nugget | $96,373 |
Resorts AC | $544,990 |
Tropicana | $111,281 |
Hard Rock AC | $129,322 |
Totals | $3,977,296 |
June 2019
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Betstars | $2,687,946 |
Golden Nugget / BetAmerica | $37,515 |
Borgata / playMGM | ($32,882) |
Bally's / 888 Sports / Caesars Sportsbook | $26,752 |
Meadowlands / Fanduel Sportsbook | $2,725,594 |
Monmouth / William Hill NJ / SugarHouse Sportsbook | $718,131 |
Ocean Resort / William Hill NJ | $793,682 |
Hard Rock Casino | ($28,698) |
Tropicana / Virgin | $10,329 |
Totals | $6,938,369 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $38,061 |
Borgata | $97,131 |
Ocean Resort Casino | $178,805 |
Monmouth Park | $527,588 |
Meadowlands | $1,656,449 |
Harrah's | $12,585 |
Golden Nugget | $115,428 |
Resorts AC | $34,220 |
Tropicana | $78,846 |
Hard Rock AC | $24,443 |
Totals | $2,763,556 |
May 2019
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Betstars | $4,103,394 |
Golden Nugget / BetAmerica | ($16,957) |
Borgata / playMGM | $119,054 |
Bally's / 888 Sports / Caesars Sportsbook | $235,674 |
Meadowlands / Fanduel Sportsbook | $7,865,591 |
Monmouth / William Hill NJ / SugarHouse Sportsbook | $817,499 |
Ocean Resort / William Hill NJ | $625,785 |
Hard Rock Casino | ($39,064) |
Tropicana / Virgin | $8,583 |
Totals | $13,719,559 |
Sports Betting (Brick & Mortar) | Revenue |
---|---|
Bally's | $119,583 |
Borgata | $50,768 |
Ocean Resort Casino | ($21,891) |
Monmouth Park | $798,469 |
Meadowlands | $537,593 |
Harrah's | $67,115 |
Golden Nugget | $46,688 |
Resorts AC | ($12,138) |
Tropicana | $97,471 |
Hard Rock AC | $135,167 |
Totals | $1,818,825 |
April 2019
[table “33117” not found /][table “33118” not found /]
March 2019
Online Sports Betting | Revenue |
---|---|
Resorts / DraftKings Sportsbook / Betstars | $7,278,126 |
Golden Nugget / BetAmerica | $98,120 |
