Head Coach: Mark Dantonio 2017 Salary: $4,390,492 Offensive Coordinator: Jim Bollman/Dave Warner Defensive Coordinator: Mike Tressel
Stadium: Spartan Stadium
Surface: Grass City: East Lansing State: Michigan
Michigan State finds themselves positioned at the 11-spot in the College Football Top 25 Rankings. Climbing up four spots from last year, the roster combinations that the team features this year includes little turnover. The dark days of rebuilding and touching the surface with new talents are over and the team is poised to succeed. The program finished 10-3 last season, hardly a far cry for help for a team that was reworking new talents into their system. This year, the team is looking to find balance on both sides of the ball to write the storylines for their 2018 contests.
|
|
---|---|
|
QB |
|
QB |
|
QB |
|
QB |
|
RB |
|
RB |
|
RB |
|
RB |
|
RB |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
TE |
|
TE |
|
TE |
|
TE |
|
TE |
|
TE |
|
FB |
|
FB |
|
FB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
CB |
|
CB |
|
CB |
|
CB |
|
CB |
|
CB |
|
DB |
|
DB |
|
DB |
|
P |
|
S |
|
S |
|
S |
|
S |
|
S |
|
S |
|
S |
|
DE |
|
DE |
|
DE |
|
DE |
|
DE |
|
DE |
|
DE |
|
DE |
|
G |
|
G |
|
G |
|
G |
|
C |
|
C |
|
OT |
|
OT |
|
OT |
|
OT |
|
OT |
|
OT |
|
OT |
|
OL |
|
OL |
|
OL |
|
OL |
|
OL |
|
OL |
|
OL |
|
OL |
|
OL |
|
K |
|
K |
|
K |
|
K |
|
DL |
|
DL |
|
DL |
|
DT |
|
DT |
|
LS |
|
|
|
|
|
---|---|---|---|---|
|
QB | 6 | 6' 4" | 220 |
|
QB | 10 | 6' 4" | 221 |
|
QB | 12 | 6' 3" | 219 |
|
QB | 14 | 6' 3" | 215 |
|
RB | 3 | 6' 1" | 226 |
|
RB | 24 | 6' 1" | 231 |
|
RB | 32 | 5' 10" | 208 |
|
RB | 11 | 6' 0" | 228 |
|
RB | 27 | 5' 11" | 201 |
|
WR | 18 | 6' 4" | 195 |
|
WR | 21 | 6' 2" | 215 |
|
WR | 16 | 6' 0" | 189 |
|
WR | 25 | 6' 2" | 214 |
|
WR | 84 | 6' 3" | 192 |
|
WR | 85 | 6' 1" | 195 |
|
WR | 4 | 6' 1" | 206 |
|
WR | 7 | 6' 3" | 214 |
|
WR | 2 | 6' 3" | 185 |
|
WR | 13 | 5' 8" | 182 |
|
WR | 20 | 6' 0" | 197 |
|
TE | 81 | 6' 6" | 255 |
|
TE | 84 | 6' 4" | 244 |
|
TE | 80 | 6' 4" | 249 |
|
TE | 91 | 6' 4" | 225 |
|
TE | 42 | 6' 3" | 230 |
|
TE | 89 | 6' 5" | 249 |
|
FB | 40 | 6' 1" | 234 |
|
FB | 41 | 6' 1" | 230 |
|
FB | 44 | 6' 2" | 244 |
|
LB | 5 | 6' 1" | 225 |
|
LB | 23 | 6' 2" | 238 |
|
LB | 31 | 6' 0" | 198 |
|
LB | 35 | 6' 2" | 230 |
|
LB | 48 | 6' 4" | 250 |
|
LB | 49 | 6' 1" | 236 |
|
LB | 50 | 6' 4" | 227 |
|
LB | 26 | 6' 2" | 225 |
|
LB | 53 | 6' 1" | 228 |
|
LB | 37 | 6' 2" | 221 |
|
LB | 30 | 6' 1" | 232 |
|
LB | 34 | 6' 0" | 221 |
|
LB | 42 | 6' 2" | 218 |
|
LB | 47 | 6' 3" | 221 |
|
LB | 54 | 6' 3" | 226 |
|
LB | 17 | 6' 1" | 244 |
|
LB | 38 | 6' 1" | 232 |
|
CB | 19 | 6' 0" | 175 |
|
CB | 16 | 6' 0" | 181 |
|
CB | 15 | 5' 11" | 171 |
|
CB | 14 | 6' 1" | 186 |
|
CB | 22 | 5' 10" | 170 |
|
CB | 24 | 5' 10" | 165 |
|
DB | 20 | 5' 11" | 184 |
|
DB | 29 | 6' 0" | 176 |
|
DB | 87 | 5' 11" | 176 |
|
P | 25 | 6' 4" | 200 |
|
S | 27 | 6' 0" | 214 |
|
S | 12 | 5' 10" | 184 |
|
S | 9 | 6' 2" | 185 |
|
S | 43 | 6' 0" | 187 |
|
S | 6 | 6' 1" | 196 |
|
S | 44 | 6' 3" | 208 |
|
S | 10 | 6' 3" | 204 |
|
DE | 52 | 6' 4" | 234 |
|
DE | 91 | 6' 5" | 249 |
|
DE | 97 | 6' 5" | 257 |
|
DE | 98 | 6' 6" | 249 |
|
DE | 8 | 6' 3" | 227 |
|
DE | 92 | 6' 2" | 274 |
|
DE | 96 | 6' 3" | 269 |
|
DE | 83 | 6' 5" | 301 |
|
G | 57 | 6' 4" | 280 |
|
G | 70 | 6' 5" | 284 |
|
G | 56 | 6' 4" | 328 |
|
G | 75 | 6' 4" | 312 |
|
C | 58 | 6' 2" | 327 |
|
C | 67 | 6' 5" | 306 |
|
OT | 59 | 6' 5" | 333 |
|
OT | 61 | 6' 8" | 288 |
|
OT | 73 | 6' 7" | 307 |
|
OT | 55 | 6' 4" | 281 |
|
OT | 66 | 6' 4" | 300 |
|
OT | 79 | 6' 5" | 280 |
|
OT | 63 | 6' 8" | 304 |
|
OL | 60 | 6' 4" | 323 |
|
OL | 65 | 6' 2" | 302 |
|
OL | 68 | 6' 4" | 311 |
|
OL | 94 | 6' 6" | 296 |
|
OL | 77 | 6' 7" | 311 |
|
OL | 64 | 6' 3" | 296 |
|
OL | 76 | 6' 7" | 283 |
|
OL | 62 | 6' 5" | 290 |
|
OL | 74 | 6' 6" | 268 |
|
K | 8 | 5' 11" | 210 |
|
K | 4 | 5' 9" | 192 |
|
K | 93 | 6' 0" | 179 |
|
K | 98 | 5' 10" | 200 |
|
DL | 99 | 6' 4" | 295 |
|
DL | 86 | 6' 2" | 246 |
|
DL | 41 | 6' 2" | 306 |
|
DT | 93 | 6' 4" | 342 |
|
DT | 72 | 6' 4" | 296 |
|
LS | 47 | 6' 0" | 225 |
The offense remains tactical in their build. Returning Brian Lewerke at quarterback places the team in a good spot. He allows the offense to run within the flow of the game, taking the reigns if he feels his team is steering in the wrong direction. Maturing this talent as his begins his junior season places a lot of expectations on his shoulders. He can turn to LJ Scott to again shoulder a large portion of the load. Scott becomes one of the Big Ten's best rushers with key departures at Penn State and Northwestern. Beyond these two at the quarterback and running back positions, the younger, developing players can be found. Fostering the build-up of these players, Lewerke and Scott will transition into deeper leadership roles as they reach the tail-end of their careers at Michigan State. The offensive line returns a majority of their starters, which is important for teaching the new generation and staying high on this season's prospect of success. The defense also works to return a bulk of their starters. When scaling across the conference, few teams returned as many starters on the defensive side as Michigan State did. While return is a welcomed stance, they still need to perform at a higher level. Secondary inconsistencies led for the team to get burned within contests that were close. Upfront, the team is stout and strong. They get to implement new schemes to work through with younger talents, which only strengthens the defense. The biggest area of improvement for the team will be targeting mismatches. Their player pool is talented, but they have to place their guys in the correct situations. Too many positional mix-ups left gaps within the defense, offensive line, and other key areas. Sewing up these mistakes will help lead to a productive campaign for the team in 2018.