Ronald Acuna Jr. and Matt Olson have powered the Atlanta Braves' depth chart as two of the top performing players recently (as of September 28).

Atlanta Braves Depth Chart

Top Braves Hitters

Here's a look at the Braves' hitters who have had the most plate appearances so far this season.

Player PA R H HR RBI BB K AVG SLG OPS
Ronald Acuña Jr. 723 146 213 41 104 78 82 .336 .596 1.010
Matt Olson 709 125 168 53 134 103 165 .281 .602 .990
Austin Riley 695 114 172 37 96 58 167 .279 .512 .856
Ozzie Albies 638 92 161 33 107 42 103 .278 .514 .845
Marcell Ozuna 574 80 140 37 93 55 130 .272 .544 .887
Michael Harris 525 75 143 18 54 25 101 .290 .475 .802
Orlando Arcia 522 66 128 17 64 38 98 .268 .427 .751
Eddie Rosario 497 62 118 21 72 34 118 .257 .459 .767
Sean Murphy 434 65 93 21 68 47 98 .253 .481 .845
Travis d'Arnaud 278 31 58 11 39 20 60 .227 .408 .696

Braves Recent Hitting Stats

  • The Braves have 16 home runs during the past 10 games.
  • In the past 10 games, Atlanta is slugging .494 with 4.5 extra-base hits per outing.
  • Over the past 10 contests the Braves are averaging 9.6 hits per game and batting .273.
  • Atlanta is averaging 5.9 runs per game over its past 10 contests.
  • In the past 10 games, the Braves have drawn 31 walks (3.1 per game) with an on-base percentage of .334.
  • Atlanta is averaging 8.5 strikeouts and 4.1 at-bats per strikeout over the last 10 games.

Top Braves Pitchers

Check out the Braves' pitchers who have taken the mound for the most innings so far this season.

Player IP W-L H R ER K BB ERA OPP AVG
Spencer Strider 181.2 19-5 140 82 77 274 55 3.81 .203
Bryce Elder 174.2 12-4 160 79 74 128 63 3.81 .239
Michael Tonkin 79 7-2 62 38 35 75 20 3.99 .209
A.J. Minter 62.2 3-6 50 27 26 80 21 3.73 .203
Pierce Johnson 61.2 2-6 63 34 31 87 30 4.52 .256
Kirby Yates 59.1 7-2 35 22 22 80 37 3.34 .155
Joe Jiménez 54.2 0-3 49 22 19 71 14 3.13 .225
Raisel Iglesias 53.2 5-4 51 23 19 66 15 3.19 .241
Brad Hand 52.2 5-2 51 30 30 57 21 5.13 .250
Jesse Chávez 32.2 1-0 23 7 5 37 11 1.38 .195

Braves Injuries

Injured Players: Charlie Morton: 15-Day Injured List (finger), Max Fried: 15-Day Injured List (finger), Dylan Lee: 60-Day Injured List (shoulder), Daysbel Hernandez: 60-Day Injured List (forearm), Nick Anderson: 60-Day Injured List (shouder), Mike Soroka: 60-Day Injured List (shoulder), Collin McHugh: 15-Day Injured List (shoulder), Yonny Chirinos: 60-Day Injured List (elbow), Sam Hilliard: 60-Day Injured List (heel), Kolby Allard: 60-Day Injured List (shoulder), Huascar Ynoa: 60-Day Injured List (elbow), Tyler Matzek: 60-Day Injured List (elbow)