Guardians Depth Chart Page Guardians Depth Chart

73-81, 2nd in AL Central

11:10p
11:10p
BAL
Orioles
CLE
Guardians
Jose Ramirez, Steven Kwan and Josh Naylor have powered the Cleveland Guardians' depth chart as three of the club's recent top performers (as of September 22).

Cleveland Guardians Depth Chart

Top Guardians Hitters

Here's a look at the Guardians' hitters who have had the most plate appearances this season.

Player PA R H HR RBI BB K AVG SLG OPS
Steven Kwan 681 91 166 5 54 68 69 .275 .379 .727
José Ramírez 655 84 160 24 79 70 67 .277 .478 .830
Andrés Giménez 588 71 133 13 59 32 109 .249 .390 .704
Myles Straw 491 51 101 1 28 39 95 .227 .286 .575
Josh Naylor 460 50 131 17 94 29 66 .310 .500 .852
Will Brennan 439 37 110 5 40 15 57 .264 .355 .651
Ramón Laureano 382 42 78 9 35 29 106 .227 .379 .683
Gabriel Arias 336 34 66 10 26 28 110 .215 .362 .641
Bo Naylor 215 28 44 9 27 28 50 .238 .449 .788
Kole Calhoun 157 17 32 5 20 13 31 .227 .376 .675

Guardians Recent Hitting Stats

  • The Guardians have hit eight home runs over the past 10 games.
  • During the past 10 games, Cleveland is averaging three extra-base hits per outing while slugging .413.
  • Over the last 10 contests the Guardians are batting .276 and averaging 9.7 hits per game.
  • Cleveland has scored 5.2 runs per contest over its past 10 games.
  • Over the last 10 games, the Guardians have drawn 35 walks (3.5 per game) with an on-base percentage of .348.
  • Cleveland is averaging seven strikeouts and 5.0 at-bats per strikeout over the last 10 games.

Top Guardians Pitchers

Check out the Guardians' pitchers who have taken the mound for the most innings this season.

Player IP W-L H R ER K BB ERA OPP AVG
Lucas Giolito 176 8-14 159 100 92 195 64 4.70 .230
Logan Allen 125.1 7-8 127 55 53 119 48 3.81 .260
Cal Quantrill 90.2 3-6 98 54 53 51 30 5.26 .267
Xzavion Curry 87.2 3-4 89 43 39 62 26 4.00 .254
Gavin Williams 82 3-5 66 32 30 81 37 3.29 .213
Emmanuel Clase 69.2 2-9 64 34 23 63 16 2.97 .229
Trevor Stephan 65.2 7-7 60 33 29 71 25 3.97 .235
Eli Morgan 63.1 5-2 68 32 27 70 23 3.84 .258
Reynaldo López 63 3-7 48 25 24 80 33 3.43 .200
Enyel De Los Santos 61.2 5-2 45 25 23 60 22 3.36 .200

Guardians Injuries

Injured Players: Shane Bieber: 60-Day Injured List (elbow), Triston McKenzie: 60-Day Injured List (elbow), Tanner Bibee: 15-Day Injured List (hip)